Name | Land | Situation |
Hadly, William | blank | Station Camp |
Hai__ (?), James | 744 | B C |
Haines, Haney | blank | blank |
Hale, Cage | blank | blank |
Hall, John C. | blank | blank |
Hall, Levi | 154 | blank |
Hall, Marley | 108 | blank |
Hall, Nicholas | blank | blank |
Hall, Samuel | 125 | Sharps Creek |
Hall, William | 250 | Cumberland River |
Hall, William | blank | blank |
Hambleton, Thomas | 273 | blank |
Hamilton, Henry | 150 | Station Camp |
Hamilton, John W. | 320 | Goose Creek |
Hamilton, Polly | blank | blank |
Handy, Johnathan | 145 | Station Camp |
Hanel (?), George | blank | blank |
Hanel (?), Jesse | 606 | R Creek |
Hanna, William | 255 | B C |
Hansbury, Daniel | blank | blank |
Harper, Henry | blank | blank |
Harper, John | blank | blank |
Harper, Robert | 160 | C R |
Harris, Bright B | 200 | Station Camp |
Harris, Handy | blank | blank |
Harris, Robert | 57 | L C B C |
Harrison, James | 173 or 193 | Lick Creek |
Hart, Hamilton & Mills | blank | blank |
Hart, Samuel | 160 | C R |
Hart, William | blank | blank |
Hart, William H. | 577 | blank |
Hassel, Jennett | 132 3/4 | Station Camp |
Hawkins, Robert | blank | blank |
Haynes, William | blank | blank |
Henley, William | blank | blank |
Henry, Moses | 102 | B C |
Henson, Josiah | 60 | blank |
Henson, Nathan | blank | blank |
Hiatt, Simens | blank | blank |
Higgason, _ (?) | blank | blank |
Higgason, David | 120 | E F B Cr |
Higgason, Richard | 100 | E F B Cr |
Higgason, Samuel | 10 | R F B C |
Hollis, James M. | blank | blank |
Hollis, Jesse | 190 | Station Camp |
Holloway, Nathaniel | blank | blank |
Holloway, Richard | 174 | L C B C |
Holmes, Joseph | blank | blank |
Holmes, Robert | 191 1/4 | blank |
Hooten, Jesse | blank | blank |
Horsley, James | 53 | R Creek |
Horsly, Roland | 98 1/2 | R Creek |
Horsly, William | blank | R Creek |
House, Bayles | blank | blank |
House, Thomas | blank | blank |
House, William | 105 | Station Camp |
Hover (Hoover), Andrew Jnr. | 100 | whereon he lives |
Hover (Hoover), Henry | blank | blank |
Howard, James | 173 | Station Camp |
Hudson, Adam | 640 | Red River |
Hughs, William | blank | blank |
Hunt, Hardy | blank | blank |
Hunt, M. - for M. Hunt | blank | blank |
Hunt, Sion | 300 | Station Camp |
Hunt, Theaderick | blank | blank |
Hunt, Thomas | 130 | blank |
Hunt, Thomas | 260 | Bledsoes Creek |
Hunter, Adam | 303 | Station Camp |
Hunter, Lewis | 20 | B F B C |
Ingg, Alfred | 100 | blank |
Ingg, Joseph | 56 | blank |
Ingg, Joseph | blank | blank |
Ingg, Mathew | blank | blank |
Ingram, M D | blank | blank |
Innis, William | 50 | Ridge |
Jackson, Joseph | 25 | blank |
James, Nancy | 60 | B F B C |
James, Thomas | blank | blank |
Jennings, John | 70 | blank |
Johnson, Austin | blank | blank |
Johnson, Benjamin | 98 | B C |
Johnson, Daniel | 211 | blank |
Johnson, George | blank | blank |
Johnson, J. B. - for the heirs of | 325 | Station Camp |
Johnson, Richard | 18 | B C |
Johnson, Richard | 167 | E F B C |
Johnson, Samuel | blank | blank |
Johnston, Austin | blank | blank |
Joiner, Cullen | blank | blank |
Joiner, John | blank | blank |
Jones, Benjamin | blank | blank |
Jones, Edward | 200 | whereon he lives |
Jones, Gabriel | blank | blank |
Jones, Thomas | 200 | L C |
Jones, William | blank | blank |
Jones, William | blank | blank |
Kelly, Edward | blank | blank |
Kelly, Joseph | blank | blank |
Key, Bingham | 40 | R F B C |
Key, McLin | 181 | R F B C |
Kindred, Thomas | 55 | R Creek |
King, Charles | blank | blank |
King, William | 204 1/4 | Station Camp |
Kirby, John | blank | blank |
Kirkpatrick, Joseph | 150 | Station Camp |
Kitrell, George | 78 | Cages Bend |
Lane, Bennet | 92 (?) | C River |
Lane, Isaac | blank | blank |
Langford, Jordan | blank | blank |
Lary, Robert M. | unreadable | Trammel Creek |
Lassiter, Enos | 142 3/4 | Station Camp |
Latimer, Charles | 270 | Station Camp |
Latimer, Jacob - see Daniel Leget | blank | blank |
Latimer, Jacob - see Jonathan Rogers | blank | blank |
Latimer, Jonathan | 365 | Station Camp |
Latimer, S___(?) | 79 | Cages Bend |
Lauderdale, David | 100 | D C |
Lauderdale, James F. | blank | blank |
Lauderdale, John | 240 | Cumberland River |
Lauderdale, Josiah | 240 | E F B C |
Lauderdale, William | 190 | unreadable |
Lauley, William | blank | blank |
Law, Edmand | unreadable | Long Creek |
Law, Greene B. | blank | blank |
Law, Henry | 129 | Long Creek |
Leath, Isaac | blank | blank |
Leget, Daniel - heirs (by Jacob Latimer) | 95 | Station Camp |
Letsinger, George | 111 | R Creek |
Linsey, Isaac | 275 | whereon he lives |
Linsey, Nancy | 192 | blank |
Logan, Thomas | 80 | S Creek |
Looney, Isaac | 345 | Station Camp |
Looney, Micha | 300 | Station Camp |
Looney, Peter | 506 | Station Camp |
Lucas, Peter W. | blank | blank |
Luton, King Jnr. | 206 | Station Camp |
Return toTax Lists and Other Lists
Return to Sumner County Page