W
Name | Land | Situation | FP | TL | BP | SH | PC |
Wagnor, John P. | 273 | whereon he lives | 1 | blank | blank | blank | blank |
Waldrum, John | blank | blank | 1 | blank | blank | blank | blank |
Waldrum, Joseph | 55 | Deshas | blank | blank | blank | blank | blank |
Wallace, Adam | 197 1/2 | Station Camp | 1 | 1 | 1 | blank | blank |
Wallace, Aran | blank | blank | 1 | blank | 2 | blank | blank |
Wallace, Archibald | blank | blank | 1 | blank | blank | blank | blank |
Wallace, James | 350 | Station Camp | 1 | 1 | 1 | blank | blank |
Wallace, James | blank | blank | 1 | blank | blank | blank | blank |
Wallace, john | 108 | Stat Camp | 1 | blank | 1 | blank | blank |
Wallace, Jonathon | blank | blank | 1 | blank | blank | blank | blank |
Wallace, Joseph - heirs of | 245 | Stat Camp | blank | blank | 2 | blank | blank |
Wallace, Reson D. | blank | blank | 1 | blank | blank | blank | blank |
Wallace, Samuel | blank | blank | 1 | blank | blank | blank | blank |
Wallace, William C. | blank | blank | 1 | blank | blank | blank | blank |
Wallace, William Sr. | 50 | Station Camp | blank | blank | 1 | blank | blank |
Walsh, Baker | blank | blank | 1 | blank | blank | blank | blank |
Walsh, Vincent | blank | blank | 1 | blank | blank | blank | blank |
Walsh, Wm. A. | blank | blank | 1 | blank | blank | blank | blank |
Walton, Douglass | 250 | G Creek | 3 | blank | 4 | blank | blank |
Walton, Isaac | 700 | Manskers Creek | blank | blank | 20 | 1$3 | blank |
Walton, James | 945 | C River | 1 | blank | 17 | blank | blank |
Walton, Joseph | 275 | Station Camp | 1 | blank | 4 | blank | blank |
Walton, Meredith | 135 | S Crk | 1 | blank | 1 | blank | blank |
Walton, Wm. | blank | ? | blank | blank | blank | blank | blank |
Ward, Elijah | 150 | Ridge | 1 | blank | blank | blank | blank |
Ward, William | 80 | S f Dr Cr | 1 | blank | blank | blank | blank |
Warren, Isaac | blank | blank | 1 | blank | blank | blank | blank |
Warren, Joshua | 150 | blank | blank | blank | blank | blank | blank |
Watkins, Charles | 277 | Station Camp | 2 | blank | 5 | blank | blank |
Watkins, Philip | blank | blank | 1 | blank | blank | blank | blank |
Watkins, Robert | 320 | Drakes Creek | blank | blank | blank | blank | blank |
Watson, Hardaway | 66 | blank | 1 | blank | blank | blank | blank |
Watts, Ruben | blank | blank | 1 | 2 | 1 | blank | blank |
Watwood, George | 84 | blank | 1 | blank | blank | blank | blank |
Weatherred, Frances | 227 | B Cr | blank | blank | 7 | blank | blank |
Weatherred, John | 112 | B Cr | 1 | blank | blank | blank | blank |
Weatherred, Robert | 88 | B C | 1 | blank | 2 | blank | blank |
Webb, Elizabeth | blank | blank | blank | blank | 2 | blank | blank |
Webb, John | 53 | on which he lives | 1 | blank | 3 | blank | blank |
Webb, Jordan | blank | blank | 1 | blank | 1 | blank | blank |
Weeks, Daniel | 26 | Ridge | blank | blank | blank | blank | blank |
Weeks, John | 100 | Ridge | 1 | blank | blank | blank | blank |
Weems, John | blank | blank | 1 | blank | blank | blank | blank |
Weems, Thos | 108 | Long creek | 1 | blank | blank | blank | blank |
Wells, Jesse dec'd - heirs of | 320 | Red River | blank | blank | blank | blank | blank |
West, Andrew | 100 | B F B C | blank | blank | 1 | blank | blank |
West, John | 320 | Ridge | blank | blank | blank | blank | blank |
West, Logan | 100 | R F B C | 1 | blank | blank | blank | blank |
West, Peggy | 29 | Station Camp | blank | blank | blank | blank | blank |
West, Robert | blank | blank | 1 | blank | blank | blank | blank |
Wherry, W. | 183 | near Cairo | blank | blank | 3 | blank | blank |
Wherry, Wm. T. | blank | b | 1 | 1 | 1 | blank | blank |
White, Charles | blank | blank | 1 | blank | blank | blank | blank |
White, Charles H. | blank | blank | 1 | blank | blank | blank | blank |
White, John | 100 | Deshas | 2 | blank | blank | blank | blank |
White, John | blank | blank | 1 | blank | blank | blank | blank |
White, Nathan | 200 | C River | 1 | blank | 1 | blank | blank |
White, Owing | blank | blank | blank | blank | blank | blank | blank |
White, Robert | 50 | Rocky creek | 1 | blank | blank | blank | blank |
White, Thomas | 126 | B Cr | 1 | blank | 1 | blank | blank |
White, William | 60 | Rocky creek | blank | blank | 2 | blank | blank |
White, William | 140 | S f Dr Cr | 1 | blank | blank | blank | blank |
White, William | 170 | D Creek | blank | blank | blank | blank | blank |
Whiteside, James | 288 | B C | 1 | blank | 4 | blank | blank |
Whittenton, John | 59 | Ridge | 1 | blank | blank | blank | blank |
Whittenton, Ma_ch? | blank | blank | 1 | blank | blank | blank | blank |
Whitter, James | 100 | on which he lives | 1 | blank | 1 | blank | blank |
Wier, William | 160 | whereon he lives | blank | blank | 4 | blank | blank |
Wiggenton, Archibald | 5 | L Creek | 1 | blank | blank | blank | blank |
Wiggenton, George | 17 | blank | 1 | blank | blank | blank | blank |
Wiggenton, Nathaniel | 6 | blank | 1 | blank | blank | blank | blank |
Wiggenton, Wm. | 3 | blank | 1 | blank | blank | blank | blank |
Wilkerson, Benjamin | blank | blank | 1 | blank | blank | blank | blank |
Wilkerson, Moses - see McElwrath, William | |||||||
Wilks, John | blank | blank | 1 | blank | blank | blank | blank |
Wilks, Richard Senr. | 124 | B C | 1 | blank | 4 | blank | blank |
Wilks, Richd S. | 100 | E F B Cr | 2 | blank | 3 | blank | blank |
Wilks, William | blank | blank | 1 | blank | blank | blank | blank |
Williams, David | 100 | Deshas | 1 | blank | blank | blank | blank |
Williams, Edward | 152 | A F B Cr | 1 | blank | blank | blank | blank |
Williams, Edward | 202 1/2 | blank | blank | blank | 4 | blank | blank |
Williams, Hector | blank | blank | 1 | blank | blank | blank | blank |
Williams, Henry | 20 | whereon he lives | 1 | blank | blank | blank | blank |
Williams, James | 200 | C River | blank | blank | 2 | blank | blank |
Williams, John | 50 | S f Dr Cr | 1 | blank | blank | blank | blank |
Williams, John | 100 | Dr Creek | 1 | blank | blank | blank | blank |
Williams, John | blank | blank | 1 | blank | blank | blank | blank |
Williams, Jonathon | 230 | Deshas | 1 | blank | blank | blank | blank |
Willis, Caleb | 123 | Cumberland River | 1 | blank | 2 | blank | blank |
Willis, Daniel S. | blank | blank | 1 | blank | 1 | blank | blank |
Willis, Harvey R. | 150 | Station Camp | 1 | blank | blank | blank | blank |
Willis, John | 57 3/4 | blank | 1 | blank | blank | blank | blank |
Willis, John | 57 (or 51)3/4 | Sta Camp | 1 | blank | blank | blank | blank |
Willis, Moses | 252 | Madisons Creek | 1 | blank | blank | blank | blank |
Wilson John & Sarah | 300 | D Creek | 1 | blank | 2 | blank | blank |
Wilson, Benj | 44 | Deshas | 1 | blank | blank | blank | blank |
Wilson, David | 420 | waters Bledsoes Cr | 1 | blank | 1 | blank | blank |
Wilson, James | 110 | Indian C | 1 | blank | 4 | blank | blank |
Wilson, Jas. T. | 131 | near Cairo | 1 | blank | blank | blank | blank |
Wilson, Jonathan | 130 | near Gal | 1 | blank | blank | blank | blank |
Wilson, Jos | blank | blank | blank | blank | 2 | blank | blank |
Wilson, Mary | 200 | near Gal | blank | blank | 2 | blank | blank |
Wilson, Matthew | 197 | A F B Cr | 1 | blank | 1 | blank | blank |
Wilson, Mont. W. | 170 | near Cairo | 1 | blank | blank | blank | blank |
Wilson, Moses | 133 | near Cairo | 1 | blank | blank | 1 | blank |
Wilson, Samuel | 123 | blank | 1 | blank | blank | blank | blank |
Wilson, Stephen | 100 | Sink Cr | 1 | blank | blank | blank | blank |
Wilson, Thomas | blank | blank | 1 | blank | blank | blank | blank |
Wilson, Zach - heirs, Jonathan Wilson agt | 117 | near Gal | blank | blank | blank | blank | blank |
Wilson, Zach Jr. | blank | blank | blank | 3 | blank | blank | blank |
Wilson, Zacheus Jr. | 260 | near Gal | 1 | 3 | 3 | blank | blank |
Winbourn, Henry K. | blank | blank | 1 | blank | blank | blank | blank |
Winbourn, Josiah | 190 | D Creek | blank | blank | 5 | blank | blank |
Winchester & Cage | 120 | B Creek | blank | 6 | blank | blank | blank |
Winchester, Jas | 2562 | B Creek | blank | 4 | 13 | blank | blank |
Winham, Robert | blank | blank | 1 | blank | blank | blank | blank |
Winham, Stephen | 12 | near Gal | blank | blank | blank | blank | blank |
Winham, William | 25 | near Gal | 1 | 2 | blank | blank | blank |
Winn, Mumford | 183 | B C | 1 | blank | 6 | blank | blank |
Winn, Peter | 200 | Lick Creek | 1 | blank | 6 | blank | blank |
Winn, Woodson | 50 | blank | 1 | blank | blank | blank | blank |
Winston, Thomas | 590 | S Creek | 2 | blank | 7 | blank | blank |
Withams, Joseph | blank | blank | 1 | blank | blank | blank | blank |
Withers, Katherine | blank | blank | blank | blank | 3 | blank | 1? |
Wood, Charles | blank | blank | 1 | blank | blank | blank | blank |
Wood, John | 138 | E F B Cr | blank | blank | 2 | blank | blank |
Wood, Lot | 119 | M F D Cr | blank | blank | blank | 1$2 | blank |
Woodall, Christopher | 216 | Drakes Creek | 1 | blank | blank | blank | blank |
Woodall, William | 320 | blank | 1 | blank | blank | blank | blank |
Woodall, Wm. Jr. | blank | blank | 1 | blank | blank | blank | blank |
Woodall, Wm. Senr. | 717 | Drakes Creek | 1 | blank | 1 | blank | blank |
Woodsides, Saml | 50 | Ridge | blank | blank | blank | blank | blank |
Wooten, Samuel | 50 | G Creek | blank | blank | 1 | blank | blank |
Working, Henry | blank | blank | 1 | blank | blank | blank | blank |
Works, Samuel | blank | blank | 1 | blank | blank | blank | blank |
Wormington, Edwd | 50 | S Camp | blank | blank | blank | blank | blank |
Wormington, Saml | blank | blank | 1 | blank | blank | blank | blank |
Wray, Stephen | blank | blank | 1 | blank | blank | blank | blank |
Wright, Elijah | 190 | blank | 1 | blank | blank | blank | blank |
Wright, Fielding | 100 | blank | 1 | blank | blank | blank | blank |
Wright, Frances | 50 | blank | blank | blank | blank | blank | blank |
Wright, Gideon | 94 | blank | 1 | blank | blank | blank | blank |
Wright, James | 327 | Deshas Creek | 1 | blank | 1 | blank | blank |
Wright, John | 56 | Deshas Creek | 1 | blank | blank | blank | blank |
Wright, Reuben | blank | blank | 1 | blank | blank | blank | blank |
Wynne, James T. | 186 | Station Camp | 1 | blank | 3 | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County