S
Name | Land | Situation | FP | TL | BP | SH | PC |
Sample, Wm - heirs | blank | blank | blank | 2 | blank | blank | blank |
Sanders - see Harley Malone | blank | blank | blank | blank | blank | blank | blank |
Sanders, Hubbard | 295 | on which he lives | blank | blank | 12 | blank | blank |
Sanders, James | 100 | Manskers Creek | 1 | blank | 2 | blank | blank |
Sanders, James | 190 | G Creek | 1 | blank | 6 | blank | blank |
Sanders, James | 1180 | Mill tract | blank | blank | 35 | blank | blank |
Sanders, James | 1818 | whereon he lives | blank | blank | blank | blank | blank |
Sanders, Lafayette | blank | blank | 1 | 4 | 3 | blank | blank |
Sanders, Nathl | 5 | near Cairo | 1 | 1 | 3 | blank | blank |
Sanders, Sookey | 1100 | where on she lives & 2 other tracts | blank | blank | 16 | blank | blank |
Sanders, Thomas G. | 160 | Second Creek | 1 | blank | 3 | blank | blank |
Sanders, William | 989 | on the ridge | blank | blank | 2 | blank | blank |
Sanford, Augustine | blank | blank | 1 | blank | 4 | blank | blank |
Sanford, George | 203 | Bledsoes Creek | 1 | blank | 10 | blank | blank |
Sarver, Jeremiah | 520 | M F D C | 1 | blank | 1 | blank | blank |
Sarver, John | 322 | E F D C | blank | blank | 3 | blank | blank |
Saunderson, Edward | 324 | Deshas C | blank | blank | 3 | blank | blank |
Savely, John | 120 | Ruyles Branch | blank | blank | blank | blank | blank |
Sawyers, Cary | 74 | Goose Creek | 1 | blank | blank | blank | blank |
Schabell, Jno | blank | blank | 1 | 1 | blank | blank | blank |
Schluter, Lewis | 148 1/2 | near Cairo | 1 | blank | 1 | blank | blank |
Scoby, Joseph | 103 | whereon he lives | 1 | blank | blank | blank | blank |
Scoggin, John | blank | blank | 1 | blank | blank | blank | blank |
Scoggin, Wm. | 50 | Rock Creek | blank | blank | 1 | blank | blank |
Scott, James | 215 | R Creek | blank | blank | 1 | blank | blank |
Scott, James | blank | blank | 1 | blank | blank | blank | blank |
Scruggs, Drury | 125 | Manskers Creek | blank | blank | 3 | blank | blank |
Scruggs, Edward | blank | blank | 1 | blank | 2 | blank | blank |
Scurry, Thomas | 215 1/4 | Sandy bend | 1 | blank | 7 | blank | blank |
Seal (Seat), Jarret | 50 | Turners branch | blank | blank | blank | blank | blank |
Searcy, Richard | 590 | north of Red River | blank | blank | blank | blank | blank |
Searcy, Rueben | 200 | Red River | 1 | blank | 2 | blank | blank |
Seawell, Benjamin | 775 | blank | 1 | blank | 3 | blank | blank |
Seawell, Thomas | blank | blank | 2 | blank | 2 | blank | blank |
Server (Sarver), Henry Jr. | blank | blank | 1 | blank | blank | blank | blank |
Server (Sarver), Henry Sr. | 325 | D Creek | blank | blank | 4 | blank | blank |
Server (Sarver, George | blank | blank | 1 | blank | blank | blank | blank |
Shannon, John | 500 | blank | blank | blank | blank | blank | blank |
Sharlock, John | 200 | Madisons Creek | 1 | blank | blank | blank | blank |
Sharp, M. D. L. F. | 107 | blank | 1 | 1 | 3 | blank | blank |
Shaver, John | 223 | Second Creek | 1 | blank | 1 | blank | blank |
Shaw, Robert | 576 | blank | 1 | blank | 2 | blank | blank |
Shelby, Anthony B. | 1469 | in S C C & A C | 1 | 17 1/2 | 8 | blank | blank |
Shelby, David | 280 | Cages bend | blank | blank | blank | blank | blank |
Shelby, David | 320 | Ridge | blank | blank | blank | blank | blank |
Shelby, David | 320 | W B C | blank | blank | blank | blank | blank |
Shelby, David | 340 | B C | blank | blank | blank | blank | blank |
Shelby, David | 456 | W F S C | blank | blank | blank | blank | blank |
Shelby, David | 1282 | where on he lives | blank | 2 | 20 | blank | blank |
Shelby, John | 350 | in 2 tracts Drakes Creek | blank | blank | blank | blank | blank |
Shepherd, John | 100 | Deshas C | 1 | blank | 3 | blank | blank |
Sholders, Solomon | 80 | Station Camp | 1 | blank | 2 | blank | blank |
Short, Isaac | 69 | Station Camp | 1 | blank | blank | blank | blank |
Short, William | 50 | Station Camp | 1 | blank | blank | blank | blank |
Shy, Levi C. | 150 | E F D C | 1 | blank | blank | blank | blank |
Shy, Robert | 240 | E F D C | 1 | blank | 1 | blank | blank |
Simmons, Ezekiel | 117 | Long Creek | 1 | blank | 1 | blank | blank |
Simons, Charles | 387 1/2 | Trammel | blank | blank | blank | blank | blank |
Simons, Nathan | 60 | Long Creek | 1 | blank | blank | blank | blank |
Simons, Thomas | 60 | Long Creek | 1 | blank | blank | blank | blank |
Simpson, Elijah | 120 | Goose Creek | 1 | blank | 1 | blank | blank |
Simpson, Robert | 200 | Long Creek | 1 | blank | blank | blank | blank |
Simpson, Thomas | 80 | Goose Creek | blank | blank | blank | blank | blank |
Sims, Len | 297 | whereon he lives | blank | blank | 10 | blank | blank |
Sims, Robert | blank | blank | 1 | blank | blank | blank | blank |
Skeen, Jesse | 856 | Drakes C | blank | blank | 3 | blank | blank |
Slate, Wm. N. | blank | blank | 1 | blank | blank | blank | blank |
Sloan, Hezekiah | blank | blank | 1 | blank | blank | blank | blank |
Sloan, James G. | blank | blank | 1 | blank | blank | blank | blank |
Sloan, John | 140 | blank | blank | blank | 1 | blank | blank |
Sloan, John - Admr for the estate of Fredk Massey | 17 | blank | blank | blank | blank | blank | blank |
Sloan, John - Guardian for Joyce Massey | 5 | blank | blank | blank | blank | blank | blank |
Smith, George | 920 | whereon he lives | 2 | blank | 17 | blank | blank |
Smith, John | blank | blank | 1 | blank | blank | blank | blank |
Smith, Joshua | 270 | Barrens | 1 | blank | 1 | blank | blank |
Smith, Joshua | 320 | Station Camp | 1 | blank | blank | blank | blank |
Smith, Levy | 100 | Cumberland River | 1 | blank | blank | blank | blank |
Smith, Sarah | 1510 | blank | blank | blank | 11 | blank | blank |
Smith, Shelton | 120 | blank | 1 | blank | 3 | blank | blank |
Smith, William | 299 | Ruyles Branch | 1 | blank | 3 | blank | blank |
Smith, William S. | blank | blank | 1 | blank | blank | blank | blank |
Smith, Wm. | 312 | B C | 1 | 2 | 7 | blank | blank |
Smith, Wm. | blank | blank | blank | 2 | blank | blank | blank |
Smith, Wm. A. | 132 | blank | 1 | blank | blank | blank | blank |
Smith, Wm. K. | blank | blank | 1 | blank | blank | blank | blank |
Smothers, Edmund | blank | blank | 1 | blank | blank | blank | blank |
Smothers, Eli | 16 | ridge | 1 | blank | blank | blank | blank |
Smothers, Jacob | 36 | ridge | 1 | blank | blank | blank | blank |
Smothers, Margaret | 80 | blank | blank | blank | blank | blank | blank |
Smothers, Thos | blank | blank | 1 | blank | blank | blank | blank |
Smothers, Wm. Junr. | 35 | ridge | 1 | blank | blank | blank | blank |
Snoddy, Ad | 150 | blank | 1 | blank | blank | blank | blank |
Soaper (Soper) | blank | blank | 1 | blank | blank | blank | blank |
Soper, Benom? | 220 | blank | 2 | blank | 4 | blank | blank |
Spears, James | 22 | ridge | 1 | blank | blank | blank | blank |
Spilman (Spillman), Thos | 90 | R F F B C | 1 | blank | blank | blank | blank |
Spilman (Spillman), Thos | blank | blank | ? | blank | blank | blank | blank |
Spradling, Joseph | 80 | Barrens | 1 | blank | 1 | blank | blank |
Stalcup, Eli | 120 | Red River | blank | blank | blank | 1$3 | blank |
Stalcup, Elijah | 250 | D Creek | 1 | blank | blank | blank | blank |
Stalcup, George | 280 | blank | blank | blank | blank | blank | blank |
Stalcup, John | blank | blank | 1 | blank | blank | blank | blank |
Stalley, Rueben | blank | blank | 1 | blank | blank | blank | blank |
Stanfield, Abraham | 233 | B Creek | 1 | blank | 7 | blank | blank |
Stanfield, Ashley | 1 3/4 | near Gal | 1 | blank | blank | blank | blank |
Stanfield, Josiah | blank | blank | 1 | blank | 1 | blank | blank |
Stanfield, Major | blank | blank | 1 | blank | blank | blank | blank |
Stanley, William | 18 | Sandy bend | 1 | blank | blank | blank | blank |
Stark, Alexander | 106 | on which he lives | 1 | blank | 3 | blank | blank |
Stark, John | blank | blank | 1 | blank | 1 | blank | blank |
Stark, Thomas | 200 | on which he lives | 1 | blank | 2 | blank | blank |
Starks, Jeremiah | 111 | on which he lives | blank | blank | 2 | blank | blank |
Starks, Thornton | 106 | on which he lives | 1 | blank | 4 | blank | blank |
Starnes, Ad | 120 | Desh | 1 | blank | blank | blank | blank |
Steel, George | blank | blank | 1 | blank | 1 | blank | blank |
Steel, Robert | 310 | Bledsoes Creek | blank | blank | 1 | blank | blank |
Steel, Wm | blank | blank | 1 | blank | blank | blank | blank |
Stephens, James | blank | blank | 1 | 1 | blank | blank | blank |
Stephens, Wallace | 100 | blank | 1 | blank | blank | blank | blank |
Stewart, Charles | 217 | Manskers Creek | 1 | blank | blank | blank | blank |
Stewart, James | 107 | Station Camp | 1 | blank | blank | blank | blank |
Stewart, John | blank | blank | blank | 1 | 3 | blank | blank |
Stewart, John | blank | blank | 1 | 2 | 1 | blank | blank |
Stewart, Munford | 50 | Middle Goose Cr | 1 | blank | blank | blank | blank |
Stewart, Peter | blank | blank | 1 | blank | blank | blank | blank |
Stewart, William | blank | blank | 1 | blank | blank | blank | blank |
Stewart, William | blank | blank | 1 | blank | blank | blank | blank |
Stinson, Abery | 40 | Goose Creek | 1 | blank | blank | blank | blank |
Stone, Eusebuis | 91 | on the ridge | 1 | blank | blank | blank | blank |
Stone, Eusebuis | 200 | Drakes Creek | blank | blank | blank | blank | blank |
Stone, Nicholas | 284 | D Creek | 1 | blank | blank | blank | blank |
Stone, Stephen | 184 | near Cairo | 1 | blank | blank | blank | blank |
Stone, Thomas | 300 | B bend | blank | blank | 4 | blank | blank |
Stone, Thomas | blank | blank | 1 | blank | blank | blank | blank |
Stone, William | 20 | R F B C | 2 | blank | blank | blank | blank |
Stone, William | 240 | Station Camp | 1 | blank | blank | blank | blank |
Storey, James | 100 | blank | 1 | blank | 1 | blank | blank |
Stovall, Bartholomew | 1000 | B C | blank | blank | 7 | blank | blank |
Stovall, George | 100 | R C | 1 | blank | 5 | blank | blank |
Stovall, Joel | 33 | blank | 1 | blank | blank | blank | blank |
Stovall, William | 48 | blank | 1 | blank | blank | blank | blank |
Strator, Henry | blank | blank | blank | blank | 1 | blank | blank |
Strator, Jacob | blank | blank | 1 | blank | blank | blank | blank |
Stratton, James | 101 1/2 | Sandy bend | 1 | blank | 2 | blank | blank |
Stratton, William | blank | blank | 1 | blank | blank | blank | blank |
Stroad (Strode), John | 100 | D Creek | 1 | blank | 2 | blank | blank |
Strode, James | 317 1/2 | Sandy bend | blank | blank | 5 | blank | blank |
Strong, Thomas | blank | blank | 1 | blank | blank | blank | blank |
Strother, James | 300 | whereon he lives | 1 | blank | 2 | blank | blank |
Stuart (Stewart), Barney Jr. | blank | blank | 1 | blank | blank | blank | blank |
Stuart (Stewart), Barney Senr. | 175 | blank | blank | blank | blank | blank | blank |
Stuart (Stewart), Ody | blank | blank | 1 | blank | blank | blank | blank |
Stuart, Miles | 214 | blank | 1 | blank | blank | blank | blank |
Stuart, Robert | 110 | Dry fork | 1 | blank | blank | blank | blank |
Stuart, Thomas | 220 | Madisons Creek | 1 | blank | blank | blank | blank |
Stuart, Wm | 95 1/2 | blank | 1 | blank | blank | blank | blank |
Stubblefield, George | 160 | S Creek | 1 | blank | blank | blank | blank |
Stubblefield, George Sr. | 152 | C River | 1 | blank | blank | blank | blank |
Stubblefield, Jeremiah | 154 | G Creek | blank | blank | 5 | blank | blank |
Stubblefield, Telmon | 50 | S C | 1 | blank | blank | blank | blank |
Stubblefield, Thomas | 302 | blank | 1 | blank | 7 | blank | blank |
Stubblefield, Woodruff | 165 | blank | 2 | blank | 1 | blank | blank |
Sullivan, Edmund | 200 | ridge | 1 | blank | blank | blank | blank |
Sullivan, Fletcher | 100 | Sandy bend | 1 | blank | 3 | 1$6 | blank |
Sullivant, Daniel | blank | blank | 1 | blank | blank | blank | blank |
Sullivant, Elisha | blank | blank | 1 | blank | blank | blank | blank |
Sullivant, Isaac | blank | blank | 1 | blank | blank | blank | blank |
Sullivant, Joseph | 135 | Goose Creek | 1 | blank | blank | blank | blank |
Sullivant, Orad___?? | 380 | blank | 1 | blank | blank | blank | blank |
Sullivant, Samuel | blank | blank | 1 | blank | blank | blank | blank |
Summers, Alexander | 200 | ridge | blank | blank | blank | blank | blank |
Summers, Alexdr | blank | blank | 1 | blank | blank | blank | blank |
Summers, John | 40 | blank | 1 | blank | blank | blank | blank |
Summers, Joseph | 160 | blank | blank | blank | blank | blank | blank |
Summers, Levy | blank | blank | 1 | blank | blank | blank | blank |
Summers, Thos | 50 | blank | 1 | blank | blank | blank | blank |
Suttle, Prestly | 127 1/2 | blank | 1 | blank | blank | blank | blank |
Swainey, John S. | 125 | Belotes Bend | 1 | blank | 5 | blank | blank |
Swett, A___? | 30 | R Creek | blank | blank | blank | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County