H - I
| Name | Land | Situation | FP | TL | BP | SH | PC |
| Ha_ney, Wm | 2_5 | Belotes bend | 1 | blank | 2 | blank | blank |
| Hadley, Joshua | 42 | Station Camp | blank | blank | blank | blank | blank |
| Hadley, Joshua | 70 | Station Camp | blank | blank | blank | blank | blank |
| Hadley, Joshua | 195 | Station Camp | 1 | blank | 6 | blank | blank |
| Hadley, William | blank | blank | 1 | 2 | 1 | blank | blank |
| Hale, Cage | blank | blank | 1 | blank | 1 | blank | blank |
| Hale, Nicholas | blank | blank | 1 | blank | 1 | blank | blank |
| Hale, Richard | blank | blank | 1 | blank | blank | blank | blank |
| Hale, William | 250 | C River | blank | blank | 1 | blank | blank |
| Hall, Carter T. | 41 | blank | 1 | blank | 1 | blank | blank |
| Hall, Elizabeth | blank | blank | blank | blank | ? | blank | blank |
| Hall, George | 100 | ridge | blank | blank | blank | blank | blank |
| Hall, George | 700 | Manskers Creek | 1 | blank | 8 | blank | blank |
| Hall, James | 30 | blank | blank | blank | blank | blank | blank |
| Hall, John C. | blank | blank | 1 | blank | 3 | blank | blank |
| Hall, Levy | 320 | blank | blank | blank | 2 | blank | blank |
| Hall, Marley | blank | blank | 1 | blank | blank | blank | blank |
| Hall, Samuel | 37 | Station Camp | 1 | blank | blank | blank | blank |
| Hall, William | 710 | lick branch | 1 | blank | 3? | blank | 1 |
| Hall, William | blank | blank | 1 | blank | blank | blank | blank |
| Hall, Wm | 93 | Station Camp | 1 | blank | blank | blank | blank |
| Hambleton, Thos | 273 | blank | blank | blank | blank | blank | blank |
| Hamilton, Henry | 150 | Station Camp | blank | blank | blank | blank | blank |
| Hamilton, James | 100 | Indian Cr | 1 | blank | 1 | blank | blank |
| Hamilton, John | 340 | Ind. Creek | blank | blank | 1 | blank | blank |
| Hamilton, John W. | 320 | Goose Creek | 2 | 2 | 11 | blank | blank |
| Hamilton, Polly | blank | blank | blank | blank | 5 | blank | blank |
| Hampton, Wade | 125 | blank | 1 | blank | blank | blank | blank |
| Haney, James | blank | Ind. Creek | 1 | blank | blank | blank | blank |
| Haney, Jesse | 606 | Rock Creek | blank | blank | 7 | blank | blank |
| Hanna, James | 472 | B C | 2 | blank | 3 | blank | blank |
| Hanna, Martha | 160 | Bledsoes lick | blank | blank | 6 | blank | blank |
| Hanna, William | 235 | B C | blank | blank | 1 | blank | blank |
| Hardin, Jonathan | 84 | Sandy bend | 1 | blank | ? | blank | blank |
| Harisberry, Daniel | blank | blank | 1 | blank | 1 | blank | blank |
| Harper, Andrew | 121 | Cumberland River | 1 | blank | blank | blank | blank |
| Harper, Edmond | 130 | blank | 1 | blank | 2 | blank | blank |
| Harper, Henry | blank | blank | 1 | blank | blank | blank | blank |
| Harper, James | 48 | Cumberland River | 1 | blank | blank | blank | blank |
| Harper, Jesse | 96 | Cumberland River | 1 | blank | blank | blank | blank |
| Harper, John | blank | blank | 1 | blank | blank | blank | blank |
| Harper, Robert | 160 | on which he lives | 1 | blank | 3 | blank | blank |
| Harper, Summers | 291 | Ruyles Branch | 1 | blank | 1 | blank | blank |
| Harper, Summers | 291 | waters Ruyles branch | 1 | blank | 2 | blank | blank |
| Harper, William | 265 | blank | blank | blank | 4 | blank | blank |
| Harrell, Kader | blank | blank | 1 | blank | 4 | blank | blank |
| Harris, Bright B. | 200 | Station Camp | 1 | blank | 3 | blank | blank |
| Harris, Charles | 130 | Red River | blank | blank | blank | blank | blank |
| Harris, Handay | blank | blank | 1 | blank | blank | blank | blank |
| Harris, James W. | 320 | Red River | 1 | blank | blank | blank | blank |
| Harris, John F. | blank | blank | 1 | blank | blank | blank | blank |
| Harris, Robert | 57 | S C B Cr | 1 | blank | 3 | blank | blank |
| Harris, Thomas S. | 222 | lick branch | 1 | blank | blank | blank | blank |
| Harris, William | blank | blank | 1 | blank | blank | blank | blank |
| Harris, Wm. L. or S. | 45 | Belotes bend | blank | blank | blank | blank | blank |
| Harrison, Richard | 100 | blank | blank | blank | blank | blank | blank |
| Harrison, Richard | 116 | Manskers Creek | 1 | blank | 1 | blank | blank |
| Harrison, Richard | ? | ? | ? | blank | blank | blank | blank |
| Hart, David | 213 | blank | blank | blank | blank | blank | blank |
| Hart, Hamilton & Mills | blank | blank | blank | blank | 3 | blank | blank |
| Hart, Samuel | 160 | C River | 1 | blank | 4 | blank | blank |
| Hart, William | blank | blank | 1 | blank | blank | blank | blank |
| Hart, William H. | 577 | Goose Creek | 1 | 2 | 19 | blank | blank |
| Harten, Joel | 90 | blank | blank | blank | blank | blank | blank |
| Harten, John | blank | blank | 1 | blank | blank | blank | blank |
| Hartin, George | blank | blank | 1 | blank | 1 | blank | blank |
| Hassell, Jennett | 132 3/4 | Station Camp | 1 | blank | 2 | blank | blank |
| Hassell, Presly | blank | blank | 1 | blank | blank | blank | blank |
| Hawkins, James | blank | blank | blank | 3 | blank | blank | blank |
| Hawkins, Robert | blank | blank | blank | blank | 1 | blank | blank |
| Haynes, Benjn | 50 | long Creek | blank | blank | blank | blank | blank |
| Haynes, Peter | 70 | Bledsoes Cr | 1 | blank | blank | blank | blank |
| Haynes, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Hayney, William | blank | blank | 1 | blank | 2 | blank | blank |
| Hayworth, James | blank | blank | 1 | blank | blank | blank | blank |
| Head, Henry | blank | blank | 1 | blank | 9 | blank | blank |
| Head, Pascal | blank | blank | 1 | blank | blank | blank | blank |
| Henley, J_? | blank | blank | 1 | blank | blank | blank | blank |
| Henley, John J. | 156 | Station Camp | 1 | blank | 4 | blank | blank |
| Henry, Margaret | 100 | blank | blank | blank | 1 | blank | blank |
| Henry, Moses | 102 | B Cr | 1 | blank | 1 | blank | blank |
| Henry, William | 100 | blank | 1 | blank | 1 | blank | blank |
| Henson, Josiah | 60 | Trammell | 1 | blank | blank | blank | blank |
| Henson, Nathan | blank | blank | 1 | blank | blank | blank | blank |
| Herndon, Polly | 75 | R Creek | blank | blank | 2 | blank | blank |
| Herrell, Rebah | 100 | blank | 1 | blank | 1 | blank | blank |
| Higgason, David S. | 125 | E F B C | 1 | blank | 1 | blank | blank |
| Higgason, John agent | 45 | Sink Cr | 1 | blank | blank | blank | blank |
| Higgason, Samuel D. | 33 13 | G C | 1 | blank | blank | blank | blank |
| Hinton, Samuel | 150 | D Creek | 1 | blank | blank | blank | blank |
| Hobbs, David | 40 | Sandy bend | 1 | blank | blank | blank | blank |
| Hobdy, John | 56 1/2 | blank | blank | blank | blank | blank | blank |
| Hobdy, Richard | 50 | Sulpher f Dr Cr | 1 | blank | 1 | blank | blank |
| Hobdy, William | 252 3/4 | S f Dr Cr | 1 | blank | 2 | blank | blank |
| Hodge, John - Robt Hodge agent | blank | blank | blank | 2 | blank | blank | blank |
| Hodge, Robert | 218 | Deshas Cr | 1 | blank | 4 | blank | blank |
| Hodges, Aaron | 83 1/2 | blank | blank | blank | blank | blank | blank |
| Hodges, Aaron | 142 1/2 | blank | 1 | blank | 1 | blank | blank |
| Hodges, Aaron | blank | blank | blank | blank | blank | 1$3 | blank |
| Hodges, Asa | 133 | Station Camp | 1 | blank | blank | blank | blank |
| Hodges, Asa Junr. | 179 1/2 | blank | blank | blank | blank | blank | blank |
| Hodges, Holly | blank | blank | 1 | blank | blank | blank | blank |
| Hodges, Isham Jr. | 47 | blank | 1 | blank | blank | blank | blank |
| Hodges, Isham Sr. | 82 | blank | blank | blank | blank | blank | blank |
| Hodges, Joseph | 845 | Desh | 1 | blank | 4 | blank | blank |
| Hodges, Meredith | 68 | Caney f Dr Cr | 1 | blank | blank | blank | blank |
| Hodges, Rowland T. | 78 | C F Dr Cr | 1 | blank | blank | blank | blank |
| Hollaman, Elizabeth | 35 | Station Camp | blank | blank | 1 | blank | blank |
| Hollis, James | blank | blank | 1 | blank | blank | blank | blank |
| Hollis, Jesse | 190 | blank | 1 | blank | 1 | blank | blank |
| Hollis, Jesse | 190 | Station Camp | 1 | blank | 1 | blank | blank |
| Holloway, James | blank | blank | 1 | blank | blank | blank | blank |
| Holloway, Nathan | blank | blank | 1 | blank | blank | blank | blank |
| Holloway, Richard | 180 | B C | blank | blank | blank | blank | blank |
| Holmes, Albert | 200 | B C | blank | blank | blank | blank | blank |
| Holmes, Joseph | blank | blank | 1 | blank | blank | blank | blank |
| Holmes, Robert | 191 1/4 | Trammell | blank | blank | blank | blank | blank |
| Holt, Thomas | blank | blank | 1 | blank | 1 | blank | blank |
| Honeycutt, Bartlett | blank | blank | 1 | blank | blank | blank | blank |
| Honeycutt, Ely | blank | blank | 1 | blank | blank | blank | blank |
| Honeycutt, John | 21 | blank | 1 | blank | blank | blank | blank |
| Honeycutt, Wallace | blank | blank | 1 | blank | blank | blank | blank |
| Hootens, Jesse | blank | blank | 1 | blank | blank | blank | blank |
| Hoover, Andrew | 100 | whereon he lives | 1 | blank | 1 | blank | blank |
| Hoover, Henry | blank | blank | 1 | blank | blank | blank | blank |
| Horn, Etheldred P. - for the heirs of William King | 180 | Bulls branch | blank | blank | blank | blank | blank |
| Horne (or House?), Charity | 96 | Station Camp | blank | blank | 4 | blank | blank |
| Horsley, Charles | blank | blank | 1 | blank | 2 | blank | blank |
| Horsley, Jallat | blank | blank | 1 | blank | blank | blank | blank |
| Horsley, James | 53 | blank | 1 | blank | blank | blank | blank |
| Horsley, Robert | blank | blank | 1 | blank | blank | blank | blank |
| Horsley, Rowland | 88 | R Creek | blank | blank | 5 | blank | blank |
| Horsley, William | blank | blank | 1 | blank | blank | blank | blank |
| Houdeshall, Jacob | 262 | on 2 tracts Sink Cr | blank | blank | blank | blank | blank |
| House, Balis | blank | blank | 1 | blank | blank | blank | blank |
| House, James | blank | blank | 1 | blank | blank | blank | blank |
| House, John | 100 | Red River | 1 | blank | blank | blank | blank |
| House, Thos | 105 | Station Camp | 1 | blank | ? | blank | blank |
| House, William | blank | blank | 1 | blank | 2 | blank | blank |
| House, Wm | 200 | Station Camp | 1 | blank | blank | blank | blank |
| Howard, Greenberry | blank | blank | 1 | blank | blank | blank | blank |
| Howard, James | 193 1/2 | Station Camp | 1 | blank | ? | blank | blank |
| Howell, Josiah | 45 | long Creek | blank | blank | blank | blank | blank |
| Howell, Sterlus | blank | blank | 1 | 1 | blank | blank | blank |
| Howell, Thomas | 200 | Station Camp | blank | blank | 11 | blank | blank |
| Hubbard, David | blank | blank | 1 | blank | blank | blank | blank |
| Hubbard, William | 100 | Belotes bend | blank | blank | 4 | blank | blank |
| Hudson, John | 57 1/2 | blank | 1 | blank | blank | blank | blank |
| Hudson, John | 120 | blank | blank | blank | blank | blank | blank |
| Huffman, William | 125 | Station Camp | 1 | blank | 1 | blank | blank |
| Hughes, William | blank | blank | 1 | blank | blank | blank | blank |
| Hunt, Hardy | blank | blank | blank | blank | 2 | blank | blank |
| Hunt, Sion | 300 | Station Camp | blank | blank | ? | blank | blank |
| Hunt, Sion - for M. Hunt | blank | blank | blank | blank | ? | blank | blank |
| Hunt, Theodo_ck | blank | blank | 1 | blank | blank | blank | blank |
| Hunt, Thomas | 260 | B C | 1 | blank | blank | blank | blank |
| Hunt, Thos | 130 | Sandy bend | 1 | blank | ? | blank | blank |
| Hunter, Adam | 303 | Station Camp | 3 | blank | 18 | blank | blank |
| Hunter, Cader | 215 | D Creek | blank | blank | blank | blank | blank |
| Hunter, Lewis | 20 | B Cr | 1 | blank | blank | blank | blank |
| Hunter, Needham | 150 | D Creek | 1 | blank | blank | blank | blank |
| Hunter, Rubin | blank | blank | 1 | blank | blank | blank | blank |
| Hutchinson, James | 56 1/4 | Drakes Cr | 1 | blank | 1 | blank | blank |
| Hutchinson, William | 125 | Drakes Cr | 1 | blank | 1 | blank | blank |
| Ingg, Alphred | 100 | blank | 1 | blank | blank | blank | blank |
| Ingg, Joseph | 56 | blank | blank | blank | blank | blank | blank |
| Ingg, Matthew | blank | blank | 1 | blank | blank | blank | blank |
| Ingram, M. D. | 50 | Second Creek | 1 | blank | blank | blank | blank |
| Inman, Ezekial | 30 | M F D C | 1 | blank | blank | blank | blank |
| Irby, Charles | 66 | west of Dr Cr | 1 | blank | blank | blank | blank |
| Irby, Charles Guardian for Drew Edwards | 138 | blank | blank | blank | blank | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County