E - F - G
Name | Land | Situation | FP | TL | BP | SH | PC |
Easley, Milenton | 48 1/2 | blank | 1 | blank | blank | blank | blank |
Eason, Samuel | 50 | blank | 1 | blank | blank | blank | blank |
Edwards, Drew - see Charles Irby | blank | blank | blank | blank | blank | blank | blank |
Edwards, John J. | 260 | B F D C | blank | blank | blank | blank | blank |
Edwards, Nathan | 200 | Station Camp | blank | blank | 3 | blank | blank |
Edwards, Thomas L. or F. | 160 | B F D C | 1 | blank | blank | blank | blank |
Edwards, William | 110 | Station Camp | 1 | blank | 7 | blank | blank |
Edwards, William | 1112 | Station Camp & Bledsoe Cr | blank | blank | 18 | blank | blank |
Eidson, James | 77 1/4 | G Cr | 1 | blank | 2 | blank | blank |
Elliff, Everett | 138 | Drakes Creek | 1 | blank | blank | blank | blank |
Elliff, James | 225 | Drakes Creek | 1 | blank | blank | blank | blank |
Elliott, George | 260 | Station Camp | 1 | blank | 1 | blank | blank |
Elliott, George | 396 | Station Camp & Bledsoe Cr | 1 | blank | 5 | 1 $20 | blank |
Elliott, Hugh | 325 | Station Camp | 1 | blank | 2 | blank | blank |
Elliott, Isaac | 130 | Station Camp | 1 | blank | 1 | blank | blank |
Elliott, James | 124 | Drakes Creek | 1 | blank | 3 | blank | blank |
Ellis, Isaac | 249 | Barrens | 1 | blank | blank | blank | blank |
Ellis, Sianah? | 100 | Station Camp | blank | blank | 1 | blank | blank |
Ellis, Sne_lon? | 180 | Barrens | 1 | blank | blank | blank | blank |
Ellison, William | 540 | Wm. Bunton Agt | blank | blank | blank | blank | blank |
Elliston, Joseph T. | 110 | Barrens | blank | blank | blank | blank | blank |
Epperson, Joseph | blank | blank | 1 | blank | blank | blank | blank |
Erwin, Franklin | blank | blank | blank | 1 | blank | blank | blank |
Erwin, Jno A. | 200 | W G Creek | 3 | blank | 4 | blank | blank |
Erwin, John P. | blank | blank | 1 | 1 | blank | blank | blank |
Erwin, Nathl | 73 | Goose Creek | 1 | blank | 1 | blank | blank |
Erwin, William | 40 | blank | 1 | blank | 1 | blank | blank |
Erwin, Wm | 100 | Goose Creek | 1 | blank | 2 | blank | blank |
Esex (Essex), Thos | 10 | Cairo | blank | 1 | 2 | blank | 1 |
Esex (Essex), Thos W. | blank | blank | 1 | 1 | blank | blank | blank |
Eubanks, Morton? | blank | blank | 1 | blank | blank | blank | blank |
Evans, Cornelius Jr. | blank | blank | 1 | blank | blank | blank | blank |
Ewing, Thompson M. - Dabrey Finley agt | blank | blank | blank | 2 | blank | blank | blank |
Exum, Joseph | 100 | Goose Creek | 1 | blank | blank | blank | blank |
Faircloth - see William Neel (McNeel?) | blank | blank | blank | blank | blank | blank | blank |
Farless, Mary | 100 | Madisons Creek | blank | blank | blank | blank | blank |
Faulkner, James W. | blank | blank | 1 | blank | blank | blank | blank |
Felps, Thomas | blank | blank | 1 | blank | blank | blank | blank |
Ferguson, Edward | 100 | R Cr | blank | blank | blank | blank | blank |
Ferrell, Benham | 192 | D C | 1 | blank | 1 | blank | blank |
Ferrell, Burtis | 150 | Sandy bend | 1 | blank | 2 | blank | blank |
Ferrell, Thos | blank | blank | 1 | blank | blank | blank | blank |
Ferrin, John | 95 | Madisons Creek | 1 | blank | blank | blank | blank |
Fisher, Peter | 186 | D C | blank | blank | 4 | blank | blank |
Fisher, William | 100 | blank | 1 | blank | 2 | blank | blank |
Fitts, Sandford | 39 | R Cr | 1 | blank | blank | blank | blank |
Fl_ck?, Elijah | blank | blank | 1 | blank | 4 | blank | blank |
Fleming, Bavely | 36 | B C | 1 | blank | blank | blank | blank |
Fleming, Robert | 70 | R Cr | 1 | blank | 2 | blank | blank |
Flipping, Jesse | 40 | S F B C | blank | blank | blank | blank | blank |
Ford, Alexander | 80 | A F B C | 1 | blank | blank | blank | blank |
Forrest, Richard | blank | blank | 1 | blank | blank | blank | blank |
Forrest, Stephen | blank | blank | 1 | blank | blank | blank | blank |
Foster, Addison | 115 | S F Dr Cr | 1 | blank | blank | blank | blank |
Foster, James | 29 | R F D C | 1 | blank | blank | blank | blank |
Fraley, John | 125 | blank | 1 | blank | blank | blank | blank |
Franklin, Isaac | 134 | St Camp | blank | blank | 9 | blank | blank |
Franklin, James | 350 | St Camp | blank | blank | 7 | blank | blank |
Franklin, James Jr. | 132 | St Camp | 1 | blank | 16 | blank | blank |
Franklin, John | 1102 | St Camp | 1 | blank | 32 | blank | blank |
Franklin, Richard | 550 | Second Creek | 1 | blank | 3 | blank | blank |
Frazor, George | blank | blank | 1 | blank | blank | blank | blank |
Frazor, James | 560 | Drakes Creek _? | blank | blank | 3 | blank | blank |
Frazor, John | blank | blank | 1 | blank | blank | blank | blank |
Frazor, Thomas | blank | blank | 1 | blank | blank | blank | blank |
Frazor, William | 150 | Red R waters | blank | blank | blank | blank | blank |
Frazor, William | 370 | D Creek waters | blank | blank | 7 | blank | blank |
Freeland, Thomas | 248 | C F Dr Cr | 1 | blank | blank | blank | blank |
French, Benj | blank | blank | 1 | blank | blank | blank | blank |
Fulgam, Silas | 105 | Barrens | 1 | blank | blank | blank | blank |
Fulton, David | blank | blank | 1 | blank | 2 | blank | blank |
Gains, Benj | 100 | Red River | blank | blank | blank | blank | blank |
Gains, Daniel | blank | blank | 1 | blank | blank | blank | blank |
Gains, Moses | 96 | R F B C | 1 | blank | blank | blank | blank |
Gains, William | 25 | R F B C | 1 | blank | blank | blank | blank |
Galbreath, Andrew | 50 | Red River waters | 1 | blank | blank | blank | blank |
Galbreath, Robt | 41 | Red River waters | 1 | blank | blank | blank | blank |
Gambling, James | 84 | blank | blank | blank | blank | blank | blank |
Gambling, Jesse | blank | blank | 1 | blank | blank | blank | blank |
Garason (Garrison), John Jr. | 50 | blank | 1 | blank | blank | blank | blank |
Garason (Garrison), John Sr. | 120 | Station Camp | blank | blank | blank | blank | blank |
Gardner, Cullen | blank | blank | 1 | blank | 2 | blank | blank |
Gardner, Jesse | 11 3/4 | Cumberland River | 1 | blank | blank | blank | blank |
Gardner, John Senr. | 341 | St. Camp | blank | blank | blank | blank | blank |
Garret, John | 170 | Red River | 1 | blank | blank | blank | blank |
Garrett, James | 640 | Drakes Creek | blank | blank | ? | blank | blank |
Garrett, Jesse | 160 | Cumberland River | 1 | blank | 3 | blank | blank |
Garrett, Timothy | blank | blank | 1 | blank | 4 | blank | blank |
Garrison, Richard | 150 | Station Camp | 1 | blank | blank | blank | blank |
George, David | 50 | blank | 1 | blank | blank | blank | blank |
George, Isaac | 123 | Sandy bend | blank | blank | ? | blank | blank |
George, Thos | 305 1/2 | Red River waters | blank | blank | blank | blank | blank |
George, Wm. - Isaac George for heirs of | 40 | Sandy bend | blank | blank | blank | blank | blank |
Gibbs, John | 100 | Drakes Creek Barren | blank | blank | blank | blank | blank |
Gibbs, John | 492 | Ruyles branch | 1 | blank | 2 | blank | blank |
Gibson, Fanny H. | 274 | Belotes bend | blank | blank | 1 | blank | blank |
Gilbert, John | 240 | blank | 1 | blank | 3 | blank | blank |
Gilbert, Willie | blank | blank | 1 | blank | blank | blank | blank |
Giles, Edwd S. | blank | blank | 1 | blank | blank | blank | blank |
Giles, Eli | 144 | Near Gallatin | blank | blank | 1 | blank | blank |
Giles, Jo & E. | 71 | B Creek | 1 | 2 | blank | blank | blank |
Giles, Melton | 39 | Bledsoes Creek | 1 | blank | blank | blank | blank |
Gillam, Charles | 100 | Ridge | 1 | blank | 1 | blank | blank |
Gillam, James | 400 | Ridge | blank | blank | 10 | blank | blank |
Gillespie, Jacob | 508 | B C | 1 | blank | 4 | 1 $3 | blank |
Gillespie, Mary | 636 | Sandy bend | blank | blank | 7 | blank | blank |
Gillespie, Polly | blank | blank | blank | 1 | blank | blank | blank |
Gillespie, Samuel P. V. | 64 1/2 | Barrens | 1 | blank | blank | blank | blank |
Gillon, John | 127 | Trammell | 1 | blank | 1 | blank | blank |
Gillum, Taylor | blank | blank | 1 | blank | blank | blank | blank |
Gilmore, William | 50 | Trammell | 1 | blank | blank | blank | blank |
Glasgow, Cornelius | 200 | Manskers Creek | blank | blank | 1 | blank | blank |
Glover, Wm. | 405 | in 2 Tracts | 1 | blank | 3 | blank | blank |
Goodall, Jonathan D. | blank | blank | 1 | 2 | 4 | blank | blank |
Goodall, Zechariah D. | blank | blank | 1 | 2 | 3 | blank | blank |
Goodrum, John | 100 | Rocky Creek | blank | blank | 5 | blank | blank |
Goof, Moses F. | blank | blank | 1 | blank | blank | blank | blank |
Goostree, Watson | 50 | Barrens | 1 | blank | blank | blank | blank |
Gordon, Alexander D. | blank | blank | 1 | blank | 4 | blank | blank |
Goudy, John | 123 | blank | 1 | blank | blank | blank | blank |
Gourley, James | 50 | Sink C | 1 | blank | blank | blank | blank |
Gourley, John | 110 | Sink C | 1 | blank | blank | blank | blank |
Graham, Aledr | 165 | Near Gallatin | 1 | blank | 10 | blank | blank |
Graham, James | 190 | Second Creek | 1 | blank | 4 | blank | blank |
Grainger, Benjamin | 200 | D Creek | 1 | blank | blank | blank | blank |
Grainger, James | 50 | C Creek | 1 | blank | blank | blank | blank |
Grainger, Thomas | 185 | Barrens | 1 | blank | blank | blank | blank |
Grainger, Wm. | blank | blank | blank | blank | 1 | blank | blank |
Grant, Sopat? | 250 | joining P. Bradford agt | blank | blank | blank | blank | blank |
Graves, Frederick | 32 | S S F D C | 1 | blank | blank | blank | blank |
Graves, Jacob | 160 | M F D C | 1 | blank | blank | blank | blank |
Graves, William | 166 | E F D C | 1 | blank | blank | blank | blank |
Green, Edward | 162 | D Creek | 1 | blank | 2 | blank | blank |
Green, Joel H. | blank | blank | 1 | 1 | 3 | blank | blank |
Green, Lewis | 150 | Sandy bend | 1 | blank | 4 | blank | blank |
Green, Michael - Thos Daniel agt | 300 | Cumberland River | blank | blank | blank | blank | blank |
Green, Zechariah | 800 | Sandy bend | blank | blank | 6 | blank | blank |
Greenshaw, Greenberry | blank | blank | 1 | blank | blank | blank | blank |
Greenwood, Yancy | blank | blank | 1 | blank | blank | blank | blank |
Gregory, Bedford | blank | blank | 1 | blank | blank | blank | blank |
Gregory, Jacob | 144 | S S F D C | 1 | blank | blank | blank | blank |
Gregory, Roper & L. Pankey | blank | blank | blank | 1 | blank | blank | blank |
Gregory, Umble_? | blank | blank | 1 | blank | blank | blank | blank |
Griffin, John | 15 | Station Camp | 1 | blank | blank | blank | blank |
Griffin, John | 30 | Station Camp | blank | blank | blank | blank | blank |
Grimm, Abam | 55 | D Creek | 1 | blank | blank | blank | blank |
Grimsley, Fielding | 60 | Sandy bend | 1 | blank | blank | blank | blank |
Grisham, Benjamin | 34 | E F D C | 1 | blank | blank | blank | blank |
Groves, Allen | 150 | Barrens | 2 | blank | 1 | blank | blank |
Groves, John | 294 | Red River | blank | blank | 2 | 1 | blank |
Groves, Thos | 160 | Red River | 1 | blank | blank | blank | blank |
Guthrey (Guthrie), Andrew H. | 483 | blank | 1 | blank | blank | blank | blank |
Guthrey (Guthrie), James | 560 | blank | blank | blank | blank | blank | blank |
Guthrie ?, R. W. | 100 | Dry fork | 1 | blank | blank | blank | blank |
Guthrie, Robert | 70 | Desh | 1 | blank | blank | blank | blank |
Gwin, Ez | 257 | Desh | 1 | blank | blank | blank | blank |
Gwin, Isaac | 412 | Station Camp | 1 | blank | 9 | blank | blank |
Gwin, James | 700 | Barrens | blank | blank | 6 | blank | blank |
Gwin, James | blank | blank | 1 | blank | blank | blank | blank |
Gwin, Joseph | blank | blank | 1 | blank | 1 | blank | blank |
Gwin, Samuel - see John Allen | blank | blank | blank | blank | blank | blank | blank |
Gwin, Samuel & James | 84 | Drakes Creek | 1 | blank | blank | blank | blank |
Gwin, Wm | 425 | Dry fork | blank | blank | 2 | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County