C - D
| Name | Land | Situation | FP | TL | BP | SH | PC |
| Cage - see Winchester | blank | blank | blank | blank | blank | blank | blank |
| Cage, Jesse | 320 | Sandy bend | blank | blank | blank | blank | blank |
| Cage, Jesse | 404 | Station Camp | 1 | blank | 9 | blank | 1.2 |
| Cage, Reuben | 250 | S Sandy bend | 1 | blank | 9 | 1 $6 | blank |
| Cage, William | 332 1/2 | B Creek | 1 | blank | 8 | blank | blank |
| Cage, William | 332 1/2 | B Creek | 1 | blank | 8 | blank | blank |
| Cahoon, Isam | 10 | B C | 1 | blank | blank | blank | blank |
| Caldwell, Hardy | 56 | Trammel | 1 | blank | blank | blank | blank |
| Caldwell, James | blank | blank | 1 | blank | blank | blank | blank |
| Calwell (Caldwell), Rachel | 55 | Cr Creek | blank | blank | blank | blank | blank |
| Cambel (Campbell), William | 68 | B | 1 | blank | blank | blank | blank |
| Campbell, Colin | 155 | ridge | 1 | blank | blank | blank | blank |
| Cantrell, Stephen | 27 | Madisons Creek | blank | blank | blank | blank | blank |
| Cantrell, Stephen | 50 | Madisons Creek | blank | blank | blank | blank | blank |
| Cantrell, Stephen | 150 | Cumberland River | blank | blank | blank | blank | blank |
| Cantrell, Stephen | 320 | Bledsoes Creek | blank | blank | blank | blank | blank |
| Cantrell, Stephen | 500 | Madisons Creek | blank | 1 | 10 | blank | blank |
| Cantrell, William | 100 | Madisons Creek | 1 | blank | 6 | blank | blank |
| Caps ?, Wm. | 20 | blank | 1 | blank | blank | blank | blank |
| Cardwell, Nelson | blank | blank | 1 | blank | blank | blank | blank |
| Cardwell, Thomas | 110 | B Creek | 1 | blank | blank | blank | blank |
| Carless, Benjamin | 123 | Station Camp | 1 | blank | 3 | blank | blank |
| Carman, Archbd | blank | blank | 1 | blank | blank | blank | blank |
| Carman, John | blank | blank | blank | blank | 1 | blank | blank |
| Carney, Joshua | 130 | Goose Creek | 2 | blank | 10 | blank | blank |
| Carr, Andrew | blank | blank | 1 | blank | blank | blank | blank |
| Carr, James | 215 | blank | 1 | blank | blank | blank | blank |
| Carr, John | 57 | B Creek | 1 | blank | blank | blank | blank |
| Carr, John | 120 | Goose Creek | 1 | blank | 1 | blank | blank |
| Carr, John | 213 | B | 1 | blank | 2 | blank | blank |
| Carr, King | 223 | Goose Creek | ? | blank | 2 | blank | blank |
| Carr, Richard | 257 | Goose Creek | blank | blank | blank | blank | blank |
| Carr, Wm | blank | blank | 1 | blank | blank | blank | blank |
| Carr, Wm Senior | 144 | Goose Creek | 1 | blank | blank | blank | blank |
| Carson, Jams | 52 | Goose Creek | 1 | blank | 2 | blank | blank |
| Carter, Charles | blank | blank | 1 | blank | blank | blank | blank |
| Carter, Edmund | blank | blank | 1 | blank | blank | blank | blank |
| Carter, John | 29 | R F B C | 1 | blank | blank | blank | blank |
| Carter, William | blank | blank | 1 | 1 | 1 | blank | blank |
| Cartwright, Jacob | 70 | S fork Dr Cr | blank | blank | blank | blank | blank |
| Cartwright, James | 150 | S Sandy bend | blank | blank | 4 | blank | blank |
| Caruthers, Jane - heirs of | 100 | Cumberland River | blank | blank | blank | blank | blank |
| Caruthers, Robert - heirs David Wilson agt | 100 | waters of Bledsoe Creek | blank | blank | blank | blank | blank |
| Cary, James | 440 | B Creek | blank | blank | 2 | blank | blank |
| Cary, John | blank | blank | 1 | blank | blank | blank | blank |
| Cary, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Cashion, Martin | blank | blank | 1 | blank | blank | blank | blank |
| Cashion, Pleasant | blank | blank | 1 | blank | blank | blank | blank |
| Cathey, Mathew | 148 | Second Creek | 1 | blank | 1 | blank | blank |
| Cato, Geo | blank | blank | 1 | blank | blank | blank | blank |
| Cato, Geo | blank | blank | 1 | blank | blank | blank | blank |
| Catron, Christly | 100 | Station Camp | 1 | blank | 1 | blank | blank |
| Catron, Christopher | blank | blank | 1 | blank | blank | blank | blank |
| Catron, Peter | 195 | Drakes Creek | 1 | blank | blank | blank | blank |
| Catron, Philip | 130 | Drakes Creek | blank | blank | blank | blank | blank |
| Catron, Widow | 419 | Drakes Creek | blank | blank | blank | blank | blank |
| Cavaness, Wm | 124 | B Bend | blank | blank | blank | blank | blank |
| Cavett, Catherine | 146 | blank | blank | blank | blank | blank | blank |
| Cavett, George | blank | blank | 1 | blank | blank | blank | blank |
| Cavett, Joseph | 60 | Red River | blank | blank | blank | blank | blank |
| Center, Richard | 23 | B F B Cr | 1 | blank | blank | blank | blank |
| Chapman, Benjamin | blank | blank | 1 | blank | 4 | 1 | blank |
| Chapman, John | 150 | Bledsoes Creek | 1 | blank | blank | blank | blank |
| Chapman, Martha | 200 | Cumberland River | blank | blank | 1 | blank | blank |
| Chapman, Philip | 93 | Cumberland River | 1 | blank | 1 | blank | blank |
| Chapman, William | blank | blank | 1 | blank | blank | blank | blank |
| Chappel, Samuel | blank | blank | 1 | blank | 2 | blank | blank |
| Chapple, Ann | 130 | blank | blank | blank | 4 | blank | blank |
| Charlton, Edmund | blank | blank | 1 | blank | blank | blank | blank |
| Charlton, F__? | 261 | B Creek | blank | blank | 5 | blank | blank |
| Charlton, James | 254 | B Creek | 1 | blank | 4 | blank | blank |
| Charlton, James | 254 | B Creek | 1 | blank | 4 | blank | blank |
| Cintre, Freeman | 200 | D C | 1 | blank | 2 | blank | blank |
| Clampet, Jonathan | 50 | Goose Creek | 1 | blank | blank | blank | blank |
| Clark, Isaac | 320 | Drakes Creek | blank | blank | blank | blank | blank |
| Clark, Mark | 40 | Barrens | 1 | blank | blank | blank | blank |
| Clay, Jonathan | 153 | Ruyles branch | 1 | blank | 5 | blank | blank |
| Clayton, Richard | blank | blank | 1 | blank | blank | blank | blank |
| Cleary, Andrew | blank | blank | 1 | blank | blank | 1 $2 | blank |
| Clibourn, George | 232 | Long Creek | blank | blank | blank | blank | blank |
| Clibourn, James | 74 | Long Creek | 1 | blank | blank | blank | blank |
| Clibourn, James | 74 | Long Creek | 1 | blank | blank | blank | blank |
| Clibourn, Joel | 74 | blank | blank | blank | blank | blank | blank |
| Cline, John | 200 | E F Dr Cr | 1 | blank | blank | blank | blank |
| Cline, Martin | 229 | E F Dr Cr | 1 | blank | blank | blank | blank |
| Cloe, John | 192 | C River | 1 | blank | blank | blank | blank |
| Clore, Ann | 20 | B Bend | blank | blank | blank | blank | blank |
| Clore, William | 52 | B Bend | 1 | blank | blank | blank | blank |
| Coal, Joseph | 32 | Long Creek | 1 | blank | blank | blank | blank |
| Cobb, Rice | blank | blank | 1 | blank | blank | blank | blank |
| Cochran, David | 68 | C f Dr Cr | 1 | blank | blank | blank | blank |
| Cochran, Samuel | 224 | C f Dr Cr | blank | blank | 1 | blank | blank |
| Cocklerease, Henry | blank | blank | 1 | blank | blank | blank | blank |
| Cocklerease, Jacob | 29 | blank | 1 | blank | blank | blank | blank |
| Cocklerease, Nicholas | blank | blank | 1 | blank | blank | blank | blank |
| Cockran, Wm | 60 | blank | blank | blank | blank | blank | blank |
| Coker, Jesse | 128 | Md Goose Creek | 1 | blank | blank | blank | blank |
| Colclough, Benjamin | 433 | blank | 1 | blank | 8 | blank | blank |
| Cole, James | 20 | Madisons Creek | blank | blank | blank | blank | blank |
| Cole, William | 115 | Manskers Creek | 1 | blank | blank | blank | blank |
| Collins, James | blank | blank | 1 | blank | blank | blank | blank |
| Combs, David | 36 1/3 | Station Camp | blank | blank | 6 | blank | blank |
| Conn H. - heirs of | 171 | Ashers Creek | blank | blank | blank | blank | blank |
| Connall, Enoch | blank | blank | 1 | blank | 3 | blank | blank |
| Conner, Elizabeth | blank | blank | blank | blank | 1 | blank | blank |
| Cook, Jacob C. | 300 | B Bend | 1 | blank | 7 | blank | ? |
| Cook, Joel | 274 | blank | 1 | blank | blank | blank | blank |
| Cook, Moses | 346 | blank | blank | blank | blank | blank | blank |
| Cook, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Cook, Willy | blank | blank | 1 | blank | blank | blank | blank |
| Cooley, William | blank | blank | 1 | blank | blank | blank | blank |
| Cooper, Isaac | 40 | blank | 1 | blank | blank | blank | blank |
| Cope, Richard | 246 | blank | blank | blank | 1 | blank | blank |
| Coram, Robert | 330 | C River | 1 | blank | 2 | blank | blank |
| Cordel, Thomas | 52 | B C | 1 | blank | blank | blank | blank |
| Cordway, Frances | blank | blank | 1 | blank | blank | blank | blank |
| Cotton, Arthur | 120 | Station Camp | 1 | blank | 2 | 1 $1 | blank |
| Cotton, John | 134 | Station Camp | 1 | blank | 3 | blank | blank |
| Cotton, Moore | 180 | Station Camp | 1 | blank | 10 | blank | blank |
| Cotton, Noah | 30 | Station Camp | 1 | blank | 2 | blank | blank |
| Cotton, Priscilla | 160 | Station Camp | 1 | blank | 6 | blank | blank |
| Cowden, Josiah | 166 | S fork Dr Cr | 1 | blank | blank | blank | blank |
| Crabb, John | 25 | Station Camp | blank | blank | blank | blank | blank |
| Crain, Lewis | 706 | Sandy bend | 1 | blank | blank | blank | blank |
| Crane, Ezekiel | 195 | D Cr | 1 | blank | 1 | blank | blank |
| Craven, William | blank | blank | 1 | blank | 1 | blank | blank |
| Crawford, Hugh | 500 | B | blank | blank | 9 | blank | blank |
| Crawford, William | 225 | B | 1 | blank | 2 | blank | blank |
| Crenshaw, Garland C. | 300 | Cumberland River | 1 | blank | 6 | blank | blank |
| Crenshaw, Joel | 145 | Second Creek | 1 | blank | 4 | blank | blank |
| Crenshaw, John | 295 | Bledsoes Creek | 1 | blank | 3 | blank | blank |
| Crenshaw, Nathan | 45 | E F B C | blank | blank | blank | blank | blank |
| Crenshaw, Nathan | 261 | B Creek | 1 | blank | 3 | blank | blank |
| Crenshaw, William | 532 | Cumberland River | 1 | 1 | 7 | blank | blank |
| Crews, Wrenny | 67 | blank | blank | blank | blank | blank | blank |
| Crocket, William | 14 1/2 | Station Camp | 1 | blank | 2 | blank | blank |
| Cross, Elyah | blank | blank | 1 | blank | blank | blank | blank |
| Crow, Wm. L. | blank | blank | 1 | blank | blank | blank | blank |
| Crumpley, Asa | blank | blank | 1 | blank | blank | blank | blank |
| Crumpley, John | blank | blank | 1 | blank | blank | blank | blank |
| Crunk, George | blank | blank | 1 | blank | blank | blank | blank |
| Crunk, John | blank | blank | 1 | blank | blank | blank | blank |
| Cryer, Hardy - for Joseph F. Dickason | blank | blank | blank | 12 Cairo | blank | blank | blank |
| Cryer, Hardy M. | 208 | S Sandy bend | 1 | blank | 6 | blank | blank |
| Cryer, John | 99 | Station Camp | 1 | blank | 4 | blank | blank |
| Cryer, Mary | 129 | S Sandy bend | blank | blank | 6 | blank | blank |
| Cuffman, Pavatt | 145 | Ruyles branch | 1 | blank | 1 | blank | blank |
| Cummins, Margaret | 200 | blank | blank | blank | 2 | blank | blank |
| Cummins, Thomas | blank | blank | blank | blank | blank | 1 $3 | blank |
| Cummins, Thos | blank | blank | 1 | blank | blank | blank | blank |
| Cummins, Wm | 424 | blank | 1 | blank | blank | blank | blank |
| Currey, John | 164 | waters of SC | 1 | blank | blank | blank | blank |
| Dalton, Shelton | blank | blank | 1 | blank | 1 | blank | blank |
| Daniel, Green | 50 | A F B C | 1 | blank | blank | blank | blank |
| Daniel, Jesse | 163 | Station Camp | 1 | blank | 9 | blank | blank |
| Daniel, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Darby, Daniel | blank | blank | 1 | blank | blank | blank | blank |
| Darnall, John S. | blank | blank | 1 | blank | blank | blank | blank |
| Darnall, William | blank | blank | 1 | blank | 1 | blank | blank |
| Darnell, Jarret | 40 | Station Camp | blank | blank | 6 | blank | blank |
| Davenport, _? | ? | on which he lives | 1 | blank | 3 | blank | blank |
| Davis, Archibald | blank | blank | 1 | blank | blank | blank | blank |
| Davis, Benjamin | blank | blank | 1 | blank | blank | blank | blank |
| Davis, Chesolm | blank | blank | 1 | blank | blank | blank | blank |
| Davis, James | blank | blank | 1 | blank | blank | blank | blank |
| Davis, John | blank | blank | 1 | 2 | blank | blank | blank |
| Davis, Jonathan | 195 | Deshas Cr | 1 | blank | blank | blank | blank |
| Davis, Robert | 450 | whereon he lives | blank | blank | 7 | blank | blank |
| Davis, Robert | blank | blank | blank | blank | blank | blank | blank |
| Davis, Samuel | 55 | Deshas Cr | 1 | blank | blank | blank | blank |
| Davis, Solomon | 19 | S F B C | 1 | blank | blank | blank | blank |
| Davis, William - heirs | 150 | Joining R. Davis | blank | blank | blank | blank | blank |
| Davis, Young | blank | blank | 1 | blank | blank | blank | blank |
| Dawson, William | blank | blank | 1 | blank | 1 | blank | blank |
| Day, Frances | 78 | blank | 1 | blank | blank | blank | blank |
| Day, Henry | 155 | A F B C | 1 | blank | blank | blank | blank |
| Day, Martha | blank | blank | blank | blank | 1 | blank | blank |
| Deal, Henry | blank | blank | 1 | blank | blank | blank | blank |
| Delap, William | blank | blank | 1 | blank | blank | 1 $? | blank |
| Dement, David - Danl McAulay agt | 2 1/4 | near Gal | blank | 3 | blank | blank | blank |
| Dempsey, George | 86 | Station Camp | 1 | blank | blank | blank | blank |
| Denning, Andrew | blank | blank | 1 | blank | blank | blank | blank |
| Denning, David | 277 | Middle f Dr Cr | blank | blank | blank | blank | blank |
| Denning, John | 511 | Sandy bend | blank | blank | 3 | blank | blank |
| Denning, Lewis | 100 | on which he lives | 1 | blank | blank | blank | blank |
| Denning, William Jr. | blank | blank | 1 | blank | blank | blank | blank |
| Denning, William Sr. | 68 | blank | blank | blank | blank | blank | blank |
| Denning, William Sr. | 300 | S F Dr Cr | 1 | blank | blank | blank | blank |
| Deph, Thomas | 247 | R Cr | blank | blank | blank | blank | blank |
| Dephrese, James | 140 | A F B C | blank | blank | blank | blank | blank |
| Derby, Wm | 80 | blank | 1 | blank | blank | blank | blank |
| Derern, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Desha, Robert | 598 1/2 | blank | 1 | 2 | 9 | blank | blank |
| Desha, Robert & Co. | blank | blank | blank | 1 | blank | blank | blank |
| Dick, Andrew | 70 | blank | 1 | blank | blank | blank | blank |
| Dickason, James | 77 | B Bend | 1 | blank | blank | blank | blank |
| Dickason, James | 156 | Lick Creek | 1 | blank | 2 | blank | blank |
| Dickason, John | 140 | Deshas Cr | blank | blank | 5 | blank | blank |
| Dickason, John | blank | blank | blank | blank | 1 | blank | blank |
| Dickason, Joseph - see Hardy Cryer | |||||||
| Dickason, Olive | blank | blank | 1 | blank | blank | blank | blank |
| Dickason, Robert | blank | blank | 1 | blank | blank | blank | blank |
| Dickason, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Dickason, William | blank | blank | 1 | blank | blank | blank | blank |
| Dickason, Willie | 293 | C River | 1 | blank | 4 | blank | blank |
| Dickeson, John H. | 130 | C River | 1 | blank | 5 | blank | blank |
| Dillon, Daniel | 191 | blank | 1 | blank | blank | blank | blank |
| Dismukes, Daniel | 117 | on which he lives | 1 | blank | 3 | blank | blank |
| Dismukes, Ellis | blank | blank | 1 | blank | blank | blank | blank |
| Dismukes, John | blank | blank | 1 | blank | 3 | blank | blank |
| Dobbins, Alexd | 240 | blank | 1 | blank | blank | blank | blank |
| Dobbins, Carson | 393 | Desh Creek | 1 | blank | 3 | blank | blank |
| Dobbins, John | 380 | D | 1 | blank | 2 | blank | blank |
| Dobbins, Robert | 162 | Desh | 1 | blank | blank | blank | blank |
| Dodd, Wm | blank | blank | 1 | blank | 3 | blank | blank |
| Dodson, Charlet | 150 | B F B Cr | blank | blank | blank | blank | blank |
| Dolton, John | 253 | Goose Creek | 2 | blank | 10 | blank | blank |
| Dolton, William | 100 | Md F D Cr | 1 | blank | blank | blank | blank |
| Donelson, Moses | 133 | blank | 1 | blank | blank | blank | blank |
| Donnell, Levi | 107 1/2 | Sandy bend | 1 | blank | 1 | blank | blank |
| Donnell, Thomas | 181 1/2 | on ridge | blank | blank | blank | blank | blank |
| Donnell, Thomas | 552 1/2 | Station Camp | 3 | blank | 2 | blank | blank |
| Donoho, Anthony | 250 | Station Camp | 1 | blank | blank | blank | blank |
| Donoho, Charles | 208 | Goose Creek | blank | blank | 8 | blank | blank |
| Donoho, Dennes | blank | blank | 1 | blank | blank | blank | blank |
| Donoho, Gallatin | blank | blank | 1 | blank | blank | blank | blank |
| Donoho, Golman | 128 | Goose Creek | 1 | 1 | blank | blank | blank |
| Donoho, Isaac | 236 | Station Camp | 1 | blank | blank | blank | blank |
| Donoho, James | 149 | Station Camp | 1 | blank | blank | blank | blank |
| Donoho, John | blank | blank | 1 | blank | blank | blank | blank |
| Donoho, Susannah | blank | blank | blank | blank | 1 | blank | blank |
| Donoho, Thomas | blank | blank | 1 | blank | blank | blank | blank |
| Donoho, Walter | blank | blank | 1 | blank | blank | blank | blank |
| Donoho, Wm | 100 | Ridge | 1 | blank | ? | blank | blank |
| Dorris, Elijah | 50 | S F Dr Cr | 1 | blank | blank | blank | blank |
| Dorris, John | 96 1/2 | C f Dr Cr | 1 | blank | blank | blank | blank |
| Dorris, John | blank | blank | 1 | blank | blank | blank | blank |
| Dorris, John Senr. | 45 | C f Dr Cr | blank | blank | blank | blank | blank |
| Dorris, Robert | 70 | Middle f Dr Cr | 1 | blank | blank | blank | blank |
| Dorris, Samuel | 108 | blank | blank | blank | blank | blank | blank |
| Dorris, William | 50 | C f Dr Cr | 1 | blank | blank | blank | blank |
| Dorris, William | 153 | west fork Dr Cr | blank | blank | blank | blank | blank |
| Dorris, William Jr. | 150 | Drakes Creek | blank | blank | blank | blank | blank |
| Dorris, Wm | 80 | Sandy bend | 1 | blank | blank | blank | blank |
| Doss, William | 43 | Deshas Cr | 1 | blank | blank | blank | blank |
| Dotson, Caty | 160 | on which she lives | blank | blank | 5 | blank | blank |
| Douglass, A. H. | 320 | Sandy bend | 1 | blank | 8 | blank | blank |
| Douglass, Alfred M. | 214 | Sandy bend | 1 | blank | 5 | blank | blank |
| Douglass, Elmore _? | blank | blank | 1 | 2 | 1 | blank | blank |
| Douglass, Isaac C. | 100 | Station Camp | blank | blank | 3 | blank | blank |
| Douglass, James | 180 | Station Camp | 1 | blank | 2 | blank | blank |
| Douglass, James | 1214 | Station Camp | blank | 3 | 13 | blank | blank |
| Douglass, Reuben | 260 | Station Camp | blank | blank | 8 | blank | blank |
| Douglass, W. H. | 320 | Station Camp | 1 | blank | 7 | blank | blank |
| Douglass, Willie | 120 | Station Camp | 1 | blank | 5 | blank | blank |
| Dowell, John | blank | blank | 1 | blank | blank | blank | blank |
| Downs, John | blank | blank | 1 | blank | blank | blank | blank |
| Downs, Major | blank | blank | 1 | blank | blank | blank | blank |
| Downs, William Sr. | blank | blank | blank | blank | 1 | blank | blank |
| Doxey, Jeremiah Senr. | 100 | blank | blank | blank | 3 | blank | blank |
| Doxey, Thos | blank | blank | 1 | blank | 1 | blank | blank |
| Draper, William | 24 | Madisons Creek | blank | blank | 2 | blank | blank |
| Duff, Hyram | 50 | Drakes Creek waters | 1 | blank | blank | blank | blank |
| Dugger, Dread | blank | blank | 1 | blank | blank | blank | blank |
| Dugger, Flood | blank | blank | 1 | 1 | blank | blank | blank |
| Dugger, James | blank | blank | 1 | blank | blank | blank | blank |
| Dugger, John | 255 | Drakes Creek waters | blank | blank | blank | blank | blank |
| Dugger, Luke | 208 | blank | 1 | blank | blank | blank | blank |
| Duke, James | 122 | Sandy bend | blank | blank | 3 | blank | blank |
| Duncan, Fleming | 88 | Md Goose Creek | blank | blank | 3 | blank | blank |
| Duncan, Moses | 187 | B Creek | 1 | blank | blank | blank | blank |
| Duncan, Tandy P. | 225 | blank | 1 | blank | 5 | blank | blank |
| Duncan, William S. | 72 | blank | 1 | blank | blank | blank | blank |
| Duren, George | 187 | R Cr | blank | blank | blank | blank | blank |
| Durham, Buckner S.? | blank | blank | 1 | blank | blank | blank | blank |
| Durham, Henry | 50 | B F B Cr | blank | blank | blank | blank | blank |
| Durham, John | 2 | Station Camp | 1 | 2 1/2 | 2 | blank | blank |
| Durham, John | 160 | Barren of D Cr | 1 | blank | blank | blank | blank |
| Durham, Samuel | blank | blank | 1 | blank | blank | blank | blank |
| Durham, Thomas | 25 | on the ridge | 1 | blank | blank | blank | blank |
| Durham, William | 200 | on Draper branch | blank | blank | blank | blank | blank |
| Durham, William | 300 | on the ridge | blank | blank | 5 | blank | blank |
| Durrey, Wm | 250 | waters of SC | 1 | blank | blank | blank | blank |
| Duty, William | 134 3/4 | Rocky Creek | blank | 1 | 7 | blank | blank |
| Duval, Alexander D. | blank | blank | 1 | blank | blank | blank | blank |
| Dyer, Neley | blank | blank | blank | blank | blank | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County