A
| Persons Name | Quantity of Land | Situation |
| Daniel Allen | 109 | Ruyles branch |
| John Askew | 21 | - |
| Israel Ambrose | 50 | St Camp |
| Joshua Abston | - | - |
| Mary Abston | 100 | St Camp |
| Matthew Armstrong | - | - |
| Rhody Allen | 70 | Station Camp Creek |
| William Allen | 65 | - |
| Levi Allen | - | - |
| Robert Anderson | - | - |
| Wm H. Anderson | 100 | Cumberland R land |
| Wm H. Anderson | 58 3/4 | E. Station Camp C. |
| John Allen | 880 | Cumberland River |
| James Anderson | 58 3/4 | near Gallatin |
| Phebe Anderson | 200 | Elliotts Branch |
| Lytle Allen | - | - |
| Thomas Anderson | 150 | - |
| William Allen | - | - |
| Mebane Anderson | 140 | near Gallatin |
| John Adams | - | - |
| John Armfield | 207 | - |
| Isaac Armfield | - | - |
| Samuel C. Alley | 80 | Dry Fork D. C. |
| Dempsey Ashford | 150 | Drakes Creek |
| Peter Atchison | 422 | Barrens |
| Nathan Atchison | 30 | Barrens |
| Adam Atchison | - | - |
| John Abbett | 140 | Summers branch |
| James Abbett | 80 | Barrens |
| Alleby Abbett | - | - |
| George Abbett | 80 | Barrens |
| Willis Atchison | 100 | Barrens |
| Thomas Austin | 500 | Barrens |
| William Atchison | - | - |
| Clifton Allen | 60 | Dry fork |
| Wm Allen | 180 | Dry fork |
| Richard Allen | 211 | Dry fork |
| Wm B. Anderson | 130 | Deshas Cr |
| Sally Anderson | 130 | Deshas Cr |
| Mary Anderson | 160 | Deshas Cr |
| John Allen | 215 | Deshas Cr |
| Lewis Allbright | 123 | Ridge |
| James Alexander | 185 | - |
| Herbert Avert | - | - |
| Frances Arbuthnot | 274 | Cumberland River |
| Matthew Alexander | 240 | Bledsoe Creek |
| John Asplay | 184 | R F B C |
| William Austin | 194 | B C |
| James Adams | 37 1/2 | R C |
| Andrew Angel | 33 | Bledsoe Cr |
| Wm Abbot | - | - |
| Walter Angel | - | - |
| Henry Austin | 100 | R C |
| Collin Adams, Estate | 33 (83?) | R Creek |
| William Adams | 33 1/3 | - |
| Jesse Anderson | - | - |
| Wm S. Alexander | 700 | Goose Creek |
| Joseph Anthony | - | - |
| Washington Averitt | - | - |
| Robert Allen | - | - |
| Jane Anthony | 187 1/2 | Goose |
| Daniel Allsup | 114 | Trammel |
| David Alsup | 50 | Trammel |
| William Alderson | 257 | Sulphur F. D. C. |
Return to Tax Lists and Other Lists
Return to Sumner County