Source: Sumner County Tax Book
Original book at the Sumner County
Archives
| Names | Polls | Land | Amount of
Tax L/S/D |
| Johnston, John | " | 1500 | 0-15-0 |
| Johnston, Robert | " | 640 | 0-6-4 3/4 |
| Jennings, Edmund | " | 2620 | 1-6-2 1/4 |
| Jones, Hardy | " | 360 | 0-3-7 |
| Jones, James | " | 640 | 0-6-4 3/4 |
| Jones, Nathaniel | " | 2560 | 1-5-7 |
| Jones, Samuel | " | 3840 | 1-18-4 3/4 |
| Jones, Evans | " | 1640 | 0-16-4 3/4 |
| Ingles, John | " | 3840 | 1-18-4 3/4 |
| Jackson, William | " | 274 | 0-2-8 3/4 |
| Jeffries, Thomas | " | 520 | 0-5-2 1/4 |
| Jennings, John | " | 365 | 0-3-7 3/4 |
| Jones, Lazarus | " | 357 | 0-3-6 3/4 |
| Jimison, William | " | 1640 | 0-16-4 3/4 |
| Jones, David | " | 1000 | 0-6-4 3/4 |
| Jones, David | " | 640 | 0-6-4 3/4 |
| Jones, Philip | " | 640 | 0-6-4 3/4 |
| Isbell?, Thomas | " | 1920 | 0-19-2 1/4 |
| Jones, Ambrose | " | 640 | 0-6-4 3/4 |
| Jones, Danl | " | 1234 | 0-12-4 |
| Johnston, Walter | " | 640 | 0-6-4 3/4 |
| Johnston, Benjamin | " | 228 | 0-2-3 1/4 |
| Logan, Hugh | " | 1280 | 0-12-9 1/2 |
| Looney, Peter | " | 1280 | 0-12-9 1/2 |
| Lee, James | " | 868 | 0-8-8 |
| Lenear, James | " | 3840 | 1-18-4 3/4 |
| Looney, Robert | " | 690 | 0-6-9 |
| Latham, John | " | 640 | 0-6-4 3/4 |
| Lovell, Henry | " | 640 | 0-6-4 3/4 |
| Leeper, George | " | 640 | 0-6-4 3/4 |
| Leatherdale, William | " | 640 | 0-6-4 3/4 |
| Looney, Peter | " | 640 | 0-6-4 3/4 |
| Loney, David | " | 4239 | 2-2-4 1/2 |
| Lindsey, Isaac | " | 1930 | 0-19-3 1/2 |
| L_?rence, Nathaniel | " | 2560 | 1-5-7 |
| Linn, Stephen | " | 1000 | 0-10-0 |
| Long, Nicholas | " | 1858 | 0-18-6 3/4 |
| Lamb, Gideon | " | 6171 | 3-1-8 1/2 |
| Linton, Silas | " | 1280 | 0-12-9 1/2 |
| Linton, He?iah? | " | 2280 | 1-2-9 1/2 |
| Lewis, Francis | " | 640 | 0-6-4 3/4 |
| Lewis, ? | " | 640 | 2-1-2 1/4 |
| Leaton, Robert | " | 640 | 0-6-4 3/4 |
| Linn, Stephen | " | 1000 | 0-10-0 |
| Lemar, Jonathan | " | 3942 | ? |
| Linn, Adam | " | 50 | ? |
| Lytle, Archibald | " | 4120 | 2-1-2 1/4 |
| Legan, James | " | 365 | ?-3-7 3/4 |
| Lytle, William | " | 4120 | 2-1-2 1/4 |
| Lancaster, John | " | 3560 | 1-15-7 |
| Lynn, James | " | 1980 | 0-19-9 3/4 |
| Lawrence, Adam | " | 1000 | 0-10-0 |
| Longston, John Heirs | " | 640 | 0-6-4 3/4 |
| Lightholder, Christopher | " | 2560 | 1-5-7 |
| Lewis, Martin James | " | 1920 | 0-19-2 1/4 |
| Lock, Mathew | " | 236 | 0-2-4 1/4 |
| Lambert, Aaron | " | 1000 | 0-10-0 |
| Logue, John | " | 1000 | 0-10-0 |
| Lewis, William | " | 3840 | 1-18-4 3/4 |
| Lockhart, John | " | 640 | 0-6-4 3/4 |
| Lawson, William (Heirs) | " | 640 | 0-6-4 3/4 |
| Kimberlin, Jacob | " | 640 | 0-6-4 3/4 |
| Kennedy, John | " | 640 | 0-6-4 3/4 |
| Kennedy, George (Heirs) | " | 640 | 0-6-4 3/4 |
| Kimberlin, Michael | " | 640 | 0-6-4 3/4 |
| Kuykendall, Benj | 2 | 1014 | 0-16-1 1/2 |
| Kilgore, Thomas | " | 1440 | 0-14-4 3/4 |
| Kuykendall, Simeon | 2 | 640 | 0-12-4 3/4 |
| Kuykendall, Joseph | 1 | 640 | 0-9-4 3/4 |
| Kingsbrough, John | " | 4860 | 0-2-8-4 3/4 |
| Kilgore, Jonathan | ? | 640 | 0-6-4 3/4 |
| Kincannon?, Mathew | ? | 640 | 0-6-4 3/4 |
| Kuykendall, Peter | " | 100 | 0-1-0 |
| Koin, John | " | 557 | 0-5-6 3/4 |
| Knawn?, John | " | 3840 | 1-18-4 3/4 |
| Kuykendall, Mathew | 1 | ? | 0-3-0 |
| Kuykendall, John | 1 | ? | 0-3-0 |
| illegible, Hugh | " | 640 | 0-6-4 3/4 |
| Mansker, Jasper | 2 | 960 | 0-15-7 |
| illegible, William | " | 640 | 0-6-4 3/4 |
| McMurtry, John (Heirs) | " | 640 | 0-6-4 3/4 |
| Mayfald, Isaac | " | 640 | 0-6-4 3/4 |
| Montgomery, Jas & E. Payton | " | 640 | 0-6-4 3/4 |
| Martin, Joseph | " | 640 | 0-6-4 3/4 |
| Morgan, John | " | 640 | 0-6-4 3/4 |
| Mosby, Samuel | " | 640 | 0-6-4 3/4 |
| illegible, Charles (Heirs) | " | 640 | 0-6-4 3/4 |
| Maness?, James | " | 1280 | 0-12-9 1/2 |
| McDonald, Magnus | " | 640 | 0-6-4 3/4 |
| Mingle, Daniel | " | 640 | 0-6-4 3/4 |
| Miggerson?, Thomas | " | 640 | 0-6-4 3/4 |
| McWhirter, William | " | 640 | 0-6-4 3/4 |
| Marshall, William | " | 640 | 0-6-4 3/4 |
| Mitchell, Peter | " | 640 | 0-6-4 3/4 |
| McNaire, James | " | 640 | 0-6-4 3/4 |
| Montgomery, Robert | " | 640 | 0-6-4 3/4 |
| Montgomery, William | " | 640 | 0-6-4 3/4 |
| illegible, James | 2 | 1340 | 0-19-5 1/2 |
| illegible, ? | " | 640 | 0-6-4 3/4 |
| illegible, ? (Heirs) | " | 640 | 0-6-4 3/4 |
| Murphy, Hardy | " | 8676 | 4-6-9 |
| Murphy, Archibald | " | 274 | 0-2-8 3/4 |
| Merrill, Stephen | " | 640 | 0-6-4 3/4 |
| McDonald, Issiah | " | 274 | 0-2-8 3/4 |
| McCaul, Archibald | " | 640 | 0-6-4 3/4 |
| Morrison, John | " | 640 | 0-6-4 3/4 |
| Milton, William | " | 640 | 0-6-4 3/4 |
| Milton, Daniel | " | 640 | 0-6-4 3/4 |
| McCall, Alexander | " | 640 | 0-6-4 3/4 |
| McNay, Eli | " | 640 | 0-6-4 3/4 |
| McDowell, Joseph | " | 1737 | 0-17-4 1/4 |
| McClure, William | " | 4800 | 2-8-0 |
| illegible, Mathew | " | 274 | 0-2-8 3/4 |
| Mills, William | " | 640 | 0-6-4 3/4 |
| Mors, Isaac H | " | 3840 | 1-18-4 3/4 |
| McCann, Nathl | " | 2560 | 1-5-7 |
| Maulain?, Ambrose | " | 1242 | 0-12-5 |
| Mitchell, Edward | " | 640 | 0-6-4 3/4 |
| Mattock, Nicholas | " | 457 | 0-4-6 3/4 |
| McNeeley, William | " | 1658 | 0-16-6 3/4 |
| Mitchell, John | " | 640 | 0-6-4 3/4 |
| Miller, Andrew | " | 640 | 0-6-4 3/4 |
| McCall, Alexander | " | 640 | 0-6-4 3/4 |
| Mountflorence, James | " | 8120 | 4-1-2 1/4 |
| McMillan, Robert | " | 822 | 0-8-2 1/2 |
| McCullock, Benj | " | 5638 | 2-16-4 1/2 |
| Mills, Benj | " | 1142 | 0-11-5 |
| Marrs?, Timothy H | " | 640 | 0-6-4 3/4 |
| McIntosh, Thomas | " | 100 | 0-1-0 |
| McIntosh, Benj | " | 50 | 0-0-6 |
| Mills, William | " | 205 | 0-2-10 |
| Marshall, John | " | 12592 | 6-5-11 |
| Marshall, William | " | 631 | 0-6-3 1/2 |
| Michael, Montgomery | " | 868 | 0-8-8 |
| Moteral, Saml | " | 640 | 0-6-4 3/4 |
| Mars, Alexander | " | 428 | 0-4-3 1/4 |
| Moore, Samuel | " | 100 | 0-1-0 |
| McKelwrath, Joseph | " | 100 | 0-1-0 |
| McCutchin, John | " | 228 | 0-2-3 1/4 |
| Manley, Robert | " | 1920 | 0-19-2 1/4 |
| Moore, James | " | 2560 | 1-5-7 |
| Neeley, Alexander | " | 640 | 0-6-4 3/4 |
| Norris, Ezekiel | " | 640 | 0-6-4 3/4 |
| Nash, Nieal | 3 | 640 | 0-6-4 3/4 |
| Newel, Hancock | " | 640 | 0-6-4 3/4 |
| Norris, Thomas | " | 357 | 0-3-6 3/4 |
| Nichols, John | " | 5017 | 2-10-2 |
| Nelson, John H | " | 640 | 0-6-4 3/4 |
| Nobles, Mark | " | 100 | ? |
| Newlin, Eli | " | 320 | 0-3-2 1/4 |
| Owens, John | " | 640 | 0-6-4 3/4 |
| Oburn?, Robert | " | 457 | 0-4-6 3/4 |
| Obryan, Lawrence | " | 1920 | 0-19-2 1/4 |
| illegible, ? | " | 640 | 0-6-4 3/4 |
| Philips, John | " | 640 | 0-6-4 3/4 |
| Pruet, William (Heirs) | " | 320 | 0-5-? |
| Payton, John | " | 1200 | 0-12-9 1/2 |
| Payne, George | " | 640 | 0-6-4 3/4 |
| P_yal?, George | " | 1920 | 0-19-2 1/4 |
| Parker, William | " | 640 | 0-6-4 3/4 |
| Philips, Soloman | " | 640 | 0-6-4 3/4 |
| Porter, Benj H | " | 640 | 0-6-4 3/4 |
| Payton, Epriaim | " | 2795 | 1-10-11 1/2 |
| Poe, John | " | 640 | 0-6-4 3/4 |
| Powell, William | " | 1080 | 0-10-9 1/2 |
| Powell, Thomas | " | 320 | 0-3-2 1/4 |
| Patton, John | " | 7200 | 3-12-0 |
| Parr, Noah | " | 640 | 0-6-4 3/4 |
| Powell, Benj | " | 640 | 0-6-4 3/4 |
| Polk, William | " | 1508 | 0-15-0 3/4 |
| Phifer, Caleb | " | 640 | 0-6-4 3/4 |
| Parker, Samuel | " | 3840 | 1-18-4 3/4 |
| Philips, Andrew | " | 320 | 0-3-2 1/2 |
| Perry, Jeremiah | " | 220 | 0-2-3 1/2 |
| Po?, James | " | 1200 | 0-12-0 |
| Porterfalt, John | " | 220 | 0-2-3 1/2 |
| Patton, Thomas | " | 220 | 0-2-3 1/2 |
| Payton, Thomas | " | 1920 | 0-19-2 1/2 |
| Pipkins, Philip | " | 640 | 0-6-4 3/4 |
| Phifer, Martin | " | 1143 | 0-11-5 |
| illegible, Thopholus | " | 640 | 0-6-4 3/4 |
| Philips, Mann | " | 1200 | 0-12-0 |
| Porter, Rufe | " | 640 | 0-6-4 3/4 |
| Philips, Philip | " | 5720 | 2-11-2 1/4 |
| Paynton, John | " | 1508 | 11-15-? |
| Pearsons, Rober | " | 640 | 0-6-4 3/4 |
| Pearsons, Jesse H | " | 640 | 0-6-4 3/4 |
| Payne, Jonah | " | 1000 | 0-10-0 |
| Robertson, Mark | " | 640 | 0-6-4 3/4 |
| Rule, Henry | " | 640 | 0-6-4 3/4 |
| Rice, John | " | 320 | 0-3-2 1/2 |
| Ramsy, Henry | " | 1960 | 0-9-7 |
| Rolli?, Horais | " | 640 | 0-6-4 3/4 |
| illegible, Dennis | " | 1000 | 0-10-0 |
| Rhodes, Joseph | " | 3840 | 1-18-4 3/4 |
| Ross, William | " | 3200 | 1-12-6 |
| Robinson, Elijah | " | 19460 | 9-14-9 |
| Reading, Robert | " | 914 | 0-9-1 1/2 |
| Reed, John | " | 365 | 0-3-7 3/4 |
| Rowland, James | " | 640 | 0-6-4 3/4 |
| Row, Jesse | " | 420 | 0-4-3 1/4 |
| Reed, Alexander | " | 420 | 0-4-3 1/4 |
| Reynolds, John | " | 1000 | 0-10-0 |
| Row, James | " | 1000 | 10-0-0 |
| Robins, James | " | 274 | 0-2-? |
| Reddock, James | " | 200 | 0-2-9 1/2 |
| Robinson, David | " | 640 | 0-6-4 3/4 |
| Ramsey, William | " | 200 | 0-2-? |
| Rice, Jno & Elisha & _? | " | 1640 | ? |
| illegible, Lemuel | " | 640 | ? |
| Robinson, James | " | 335 | 0-3-4 |
| Rickman, Mark | " | 640 | 0-6-4 3/4 |
| Reed, Jesse | " | 1280 | 0-12-9 1/2 |
| Rice, John | " | 914 | 0-9-1 1/2 |
| Rice, John & Compy | " | 3840 | 1-18-4 3/4 |
| Ray, William | " | 1640 | 0-16-4 3/4 |
| Rutherford, Griffin | " | 1068 | 0-10-8 |
| Smith, Daniel | 8 | 4287 | 3-6-10 1/4 |
| Sumers, William | " | 640 | 0-6-4 3/4 |
| Sawyers, John | " | 640 | 0-6-4 3/4 |
| Shelby, Isaac | " | 5640 | 2-16-4 3/4 |
| Shelton, David | " | 640 | 0-6-4 3/4 |
| Shelby, David | 1 | 2640 | 1-9-4 3/4 |
| Scott, George | " | 640 | 0-6-4 3/4 |
| Searcy, John | " | 640 | 0-6-4 3/4 |
| Sharp, Anthony | " | 640 | 0-6-4 3/4 |
| Scott, John | " | 640 | 0-6-4 3/4 |
| Shaver, Michael | " | 1040 | 0-10-4 3/4 |
| Starc, William | " | 640 | 0-6-4 3/4 |
| Smith, John | " | 640 | 0-6-4 3/4 |
| Sandis?, James | " | 10220 | 5-2-2 1/4 |
| Snoddy, William | " | 640 | 0-6-4 3/4 |
| Spencer, Thomas | " | 2280 | 1-2-9 1/2 |
| Steel, Robert | " | 640 | 0-6-4 3/4 |
| Shelby, Enon (or Evan?) | " | 640 | 0-6-4 3/4 |
| Snyder, Frederick | " | 640 | 0-6-4 3/4 |
| Sikes, Zachariah | " | 274 | 0-2-8 3/4 |
| illegible, Jesse | " | 1080 | 0-12-9 1/4 |
| Sanders, William | " | 5840 | 2-18-4 3/4 |
| Summers, James | " | 857 | 0-8-6 3/4 |
| Sonton, William | " | 640 | 6-4 3/4 |
| Sickes, Zachariah | " | 274 | 0-2-8 3/4 |
| Savage, Ran_? | " | 564 | 0-5-7 |
| Shelton, David | " | 1920 | 0-19-9 1/2 |
| Scott, Marmaduke | " | 640 | 0-6-4 3/4 |
| Skenner, (Genl) | " | 3840 | 1-18-4 3/4 |
| Story, Caleb | " | 640 | 0-6-4 3/4 |
| Smith, Simeon | " | 640 | 0-6-4 3/4 |
| Stranger, John | " | 640 | 0-6-4 3/4 |
| Scarf, John | " | 297 | 0-2-11 1/2 |
| Smith, Thomas | " | ? | 0-2-? 3/4 |
| Shackler, Philip | " | 8777 | 0-4-7-9 |
| Sheppard, Benjamin | " | 23084 | 0-11-10-4 |
| Simms, Thos (Heirs) | " | 640 | 0-6-4 3/4 |
| Steel, Joseph (Heirs) | " | 640 | 0-6-4 3/4 |
| Sugg, A. George | " | 640 | 0-6 3/4 |
| Sloles, William | " | 357 | 0-3-6 3/4 |
| Slone, John | " | 1280 | 0-12-9 1/2 |
| Spencer, Job | " | 274 | 0-2-8 3/4 |
| Sheppard, Nancy | " | 7680 | 3-16-9 1/2 |
| Summers, Michael | " | 274 | 2-2-8 3/4 |
| Sanders & J. Bledsoe | " | 100 | 0-1-0 |
| Sheffer, Richard | " | 640 | 0-6-4 3/4 |
| Stockes, William | " | 220 | 0-2-8 1/4 |
| Sharrot, Isador | " | 1200 | 0-12-9 1/2 |
| Street, Nathl | " | 640 | 0-6-4 3/4 |
| ?, Stephen | " | 2560 | 0-1-5-? |
| Sheppard, John | " | 640 | 0-6-4 3/4 |
| Sandford, Saml | " | 9600 | 0-6-4 3/4 |
| Searcy, R.? | " | 684 | 0-6-0 |
| Smith, Thomas | 2 | - | 0-6-0 |
| Turner, Henry | " | 1280 | 0-12-9 1/2 |
| Trammel, Nicholas | " | 640 | 0-6-4 3/4 |
| Taylor, Archibald | " | 640 | 0-6-4 3/4 |
| Topp, Roger (Heirs) | " | 1280 | 0-12-9 1/2 |
| Tant, Jesse | " | 1000 | 0-10-0 |
| Tatum, Bernard | " | 1280 | 0-12-9 1/2 |
| Taylor, James | " | 535 | 0-5-4 |
| Tuton, Oliver | " | 3200 | 1-12-0 |
| Tuton, William | " | 1820 | 0-12-9 1/2 |
| Thompson, John | " | 640 | 0-6-4 3/4 |
| Tate, Adam | " | 3840 | 1-18-4 3/4 |
| Taylor, Thomas | " | 640 | 0-6-4 3/4 |
| Turnbull, William | " | 1280 | 0-12-9 1/2 |
| Twigg, Danl | " | 274 | 0-2-8 3/4 |
| Todd, James | " | 200 | 0-2-0 |
| Trammel, Philip | " | 1280 | 0-12-9 1/2 |
| Thomas, Philoman | " | 1280 | 0-12-9 1/2 |
| Thomas, Micajah | " | 640 | 0-6-4 3/4 |
| Thompson, Robert | " | 640 | 0-6-4 3/4 |
| Thompson, Thomas | " | 640 | 0-6-4 3/4 |
| Thedford, William | " | 1000 | 0-10-0 |
| Virturis, Danl H | " | 640 | 0-6-4 3/4 |
| Welch, John | " | 1508 | 0-15-0 3/4 |
| Williams, James | " | ? | 0-12-9 1/2 |
| Woodward, Noah | " | 369 | 0-3-9 1/4 |
| White, Thomas | " | ? | 1-?-? |
| Winters, Caleb | " | 640 | 0-6-4 3/4 |
| Withams, Nathl | " | 2560 | 1-5-7 |
| Wilson, David | " | 997 | 0-9-4 3/4 |
| We_thers?, John | " | 640 | 0-6-4 3/4 |
| Williams, Sampford | " | 1280 | 0-12-9 1/2 |
| Wilkerson, Moses? | " | 640 | 0-6-4 3/4 |
| Woodward, Simeon | " | 640 | 0-6-4 3/4 |
| Wilson, John | " | 640 | 0-6-4 3/4 |
| Wimble, Dempsey | " | 640 | 0-6-4 3/4 |
| Wilson, John | " | 324 | 0-3-2 1/2 |
| Whithead, Wm | " | 220 | 0-2-8 1/4 |
| Whitmond, Wm | " | 243 | 0-2-5 |
| Wallace, George | " | 857 | 0-8-6 3/4 |
| Wood_?, George | " | 640 | 0-6-4 3/4 |
| Witham, Moses | " | 228 | 0-2-3 1/4 |
| Wall, James | " | 2560 | 1-5-7 |
| Walton, William | 2 | 6300 | 3-9-0 |
| Wilkams (or Williams?), Wm | " | 3733 | 1-17-4 |
| Wilkeson, Ruebin | " | 2560 | 1-5-7 |
| Ward, John | " | 868 | 0-8-8 |
| West, Levi | " | 420 | 0-4-3 1/4 |
| Winn, James | " | 459 | 1-4-3 1/4 |
| Williams, Robt | " | 274 | 0-2-8 1/4 |
| Walker, Moses | " | 220 | 0-2-3 1/4 |
| Waters, William | " | 2011 | 1-0-1 1/4 |
| Weakley, Robert | " | 2168 | 1-1-8 |
| W_?by, Mathew | " | 640 | 0-6-4 3/4 |
| illegible, ? | " | 3840 | 1-18-4 3/4 |
| illegible, Andrew | " | 640 | 0-6-4 3/4 |
| Wood, John | " | 360 | 0-3-7 |
| Warwick, Robert | " | 456 | 0-4-6 1/2 |
| Winchester, James | " | 228 | 0-2-3 1/2 |
| Winchester, J & George | " | 228 | 0-2-3 1/2 |
| Wilis, Joseph | " | 100 | 0-1-0 |
| Williams, P John | " | 1371 | 0-13-8 1/2 |
| Young, John | " | 868 | 0-8-8 |
| Young, William | " | 640 | 0-6-4 3/4 |
| Yocum, Mathias | " | 320 | 0-3-2 1/2 |
| York, William | " | 533 | 0-5-3 1/2 |
| Zeigler, Jacob | " | 640 | 0-6-4 3/4 |
| Alexander, Mathew | 1 | - | 0-3-0 |
| Bone, James | 1 | - | 0-3-0 |
| Carter, Charles | 2 | - | 0-6-0 |
| Crafford, Hugh | 1 | - | 0-3-0 |
| Harreson, James | 4 | - | 0-12-0 |
| Hogan, Richard | 1 | - | 0-3-0 |
| Hampton, Thomas | 1 | - | 0-3-0 |
| Maxey, Jesse | 2 | - | 0-6-0 |
| Gipson, Roger | 2 | - | 0-6-0 |
| Funkhouse, Christopher | 1 | - | 0-3-0 |
| Kean?, Samuel | 1 | - | 0-3-0 |
| Oadum, James | 3 | - | 0-9-0 |
| Thompson, Lawrence, Jr. | 2 | - | 0-6-0 |
| Thompson, Lawrence, Sr. | 3 | - | 0-9-0 |
| Walton, Isaac | 2 | - | 0-6-0 |
| Wallis, Joseph | 2 | - | 0-6-0 |
| Barkley, John | 1 | - | 0-3-0 |
| Wallace, Joseph | 2 | - | 0-6-0 |
| Wilson, James, Sr. | 1 | - | 0-3-0 |
| Sander, Abraham | 2 | - | 0-6-0 |
| Blackgraves, Henry | 3 | - | 0-9-0 |
| Hall, William (Heirs) | 3 | - | 0-9-0 |
| Jimison, Thomas | 1 | - | 0-3-0 |
| T?, Henry | 1 | - | 0-3-0 |
| Lawrence, Adam | 1 | - | 0-3-0 |
Return toTax Lists and Other Lists
Return to Sumner County Main Page