1830
Sumner County, Tennessee Census
Numerical Listing
(1201- 1250, 1251 - 1300, 1301 - 1350, 1351 - 1400)
| Legend: |
| | |
| 0-5 years | (b. between 1825-1830) | 51-60 years | (b. between 1770-1779) |
| 6-10 years | (b. between 1820-1824) | 61-70 years | (b. between 1760-1769) |
| 11-15 years | (b. between 1815-1819) | 71-80 years | (b. between 1750-1759) |
| 16-20 years | (b. between 1810-1814) | 81-90 years | (b. between 1740-1749) |
| 21-30 years | (b. between 1800-1809) | 91-100 years | (b. between 1730-1739) |
| 31-40 years | (b. between 1790-1799) | 101 & up | (b. before 1730) |
| 41-50 years | (b. between 1780-1789) | |
| Number |
Head of Household |
Males |
Females |
| 1201 | HUNTER, WILLIAM | 000010001 | 00001 |
| 1202 | CHANY, MOSES | 0122001 | 201101 |
| 1203 | CATO, GEORGE E. | 210001 | 11001 |
| 1204 | WOODALL, CHRISTOPHER | 01110001 | 211101 |
| 1205 | RONY, WILLIAM | 3002101 | 111001 |
| 1206 | ELLIS, SAMUEL | 121001 | 111001 |
| 1207 | MAZE, WILLIAM | 110001 | 0101001 |
| 1208 | BURTON, JOHN | 200001 | 020001 |
| 1209 | McKENDRE, JAMES | 000000001 | 00021011 |
| 1210 | COPE, IDDO A. | 00012 | 0001 |
| 1211 | MEADOW, ARCHIBALD A. | 00001 | 00001 |
| 1212 | TAYLOR, JOHN H. | 00001 | 2001 |
| 1213 | POTTS, JOSEPH | 00001 | 1001 |
| 1214 | MITCHELL, SOLOMAN | 000000001 | 001000001 |
| 1215 | GRAINGER, THOMAS B. | 0101101 | 0221001 |
| 1216 | SARVER, SAMUEL | 000001 | 0000020001 |
| 1217 | LUCAS, JAMES | 020001 | 00001 |
| 1218 | CHANY, JAMES | 2110001 | 101101 |
| 1219 | FULGUM, SILAS | 0120001 | 000101 |
| 1220 | GOOSTRE, JAMES W. | 02001 | 20011 |
| 1221 | HODGES, MEREDITH | 200001 | 02001 |
| 1222 | CAMPBELL, JAMES | 01001 | 20001 |
| 1223 | McADAMS, LEVINA | 01102 | 00001001 |
| 1224 | NOTWOOD, GEORGE | 0000001 | 111001 |
| 1225 | FOWLER, RICHARD | 02200001 | 0101001 |
| 1226 | FOWLER, JOHN | 31001 | 00001 |
| 1227 | WILLIAMS, JOHN | 3211001 | 011001 |
| 1228 | PRUNTY, JOHN | 2200001 | 102001 |
| 1229 | GRAINGER, WILLIAM | 00111001 | 0011001 |
| 1230 | BROWN, REUBEN S. | 110101 | 100001 |
| 1231 | KEEN, MASTIN | 10001 | 0001 |
| 1232 | CAMPBELL, COLIN | 0000000001 | 00000111 |
| 1233 | MANOR, WILLIAM | 110001 | 10001 |
| 1234 | MARTIN, RICHARD | 220001 | 030001 |
| 1235 | ALBIRD, JESSE | 000000001 | 0000001 |
| 1236 | WEST, JOHN | 011100001 | 01110001 |
| 1237 | ALBRIGHT, LEWIS | 0110001 | 011000101 |
| 1238 | MASON, JOSEPH | 211001 | 121001 |
| 1239 | DURHAM, THOMAS | 220001 | 103001 |
| 1240 | BROWNING, JAMES | 10001 | 00001 |
| 1241 | HAINSWORTH, NAOMRY? | 112 | 300011 |
| 1242 | HODGES, SALLY | 0112 | 1110001 |
| 1243 | MURRELL, WILLIAM | 0110001 | 0010001 |
| 1244 | HODGES, AARON | 00100001 | 00100001 |
| 1245 | HODGES, ISHAM | 000300001 | 000020001 |
| 1246 | FREELAND, THOMAS P. | 1020101 | 0201201 |
| 1247 | BRACKEN, JOHN | 11010001 | 01210101 |
| 1248 | BRACKEN, JAMES | 1111000001 | 0100000001 |
| 1249 | BRACKEN, JAMES | 00100001 | 0001001 |
| 1250 | MING, WILLIAM T. | 10001 | 20001 |
| 1251 | NOVALL, ROBERT | 00211001 | 00012001 |
| 1252 | HOBELY, JOHN | 101001 | 020001 |
| 1253 | CLACK, STERLING | 21001 | 10001 |
| 1254 | NOWLING, CHARLES | 111001 | 210201 |
| 1255 | CLAMPER, WILLIAM | 0111001 | 110001 |
| 1256 | YANDLE, DAVID | 111101 | 011101 |
| 1257 | BRADLEY, JESSE | 120001 | 102001 |
| 1258 | PURDIN, ELI | 231001 | 00101 |
| 1259 | HOBOTY, RICHARD | 120001 | 10001 |
| 1260 | MARTIN, WOODDY | 3100001 | 00011 |
| 1261 | ALLEN, SAMUEL | 0000001001 | 0000000001 |
| 1262 | DORRIS, JESSE | 00001 | 10001 |
| 1263 | DINNING, LAVINA | 012 | 000101 |
| 1264 | PURDUE, DANIEL | 0211001 | 03101 |
| 1265 | MABREEY, JAMES | 00100001 | 1211001 |
| 1266 | SKEEN, JESSE | 002010001 | 01013001 |
| 1267 | BARNETT, JACOB | 20001 | 10001 |
| 1268 | BARNETT, ELISH | 000100001 | 000000001 |
| 1269 | BANDY, JAMES | 2000001 | 100001 |
| 1270 | BRADLEY, ELIZABETH | 021 | 300101 |
| 1271 | ATCHERSON, JOHN S. | 000001 | 001001 |
| 1272 | BURNETT, WILLIAM | 1101101 | 0021001 |
| 1273 | PRUING?, ARCHIBALD | 1210001 | 001001 |
| 1274 | HINTON, JOHN | 110001 | 120001 |
| 1275 | BARNETT, JAMES | 110001 | 21001 |
| 1276 | BARNETT, RUTHA | 002 | 1001001 |
| 1277 | BARNETT, LUKE | 1021010001 | 1301101 |
| 1278 | NORTHHAM, ELI | 1000001 | 1112001 |
| 1279 | MIDDLETON, SAMUEL | 000001 | 31001 |
| 1280 | MARSHALL, EXKIEL | 0000010001 | 0010000001 |
| 1281 | POLK, SILAS | 0000001 | 0000010001 |
| 1282 | ARNOLD, JAMES | 00001 | 20001 |
| 1283 | BURTON, ELIZAABETH | 0001 | 00110001 |
| 1284 | BURTON, JOHN | 010001 | 320001 |
| 1285 | BLACKBURN, ROBERT | 00100001 | 1001101 |
| 1286 | BANDY, THOMAS | 01000000001 | 0001000001 |
| 1287 | STEWART, CHARLES | 2021001 | 000101 |
| 1288 | WILLIAMS, JOHN | 0000101 | 0003001 |
| 1289 | TRIBBLE, MARY | 01101 | 000100001 |
| 1290 | COLWELL, RAHAB | 10111 | 0001101 |
| 1291 | McGLOTHLIN, JOSEPH | 0000200001 | 0000001 |
| 1292 | BRADLEY, WILLIAM | 1200001 | 00101 |
| 1293 | HODGES, LUCY | 02101 | 0100001 |
| 1294 | WILLIAMS, EDWARD | 0000000001 | 0 |
| 1295 | STALCUP, OBEDIAH | 00001 | 001 |
| 1296 | STOLCUP, GEORGE | 00200001 | 00010001 |
| 1297 | ALLEY, SAMUEL | 21120001 | 1110001 |
| 1298 | BRIZENDIN, LEROY | 200110001 | 010011001 |
| 1299 | DENNINGS, WILLIAM | 00001 | 11001 |
| 1300 | TROUT, GEORGE | 000001 | 12001 |
| 1301 | FARLESS, NANCY | 0021 | 0000100101 |
| 1302 | CARTER, ELIZABETH | 0 | 021001 |
| 1303 | CARTER, JOSEPH | 000001001 | 000010001 |
| 1304 | WHITE, THOMAS | 11202001 | 0112001 |
| 1305 | GILMORE, THOMAS | 0000001 | 0 |
| 1306 | KELLY, JOSEPH | 012001 | 12001 |
| 1307 | CARUTHERS, THOMAS | 11101001 | 1111101 |
| 1308 | BOYKIN, AMELIO | 00003 | 000100001 |
| 1309 | ALSOP, DAVID | 00000001 | 00011001 |
| 1310 | BUTLER, ELIJAH | 00111 | 20001 |
| 1311 | DUFFIN, WILLIAM | 210001 | 11001 |
| 1312 | WEATHERFORD, STEPHEN | 00001 | 100001 |
| 1313 | DUFFER, SEATON | 0001001 | 00100001 |
| 1314 | BRADLEY, JOHN | 0000101 | 0011001 |
| 1315 | ELLIS, JOHN | 01001 | 20001 |
| 1316 | TURNER, YANCY | 1200001 | 1104001 |
| 1317 | SIMMONS, CHARLES | 1210101001 | 1010001 |
| 1318 | WILSON, BENJAMIN | 00001 | 0001 |
| 1319 | HOLMS, ALBERT G. | 10001 | 20001 |
| 1320 | WILLIAMS, JOHN | 10001 | 00001 |
| 1321 | DOSS, NANCY | 0020001 | 0001 |
| 1322 | WALDRUM, HENRY B. | 00001 | 1001 |
| 1323 | HOLMS, ROBERT | 00000000001 | 000000001 |
| 1324 | BLACK, MITCHAEL | 011000001 | 111101 |
| 1325 | BLACK, JACOB | 003001 | 210001 |
| 1326 | GRAVES, WILLIAM | 2100001 | 112201 |
| 1327 | TROUT, JACOB | 10001 | 10001 |
| 1328 | MANDREL, KATHERINE | 001 | 0001001 |
| 1329 | MANDREL, WILLIAM | 000001 | 010001 |
| 1330 | MANDREL, SOLOMAN | 0023000001 | 01110001 |
| 1331 | TUTTLE, JESSE | 210001 | 03001 |
| 1332 | ROBERTSON, JOHN | 00010001 | 0011001 |
| 1333 | RICHMOND, JOHN | 00001 | 000100001 |
| 1334 | RICHMOND, MARY | 2011 | 01101 |
| 1335 | MORRIS, CLAIBURN | 012001 | 221001 |
| 1336 | DODSON, CHARLES | 01011 | 00001001 |
| 1337 | CLINE, MICHAEL | 20002 | 00011 |
| 1338 | MELTON, MARY | 10001 | 0001000001 |
| 1339 | TRAVESTREET, SOLOMAN | 20001 | 10001 |
| 1340 | RUSH, JOHN | 01120001 | 0101001 |
| 1341 | HICKS, ABEL | 0102001 | 00110001 |
| 1342 | BLACK, GEORGE | 00001 | 10001 |
| 1343 | SPEARS, THOMPSON | 10001 | 1001 |
| 1344 | FINN, PETER | 01010000001 | 001001 |
| 1345 | HENSON, NATHAN | 221001 | 000001 |
| 1346 | BROWN, DANCE | 20102001 | 000101 |
| 1347 | HICKS, NATHAN | 30001 | 01001 |
| 1348 | HICKS, NATHAN | 000010001 | 10001 |
| 1349 | BROWN, FREDERICK | 00220001 | 0101001 |
| 1350 | RIPPY, JAMES | 11001 | 100001 |
| 1351 | PERRY, WILLIS | 11001 | 11001 |
| 1352 | GILLUM, JOHN | 02111001 | 1001101 |
| 1353 | CRENSHAW, DAVID | 1000001 | 211001 |
| 1354 | SMOTHERS, EDMUND | 2210001 | 011001 |
| 1355 | FRENCH, BENJAMIN | 010001 | 211001 |
| 1356 | WEEKS, DANIEL | 110001 | 10001 |
| 1357 | WEBB, JAMES G. | 00001 | 10001 |
| 1358 | GILLUM, JAMES | 0001 | 0001 |
| 1359 | WILSON, BENJAMIN | 100001 | 12001 |
| 1360 | DALTON, JOSIAH | 00001 | 000001 |
| 1361 | HICKS, CHARLOTTE | 1 | 000100001 |
| 1362 | MORRIS, WILLIAM | 000100001 | 000100001 |
| 1363 | MANDREL, SOLOMAN | 00001 | 20001 |
| 1364 | CARTER, THOMAS | 0101001 | 130001 |
| 1365 | RYHIOD?, ISAAC | 10001 | 00001 |
| 1366 | MORRIS, JOHN | 20001 | 21001 |
| 1367 | CARTER, BENJAMIN | 0000201 | 0011101 |
| 1368 | DAVIS, SAMUEL | 0111101 | 31100101 |
| 1369 | HAINS, THOMAS | 200001 | 10001 |
| 1370 | LAW, HENRY | 00001001 | 1113101 |
| 1371 | HAINS, BENJAMIN | 00000000001 | 000010001 |
| 1372 | LAW, EDMUND | 00000001 | 0222001 |
| 1373 | MEADOW, NIGHER | 00001 | 0001 |
| 1374 | RAINEY, PATRICK | 20001 | 00001 |
| 1375 | GIBSON, JOHN | 01120001 | 1200001 |
| 1376 | GIBSON, WILLIAM | 30001 | 11101 |
| 1377 | MEADOW, JOHN | 300001 | 0011001 |
| 1378 | HOUNDSHELL, HIRAM | 00001 | 10001 |
| 1379 | SULLIVAN, KING | 00001 | 00001 |
| 1380 | CLIBURN, JAMES | 001001 | 1100001 |
| 1381 | MEADOW, ASA | 0000001 | 000001 |
| 1382 | RYHERD, JAACOB | 00002001 | 00001 |
| 1383 | MEADOW, FLEMING | 1110001 | 200101 |
| 1384 | WOODCOCK, HENRY | 20001 | 00001 |
| 1385 | DALTON, DANIEL | 000001 | 010001 |
| 1386 | SIMMONS, HIRAM | 00001 | 10001 |
| 1387 | SIMMONS, THOMAS | 01111001 | 0200001 |
| 1388 | MEADOW, MOSES | 210001 | 00001 |
| 1389 | BOND, ALLEN | 0100001 | 111001 |
| 1390 | PHILIPS, WILLIAM | 220001 | 01001 |
| 1391 | WILLIAMSON, SUSAN | 0000000001 | 0000010001 |
| 1392 | STENSON, ALSY | 312001 | 010001 |
| 1393 | WEEKS, JOHN | 1312001 | 100001 |
| 1394 | WEEKS, SUSAN | 20001 | 211011 |
| 1395 | GILLUM, TAYLOR G. | 200001 | 12011 |
| 1396 | GILLUM, FRANCES | 0 | 0010000001 |
| 1397 | GILLUM, STEPHEN R. | 000001 | 10001 |
| 1398 | PIKE, JOB | 112001 | 110001 |
| 1399 | JONES, HENRY T. | 00001 | 1001 |
| 1400 | JOHNSON, ROBERT | 0000000001 | 000000001 |
Return to 1830 Sumner County Census Index Page
Return to Sumner County