1830
Sumner County, Tennessee Census
Numerical Listing
(401- 450, 451 - 500, 501 - 550, 551 - 600)
| Legend: |
| | |
| 0-5 years | (b. between 1825-1830) | 51-60 years | (b. between 1770-1779) |
| 6-10 years | (b. between 1820-1824) | 61-70 years | (b. between 1760-1769) |
| 11-15 years | (b. between 1815-1819) | 71-80 years | (b. between 1750-1759) |
| 16-20 years | (b. between 1810-1814) | 81-90 years | (b. between 1740-1749) |
| 21-30 years | (b. between 1800-1809) | 91-100 years | (b. between 1730-1739) |
| 31-40 years | (b. between 1790-1799) | 101 & up | (b. before 1730) |
| 41-50 years | (b. between 1780-1789) | |
| Number |
Head of Household |
Males |
Females |
| 401 | BAIN, NANCY | 1 | 000001 |
| 402 | JOINER, WILLIAM | 20001 | 20001 |
| 403 | FLACK, ELIJAH | 00012001 | 00010001 |
| 404 | HOGAN, JOHN P. | 010001 | 0200001 |
| 405 | PERKINS, CASWELL | 20101 | 1010101 |
| 406 | RICE, MATTHEW | 11001 | 10001 |
| 407 | BELL, WILLIAM | 00001001 | 10111001 |
| 408 | WILLIS, DANIEL G. | 011001 | 120101 |
| 409 | TAYLOR, ALEXANDER K. | 10001 | 200011 |
| 410 | NYE, SHADRICK | 002020001 | 00000001 |
| 411 | TAYLOR, BENJAMIN | 2111001 | 0111001 |
| 412 | KIRKPATRICK, HUGH | 00001 | 1001 |
| 413 | PRESTON, JOHN | 00110001 | 00111001 |
| 414 | GREGORY, HOZA | 111001 | 02101 |
| 415 | MEADOW, JOSEPH G. | 100101 | 00001 |
| 416 | BOZE, JAMES | 000010011 | 00001000001 |
| 417 | McALEXANDER, DAVID | 00110001 | 10011 |
| 418 | BROWN, ROBERT | 11010001001 | 00110001 |
| 419 | COCHRAN, SAMUEL | 0000000001 | 000000001 |
| 420 | HODGES, ROLAND T. | 3111011 | 2210101 |
| 421 | REDDICK, JOHN | 1011001 | 2110101 |
| 422 | AUSBROOK, WILLIAM W. | 220001 | 010001 |
| 423 | BROWN, JEREMIAH | 310101 | 11001 |
| 424 | HODGES, EZEKIEL C. | 11001 | 21001 |
| 425 | EDWARDS, CEBURN | 00001 | 00002 |
| 426 | BROWN, SOLOMAN | 20100001 | 000010001 |
| 427 | BRACKEN, WILLIAM | 00013001 | 0100001 |
| 428 | BRACKEN, JAMES B. | 01001 | 00001 |
| 429 | HALL, RANDOLPH | 0000001 | 000001 |
| 430 | KIRKHAM, WILLIAM | 000030001 | 00000001 |
| 431 | JONES, WILLIAM | 110001 | 20101 |
| 432 | BRADLEY, DAVID | 121001 | 0000010001 |
| 433 | DISMUKES, ELLIAS | 000001 | 00101 |
| 434 | BUCKNER, MARY | 00011 | 00000001 |
| 435 | JOINER, HUGH | 00142 | 20001 |
| 436 | DISMUKES, GEORGE R. | 100001 | 111001 |
| 437 | SCRUGGS, DRURY | 10000000001 | 01001000001 |
| 438 | JONES, MICHAEL | 11002 | 10002 |
| 439 | DISMUKES, MARCUS L. | 000001 | 1001 |
| 440 | BOYCE, JOSEPH | 100001 | 12001 |
| 441 | NELLIS, JESSE L. | 20001 | 00001 |
| 442 | CANTRELL, MARY | 0001 | 000000001 |
| 443 | EASELEY, MARTHA | 001 | 0002001 |
| 444 | WILLIS, DANIEL | 1111001 | 111201 |
| 445 | WILLIS, CALEB | 00000001 | 00000011 |
| 446 | BAGWELL, ELIAS | 000001 | 10001 |
| 447 | ANDERSON, ROBERT | 111011 | 010001001 |
| 448 | PERRY, SALLY | 2 | 001001 |
| 449 | MOORE, FRANCIS | 02101001 | 001110101 |
| 450 | SIMMONS, JOHN | 00001 | 0 |
| 451 | HATCH, DAVID T. | 00001 | 00001 |
| 452 | ALLEN, DANIEL | 2201001 | 000211 |
| 453 | CLARK, RANDOLPH | 01001 | 10001 |
| 454 | HARPER, GEORGE | 0100001 | 11001 |
| 455 | CAIN, JAMES | 10001 | 00001 |
| 456 | JACKSON, WILLIAM | 000121 | 21001 |
| 457 | WILSON, MARY | 00111 | 002030001 |
| 458 | WATSON, WILLIAM | 0010001 | 001101 |
| 459 | TAYLOR, JOHN | 10011 | 010010001 |
| 460 | TONVILLE, JAMES | 00001 | 20001 |
| 461 | STONE, STEPHEN | 1300001 | 1012201 |
| 462 | HAMILTON, JAMES | 0110201 | 0111001 |
| 463 | GILES, EDWARD L. | 000001 | 200001 |
| 464 | PARSON, JOHN | 0111001 | 1000001 |
| 465 | HOWELL, STERLING | 110001 | 01101 |
| 466 | BELL, ELIZABETH | 01 | 110001 |
| 467 | BROWN, RICHARD | 1010101 | 2000001 |
| 468 | WATTS, REUBEN | 0311001 | 002000101 |
| 469 | GRAHAM, ALEXANDER | 003110001 | 00010101 |
| 470 | STAYLEY, PETER | 0221001 | 1011001 |
| 471 | COLLINS, JOHN G. | 2000001 | 010001 |
| 472 | BYRNS, JOHN | 010010101 | 101001 |
| 473 | ROGAN, FRANCIS | 00000101 | 0000000001 |
| 474 | GREENHALPH, JACOB | 100002 | 10001 |
| 475 | CAGE, WILLIAM | 01310001 | 0110001 |
| 476 | WINCHESTER, SUSAN | 01101 | 00020001 |
| 477 | BROWN, JOHN | 0000001 | 000101 |
| 478 | WALSH, BAKER | 010001 | 1001 |
| 479 | ANDERSON, PLINY | 10001 | 0011 |
| 480 | CHAPELL, ROBERT | 000211 | 10001 |
| 481 | CLARK, EPHRAIM | 01002 | 20001 |
| 482 | HAWKINS, SARAH | 000201 | 00100001 |
| 483 | GREGORY, THOMAS | 100001 | 00001 |
| 484 | ANDVIROS?, BENJAMIN | 010011 | 01001 |
| 485 | FLOWERS, WILLIAM J. | 100021 | 0011 |
| 486 | McDANIEL, WINSTON S. | 00012 | 100010001 |
| 487 | ESSEX, THOMAS W. | 201001 | 01001 |
| 488 | WHEELOCK, WAISTAL | 000011 | 2100002 |
| 489 | DERBY, HIGHRAM | 20001 | 00001 |
| 490 | SCHULTER, LEWIS | 00320011 | 200001 |
| 491 | CARR, JAMES | 0 | 0 |
| 492 | BRUCE, JOHN | 202001 | 020001 |
| 493 | DAVIS, JOHN | 202001 | 020001 |
| 494 | ROBERTS, STEPHEN R. | 100001 | 100201 |
| 495 | McBRIDGE, MARTHA | 0002 | 000001 |
| 496 | CARR, JAMES C. | 100101 | 10001001 |
| 497 | WHERRY, WILLIAM T. | 001001 | 0 |
| 498 | WILLIAMS, WILLIAM | 001100001 | 00001 |
| 499 | HARRIS, WILLIAM | 0000000001 | 0000000001 |
| 500 | BEARD, THOMAS C. | 3110001 | 020001 |
| 501 | McDANIEL, FOUNTAIN S. | 00001 | 0001 |
| 502 | GREGORY, BOSWELL | 0100001 | 021301 |
| 503 | DAVIS, CHISAM | 011001 | 231001 |
| 504 | CLOAR, WILLIAM | 0012001 | 0000001 |
| 505 | NEWTON, JOHN G. | 1101001 | 22111 |
| 506 | DICKERSON, WILLIAM | 01210001 | 0010001 |
| 507 | WIGGINS, WILLIAM | 200001 | 020001 |
| 508 | COCHRAN, SIMON | 00000001 | 0 |
| 509 | BOWMAN, JOHN | 000010001 | 010120001 |
| 510 | DAVIS, ROBERT | 201001 | 43001 |
| 511 | RAY, PLEASANT | 0021001 | 0011001 |
| 512 | CHARLTON, JAMES | 2225101 | 101001 |
| 513 | ALEXANDER, REBECCA | 0111 | 020101 |
| 514 | BLAKMORE, GEORGE D. | 000001001 | 011001001 |
| 515 | SEAWELL, JOHN | 321001 | 010101 |
| 516 | DOVVINS, HENRY | 100001 | 110001 |
| 517 | WILSON, MONTILIAN W. | 1201010001 | 021101001 |
| 518 | WILSON, JAMES T. | 21202001 | 1000001 |
| 519 | LEWIS, FIELDING | 0201001 | 2111001 |
| 520 | MYERS, HUMPHREY | 00102001 | 00022001 |
| 521 | BUGG, ANCIL D. | 020001 | 10001 |
| 522 | GAY, SIMON | 1111001 | 111000101 |
| 523 | GOURLEY, JAMES | 1100001 | 2121010001 |
| 524 | STEEL, WILLIAM | 00202001 | 00121001 |
| 525 | CLARK, NORRY | 123001 | 10121 |
| 526 | THOMPSON, BUDHOOD | 00013 | 1001 |
| 527 | ROSS, ROBERT | 00001101 | 100001 |
| 528 | SHEPHERD, JOHN | 01100001 | 102101 |
| 529 | ROGAN, BARNY | 00000001 | 0 |
| 530 | PARKER, JOHN | 001101 | 232001 |
| 531 | ADAMS, DUDLEY | 10011 | 00001 |
| 532 | WILSON, DAVID | 2110001 | 2010001 |
| 533 | REESE, ASAHEL W. | 100001 | 10001 |
| 534 | ROBERTSON, ELIJAH | 00001001 | 00101001 |
| 535 | ELLIOTT, GEORGE | 220011 | 110201 |
| 536 | ELLIOTT,ISAAC | 00001 | 00000001 |
| 537 | BENTLEY, WILLIAM | 200001 | 100001 |
| 538 | ADAMS, JOHN W. | 10001 | 0001 |
| 539 | HALL, WILLIS | 000110001 | 00102001 |
| 540 | HOLMS, ALLEN | 100001 | 20001 |
| 541 | GWIN, EZEKIEL | 210001 | 02101 |
| 542 | HAYNS, HUGH K. | 00001 | 20011 |
| 543 | WALLACE, ADAM | 0122101 | 0011101 |
| 544 | WILSON, SAMUEL | 200001 | 11001 |
| 545 | HAMMOND, SAMUEL R. | 200001 | 310001 |
| 546 | SHOULDERS, ALFRED | 00001 | 20001 |
| 547 | HAMILTON, CLAIBOURN | 00001 | 10001 |
| 548 | HARRIS, JOHN T. | 10201001 | 0111001 |
| 549 | BLAKMORE, JAMES | 0211101 | 0101001 |
| 550 | GALLOP, JOHN | 1111001 | 000001 |
| 551 | SCOGGINS, JOHN | 120001 | 100001 |
| 552 | BLYTHE, SAMUEL K. | 31001001 | 0132001 |
| 553 | NEILY, JOHN | 0121001 | 0001001 |
| 554 | GLASCOW, WILLIAM | 00001 | 0001 |
| 555 | JORDAN, THOMAS | 000101 | 21101 |
| 556 | WILKERSON, BENJAMIN | 2100011 | 300001 |
| 557 | HAY, REUBEN W. | 200001 | 00010101 |
| 558 | ROBERTSON, ISAAC A. | 000101 | 00001 |
| 559 | McLIN, JOHN | 0110001 | 0022 |
| 560 | COWGAL, MARTIN | 1111001 | 11111 |
| 561 | ESKEW, JOHN | 000001 | 11011 |
| 562 | SHOEMAKE, TETHIA | 10101 | 010001 |
| 563 | PATTERSON, JAMES H. | 223001 | 200001 |
| 564 | PATTERSON, JOHN | 000101 | 00001 |
| 565 | CRENSHAW, JOHN | 020001 | 11211 |
| 566 | TURNER, JAMES | 00001001 | 00121001 |
| 567 | BELL, ABSALOM | 002001 | 100001 |
| 568 | HODGE, ROBERT | 000001 | 01101 |
| 569 | GLOVER, WILLIAM | 0021001 | 0 |
| 570 | MERRY, ELIZABETH | 0 | 0010001 |
| 571 | THOMAS, JOHN | 0101101 | 201111 |
| 572 | PHIZER, HENRY | 02220011 | 200011 |
| 573 | WILSON, ROBERT | 00101 | 10001 |
| 574 | WILSON, DUKE | 0 | 00001 |
| 575 | SHOEMAKE, PEARSY | 0 | 100001 |
| 576 | GILES, ELI | 000110001 | 010010001 |
| 577 | GILMORE, JANE | 0 | 00001100001 |
| 578 | JOHNSON, ARCHIBALD | 2001001 | 122101 |
| 579 | AUSTIN, JOHN | 0001100001 | 000011 |
| 580 | HARRISON, ABNER | 3300001 | 001101 |
| 581 | NIGHT, JOHNATHAN | 012001 | 1101001 |
| 582 | BRANHAM, JOSEPH | 00001 | 10001 |
| 583 | BURKET, WILLIAM | 1010001 | 221001 |
| 584 | BAILIE, PEYTON | 0020001 | 0011001 |
| 585 | PATTON, FRANCES | 011 | 010101 |
| 586 | BLYTHE, MARTHA | 00111 | 00000001 |
| 587 | CHILDERS, FRANCIS | 2100001 | 210001 |
| 588 | BAIN, MARGARET | 0001 | 0000101 |
| 589 | SHITE, JAMES | 00001 | 000011 |
| 590 | MARTIN, ABRAHAM | 000001 | 21001 |
| 591 | PARISH, TURNER | 00000001 | 0120001 |
| 592 | CARR, WILSON T. | 10001 | 10001 |
| 593 | SIMPSON, ENOCH | 011001 | 220001 |
| 594 | ANDERSON, MARY | 0 | 0000200011 |
| 595 | ANDERSON, ANN | 00101 | 00113001 |
| 596 | ANDERSON, SARAH | 000011 | 000020001 |
| 597 | CRUTCHFIELD, THOMAS | 00001 | 01001001 |
| 598 | HOLLOWAY, WHITFIELD | 03021001 | 0011101 |
| 599 | BOYERS, JOHN | 31001 | 10001 |
| 600 | RIGHT, NANCY | 032 | 1012001 |
Return to 1830 Sumner County Census Index Page
Return to Sumner County