1830
Sumner County, Tennessee Census
Numerical Listing
(2001- 2050, 2051 - 2100, 2101 - 2128)
| Legend: |
| | |
| 0-5 years | (b. between 1825-1830) | 51-60 years | (b. between 1770-1779) |
| 6-10 years | (b. between 1820-1824) | 61-70 years | (b. between 1760-1769) |
| 11-15 years | (b. between 1815-1819) | 71-80 years | (b. between 1750-1759) |
| 16-20 years | (b. between 1810-1814) | 81-90 years | (b. between 1740-1749) |
| 21-30 years | (b. between 1800-1809) | 91-100 years | (b. between 1730-1739) |
| 31-40 years | (b. between 1790-1799) | 101 & up | (b. before 1730) |
| 41-50 years | (b. between 1780-1789) | |
| Number |
Head of Household |
Males |
Females |
| 2001 | ERWIN, FRANKLIN | 100002 | 110001 |
| 2002 | JACKSON, ROBERT | 2012001 | 021001 |
| 2003 | CATHEY, MATTHEW | 022001 | 001001 |
| 2004 | LITTLETON, WILLIAM | 00001 | 0001 |
| 2005 | MARTIN, JAMES | 111001 | 200001 |
| 2006 | GUTHRIE, JOSEPH | 00001 | 10001 |
| 2007 | TAYLOR, JACOB | 22110001 | 1011101 |
| 2008 | MILLS, JAMES L. | 010010001 | 21001 |
| 2009 | SAFFRANS, GEORGE | 12100001 | 1102001 |
| 2010 | BELL, ROBERT | 1110001 | 100001 |
| 2011 | WILLIAMS, EDWARD | 201001 | 020001 |
| 2012 | GILES, EDWIN | 000011 | 20001 |
| 2013 | SUTTON, COLEBY | 0001201 | 0320001 |
| 2014 | McCORKLY, MONTGOMERY | 2100001 | 100001 |
| 2015 | CAGE, WILSON | 01210001 | 00110001 |
| 2016 | DINKENS, JOHN J. | 1212201 | 1112201 |
| 2017 | DOBBINS, JOHN | 00003001 | 00000001 |
| 2018 | LAUDERDALE, SAMUEL | 00001 | 00001 |
| 2019 | DISHA, BENJAMIN | 120001 | 101001 |
| 2020 | MAY, THOMAS | 230001 | 001001 |
| 2021 | PATERSON, LAUSON | 10001 | 10001 |
| 2022 | WEATHERHEAD, ROBERT | 200001001 | 05(28)210101 |
| 2023 | LACKEY, JAMES | 00110001 | 10012001 |
| 2024 | BAYN, JOHN R. | 000001 | 12001 |
| 2025 | UNDERWOOD, NATHAN | 320001 | 001001 |
| 2026 | CHAPMAN, WILLIAM | 010001 | 0000000001 |
| 2027 | KING, ROBERT A. | 20001 | 10001 |
| 2028 | HALL, WILLIAM | 10020001 | 0112001 |
| 2029 | ALEXANDER, WILLIAM L. | 01111001001 | 10100010001 |
| 2030 | STEWARD, MUNFORD | 0 | 0 |
| 2031 | MITCHELL, PETER | 0 | 0 |
| 2032 | PARKER, WILLIAM | 110001 | 11001 |
| 2033 | PARKER, WILLIAM (DOCT?) | 001001 | 300001 |
| 2034 | STUBLEFIELD, JEREMIAH | 000010001 | 10001001 |
| 2035 | JOHNSON, SAMUEL | 200001 | 120001 |
| 2036 | SANDERS, RUBEN | 01022001 | 0112001 |
| 2037 | ESCUE, LEONARD C. | 010011 | 32201 |
| 2038 | NOEWL, BRITTON C. | 100001 | 21001 |
| 2039 | CARNEY, FRANCIS G. | 0000110001 | 000000001 |
| 2040 | ANDERSON, THOMAS | 00201001 | 000211 |
| 2041 | FORRESTER, NANCY | 0 | 000101 |
| 2042 | MAY, WILLIAM | 0000000001 | 00000001 |
| 2043 | ANDERSON, WILLIAM H. | 022001 | 201001 |
| 2044 | CHAPMAN, BENJAMIN | 1000010001 | 001010001 |
| 2045 | MAY, MAGDALIN | 0001 | 10001 |
| 2046 | TILLY, CHARITY | 00001 | 00001001 |
| 2047 | BENTHAL, WILLIS | 2000001 | 010001 |
| 2048 | WATSON, HUGH | 10001 | 10101 |
| 2049 | BURTON, RICHARD C. | 20001 | 20001 |
| 2050 | ALLEN, JOHN | 2110011 | 100201 |
| 2051 | MAY, JAMES | 04200001 | 300001 |
| 2052 | WELT?, JOHN | 1212011 | 2000001 |
| 2053 | CHAPMAN, PHILIP | 00102001 | 01000001 |
| 2054 | MOSELY, FIELDING G. | 010001 | 0000101 |
| 2055 | PATTON, ANN | 00201 | 002001 |
| 2056 | WATSON, SAMUEL | 0020001 | 1220101 |
| 2057 | PATTON, MARY | 00011 | 0011101 |
| 2058 | HOLT, JAMES | 000001 | 0001 |
| 2059 | PATTON, THEODORICH M. | 20001 | 110010001 |
| 2060 | LASSETER, DAVID | 000001 | 100001 |
| 2061 | LASSETER, JAMES | 00000001 | 00210001 |
| 2062 | DAUTRY, BOON | 001001 | 001001 |
| 2063 | BEARD, ALFRED M. | 000101 | 20001 |
| 2064 | BEARD, NANCY | 0 | 0011001 |
| 2065 | HARPER, ENOS | 110001 | 10001 |
| 2066 | HARPER, JESSE | 2001020001 | 01001 |
| 2067 | McCALL, WILLIAM | 00201001 | 01021 |
| 2068 | WILSON, STEPHEN | 2000011 | 031101 |
| 2069 | TILLY, WILIE | 10001 | 100011 |
| 2070 | DOWNS, AUGUSTINE | 11001 | 100011 |
| 2071 | WELCH, JOHN | 00112 | 000220001 |
| 2072 | VINSON, JAMES | 331001 | 001001 |
| 2073 | FLEETWOOD, HARDY | 10001 | 20001 |
| 2074 | GREGORY, JOHN | 0101001 | 211101001 |
| 2075 | VINSON, JANE | 00101 | 0010001 |
| 2076 | HARDEMAN, JOHN | 0001000001 | 00111001 |
| 2077 | DOWNS, TILLY | 20001 | 11002 |
| 2078 | LAWRENCE, THOMAS | 1110001 | 002001 |
| 2079 | HICKERSON, JOHN | 120001 | 001001 |
| 2080 | HALE, RICHARD | 010101 | 212001 |
| 2081 | BLAKEMAN, FIELDING N. | 120001 | 300011 |
| 2082 | JOHNSON, AUSTIN | 010001 | 02001 |
| 2083 | VAUGHAN, HENRY B. | 110001 | 00001 |
| 2084 | JOHNSON, JOHN | 000001 | 01011 |
| 2085 | DARNEL, JOHN | 1111001 | 0122001 |
| 2086 | HOWDERSHELT, JANE | 1 | 0220001 |
| 2087 | ESCUE, IWLLIAM | 00111001 | 01210001 |
| 2088 | GOURLEY, JOHN | 0022001 | 01 |
| 2089 | POTETS, ISSABELLA | 01001 | 0011101 |
| 2090 | MAY, WILLIAM | 00001 | 10001 |
| 2091 | ARMAND, DAVID | 00000001 | 0001 |
| 2092 | ARMAND, THOMAS J. | 00001 | 0001 |
| 2093 | MOSS, CATA | 0010101 | 0010001 |
| 2094 | SOAPER, BENNONY | 00000001 | 00121001 |
| 2095 | VINSON, ENOS | 0111101 | 011 |
| 2096 | WILSON, JAMES S. | 000000001 | 0 |
| 2097 | DELAM?, ELI | 000001 | 00001001 |
| 2098 | EVANS, WILLIAM | 0212001 | 11111 |
| 2099 | WILSON, ADDISON | 10001 | 10001 |
| 2100 | WILSON, JANATHAN | 00000001 | 00001 |
| 2101 | TURNER,JOHN | 000110001 | 00120101 |
| 2102 | HUDSON, JAMES | 10001 | 0101 |
| 2103 | LINSEY, MARY | 32001001 | 3341401 |
| 2104 | WALLACE, SAMUEL | 000001 | 0000100001 |
| 2105 | WALLACE, JOHN | 2120001 | 010101 |
| 2106 | LAYNE, ISAAC | 000010001 | 0000001 |
| 2107 | GUTHRIE, JAMES | 000010001 | 00020001 |
| 2108 | ING, JOSEPH | 310001 | 000001 |
| 2109 | ING, ELIZABETH | 0 | 0000010001 |
| 2110 | DILAN, DANIEL | 1021201 | 1100101 |
| 2111 | MARTIN, BOSTON | 001010001 | 00020001 |
| 2112 | MARTIN, WILLIAM | 1000001 | 00001 |
| 2113 | JACKSON, WILLIAM | 10001 | 10001 |
| 2114 | ZARICHER, JOHN | 1100100001 | 0102301 |
| 2115 | WEBB, SMITH | 00101001 | 00000001001 |
| 2116 | BARNETT, OBADIAH | 10001 | 10001 |
| 2117 | POTTS, MARY | 011 | 0111101 |
| 2118 | ACETAR, GEORGE | 0010000001 | 0000001 |
| 2119 | HARDER, JACOB | 01112001 | 0012101 |
| 2120 | WHITE, MARK | 1100201 | 232002 |
| 2121 | DONNELSON, MOSES | 02111001 | 211001 |
| 2122 | HAMILTON, THOMAS | 001200001 | 00110001 |
| 2123 | WEBB, ARMSTEAD | 00001 | 00001 |
| 2124 | HURT, PHILIP | 21112111 | 0101001 |
| 2125 | DORRIS, SAMUEL | 110010001 | 1010100101 |
| 2126 | SMITH, GEORGE G. | 00002001 | 0311001 |
| 2127 | WILSON, JAMES | 1112001 | 0021001 |
| 2128 | TURPIN, EDMUND | 012010001 | 0012101 |
Return to 1830 Sumner County Census Index Page
Return to Sumner County