Scholastic Population, 1838, District 9, Sumner County, TN
A return of the scholastic population of the Ninth District 1st July 1838.
Transcribed and submitted by Linda Carpenter, Danene Vincent & Diane Payne
![]() |
| Names of Parents/Guardian | District No. | No. of Children | Names of Parents/Guardian | District No. | No. of Children |
| Ross, Lewis | 9 | 4 | Hulet, Nicholas | 9 | 4 |
| McMurtry, Thomas W. | 9 | 1 | King, Sinthey | 9 | 3 |
| McMurtry, Asa | 9 | 5 | Hutchason, Alexander | 9 | 2 |
| Turpin, Edmond | 9 | 2 | Cerles, Daniel | 9 | 3 |
| Wormington, Hentley | 9 | 2 | Joyner, Cullen | 9 | 1 |
| Hudson, Mary | 9 | 3 | Taylor, Robert | 9 | 2 |
| Hulsey, Dempsey | 9 | 3 | West, Robert | 9 | 2 |
| Askey, John | 9 | 1 | Madra, Peter | 9 | 4 |
| Copeland, Nancy | 9 | 6 | Talley, Ruben, Jr. | 9 | 3 |
| Lowary, William | 9 | 2 | Talley, Ruben, Sr. | 9 | 1 |
| Hogan, Alexander | 9 | 4 | Bruce, Walker | 9 | 3 |
| William, John H. | 9 | 3 | Bruce, Jane | 9 | 2 |
| Dempsey, Levi | 9 | 3 | McCrary, Moses | 9 | 3 |
| Lowary, Ruben | 9 | 4 | Bledso, Moses | 9 | 1 |
| McMurtry, John | 9 | 2 | Smith, Mrs. Wm. | 9 | 2 |
| Kirkpatrick, Hugh, Jr. | 9 | 1 | Talley, Zachariah | 9 | 3 |
| Kirkpatrick, Samuel | 9 | 3 | Montgomery, Wm. | 9 | 2 |
| Yates, Joab | 9 | 2 | Watkins, Phil | 9 | 5 |
| James, John | 9 | 1 | Berry, William | 9 | 1 |
| Garrett, Widdow | 9 | 2 | Frazor, John | 9 | 1 |
| Dempsey, Hiram | 9 | 2 | Martain, George | 9 | 1 |
| King, William | 9 | 1 | Latimer, Nicholas | 9 | 3 |
| Anderson, Elijah | 9 | 5 | Frazor, Thomas | 9 | 5 |
| Mathes, Alfred | 9 | 3 | Catron, Peter | 9 | 1 |
| Inman, John | 9 | 3 | Montgomery, Daniel | 9 | 4 |
| Williams, Henry | 9 | 1 | Montgomery, Jefferson T. | 9 | 2 |
| Dempsey, Salley | 9 | 2 | Walker, Danl. (Doct?) | 9 | 2 |
| Hogg, John | 9 | 5 | Pain, Leonard B. | 9 | 4 |
| Northan, Peter | 9 | 4 | McKinley, William J. | 9 | 3 |
| Frazor, George | 9 | 2 | Hogan, Harbert | 9 | 2 |
| Duke, Thomas | 9 | 5 | Bruce, James | 9 | 2 |
| Boyd, Robert | 9 | 1 | Maury, Jonathan | 9 | 3 |
| Boyd, Cyres | 9 | 2 | Wickes, Anderson | 9 | 1 |
| Cummins, John | 9 | 2 | Trustey, William | 9 | 2 |
| Blair, Robert | 9 | 3 | Robertson, Volley | 9 | 2 |
| Hutchinson, James | 9 | 4 | Mathes, William | 9 | 3 |
| Harpole, George | 9 | 4 | Honeycutt, Harbert | 9 | 1 |
| Turner, Rieves | 9 | 3 | Honeycutt, Brautlet | 9 | 1 |
| Gibson, Elisha | 9 | 5 | McDugle, Mary | 9 | 3 |
| McCrarey, Thomas | 9 | 3 | Dunnacan, Hannah | 9 | 1 |
| Taylor, Benjamin | 9 | 4 | Williams, Margaret | 9 | 3 |
| Cobler, Rebecca | 9 | 3 | Garrett, John | 9 | 3 |
| Forrester, Jacob | 9 | 4 | Drumheller, Nicholas L. | 9 | 3 |
| Yates, Jonathan | 9 | 1 | Clendenan, Elizabeth | 9 | 3 |
| Curtey, John W. | 9 | 3 | Williams, Liley | 9 | 4 |
| Kiser, John | 9 | 5 | Smith, Nancy | 9 | 1 |
| Kiser, Phillip | 9 | 1 | Dorris, Jane | 9 | 1 |
| Lowar, Jane | 9 | 1 | Blackart, Jobe | 9 | 3 |
| Girls, Bruce | 9 | 1 | Clendenan, John | 9 | 2 |
| Hutchason, William | 9 | 3 | Baird, Nancy | 9 | 1 |
| Rutherford, B. S. | 9 | 4 | |||
| 262 | |||||
Which amounts to Two Hundred and Sixty Two
Return to Sumner County Main Page
![]() |