Scholastic Population, 1838, District 4, Sumner County, TN
Cairo, June, 1838
A List of the Scholastic population between the ages of 6 and 16 years in District (No. 4), Sumner County, Tennessee.
Transcribed and submitted by Linda Carpenter, Danene Vincent & Diane Payne
Names of Parents/Guardian | District No. | No. of Children | Names of Parents/Guardian | District No. | No. of Children |
Higgason, John O. | 4 | 3 | Pollard, Lewis | 4 | 4 |
Wilson, James M. | 4 | 2 | Childress, Francis | 4 | 6 |
Duty, Hiram | 4 | 1 | Bentley, Jeremiah | 4 | 1 |
Manning, David | 4 | 2 | Carr, Wilson L. | 4 | 2 |
Davis, John | 4 | 5 | Carter, Robert | 4 | 1 |
Essex, Thomas W. | 4 | 7 | Turnage, Alexander | 4 | 2 |
Gregory, Permelia, Mrs. | 4 | 1 | Lomax, William | 4 | 4 |
Greenhaghy, Jacob (Greenhaghl) | 4 | 3 | Bentley, William | 4 | 4 |
Brown, Richard | 4 | 3 | Wilson, Z. D. | 4 | 3 |
Gordin, Joseph | 4 | 3 | Bryson, Fielding | 4 | 4 |
Jackson, Chas. | 4 | 2 | Pruitt, Silas | 4 | 4 |
Howell, Sterling | 4 | 3 | Mitchell, Chas. | 4 | 3 |
Thompson, Jane, Mrs. | 4 | 1 | Harlow, Anderson H. | 4 | 4 |
Staley, John M. | 4 | 2 | Harland, Joseph | 4 | 4 |
Wheelock, W. D. | 4 | 2 | Brown, Walter | 4 | 4 |
Armstrong, A. C. | 4 | 4 | Ayers, Eliza | 4 | 2 |
Pitt, Bennett | 4 | 1 | Ayers, Nancey | 4 | 1 |
Jordan, Thomas J. | 4 | 2 | Bruce, Sim. C. | 4 | 1 |
Martin, Chas. W. | 4 | 6 | Patterson, Lawson | 4 | 3 |
Davis, John W. | 4 | 1 | Askew, John | 4 | 3 |
Loving, Walter | 4 | 1 | Carr, J. C. | 4 | 1 |
Stone, Stephen | 4 | 6 | Collier, Isaac | 4 | 2 |
Clark, E. P. | 4 | 5 | Howard, G. B. | 4 | 4 |
Charlton, James | 4 | 4 | Embry, Bowling | 4 | 3 |
Bruce, John | 4 | 4 | Wilson, Jas. T. | 4 | 5 |
Smith, Benjamin | 4 | 2 | Hubert, Peter | 4 | 1 |
Thompson, Henry | 4 | 3 | Wilson, Robert | 4 | 2 |
Parson, John | 4 | 2 | Giles, Edwin | 4 | 3 |
Hamilton, Claborne | 4 | 3 | Kelly, Joseph | 4 | 5 |
Harrison, Abner | 4 | 5 | Blankenship, Wm. | 4 | 6 |
Harrison, Christopher | 4 | 2 | Blankenship, Robert | 4 | 4 |
Burke, William | 4 | 5 | Gilmore, Jane | 4 | 1 |
Mallory, Hugh R. | 4 | 2 | McKey, Nancy | 4 | 4 |
Bush, Willis A. | 4 | 4 | McKey, John | 4 | 1 |
Newton, John G. | 4 | 4 | Jackson, William | 4 | 4 |
Dickason, W. I. | 4 | 1 | Barham, Thomas | 4 | 6 |
Baynes, Margaret | 4 | 1 | Blakemore, James | 4 | 3 |
Gregory, Boswell | 4 | 1 | Bush, Elcano | 4 | 2 |
Aggragate No. | 226 |
Commissioners
Return to Sumner County Main Page