Scholastic Population, 1838, District 2, Sumner County, TN
A report of the Number of Children between the age of six and sixteen from the common school Commissioners in District No. 2
Transcribed and submitted by Linda Carpenter, Danene Vincent & Diane Payne
![]() |
| Names of Parents/Guardian | District No. | No. of Children | Names of Parents/Guardian | District No. | No. of Children |
| Anthoney, Jacob | 2 | 2 | Kittle, John | 2 | 2 |
| Angel, Walter | 2 | 5 | King, John | 2 | 4 |
| Angel, Mary B. | 2 | 4 | Lane, George | 2 | 1 |
| Bradley, Samuel | 2 | 4 | Littleton, William | 2 | 1 |
| Bennet, Griffen | 2 | 3 | Malone, William | 2 | 5 |
| Abbitts, George | 2 | 2 | Martin, Peter | 2 | 4 |
| Black, John | 2 | 2 | Newman, George | 2 | 2 |
| Badget, John | 2 | 2 | Proctor, William | 2 | 2 |
| Blackamore, D. John | 2 | 1 | Padget, John O. | 2 | 2 |
| Branham, Joseph | 2 | 1 | Robertson, Charles | 2 | 5 |
| Barton, Absolum | 2 | 3 | Read, William | 2 | 3 |
| Crook, William | 2 | 1 | Robertson, John | 2 | 1 |
| Chalton, Abner (Charlton) | 2 | 4 | Reddit, M. D. | 2 | 3 |
| Calaway, David | 2 | 4 | Rankins, James | 2 | 3 |
| Carney, Shelton | 2 | 4 | Sanford, Agustus | 2 | 2 |
| Conley, Richard | 2 | 1 | Shaver, John | 2 | 3 |
| Cary, Thomas | 2 | 4 | Sneed, John | 2 | 5 |
| Chalton, Genings (Charlton) | 2 | 4 | Stovall, Thomas | 2 | 1 |
| Cartright, Nelson | 2 | 3 | Stovall, James | 2 | 5 |
| Dickenson, John R. (Dickerson) | 2 | 2 | Scot, Robert | 2 | 2 |
| Durin, Elias | 2 | 1 | Sanders, James | 2 | 2 |
| Dickenson, John B. | 2 | 3 | Street, Elizabeth | 2 | 1 |
| Dickenson, Martin T. | 2 | 1 | Slate, William N. | 2 | 5 |
| Dickenson, Eliza | 2 | 2 | Scoggins, John | 2 | 4 |
| Dickenson, Wiley | 2 | 1 | Scoggins, William | 2 | 2 |
| Fitts, Sanford | 2 | 2 | Stubblefield, Woodruff | 2 | 2 |
| Floyd, Bassel | 2 | 1 | Thompson, Nicholas | 2 | 6 |
| Fleetwood, Hardy | 2 | 3 | Thompson, Swan | 2 | 5 |
| Goodall, Charles | 2 | 2 | Wilks, Minor | 2 | 5 |
| Grenshaw, Nathaniel (Crenshaw) | 2 | 4 | Townsen, J. W. H. | 2 | 1 |
| Gallop, John | 2 | 3 | Warren, Mr. | 2 | 4 |
| Hayuewood, Lewis (Haywood) | 2 | 3 | Workins, Henry | 2 | 4 |
| Harrison, James | 2 | 2 | Ward, John | 2 | 1 |
| Haney, Lewis | 2 | 2 | Winn, Woodson | 2 | 4 |
| Harris, Elizabeth | 2 | 2 | Wilks, John | 2 | 2 |
| Haney, Jesse | 2 | 1 | Walton, Douglas | 2 | 4 |
| Hale, Cyrus B. | 2 | 1 | Watson, Samuel (Lemuel?) | 2 | 4 |
| Horsley, James | 2 | 2 | Youree, Franklin | 2 | 1 |
| Horsley, Talbot | 2 | 1 | White, Robert | 2 | 2 |
| Jackson, Robert | 2 | 2 | White, Charles | 2 | 2 |
| Jones, Thomas | 2 | 2 | Young, William | 2 | 4 |
| Jones, E. Henry | 2 | 1 | Leagin, Thomas (Legan) | 2 | 1 |
| Whole No. | 220 | ||||
Commissioners of District No. 2
John R. Dickenson, Clerk of Said District
Thomas Jones
John Shaver
William Malone
Tolbert Horsley
David Padget
![]() |