Scholastic Population, 1838, District 18, Sumner County, TN
Transcribed and submitted by Linda Carpenter, Danene Vincent & Diane Payne
Names of Parents/Guardian | District No. | No. of Children | Names of Parents/Guardian | District No. | No. of Children |
Cantrell, Willy | 18 | 6 | Brizendine, John B. | 18 | 7 |
Jones, Wm. | 18 | 4 | Hodges, Ezekiel C. | 18 | 5 |
Redact/Reddick, John? | 18 | 4 | Ausbrooks, William | 18 | 6 |
Martin, Richard | 18 | 5 | Barnard, David | 18 | 5 |
Brown, Jacob | 18 | 5 | Hodges, Isham | 18 | 2 |
Kerby, Thurman/Turnance? | 18 | 9 | Ally, Feilden | 18 | 1 |
???, Katy (unreadable) | 18 | 5 | Keen, John | 18 | 1 |
Bradley, Daniel | 18 | 2 | Hodges, Asa W. | 18 | 1 |
Bradley, David | 18 | 3 | Purdue, Susan | 18 | 2 |
King, Samuel | 18 | 2 | Hodges, Sarah | 18 | 1 |
King, Alfred | 18 | 1 | Taylor, John | 18 | 4 |
King, Anderson | 18 | 1 | Mays, Wm. | 18 | ? |
Stanfor, John | 18 | 1 | Ashford, Demsy | 18 | 2 |
Hunter, David | 18 | 1 | Hunter, Calvin | 18 | 2 |
Brizendine, R. C. | 18 | 1 | Morris, Drue | 18 | 4 |
Stallcup, Barbry/Barbary? | 18 | 1 | Hunter, Willis | 18 | 1 |
Albrite, Wm. | 18 | 1 | Smith, Joseph | 18 | 1 |
West, John | 18 | 2 | Mays, James | 18 | 3 |
Stallcup, John | 18 | 2 | Morrce, Drue? | 18 | 4 |
Staggs, James | 18 | 2 | Person/Pearson, Bartholy | 18 | 4 |
Sarver, Henry | 18 | 3 | Granger, James | 18 | 3 |
Rice, J. B. | 18 | 5 | May, Tomes (Thomas) | 18 | 3 or 5 |
Ward, Archibald | 18 | 2 | May, Wm. | 18 | 2 |
Watewood, George | 18 | 3 | Lee/Ley, Edward | 18 | 1 |
Roney, John | 18 | 1 | Wallis, Wm. | 18 | 3 |
Roney, Samuel | 18 | 3 | May, Major | 18 | 3 |
Roney, Will | 18 | 2 | Brizendine, Leroy | 18 | 1 |
Powel, Moses C. | 18 | 4 | Brizendine, Young P. | 18 | 2 |
Alin, William | 18 | 6 | Hodges, Meredith | 18 | 4 |
Brizendine, John | 18 | 2 | Robertson, William | 18 | 3 |
Frances, Widow | 18 | 3 | Suttle, Stroder | 18 | 2 |
???, James Robert | 18 | 1 | Suttle, John | 18 | 5 |
Brooks, Nancy | 18 | 2 | Hunter, John | 18 | 1 |
(Unreadable) | 18 | 2 | Mays, Mathew | 18 | 1 |
Woodall/Woods?, John | 18 | 1 | Gates, Valentine | 18 | 1 |
Alley, Dicy | 18 | 4 | Suttle, Leroy | 18 | 4 |
McAddams, Standford | 18 | 3 | Mod?, John | 18 | 2 |
Alley, Henderson | 18 | 1 | Suttle, Presley | 18 | 1 |
Mattox, John | 18 | 6 | Purdue, Ely | 18 | 6 |
Tripp, Henry | 18 | 2 | Hollis, Widow | 18 | 1 |
Dorris, William | 18 | 5 | Mabry, John | 18 | 1 |
Cochran, Samuel | 18 | 5 | ???, Bates/Basil | 18 | 2 |
Kirkham, Thomas | 18 | 2 | Mays, Widow | 18 | 1 |
Cron, Nehemiah B. | 18 | 5 | Hunter, Widow | 18 | 3 |
Green, Isham | 18 | 5 | Hunter, Willie | 18 | 3 |
Connaughay, William | 18 | ? | Mays, Tomes (Thomas) | 18 | 4 |
Moy, Edmund | 18 | 2 |
Commissioners names not listed. No totals were given. Transcriber's Note: This was the most difficult of all the lists to read. Some of the names are indecipherable. The transcribers admit that some of the transcriptions may be in error.
Return to Sumner County Main Page