District 13, ED 261
Name of Surviving Soldier, and Widow | Rank | Company | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Length of Service | Post Office | Disability Incurred | Remarks | Transcribers Remarks |
Little, Asher (U.S.) | Serg't | H | 128 Ill Inf | Refer to No 243,731 Pension Bureau | New Roe, Allen Co. Ky | |||||
Perdue, Eli G. Sol. (U.S.) | Private | F | 52 Ky Cav | 14 May 1863 | 27 Dec 1864 | 1 yr, 5 mos, 13 d | Brackentown, Sumner Co. TN | |||
Willis, John R. Sol. (U.S.) | Private | A | 9 Ky Inf | 25 Sept 1861 | 15 Dec 1864 | 3 yrs, 2 mos, 20 d | Pondville, Sumner Co. TN | |||
Caney, Riley (Sol. U.S.) | Private | B | 60 Mo Cav | Aug 1862 | Mar 1863 | 7 mos | Rapids, Simpson Co. Ky | |||
Lovelady, Aaron (Sol. U.S.) | Private | D | 52 Ky Inf | 15 Aug 1863 | 17 Jan 1865 | 1 yr, 5 mos, 2 d | Rapids, Simpson Co. Ky | |||
Johns, Thomas L. | Private | ? | 1 Ten Cav | 26 Dec 1863 | 20 Jan 1865 | 1 yr, 2 mos, 25 d | Rapids, Simpson Co. Ky | |||
Olliver, John M. | Corp. | F | 9 Ky Inf | 15 Nov 1861 | blank | blank | Perdue, Sumner Co. Tn | |||
Note: Written under the above names is the following "This is the schedule after being corrected in supervisors office, now has only U. S. Soldiers" | ||||||||||
Carr, Aaron?, Sol (Conf) - Sarah F. widow of | Private | blank | blank | blank | blank | blank | New Roe, Allen Co. Ky | Prison? | This person is crossed off | |
Little, Absher, Sol (U.S.) - Mahala widow | Sergeant | H | 128 Ill Inf | Refer to No 243,731 Pension Bureau | blank | Chronic Diarrhea | ||||
Wright, Young (Confed. Sol) | Gunner | B | 3 Ten Cav | 9 Nov 1861 | blank | 4 yrs about | blank | Prisoner Gallatin Louisville 27 months | Exchanged | This person is crossed off |
Barnard, Elvis (Confd Sol.) | Private | P | 30 Ten Inf | 19 Oct 1861 | 19 Oct 1862 | 1 yr | Brackentown, Sumner Co. TN | Prisoner Camp Butler 4 months | Paroled | This person is crossed off |
Escue, Lenard J. Sol. (Conf) | Private | Burtons | Cav | Feb 1863 | 1864 | 1 yr, 9 mos | Brackentown, Sumner Co. TN | Cut from regular army | This person is crossed off | |
Perdue, Eli G. (Sol. U.S.) | Private | F | 52 Ky Cav | 14 May 1863 | 27 Dec 1864 | 1 yr, 5 mos, 13 d | Brackentown, Sumner Co. TN | blank | Discharge Dec 27, 1864 | |
Maye, Henry W. Sol Conf | Private | E | 30 Ten Inf | 1 Sept 1861 | 9 May 1865 | 3 yrs, 8 mos, 8 d | Perdue, Sumner Co. Tn | Prison Camp Butler Louisville Ky 12 months | May 9th, 1865 | This person is crossed off |
Maye, Edmond Sol Conf. | Private | E | 30 Ten Inf | 1 Sept 1861 | 9 May 1865 | 3 yrs, 8 mos, 8 d | Perdue, Sumner Co. Tn | Shot through left elbow disabled in ? | Discharged from sec of war | This person is crossed off |
Davis, Francis M. Sol (Conf) | Private | F | 20 Tenn Inf | 1 June 1861 | ? Sept 1863 | 2 yrs, 3 mos | Perdue, Sumner Co. Tn | Prisoner at Camp Butler 6 mo | Taken oath of Allegiance | This person is crossed off |
Perdue, Fredric M. Sol (Conf) | Private | E | 30 Ten Inf | 27 June 1861 | 1 Sept 1863 | 2 yrs, 3 mos, 5 d | New Roe, Allen Co. Ky | Wounded in Hip and imprisoned 18 mos at Ft. Delaware | Surrendered by Lee Apr 9, 1865 | This person is crossed off |
Clendenning, James G. Sol (Conf) | Private | C | 7 Ten Inf | 1 Apr 1861 | ? Apr 1865 | 4 yrs, 8 d | Sulfuria, Sumner Co. Tn | blank | Surrendered by Bell Sept 9, 1865 | This person is crossed off |
Kirkham, Thomas Sol. (Conf) | Private | Bells | blank | blank | blank | blank | blank | blank | blank | This person is crossed off |
Note: Written under the above names is the following "This schedule is wrong because there are both confederate and U. S. Soldiers enrolled. Corrected sheet is enclosed." | ||||||||||
Durham, William C. (Conf.) | Private | E | Ten Cav | 1862 | 9 June 1865 | 3 yrs | Reddick Sumner Co. Tn | In prisoner at Camp Morton, ?, Chicago, IL, Point Lookout 23 mos | Came Home at the close of the war | This person is crossed off |
Bennett, William J. (Conf) | Private | E | Ten Cav | 1862 | 10 May 1865 | 3 yrs | Sulphuria, Sumner Co. Tn | Emprisoned Camp Chase Ohio about ? Months | Came Home on discharge May 10 1865 | This person is crossed off |
Hodges, Marion R. (Conf) | Private | blank | 1 Ten Cav | Nov 1861 | Nov 1863 | 2 yrs | BrackenTown, Sumner Co. Tn | Prison Springfield, 7 mos | Came Home on furlough Nov 1863 | This person is crossed off |
Barber, William (Conf) | Corporal | P | 30 Ten Inf | Oct 1861 | Aug 1863 | 2 yrs, ? Mos | BrackenTown, Sumner Co. Tn | blank | Came Home on discharge Aug 63 | This person is crossed off |
West ?, Isaac M. (Conf) | 2nd Orderly Sergeant | F | 16 Ten Inf | 5 June 1861 | 9 Apr 1865 | 3 yrs, 10 mos, 4 d | Portland, Sumner Co. Tn | Middle finger shot off Prison at Louisville Ky 3 mos | Came Home on discharge 9 Apr 1865 | This person is crossed off |
Heath, A. I. (Conf) | Private | E | Ten Cav | 15 Sept 1862 | 25 Dec 1863 | 1 yr, 3 mos, 10 d | Pondville, Sumner Co. Tn | Prison Bowlingreen Ky 2 mos | Came Home on furlough | This person is crossed off |
Lam__?, Marian F. (Conf) | Private | A | McCoin Inf | Oct 1862 | Forlow 1862 | 3 mos | BrackenTown, Sumner Co. Tn | blank | blank | This person is crossed off |
Willis, John R. Sol (U.S.) | Private | A | 9 Ky Inf | 25 Sept 1861 | 15 Dec 1864 | 3 yrs, 2 mos, 20 d | Pondville, Sumner Co. Tn | camp fever feel in right Hip & leg | came Home on discharge 15 dec 64 | |
Caney, Riley (Sol. U.S.) | Private | B | 60 Mo Cav | Aug 1862 | Mar 1863 | 7 mos | Rapids, Simpson Col. Ky | blank | discharge by officers | |
Cokes ? Richard M. | Private | P | 30 Ten Inf | 3 Nov 1861 | 7 Sept 1862 | 10 mos, 4 d | Rapids, Simpson Col. Ky | Prison camp bulter 7 months, 20 days | Discharged 7 Sept 1862 at Camp Bulter | This person is crossed off |
Mayes, Joel F. Sol (Conf.) | Private | ? | 30 Ten Inf | 23 Dec 1861 | 7 Sept 1862 | 10 mos, 14 d | Rapids, Simpson Col. Ky | Prison camp Bulter, 7 m., 20 d | Discharged 7 Sept 1862 Camp Butler | This person is crossed off |
Lovelady, Aaron H. (Sol. U.S.) | Private | D | 52 Ky Mt. Inf | 15 Aug 1863 | 17 Jan 1865 | 7 yrs, 5 mos, 2 d | Rapids, Simpson Col. Ky | blank | came Home on discharge 17 Jan 65 | |
Peder or Perdue, John W. Sol. (Conf.) | Private | P | 30 Ten Inf | 22 Oct 1861 | Sept 1862 | 11 mos | Rapids, Simpson Col. Ky | Prison Camp Butler 17 months | Taken the oath & ca me Home Sep 62 | This person is crossed off |
Anglea, John? Sol (Conf) | Private | B | 3 Ky Mt. Inf | Apr 1864 | 1864 | 4 mos | BrackenTown, Sumner Co. Tn | blank | blank | This person is crossed off |
Johns, Thomas L? Sol (US) | Private | E | 1? Tn Cav | 26 Dec 1863 | 20 Jan 1865 | 1 yr, 2 mos, 25 d | Rapids, Simpson Col. Ky | Ruptured rear cartilage in left arm wounded | Came Home on second discharge Aug 17, 1865 | |
Johns, James Sol (Conf) | Private | H | 2 Tn Inf | 1862 | May 1864 | 3 yrs | Rapids, Simpson Col. Ky | blank | Came Home on discharge | This person is crossed off |
Oliver, John M. Sol (US) | Corporal | F | 9 Ky Inf | 15 Nov 1861 | 1864 | blank | Perdue, Sumner Co. Tn | Disease of Chest or lung | blank | |
Thomason, William Sol (Conf) | Private | blank | blank | blank | blank | blank | BrackenTown, Sumner Co. Tn | blank | blank | This person is crossed off |
Travelstead, Solomon Sol (US) | Private | E | 15 ILL Cav | 1861 | blank | blank | BrackenTown, Sumner Co. Tn | Enlarge Spleen 25 yrs | blank | |
Cap_?, Andrew J. Sold Conf | Private | K | 16 Tn Inf | 10 Oct 1861 | June 1863 | 1 yr, 8 mos | Perdue, Sumner Co. Tn | Rheumatism from exposure | blank | This person is crossed off |
Stone, Samuel (Sol Conf) - Jane widow of | Private | blank | blank | blank | blank | blank | Perdue, Sumner Co. Tn | blank | blank | This person is crossed off |
Perdue, John Dr. Sol (Conf) | Private | P? | 30 Ten Inf | 19 Oct 1861 | 19 Oct 1862 | 1 yr | Perdue, Sumner Co. Tn | Prison at Springfield 7 months | blank | This person is crossed off |
L__gg_ ?, James M. Sol (Conf) | Private | E | 30 Ten Inf | Oct 1861 | Feb 1862 | blank | New Roe, Allen Co. Ky | blank | came home on furlough | This person is crossed off |
Return to Censuses & Other Enumerations