Page # | Name of Child | Place of | Name of | Name of | Nativity of | Nativity of | Occupation of | Physician or | Date Filed | Comments | ||||
Birth date | Last Name | First Name | Sex | Color | Birth | Father | Mother | Father | Mother | Occupation of | Midwife | |||
29 | 9-Feb-11 | Key | Sadie | F | W | Westmoreland Tenn | W. C. Key | R. Key | Native | Native | Farmer | Dr. Carter | July 8 1911 | |
29 | 15-Jany-11 | Pike | blank | M | W | Westmoreland Tenn | Odie Pike | blank | Native | Native | Farmer | Dr. Carter | July 8 1911 | |
29 | 10-Aug-10 | Akins | Ernest | M | W | Westmoreland Tenn | Willis Akins | Bessie Akins | Native | Native | Farmer | Dr. Carter | July 8 1911 | |
29 | 10-May-11 | Harrison | blank | M | W | Westmoreland Tenn | Vester Harrison | Virgie Harrison | Native | Native | Farmer | Dr. Carter | July 8 1911 | |
29 | 14-Jun-11 | Slicer | Ella | F | W | Sumner Co. Tenn | Chas Slicer | Hattie Slicer | Nashview (sic?) | Native | Lawyer | Dr. Homer Reese | July 17 1911 | |
29 | 17-Oct-10 | Bragg | Shirley | M | Col | Sumner Co. Tenn | John Bragg | Viola Bragg | Gallatin | Native | Farmer | Dr. Homer Reese | July 17 1911 | |
29 | 15-May-11 | Blackmore | Noal | M | W | Sumner Co. Tenn | C. C. Blackmore | Mabel Blackmore | Native | Native | Farmer | Dr. Homer Reese | July 18 1911 | |
29 | 24-Mch-11 | Denning | Russell W. | M | Col | Sumner Co. Tenn | John Denning | Lillie Denning | Smith Co. | Bledsoe Tenn | Cook | Dr. Lowrey | July 19 1911 | |
29 | 27-Jany-11 | Lowe | Geo. | F | Col | Gallatin Tenn | Jon W. Lowe | Effie Lowe | Gallatin | Gallatin | Laborer | Dr. Lowrey | July 19 1911 | |
29 | 8-Jany-11 | Lowe | Rufus | M | Col | Gallatin Tenn | Rufus Lowe | Lula Lowe | Gallatin | Gallatin | Laborer | Dr. Bailey | July 19 1911 | |
29 | 4-Jany-11 | Herrod | James Allen | M | Col | Gallatin Tenn | Geo. Herrod | Carrie Herrod | Smith Co. | Smith Co. | Street Worker | Dr. Ramsey | July 19 1911 | |
29 | 30-Aug-10 | Bettis | Claud | M | Col | Gallatin Tenn | blank | Fannie Bettis | blank | Native | blank | Dr. Ramsey | July 19 1911 | |
29 | 7-Sept-10 | Odum | Henry E. | F(sic) | Col | Gallatin Tenn | Jim Odum | Hattie Odum | Native | Davidson Co. | Laborer | Dr. Ramsey | July 19 1911 | |
29 | 14-Sept-10 | Freeman | Lewis | M | W | Sumner Co. Tenn | W. P. Freeman | Lula Freeman | Franklin Ten | Red Spr. Tenn | Laborer | Dr. Woodson | July 20 1911 | |
29 | 25-May-11 | Green | Sohie B. | F | W | Sumner Co. Tenn | W. M. Green | Maud L. Green | Native | Ohio ILL | Farmer | Dr. Woodson | July 20 1911 | |
29 | 15-Nov-10 | Bone | William L. | M | W | Sumner Co. Tenn | C. C. Bone | Minnie L. Bone | Mo. | Native | Farmer | Dr. Baker | July 20 1911 | |
29 | 19-Aug-10 | Collier | Iva | M | W | Sumner Co. Tenn | T. V. Callier | Nellie Callier | Texas | Hartsville T. | Farmer | Dr. Woodson | July 20 1911 | |
29 | 29-June-11 | Wasson | Walter H. | M | W | Sumner Co. Tenn | Walter H. Wesson | Zora Wasson | Ky | Native | Farmer | Dr. J. C. Baker | July 20 1911 | |
29 | 13-Nov-10 | Felts | Rosie D. | F | W | Sumner Co. Tenn | Ed Felts | Mollie Felts | Ev. Ind- | Allen Co. Ky | Blk Smith | Dr. Croft | July 20 1911 | |
29 | 6-Aug-10 | Fox | John A. | M | W | Sumner Co. Tenn | Aaron Fox | Lenora Fox | Jackson Co. T | Jackson Co. T. | Farmer | Dr. Croft | July 20 1911 | |
29 | 31-Aug-10 | Procter | Ester | F | W | Wilson Co. | J. D. Procter | M. Nellie Procter | Jackson Co. T | Jackson Co. T. | Farmer | Dr. Keen | July 20 1911 | |
29 | 1-May-11 | Downs | Howard | M | W | Sumner Co. Tenn | Bob Downs | Willie Downs | Native | Native | Farmer | Dr. J. C. Baker | July 20 1911 | |
29 | 8-Aug-10 | Cantrell | Irene L. | F | W | Sumner Co. Tenn | P. C .Cantrell | Tilda Cantrell | Warren co. Tenn | Wis. | Farmer | Dr. Dunklin | July 21 1911 | |
29 | 17-Sep-10 | Lowry | Wm. A. | M | W | Sumner Co. Tenn | T. J. Lowry | Susa Lowry | Native | Davidson Co. | Farmer | Dr. Woodson | July 21 1911 | |
29 | 5-Mch-11 | McIntire | Chas E. | M | W | Sumner Co. Tenn | Ed McIntire | Pearl McIntire | Wilson Co. T. | Jackson Co. T. | Farmer | Dr. Dorris | July 21 1911 | |
29 | blank-Sept-10 | Ford | James A. | M | W | Sumner Co. Tenn | A. Ford | Nannie Ford | Macon Co. T | Hartsville T. | Farmer | Fannie Parker | July 22 1911 | |
29 | 26-Sept-10 | McKoin | Wm. C. | M | W | Sumner Co. Tenn | Henry McKoin | Annie C. McKoin | Robertson Co. T | Native | Farmer | Dr. L. M. Woodson | July 22 1911 | |
29 | 22-Jun-11 | Parker | Lewis T. | M | W | Sumner Co. Tenn | Bob Parker | Annie Parker | Hartsville T. | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 15-Jun-11 | Webb | Jennie B. | F | Col | Sumner Co. Tenn | John Webb | Lizzie Webb | Native | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 12-Nov-10 | McClennon | Iva | F | Col | Sumner Co. Tenn | Bud McClennon | Fannie McClennon | Native | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 30-Jun-11 | Douglass | John | M | Col | Sumner Co. Tenn | Joseph Douglass | Nannie Douglass | Native | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 15-May-11 | Wallace | Wm | M | Col | Sumner Co. Tenn | Wm. Wallace | Susie Wallace | Native | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 15-May-11 | Wallace | Abe | M | Col | Sumner Co. Tenn | Wm. Wallace | Susie Wallace | Native | Native | Farmer | Dr. H. Reese | July 22 1911 | |
29 | 20-Aug-10 | Harper | Joe | M | Col | Gallatin Tenn | Buck Harper | Laura Harper | Native | Native | Laborer | Dr. Woodson | July 6 1911 | |
29 | 10-Feby-11 | Neblin | John | M | W | Sumner Co. Tenn | J. O. Neblin | Jennie Neblin | Montgomery Co. T. | Mont. Co. T. | Farmer | Dr. Woodson | July 1 1911 | |
29 | 3-Sep-10 | Pattterson | Simon | M | Col | Gallatin Tenn | Zollis Patterson | Maud Patterson | Native | Native | Laborer | Dr. Ramsey | unreadable | |
29 | 3-July-10 | Smith | Mary | F | Col | Sumner Co. Tenn | Cap Smith | Lou Smith | Native | Native | Laborer | Dr. Ramsey | July 2 1911 | |
29 | 10-Jul-10 | Tipton | Katie | F | Col | Sumner Co. Tenn | Doc Tipton | Mat Tipton | Native | Native | Laborer | Dr. Ramsey | July 2 1911 | |
29 | 9-Sep-10 | Young | John A. | M | W | Sumner Co. Tenn | Sam Young | Sallie Young | Native | Native | Engineer | Dr. Allen | July 4 1911 | |
29 | 4-Jany-11 | Harris | William | M | Col | Sumner Co. Tenn | Willis Harris | Ophelia Harris | Wilson Co. T. | Davidson Co. | Laborer | Dr. Ramsey | July 17 1911 | |
29 | 4-Jun-11 | Aris | blank | M | Col | Sumner Co. Tenn | Will Aris | Freddie Aris | Native | Native | Laborer | Dr. Ramsey | July 12 1911 | |
29 | 1Jany-11 | McGill | Carrie | F | Col | Gallatin Tenn | John McGill | Elisa McGill | Native | Native | Farmer | Dr. Allen | July 12 1911 | |
29 | 11-Apr-11 | Barnes | blank | M | Col | Sumner Co. Tenn | Bill Barnes | Manerva Barnes | Overton Co. T. | Macon Co. | Farmer | Dr. Allen | July 20 1911 | |
29 | 8-Mch-11 | Wood | Lucile | F | W | Sumner Co. Tenn | And Wood | Bessie Wood | Native | Native | Miller | Dr. Allen | July 20 1911 | |
29 | 2-Apr-11 | Wright | Edna | F | W | Sumner Co. Tenn | Harris Wright | Anne Wright | Native | Native | Laborer | Dr. Lackey | July 20 1911 | |
30 | 27-Dec-11 | Carter | blank | M | Col | 3rd Dist Sumner Co. | Jeff Carter | Bobil Carter | Native | Native | Laborer | Joana Willis | July 20 1911 | |
30 | 18-Dec-11 | Jackson | Davis | F | Col | 3rd Dist Sumner Co. | Dan Jackson | Gertrude Jackson | Wilson Co. | Native | Laborer | Joana Willis | July 20 1911 | |
30 | 30-Jul-10 | Fry | Wm. | M | W | 3rd Dist Sumner Co. | Walter Fry | Myrtle Fry | Native | Native | Farmer | Dr. Woodson | July 20 1911 | |
30 | 11-Jany-11 | Downs | Eva | F | W | 3rd Dist Sumner Co. | Lee Downs | Nova Downs | Wilson Co. | Wilson Co. | Farmer | Dr. Haynie | July 20 1911 | |
30 | 4-Apr-11 | Dickerson | Nova | M | W | Wilson Co. Tenn | F. Dickerson | Mary Dickerson | Wilson Co. | Wilson Co. | Farmer | Dr. Allen | July 20 1911 | |
30 | 3-May-11 | Davis | Floyd | M | W | blank | Jas Davis | Hattie Davis | Wilson Co. | Native | Laborer | Dr. Allen | July 20 1911 | |
30 | 24-Aug-10 | Dantry | Loyd | M | W | Sumner Co. Tenn | B. D. Dantry | Etta Dantry | Native | Native | Farmer | Dr. Allen | July 20 1911 | |
30 | 26-May-11 | Fry | Jack | M | W | Sumner Co. Tenn | Osborne Fry | Lena Fry | Native | Native | Engineer | Dr. Woodson | July 20 1911 | |
30 | 2-Dec-10 | Bush | Jannie | F | Col | Sumner Co. Tenn | Bud Bush | Annie Bush | Native | Native | Laborer | Alice Epperson | July 20 1911 | |
30 | 20-Aug-10 | Jones | Henry | M | W | Sumner Co. Tenn | Griff Jones | Bessie Jones | St. Louis Mo. | Native | Mail Carrier | Dr. Woodson | July 20 1911 | |
30 | 9-Dec-10 | Mentlo | Edna | F | Col | Sumner Co. Tenn | blank | Rosella Mentlo | blank | Wilson Co. | blank | Emma Mentlo | July 20 1911 | |
30 | 27-Apr-11 | McCrary | Mattie | F | W | Sumner Co. Tenn | Ed McCrary | Bessie McCrary | Jackson Co. | Native | Farmer | Susie Bailey | July 20 1911 | |
30 | 10-Apr-11 | Smith | May | F | Col | Sumner Co. Tenn | Bud Smith | Mabel Smith | Wilson Co. | Wilson Co. | Laborer | Malinda Frankin | July 20 1911 | |
30 | 16-Mch-11 | Parker | Elworth | M | W | 14 Dist Sumner Co. | Chas Parker | Martha Parker | Native | Native | Telegraphy | Dr. Homer Reese | July 5 1911 | |
30 | 30-Dec-10 | Newman | Chas Jr. | M | W | 14 Dist Sumner Co. | Chas Newman | Nellie Newman | Warren Co. Ky | Native | R. R. | Dr. Homer Reese | July 5 1911 | |
30 | 19-Nov-10 | Key | Jewel | F | W | 14 Dist Sumner Co. | Richard Key | Carrie Key | Native | Native | R. R. | Dr. Homer Reese | July 5 1911 | |
30 | 9-Sep-10 | Brazzell | Elmer | M | W | 14 Dist Sumner Co. | Jno Brazzell | Tabby Brazzell | Native | Native | Farming | Dr. Homer Reese | July 5 1911 | |
30 | 25-Apl-11 | Payne | Flossie | F | Col | 14 Dist Sumner Co. | Ben Payne | Etta Payne | Native | Native | Farming | Dr. Homer Reese | July 5 1911 | |
30 | 20-Apl-11 | Minich | Jewel R. | F | W | 14 Dist Sumner Co. | Jessie Minich | Willis Minich | Macon Co | Native | R. R. | Dr. Homer Reese | July 5 1911 | |
30 | 21-Aug-10 | Justice | L. C. M. | F | W | 14 Dist Sumner Co. | Andrew Justice | Flora Justice | Warren Co., Ky | Smith Co. | Farmer | Dr. Homer Reese | July 5 1911 | |
30 | 18-Feby-11 | Hamilton | Sarah M. | F | W | 14 Dist Sumner Co. | David M. Hamilton | Ella Hamilton | Ky | Ind. | M. G. | Dr. Homer Reese | July 5 1911 | |
30 | 23-Mch-11 | Ligon | Frank | M | W | 14 Dist Sumner Co. | Foster Ligon | Lena or Lera Ligon | Davidson Co. | blank | Farmer | Dr. Homer Reese | July 5 1911 | |
30 | 24-Mch-11 | Ligon | Edwin | M | W | Robertson Co. Tn | Walter Ligon | Girdtie Ligon | Robt Co. T. | Native | Farmer | Dr. Ventress | July 5 1911 | |
30 | 13-May-11 | Wilson | Lorna | F | W | Sumner Co. Tenn | Boss Wilson | Fannie Wilson | Native | Native | Farmer | Dr. Peyton | July 5 1911 | |
30 | 13-Aug-10 | Deasey | Howard | M | W | Sumner Co. Tenn | Chas. Deasey | Biddie Deasey | Native | Native | Farmer | Dr. Appling | July 5 1911 | |
30 | 9-Dec-10 | Dye | Howard | M | W | Sumner Co. Tenn | Beler Dye | Cora Dye | Native | Native | Farmer | Dr. Appling | July 5 1911 | |
30 | 5-Mch-11 | Whitesides | Russell W. | M | W | Sumner Co. Tenn | Bronnie Whitesides | Cora Whitesides | Native | Native | Mail Carrier | Dr. Woodson & Venters | July 6 1911 | |
30 | 19-Jun-11 | Hester | Henry A. | M | W | Sumner Co. Tenn | E. D. Hester | E. D. Hester | Wilson Co. | Native | Farmer | Dr. Moorehead | July 6 1911 | |
30 | 27-Sept-blank | Kirkham | Wm. | M | W | Sumner Co. Tenn | Ernest Kirkham | Willie Kirkham | Native | Native | Farmer | Mrs. Jane Woodall | July 6 1911 | |
30 | 8-Nov-10 | Whitson | Morgan | M | W | Sumner Co. Tenn | Euel Whitson | Ella Whitson | Native | Native | Farmer | Dr. Appling | July 6 1911 | |
30 | 26-Apl-11 | Kirkham | Allice | F | W | Sumner Co. Tenn | Bates Kirkham | Nettie Kirkham | Native | Native | Farmer | Mrs. Jane Woodall | July 6 1911 | |
30 | 22-May-11 | Key | Jno W. | M | W | Sumner Co. Tenn | Saml Key | Fannie Key | Macon Co. T | Native | Farmer | Dr. Moorehead | July 7 191 | |
30 | 2-Jun-11 | Kinkade | Luther | M | W | Sumner Co. Tenn | Jas Kinkade | Carrie Kinkade | Native | Native | Farmer | Dr. Homer Reese | July 7 191 | |
30 | 8-May-11 | Cron | Chas W. | M | W | Sumner Co. Tenn | Walter Cron | Vida Cron | Native | Native | Farmer | Dr. Moorehead | July 7 191 | |
30 | 20-Dec-10 | Buck | Alvin | M | W | Sumner Co. Tenn | Jas Buck | Rosa Buck | Native | Native | Farmer | Dr. Moorehead | July 7 191 | |
30 | 19-Sep-10 | Law | Ruby | F | W | Sumner Co. Tenn | Henry Law | Lillie Law | Native | Native | Farmer | Dr. Walden | July 7 191 | |
30 | 23-Nov-10 | Durham | Chesley | M | W | Sumner Co. Tenn | Martin Durham | Berner Durham | Native | Native | Farmer | Dr. J. M. Venters | July 7 191 | |
30 | 15-May-11 | Wooten | blank | M | W | Sumner Co. Tenn | Mark Wooten | Cora Wooten | Russell Co. Ky | Waynes Co. Ky | Farmer | Dr. Moorehead | July 7 191 | |
30 | 5-Nov-10 | Key | Wakefield | M | W | Sumner Co. Tenn | Wilson Key | Susannah Key | Macon Co. T | Trousdale Co | Farmer | Dr. Moorehead | July 7 191 | |
30 | 8-Sept-1- | McDougle | Floyd | M | W | Sumner Co. Tenn | David McDougle | Lillie McDougle | Native | Native | Laborer | Dr. Homer Reese | July 7 191 | |
30 | 1-Jul-11 | Casteel | blank | M | W | Sumner Co. Tenn | Joe Casteel | Tishie Casteel | Macon Co. T | Barren Co., Ky | Farmer | Carolyne Ryan | July 10 1911 | |
30 | 14-Sep-10 | Elison | Bra ___(?) | M | W | Sumner Co. Tenn | Jas Elison | Lola Elison | Native | Native | Farmer | Dr. Homer Reese | July 10 1911 | |
30 | blank-Aug-11 | Parker | David E. | M | W | Sumner Co. Tenn | Sam Parker | Nola Parker | Native | Native | Farmer | Dr. Appling | July 10 1911 | |
30 | 11-Sep-10 | Rippy | Clandell | M | W | Sumner Co. Tenn | Alf Rippy | Ida Rippy | Native | Native | Farmer | Lou Rippy | July 10 1911 | |
30 | 25-Jul-11 | Freeland | Elmer | M | W | Sumner Co. Tenn | Clarence Freeland | Tennie Freeland | Native | Native | Farmer | Dr. Moorehead | July 10 1911 | |
31 | 18-June-11 | Bradley | blank | M | W | Sumner Co. Tenn | Robt Bradley | Millie Bradley | Native | Native | Farmer | Dr. Louey Rippy | July 10 1911 | |
31 | 16-Jany-11 | Brown | Margua | F | W | Sumner Co. Tenn | Guse Brown | Dina Brown | Native | Native | Farmer | Dr. Head | July 11 1911 | |
31 | 17-Sept-10 | Brown | Erma | F | W | Sumner Co. Tenn | Mat Brown | Jane Brown | Native | Native | Farmer | Dr. Head | July 11 1911 | |
31 | 17-Nov-10 | Brown | Virgil | M | W | Sumner Co. Tenn | Anthony Brown | Valley Brown | Native | Native | Clk in Store | Dr. Walden | July 11 1911 | |
31 | 3-Mch-11 | Campbell | Austin | M | W | Sumner Co. Tenn | Homer Campbell | blank Campbell | Native | Native | Farmer | Dr. Head | July 11 1911 | |
31 | 11-May11 | Gray | Bonnie | F | W | Sumner Co. Tenn | Frank Gray | Ava Gray | Native | Native | Farmer | Dr. Head | July 11 1911 | |
31 | 2-Feby-11 | Brown | Oma | M | W | Sumner Co. Tenn | W. T. Brown | Netie Brown | Native | Native | Farmer | Dr. Appling | July 12 1911 | |
31 | 24-Nov-10 | Whitson | Thos. | M | W | Sumner Co. Tenn | Sammy Whitson | Ella Whitson | Native | Native | Farmer | Mrs. J. Woodal | July 12 1911 | |
31 | 12-Dec-10 | Steel | Sherman | M | W | Sumner Co. Tenn | Jas Steele | Sis Steel | Native | Native | Farmer | Dr. Head | July 12 1911 | |
31 | 12-Nov-10 | Parker | Delbert | M | W | Sumner Co. Tenn | Homer Parker | Jennie Parker | Native | Native | Farmer | Dr. Walden | July 12 1911 | |
31 | 24-Sept-10 | Hobdy | Dicie | F | W | Sumner Co. Tenn | Wm. Hobdy | Ann Hobdy | Native | Native | Farmer | Dr. Walden | July 12 1911 | |
31 | 16-Oct-10 | Gant | Cordie | M | W | Sumner Co. Tenn | Bates Gant | Buna Gant | Native | Native | Farmer | Dr. Appling | July 12 1911 | |
31 | 15-Mch-11 | Dye | Cintha | F | W | Sumner Co. Tenn | Jno Dye | Carrie Dye | Native | Native | Farmer | Lou Freeland | July 12 1911 | |
31 | 21-Sept-10 | Dye | Lena | F | W | Sumner Co. Tenn | James Dye | Eva Dye | Native | Native | Farmer | Dr. Moorehead | July 12 1911 | |
31 | 23-Dec-10 | Freeland | blank | F | W | Sumner Co. Tenn | Cleveland Freeland | Lizzie Freeland | Native | Native | Farmer | Dr. Walden | July 12 1911 | |
31 | 1-Mch-11 | Hunter | blank | F | W | Sumner Co. Tenn | Dent Hunter | Florence Hunter | Native | Native | Farmer | Dr. Moorehead | July 12 1911 | |
31 | 16-Oct-10 | Tatum | Zeda | F | W | Sumner Co. Tenn | R. E Tatum | Nancy Tatum | Native | Native | Lumber man | Dr. J. M. Venters | July 13 1911 | |
31 | 28-Sep-10 | Key | Emma | F | W | Cotton Town Tenn | Joe Key | Emma Key | Native | Allen Co. Ky | Farmer | Dr. J. W. Smart | July 13 1911 | |
31 | 2-Sep-10 | Lamberth | Maggie | F | W | Cotton Town Tenn | Ed Lamberth | Ida B. Lamberth | Native | Native | Brackin Town | Dr. J. W. Smart | July 13 1911 | |
31 | 26-Sep-10 | Lamberth | Maggie | F | W | Cotton Town Tenn | Ed Lamberth | Ida B. Lamberth | Native | Native | Brackin Town | Dr. J. W. Smart | July 13 1911 | |
31 | 26-Jun-10 | Kelly | blank | F | W | Cotton Town Tenn | J. L. Kelly | Pearl Kelly | Native | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 26-Feby-11 | Brinkley | Hattie | F | W | White House Tenn | G. A. Brinkley | Minnie A. Brinkley | White House | Cross plains | Merchant | Dr. R. O. Barry | July 13 1911 | |
31 | 30-Jul-10 | Calloway | Roy | M | W | White House Tenn | J. G. Calloway | Dora Calloway | Knoxville Tenn | Franklin Ky | Furniture Dealer | Dr. Kimble | July 13 1911 | |
31 | 24-Jany-11 | Osteen | Edgar L. | M. | W | White Hill Tenn | Walter Osteen | Bettie Osteen | Allen Co. Ky | White House | Farmer | Dr. T. L. B. Brown | July 13 1911 | |
31 | blank | Wilkinson | Sarah | F | W | White House Tenn | Hatton Wilkinson | Lena Wilkinson | Native | Cross plains | Undertaker | Dr. T. L. B. Brown | July 13 1911 | |
31 | 13-Jun-11 | Jones | Clyde | M | W | White House Tenn | Arch Jones | Sarah Jones | Carthage | Smith Co. | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 12-Dec-10 | Wilson | Vina | F | W | White House Tenn | Chas. Wilson | Annie Wilson | Mitchellville | Smith Co. | Farmer | Dr. T. L. B. Brown | July 13 1911 | |
31 | 20-Apl-11 | Eidson | Floyd | M | W | White House Tenn | Robt Eidson | Alice Eidson | Native | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 22-Jun-11 | Andrews | blank | M | W | White House Tenn | Tom Andrews | Nancy Andrews | Nashville | ILL | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 16-Sep-10 | Jones | Lonnie | M | W | White House Tenn | Herbert Jones | Ethel Jones | Native | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 31-Dec-10 | Jones | Marion | M | W | White House Tenn | M. T. Jones | Lula Jones | Jackson Co. | Layfaette | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 15-Sep-10 | Jones | Tida | F | W | White House Tenn | Jas Jones | Etta Jones | Jackson Co. | White Hill | Farmer | Dr. T. L. B. Brown | July 13 1911 | |
31 | 19-Jany-11 | Tate | Elonine | F | W | White House Tenn | Willie Tate | Serena Tate | Cross plains | White House | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 6-Mch-11 | Wheeler | Carrie Lee | F | W | White House Tenn | E. D. Wheeler | Olie Wheeler | Jackson Co. | Jackson Co. | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 12-Apr-11 | Dennis | A. P. Wheeler | M | W | Jackson Co. Tenn | Ed Dennis | Malicis Dennis | Jackson Co. | Jackson Co. | Farmer | Nannie Wheeler | July 13 1911 | |
31 | 12-Apr-11 | Dennis | J. T. | M | W | Jackson Co. Tenn | Ed Dennis | Malicis Dennis | Jackson Co. | Jackson Co. | Farmer | Nannie Wheeler | July 13 1911 | |
31 | 15-Jun-11 | Eidson | Millard T. | M | W | White House Tenn | Joe Eidson | Mary Eidson | Robertson Co. | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 15-Nov-10 | Ragland | Mattie | F | W | White House Tenn | Jno. Ragland | Decea Ragland | Jackson Co. | Bedford Co. | Farmer | Dr. T. L. B. Brown | July 13 1911 | |
31 | 6-Jul-10 | Broderick | Bonie | M | W | White House Tenn | Jas Broderick | Cora Broderick | White House | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 15-Aug-10 | Broderick | Owen | M | W | White House Tenn | Jno. Broderick | Susie Broderick | Robertson Co. | Robertson Co. | Farmer | Dr. R. O. Barry | July 13 1911 | |
31 | 30-Aug-10 | Hale | Nellie | F | W | Nashville Tenn | Jno Hale | Martha Hale | Native | Wilson Co. | Farmer | Dr. McNeill | July 13 1911 | |
31 | 17-Oct-10 | Lamberth | J. A. | M | W | Cotton Town Tenn | Leonard Lamberth | Bertha Biggs | Native | Native | Farmer | Dr. J. W. Smart | July 13 1911 | |
31 | 3-Mch-11 | Jones | Elmer | M | W | White House Tenn | Jas T. Jones | Mai Jones | Jackson | Jackson Co. | Farmer | Dr. T. L. B. Brown | July 13 1911 | |
31 | 28-Mch-blank | Martin | Willie | M | W | Cotton Town Tenn | Geo Martin | Sallie Martin | DeCalb | Wilson Co. | Farmer | Dr. J. W. Smart | July 13 1911 | |
31 | 4-Apr-11 | Carver | Martha | F | W | White House Tenn | Walter Carver | Boti__(?) Carver | Robertson | Native | Farmer | Dr. R. O. Barry | July 13 1911 | |
32 | 22-Dec-10 | George | Alma | F | W | Fountain H. Tenn | Ed George | Della George | Parham | F. H. Tenn | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 18-Aug-10 | Biggs | Leslie | M | W | Cotton Town Tenn | Henry Biggs | Florence Biggs | Robertson Co. | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 12-Feby-11 | Johnson | Robt | M | W | Cotton Town Tenn | Jas Johnson | Nola Johnson | Robertson Co. | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 16-Jun-11 | Fitzgerald | Aral(?) | M | W | White House Tenn | Claud Fitzgerald | Jessie Fitzgerald | Auburn Ky? | Portland Tenn | Farmer | Dr. R. O. Barry | July 1911 | |
32 | 10-Nov-10 | Roach | Roy Elvis | M | W | White House Tenn | E. B. Roach | Pauline Roach | Native | Allen Co. Ky | Farmer | Dr. T. L. B. Brown | July 1911 | |
32 | 17-Jany-11 | Wilkerson | Chas. | M | W | Cotton Town Tenn | Walter Wilkerson | Lula Wilkerson | Native | Cherry Mound | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 21-Apr-11 | Biggs | Clara | F | W | Cotton Town Tenn | John Biggs | Mary Biggs | Native | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 19-May-11 | Link | Eavert Cleo. | M | W | Cotton Town Tenn | Macy Link | Maud Link | Native | Native | Merchant | Dr. J. W. Smart | July 1911 | |
32 | 18-Jun-11 | Kittrell | Weod Lane | M | W | Cotton Town Tenn | R. L. Kittrell | Nannie Kittrell | Wilson Co. | Smith Co. | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 13-Jany11 | Kelly | James W. | M | W | Cotton Town Tenn | Jas. Kelly | Ida Kelly | Native | Robertson Co. | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 3-May-11 | George | James | M | W | Cotton Town Tenn | Willie George | Callie George | Native | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 25-Jany-11 | Suttle | Earl | M | W | Cotton Town Tenn | Will Suttle | Mollie Suttle | Native | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 1-Apr-11 | Dewees | Mo__sic(?) | F | W | Cotton Town Tenn | Jesse Dewees | Maude Dewees | Putman | Native | Farmer | Mr. Ella Biggs | July 1911 | |
32 | 27-Jun-11 | Wiseman | Williams | M | W | Cotton Town Tenn | Willie Wiseman | Tempie Lane | Native | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 15-Mch-11 | Griffin | Thelma | F | W | Cotton Town Tenn | Frank Griffin | Lee Griffin | Parham | Native | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 12-May-11 | Jackson | Wellie | F | W | Cotton Town Tenn | Alba Jackson | Alma Jackson | Parham | Native | Merchant | Dr. J. W. Smart | July 1911 | |
32 | 24-May-11 | Summers | Grandville | M | W | Fountain H. Tenn | Jack Summers | Jessie Summers | Portland | Portland | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 5-Feby-11 | Arterburn | Pearl | F | W | Fountain H. Tenn | Tolley Arterburn | Sarah Arterburn | Simpson Co. Ky | Parham | Farmer | Dr. J. W. Smart | July 1911 | |
32 | blank | Clubbs | Annie | F | W | Cotton Town Tenn | Lige Clubbs | Annie Clubbs | Portland | Parham | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 12-Apr-11 | Pitt | Madge | F | W | Fountain H. Tenn | Jas Pitt | Lovie Pitt | Parham | F. H. Tenn | Farmer | Dr. J. W. Smart | July 1911 | |
32 | 19-Jany-11 | Culbreath | Chas | M | W | Fountain H. Tenn | Bill Culbreath | Mary Culbreath | Mulloys | Smith Co. | Farmer | Dr. J. M. Venters | July 1911 | |
32 | 29-May-11 | George | Alley | F | W | Fountain H. Tenn | Taylor George | Hattie George | Wilson Co. | F. H. Tenn | Farmer | Dr. J. W. Smart | July 1911 | |
