Scroll Scroll

1922
Death Records Index
Sumner County, Tennessee


Transcribed by Natalie Huntley
© 2008
copyright protected


Last Name First Name DOD Year Vol. Pg.
Aduman William 25-Mar 1922 57 74
Aglesby Rayman 18-Dec 1922 57 266
Allen Carrey B. 8-Apr 1922 57 94
Anderson Elzo 31-Dec 1922 57 275
Anderson Infant of J. P. 6-Aug 1922 57 155
Anglea Ida 8-Nov 1922 57 229
Bailey Gallatin P. 11-Jan 1922 57 10
Baker Henry 1-Apr 1922 57 81
Baker Winfield S. 3-Mar 1922 57 54
Barber Carrie 6-Oct 1922 M 1672
Barnes Rodie 29-Dec 1922 57 273
Bate Mary V. 25-Apr 1922 57 101
Bates William H. 29-Jan 1922 57 30
Bell Ida M. 17-May 1922 57 114
Bell Sarah 16-Nov 1922 57 238
Blythe Earvin 29-Sep 1922 57 197
Bolton Rachel E. 3-Jan 1922 57 3
Booker Albert M. 18-Sep 1922 57 187
Boren Anie E. 5-May 1922 57 107
Bowles Thomas G. 27-May 1922 57 115
Boyers Thomas 6-May 1922 57 109
Brackin Eliza J. 16-Aug 1922 57 166
Brackin John L. 3-May 1922 57 105
Brackin Oneadith 12-Oct 1922 57 208
Bradley Samuel M. 18-Jul 1922 57 143
Branham Hattie 5-Jul 1922 57 138
Branham Mattie 21-Sep 1922 57 191
Brimm Ada M. 4-Dec 1922 57 254
Brinkley Robert C. 1-Nov 1922 57 12
Brown George M. 16-Oct 1922 57 213
Brown Georgia R. 17-Aug 1922 57 169
Bruce Mary J. 11-Jan 1922 57 9
Bunton Preeley 20-Jul 1922 57 144
Burns Elvis D. 14-May 1922 57 113
Burrow Mamie 29-Aug 1922 57 174
Burton Evaline 4-Dec 1922 57 252
Burton Evelyn V. 27-Dec 1922 57 271
Butt Lizzie 9-Apr 1922 57 95
Cantrell Porter G. Jr. 15-Jan 1922 57 17
Carter Insana 31-Oct 1922 57 219
Cason Josephine D. 21-Sep 1922 57 190
Casticle Barney P. 3-Aug 1922 57 153
Chanult Katie (Mrs.) 12-Aug 1922 57 161
Christy Louise 24-Sep 1922 57 194
Clubbs John B. 13-Mar 1922 57 69
Collier Annie L. 19-Nov 1922 57 244
Collins Francis 16-Oct 1922 57 214
Conyer Gertrude L. 8-Dec 1922 57 259
Cook Maggie 4-Oct 1922 57 202
Cook Minnie B. 1-Apr 1922 57 82
Corter Ader 9-Jul 1922 57 140
Covington Matilda 8-Mar 1922 57 59
Crabb Alexander 22-Aug 1922 57 170
Cron Susan E. 10-Dec 1922 57 260
Crowder Melvin H. 4-Sep 1922 57 180
Culbreath Robert C. 1-Apr 1922 57 83
Cunningham Easter 24-Apr 1922 57 99
Daims Felix K. 16-Feb 1922 57 44
Davis Dan Jr. 16-Jan 1922 57 18
Denig Sarah E. 12-Jan 1922 57 14
Dickson Earl 20-Sep 1922 57 189
Dismuke Geo. W. 6-Feb 1922 57 39
Donoho Margaret A. 12-Jun 1922 57 121
Dorris Eddie E. 4-Dec 1922 57 251
Dorris Henry C. 22-Dec 1922 57 270
Doss John W. 1-Jan 1922 57 1
Dotson Mary A. 15-Sep 1922 57 186
Douglass Rhel 21-Nov 1922 57 247
Douglass Susan G. 23-Sep 1922 57 193
Downs Henry B. 18-Nov 1922 57 241
Dudney Kenner 18-Nov 1922 57 240
Duer Geo. R. 29-Aug 1922 57 175
Dunahm Lizzie 11-Aug 1922 57 158
Dunn Margaret T. 23-Nov 1922 57 248
Durham Ruby E. 12-Jul 1922 57 142
Eaden Hazle R. 31-Oct 1922 57 220
Eaden Liter D. 19-Jun 1922 57 126
Edmonds Benjamin F. 13-Dec 1922 57 262
Escue Lucinda M. 7-Nov 1922 57 227
Fitzgerald Sarah W. 31-Dec 1922 57 274
Flemming Robert E. 8-Nov 1922 57 228
Forbes Helen L. 17-Jun 1922 57 123
Forbes Lena W. 9-Aug 1922 57 156
Foster Nannie 24-Jan 1922 57 26
Framer Marian 10-Mar 1922 57 63
Freedle Auvel H. 21-Feb 1922 57 46
Freeland Eller 20-Sep 1922 57 188
Fry Dennis R. 1-Nov 1922 57 221
Fugerson Red 15-Mar 1922 57 70
Gant Mary M. 8-Dec 1922 57 258
Garrett Infant of James 10-Jun 1922 57 120
Garrison Ardelia A. 8-Sep 1922 57 183
Gasset Eula R. 1-Mar 1922 57 52
Gilbert George 28-Jul 1922 57 147
Gilbert Sarah J. 23-Feb 1922 57 49
Gillihan Gracie M. 27-Apr 1922 57 103
Gleaves Francis 5-Jan 1922 57 5
Glissippie Henry 29-Jan 1922 57 29
Gram Thaun N. 26-Sep 1922 57 195
Green Sam M. 24-Apr 1922 57 100
Gregory James E. 9-Oct 1922 57 204
Gregory Wilda 19-Nov 1922 57 242
Groves Clarcie 7-Apr 1922 57 93
Groves Willie E. 18-Jun 1922 57 124
Guill Ann 14-Jan 1922 57 16
Hall Alexander 15-Aug 1922 57 162
Hall Willie 22-Apr 1922 57 98
Hardy Elizabeth 8-Mar 1922 57 60
Harris Arch M. 21-Jan 1922 57 23
Harris Nancy 26-Apr 1922 57 102
Harrison Luther 27-Jun 1922 57 130
Hassell Isaac W. 15-Dec 1922 57 264
Head Robert 6-Dec 1922 57 256
Henson Opal D. 19-Nov 1922 57 243
Herlad Geranie 14-Nov 1922 57 235
Hicks Joe 24-Jul 1922 57 145
Hill Kittie C. 8-Feb 1922 57 40
Hodges Richard A. 8-Jul 1922 57 139
Hogin Eliza 11-May 1922 57 112
Hollis Martha S. 15-Nov 1922 57 237
Hosah Mat 13-Oct 1922 57 210
Hughes Pearl M. 9-Mar 1922 57 62
Hughes Robert H. 4-Apr 1922 57 87
Hunter Charles W. 13-Mar 1922 57 67
Hunter Jewel 30-Aug 1922 57 176
Hunter Thos. W. 7-Nov 1922 57 226
Hunton Geo. W. 18-Dec 1922 57 267
Hurt John M. 4-Apr 1922 57 88
Hutchison Olivia W. 2-Mar 1922 57 53
Irons James 30-Mar 1922 57 77
Jackson Ernest 16-Aug 1922 57 165
Jennings Jim 8-Mar 1922 57 61
Johman Margie L. 4-Dec 1922 57 253
Johnson Mary F. 11-Mar 1922 57 65
Johnson Mary N. 7-Jan 1922 57 7
Johnson Rosie 30-Jun 1922 57 131
Jones John T. 27-Jan 1922 57 27
Jones Nola M. 18-Jan 1922 57 20
Jones Pauline E. 12-Oct 1922 57 206
Joyner Ella L. 15-Nov 1922 57 236
Keisling Willie 29-Mar 1922 57 76
Keys Daniel 16-Feb 1922 57 45
Kindall Martha 27-Feb 1922 57 50
Kirbey James 12-Jul 1922 57 141
Kirk Callie C. 14-Oct 1922 57 211
Kiser John R. 14-Jun 1922 57 122
Kronz Eugene F. 31-Mar 1922 57 78
Lamberth James L. 21-Mar 1922 57 72
Lamberth William 20-Nov 1922 57 245
Lame John 21-Jun 1922 57 127
Lankdy Melvin 7-Jan 1922 57 8
Latimore Geraldine 25-Jun 1922 57 129
Latimore Jerry 24-Jun 1922 57 128
Lauderdale Lucy 9-Jun 1922 57 119
Law Arlie L. 3-Mar 1922 57 56
Lee Willie C. 16-Nov 1922 57 239
Ligon Marian M. 5-Nov 1922 57 224
Link Mary C. 21-Feb 1922 57 47
Linsey John 13-Dec 1922 57 261
Livingston Infant of Walter 11-Jan 1922 57 11
Love Charles T. 30-Sep 1922 57 198
Low Christine 8-Oct 1922 57 203
Low Infant of Leslie 10-Oct 1922 57 205
Lucas Martha T. 28-Feb 1922 57 51
Magers Laura J. 22-Feb 1922 57 48
Malone John W. 6-Dec 1922 57 255
Mandrell Date 17-Aug 1922 57 168
Martin Margrite 1-May 1922 57 104
Matherly Daniel F. 19-Dec 1922 57 268
McMurry Katie C. 2-Jun 1922 57 117
McMurtery Verlanie 5-Nov 1922 57 225
McReynolds Bertha F. 10-Mar 1922 57 64
McWhirter Hettie 3-Mar 1922 57 55
Meadors Martha C. 28-Aug 1922 57 173
Meadors William D. 14-Oct 1922 57 212
Miles Henretta 9-Apr 1922 57 96
Miller Allie Q. 13-Apr 1922 57 97
Miller Ann M. 21-Dec 1922 57 269
Miller Susie 6-Dec 1922 57 257 & 265
Miller Woodson 17-Oct 1922 57 215
Mitchell Sallie 8-Jun 1922 57 118
Morrison Pattie C. 3-Dec 1922 57 250
Mulloy Tennessee 3-Feb 1922 57 37
Murray Sarah J. 10-May 1922 57 111
Myers Rebeca 10-Feb 1922 57 42
Myers Thomas P. 12-Mar 1922 57 66
Nichols William 23-Sep 1922 57 192
Ninsey Jennie 3-Aug 1922 57 154
Patterson James H. 3-Nov 1922 57 223
Patton John 6-May 1922 57 110
Payne James M. 21-Jan 1922 57 22
Peers Fleming 9-Sep 1922 57 184
Perdue Laura 2-Apr 1922 57 84
Perdue Nancy 25-Oct 1922 57 216
Pierson William F. 22-Mar 1922 57 73
Pinkston Joe R. 1-Jul 1922 57 135
Pitt William E. 1-Nov 1922 57 222
Pool Mary M. 28-Oct 1922 57 217
Powell William H. 21-Nov 1922 57 246
Reddick Edgar F. 5-May 1922 57 106
Reynolds Tilde 3-Jul 1922 57 137
Rippy James W. 11-Nov 1922 57 231
Rippy William C. 3-Apr 1922 57 85
Roberts Vann 7-Sep 1922 57 182
Rowark John 11-Aug 1922 57 159
Rutherford Maria H. 30-Jan 1922 57 32
Rutledge Louisa 10-Aug 1922 57 157
Sanders Ema 3-Oct 1922 57 201
Sanders Sam 18-Jan 1922 57 19
Scott John L. 12-Jan 1922 57 13
Scott Nellie V. 22-Jan 1922 57 24
Shaub James K. P. 10-Feb 1922 57 41
Sherrell Lizzie 16-Feb 1922 57 43
Simpson Thomas 1-Sep 1922 57 179
Slayton W. J. 6-Sep 1922 57 181
Smith Aron 5-Apr 1922 57 91
Smith Fannie 14-Sep 1922 57 185
Smith Geo. A. 5-Apr 1922 57 89
Smith Robert 1-Jun 1922 57 116
Stagge William G.. 13-Mar 1922 57 68
Stargil John S. 28-Sep 1922 57 196
Stewart Jim 19-Jan 1922 57 21
Story Will 15-Dec 1922 57 263
Suddeth James H. 15-Aug 1922 57 163
Summers Charlie 27-Jan 1922 57 28
Suttle Eliza J. 29-Jan 1922 57 31
Talley Thomas 22-Aug 1922 57 171
Thompson Davie 1-Jul 1922 57 136
Tinsley George A. 2-Aug 1922 57 152
Troutt George 14-Nov 1922 57 234
Tunstall Alice 3-Oct 1922 57 200
Turner Roberter 26-Mar 1922 57 75
Tyler Samuel 22-Aug 1922 57 172
Vaughn Alberta 31-Aug 1922 57 177
Vaughn Samey G. 12-Oct 1922 57 207
Walden Virgil A. 9-Nov 1922 57 230
Washington Essie J. 12-Nov 1922 57 232
Watson Bertha N. 24-Jan 1922 57 25
Webb Thomas 5-Mar 1922 57 58
West E. O. Smith 11-Aug 1922 57 160
West Sarah A. 4-Mar 1922 57 57
White Jessie 26-Jul 1922 57 146
White Lucian M. 6-Jan 1922 57 6
White Martha E. 12-Oct 1922 57 209
Whitson DeWitt T. 28-Dec 1922 57 272
Wiley Joe 14-Nov 1922 57 233
Williams Frank 30-Oct 1922 57 218
Williams Minnie G. 17-Aug 1922 57 167
Williford F. S. 3-Jan 1922 57 2
Williford F. S. 3-Jan 1922 57 2
Wise Robert M. 4-Apr 1922 57 86
Wise Susan E. 7-Apr 1922 57 92
Witts Sidney W. 20-Mar 1922 57 71
Woodall James L. 2-Dec 1922 57 249
Woodcock Atter E. 15-Aug 1922 57 164
Woodson Emmaline 19-Jun 1922 57 125
Woodward Bluford 13-Jan 1922 57 15
Worley Katie 4-Feb 1922 57 38
Wright Lizzie 6-May 1922 57 108

Return to the Sumner County Main Page