Scroll Scroll

1921
Death Records Index
Sumner County, Tennessee


Transcribed by Natalie Huntley
© 2008
copyright protected


Last Name First Name DOD Year Vol. Pg.
Adams Dena 30-Mar 1921 55 81
Anglea Infant of Jodie 6-Apr 1921 55 88
Anthony Alice A. 29-Dec 1921 55 295
Armstrong Joe T. 27-Oct 1921 55 253
Austin Jann 15-Nov 1921 55 261
Baise H. Ruse 1-Jul 1921 55 146
Baker Easter 28-Feb 1921 55 47
Baker Martha 2-Jul 1921 55 147
Barbee Francis E. 16-Mar 1921 55 72
Barr Kate 28-May 1921 55 115
Barrows Gladie B. 27-Sep 1921 55 224
Barry Clara B. 7-Mar 1921 55 60
Barry Pejotana 18-Aug 1921 55 192
Baskerville Cecil E. 6-Feb 1921 55 32
Baulch Elizabeth A. 18-Oct 1921 55 244
Beazzell Millard T. 3-Jan 1921 55 4
Belate Josie 23-Nov 1921 55 268
Belcher Venton 20-Oct 1921 55 250
Bell Marie 3-Aug 1921 55 180
Bickerstaff Alvin B. 17-Feb 1921 55 41
Biggs Ruth C. W. 23-May 1921 55 111
Biggs Sallie A. 24-Sep 1921 55 221
Black Geo. W. 23-May 1921 55 110
Blakemore Henry A. 3-Jul 1921 55 148
Blankenship Mary E. 29-Jan 1921 55 26
Bledsoe Jessie 25-Mar 1921 55 76
Bledsoe Luther 5-Apr 1921 55 87
Bond Mamie 20-Apr 1921 55 92
Bowers Bessie 10-Oct 1921 55 236
Bracken Wm. W. 4-Jul 1921 55 150
Bradley Mary H. 11-Apr 1921 55 90
Branham Kittie 14-Dec 1921 55 280
Branham Wm. 3-Sep 1921 55 208
Brant Lewis A. 6-Apr 1921 54 240
Brent Alberta 25-Jan 1921 55 21
Brewer Deller 18-Aug 1921 55 190
Bridges Estell 21-Jun 1921 55 135
Brigance J. T. 27-Sep 1921 55 223
Brily Benj. 6-Mar 1921 55 59
Brily Martha E. 3-Sep 1921 55 209
Brinkley Derotha V. 3-May 1921 55 102
Brister Marie 1-Jan 1921 55 2
Brizendine Serena J. 28-Jan 1921 55 23
Brooks Lena 10-Jul 1921 55 157
Brown Ella L. 22-Dec 1921 55 288
Brown James M. 22-Nov 1921 55 266
Bruce Alec F. 23-Apr 1921 54 259
Buck Liddie B. 30-Jul 1921 55 172
Buckingham B. F. 8-Jun 1921 55 122
Buntin Martin L. 6-Aug 1921 55 182
Burrows Joe 17-Dec 1921 55 283
Burton Lila B. 17-Oct 1921 55 243
Bush Jimmie 28-Jul 1921 55 169
Bush Liddie B. 30-Jul 1921 55 172
Caker Jessie 23-Jan 1921 55 17
Calvert Delia G. 18-Jun 1921 55 131
Campsey John W. 19-Dec 1921 55 285
Canter Charlie E. 3-Mar 1921 54 198
Cantrell Mary 4-Nov 1921 55 257
Carey Frank 12-Aug 1921 55 185
Carnahan Marie E. 27-Feb 1921 55 45
Carter Ben G. 24-Jul 1921 55 166
Carter Calvin 22-Jan 1921 55 136
Carter Clavin 21-Jun 1921 66-M 299
Carter John A. 22-Dec 1921 55 289
Carter Joseph A. 5-Jan 1921 55 7
Carter L. C. 12-Dec 1921 55 281
Carter Nancy J. 27-Jul 1921 55 168
Carter Sallie F. 20-Jun 1921 66-M 298
Carter Willis 28-Dec 1921 55 294
Carter Wm. N. 26-Nov 1921 55 269
Caruthers Nettie C. 3-Mar 1921 55 57
Chipman Geo. W. 29-Mar 1921 55 80
Choat Martha 27-Mar 1921 55 78
Choate Jake 13-Oct 1921 55 238
Clendening James C. 5-Oct 1921 55 230
Clendining Ara 19-Oct 1921 55 245
Coker Jessie 23-Jan 1921 55 17
Copeland Annie M. 28-Jan 1921 55 24
Corman Simon A. 4-Oct 1921 55 227
Craig Charlie 15-Jun 1921 55 125
Culbreath Eva L. 8-Oct 1921 55 234
Cullum Daise 27-Jun 1921 55 138
Danglar Clara 9-Jul 1921 55 152
Davis Johnie B. 13-Jun 1921 55 124
Deady Elizabeth 3-Dec 1921 55 275
Deeha Clarissa R. 3-Mar 1921 55 53
Denacin Elix L. 21-Feb 1921 55 43
Dennis Geo. H. 8-Apr 1921 54 245
Die Willie 5-Sep 1921 55 211
Dorris Mary E. 11-Jan 1921 55 14
Dorris Ruby D. 27-Nov 1921 55 270
Dorris Una 12-Mar 1921 55 65
Douglass Clara 9-Jul 1921 55 152
Douglass Elsie S. 18-Aug 1921 55 191
Douglass Martha 31-Oct 1921 55 254
Drake Geo. M. 1-Mar 1921 55 52
Drake Wm. H. 12-Sep 1921 55 215
Draper Anna E. 19-Apr 1921 54 255
Drian Gramie C. 10-Jul 1921 55 154
Duncan Sten 5-Sep 1921 55 212
Durham Annlia J. 16-Jun 1921 55 126
Durham Oma B. 19-Dec 1921 55 286
Dye Nellie N. 14-Jun 1921 55 127
Eden Squire 20-Oct 1921 55 249
Edwards Mattie A. 9-Mar 1921 55 62
Elam Mollie 14-Aug 1921 55 188
Elliott Charlie S. 3-Feb 1921 55 29
Elliott Hugh G. 22-Jul 1921 55 165
Ellis Mattie 6-Jul 1921 55 151
Esten Margaret P. 26-Dec 1921 55 292
Faley Albert 27-Aug 1921 55 198
Faust R.M. Joe 24-Sep 1921 55 222
Fite Geo. 23-May 1921 55 112
Fitts Stephen 12-Jul 1921 55 158
Fitzpatrick Joel 7-Oct 1921 55 233
Foster Florence 22-Sep 1921 55 219
Frakes Sallie M. 24-Aug 1921 55 196
Francis John N. 15-Jul 1921 55 162
Francis Sarah 27-Apr 1921 66-M 294
Franklin Manerva S. 8-Oct 1921 55 235
Franklin Robert O. 12-Sep 1921 55 216
Fry Abraham L. 7-Jun 1921 55 121
Frye Geo. S. 19-Nov 1921 55 264
Garrett Pollie 18-Jul 1921 55 163
Gillespie Wm. 17-Jun 1921 55 129
Gilliam Wm. B. 15-Mar 1921 55 68
Gillispie Eliza D. 12-Apr 1921 54 248
Gleaves Carrie 3-Mar 1921 55 55
Goode Dela R. 2-Oct 1921 55 226
Gotier Inez 14-Apr 1921 55 91
Graves Alex B. 22-Nov 1921 55 267
Grimm Alexander 13-Oct 1921 55 237
Hackett Cecil H. 29-Jun 1921 55 140
Hall Alexander 21-Dec 1921 55 287
Hall Danie 9-Jan 1921 55 10
Hall Prissie 6-Oct 1921 55 231
Hamilton Irin 4-Oct 1921 55 228
Hannah Adeline T. 10-Jan 1921 55 12
Hardin Helen 29-Jul 1921 55 171
Harris John B. 19-Oct 1921 55 247
Harrison Fannie L. 14-Aug 1921 55 189
Harrison Francis 27-Jan 1921 55 22
Harrison Nemrod S. 4-Feb 1921 55 30
Harrison Roy 19-Nov 1921 55 263
Haynes Mary B. 1-Jul 1921 55 145
Hays Robert E. 14-Mar 1921 55 67
Hendricks Henry L. 1-Nov 1921 55 256
Henton Becky 10-May 1921 55 106
Herring Matilda 1-May 1921 55 101
Hesson Harvey H. 31-Jul 1921 55 173
Hill Bettie E. 16-Dec 1921 55 282
Hite Catherene 8-Mar 1921 55 61
Hobdy Tom D. 18-Jun 1921 55 132
Hodges Joseph A, 27-Apr 1921 55 95
Hogan Martha E. 31-Aug 1921 55 201
Hollis John M. 19-Nov 1921 55 262
Hollis Thonn 18-Jun 1921 55 133
Horner Robert H. 16-Oct 1921 55 241
House Rufus E. 6-Jun 1921 55 120
Howard Elizabeth 4-Apr 1921 55 86
Howell Sadie 30-Dec 1921 55 296
Hubberd Pendora 10-Sep 1921 55 213
Hudgins Margaret E. 26-Jul 1921 55 167
Hughes Anna L. 9-Mar 1921 55 63
Hughes Wm. F. 9-Mar 1921 55 64
Hurt Elizabeth 31-Jan 1921 55 27
Hutchison Wm. A. 10-Dec 1921 55 278
Isabell Henry G. 18-Dec 1921 55 284
Joec Alberta B. K. 25-Jan 1921 55 21
Johnson Harry 20-Oct 1921 55 248
Johnson Lizzie L. 31-May 1921 55 116
Johnson Lucinda 20-Nov 1921 55 265
Johnson Robert 17-Oct 1921 55 242
Jones Mollie E. 8-Nov 1921 55 259
Jones Wm. T. 23-Dec 1921 55 290
Karr James H. 21-Feb 1921 55 44
Keen Bessie 3-Aug 1921 55 178
Keen Mary M. 8//20 1921 55 193
Kennedy Jim C. 3-Aug 1921 55 179
Kidwell Peter R. 19-Feb 1921 55 42
Kindall Frank 19-Apr 1921 66-M 293
Kirkpatrick Taylor 7-Feb 1921 55 35
Kizer Nella B. 25-Oct 1921 55 252
Lambert Maud 8-Aug 1921 55 184
Lanis Jeff 28-Jan 1921 55 25
Latimer Albert 30-Aug 1921 55 200
Latimer Infant of Oscar 28-Aug 1921 55 199
Latimer Oscar L. 1-Sep 1921 55 206
Lawrence Mauda L. 25-Aug 1921 55 197
Leaver Mary B. 30-Dec 1921 55 297
Lee Infant of Robert 16-Jun 1921 55 128
Leu Wm. H. 26-Apr 1921 55 94
Lindley Jane J. 12-Jul 1921 55 156
Link Euphaina 10-Dec 1921 55 277
Link Ruby C. 6-Aug 1921 55 183
Martin John 15-Feb 1921 55 38
Martin Vernon T. 19-Jun 1921 55 134
McCombs Simon A. 4-Oct 1921 55 229
McKamie Alice 31-Dec 1921 55 298
Meador Charley W. 14-Feb 1921 55 37
Meador Spariel 8-Jun 1921 66-M 296
Meadows Betty E. 4-Jul 1921 55 149
Mentlow Manuel 3-Jan 1921 55 3
Mills Joseph 9-Jan 1921 55 8
Miner Thanar 28-Feb 1921 55 46
Minnis Ida B. 15-Jan 1921 55 15
Mitchell Thos. 18-Mar 1921 55 73
Montgomery Giles 5-Feb 1921 55 31
Moody Mary E. 28-Jul 1921 55 170
Moore Louise V. 24-Sep 1921 55 220
Moseley Madison C. 1-Jan 1921 55 1
Neel Mary 30-Apr 1921 55 96
Nokes Orville 14-Feb 1921 55 36
Odom Rena M. 22-Jan 1921 55 16
O'Neal Ruby 9-Feb 1921 55 48
Orman Henry 8-May 1921 55 105
Palmer Martha E. 15-May 1921 55 107
Parker Mary E. 6-Apr 1921 55 89
Payne Lydia G. 31-May 1921 55 117
Pedem John W. 24-Apr 1921 55 93
Perdue Beular M. 28-Nov 1921 55 272
Perdue Buford L. 30-Nov 1921 55 273
Perdue Ethel M. 2-Apr 1921 55 85
Perdue John D. 24-Jan 1921 55 19
Perdue Lane G. 11-Nov 1921 55 260
Perdue Marcus B. 10-Jan 1921 55 13
Perry Carline 21-Oct 1921 55 251
Phillips Susan B. 26-May 1921 55 113
Pleasant Wm. L. 27-Oct 1921 55 271
Pool David L. 27-Jun 1921 55 139
Price Robert A. 20-Jul 1921 55 164
Pryor Reese 10-Jul 1921 55 155
Punchan Luke C. 19-Mar 1921 55 75
Ralph Sarah S. 15-Jul 1921 55 161
Ran James H. 21-Feb 1921 55 44
Read Margaret C. 20-Aug 1921 55 194
Rippy Q. A. 2-Aug 1921 55 177
Rippy Thomas W. 26-Mar 1921 55 77
Roscoe Josiah E. 21-Aug 1921 55 195
Ross Mary L. 30-Mar 1921 55 82
Sadler Velma 6-Oct 1921 55 232
Sanders Thom 14-Jul 1921 55 160
Sarver Minter 5-May 1921 55 104
Satterfield J. B. 12-Sep 1921 55 214
Schabbik Annie S. 4-Jan 1921 55 6
Schamberger Mollie H. 14-Sep 1921 55 217
Schroder Thea D. 10-Jan 1921 55 11
Scott Robert H. 5-Jul 1921 66-M 300
Scott Tabather D. 5-Feb 1921 54 169
Shank Harold L. 3-Sep 1921 55 210
Shelton Kittye 2-Sep 1921 55 207
Shoecroft Ellen J. 27-May 1921 55 114
Simms Elich W. 23-Jan 1921 55 18
Smart Arlie 8-Feb 1921 55 34
Smith Charlie 25-Jan 1921 55 20
Stargil Granville 13-Mar 1921 55 66
Stewart Robert W. 15-Sep 1921 55 218
Strather James E. 7-Feb 1921 55 33
Sulcer Josephine 22-May 1921 55 109
Suttles Warrie 15-Feb 1921 55 40
Swift Floyd 16-Mar 1921 55 71
Taylor Leon 14-Aug 1921 55 187
Thompson E. 4-Aug 1921 55 181
Thurmand Chas. H. 17-Jun 1921 55 130
Todd Mildred D. 3-Nov 1921 66-M 301
Tolliver Jim 27-Dec 1921 55 293
Trammell Elsie M. 13-Jul 1921 55 159
Turner Joe E. 6-Dec 1921 55 276
Turner Mollie 7-Nov 1921 55 258
Vaughn Elizabeth W. 9-Jan 1921 55 9
Vaughn Willie V. 15-Feb 1921 55 39
Vernon Frederick 15-Mar 1921 55 70
Wallace A. Clayton 3-Mar 1921 55 56
Waters Minnie 31-Jul 1921 55 174
Watson Howard S. 14-Oct 1921 55 239
West Jennie 13-Aug 1921 55 186
Whitaker Beatrice 15-Oct 1921 55 240
Whitaker Infant of Raymond 11-Dec 1921 55 279
White Amanda 3-Jan 1921 55 5
Wilkes Mary F. 9-Jul 1921 55 153
Wilkes Sank Payne 18-Mar 1921 55 74
Wilkins James E. 10-Jun 1921 55 123
Williams Ada 1-Apr 1921 55 84
Williams Rahera 15-Mar 1921 55 69
Willis Erskin 5-May 1921 55 103
Winston Alace 18-May 1921 55 108
Wiseman Wilson 24-Dec 1921 55 291
Withers Louis 22-Jun 1921 55 137
Witt Sallie 3-May 1921 66-M 295
Wood Bettie W. 4-Mar 1921 55 58
Wormock Bertha E. 2-Feb 1921 55 28
Wray Frank R. 19-Oct 1921 55 246
Wright Ollie H. 3-Mar 1921 55 54
Young Narcessus 28-Mar 1921 55 79

Return to the Sumner County Main Page