Scroll Scroll

1919
Death Records Index
Sumner County, Tennessee


Transcribed by Natalie Huntley
© 2008
copyright protected


Last Name First Name DOD Year Vol. Pg.
Adams Annie 19-Jul 1919 55 215
Akin Annie P. 2-Feb 1919 55 42
Alderson Sarah E. 19-Jan 1919 55 27
Alexander Fannie 11-Apr 1919 55 124
Alred William H. 4-Jan 1919 55 6
Amor Maud L. 15-Jan 1919 55 22
Anderson David B. 24-Nov 1919 55 308
Anderson Georgia 21-Apr 1919 55 132
Anderson William H. 24-Sep 1919 55 264
Atwell Lydia 27-Aug 1919 55 243
Ausbrooks Bertha B. 25-Mar 1919 55 102
Ausbrooks James E. 3-Apr 1919 55 114
Barbee Mary S. 20-Dec 1919 55 331
Barnart Luther 7-Aug 1919 55 232
Barnes Bena 27-Jun 1919 55 191
Barrey James L. 28-Oct 1919 55 287
Barry Mary L. 4-Aug 1919 55 231
Bates Brodie H. 2-Feb 1919 55 43
Bates Sallie B. 6-Feb 1919 55 48
Beasley Virgie L. 26-Jul 1919 55 220
Bell Henry 21-Aug 1919 55 241
Belt Martha 8-Jan 1919 55 13
Bender Tom 19-May 1919 55 161
Blackmore John 24-Apr 1919 55 137
Blue Willard T. 20-Nov 1919 55 304
Boddie George W. 30-Sep 1919 55 271
Botton Caltha E. 20-Feb 1919 55 67
Boyd Robert W. 20-Jan 1919 55 28
Bradley Abraham W. 9-Jan 1919 55 9
Bradley Cora S. 30-Dec 1919 55 347
Bradley Olive B. 5-Jan 1919 55 7
Bram Nancy J. 20-Dec 1919 55 332
Branahm John T. 2-Jul 1919 55 202
Branch Emma L. 28-Mar 1919 55 104
Branch Millie 31-Aug 1919 55 248
Branham Elizer A. 25-Dec 1919 55 341
Braswell Lee 25-Jan 1919 55 33
Brazzell Charles D. 5-Dec 1919 55 323
Brigance Martha A. 29-Sep 1919 55 270
Brigandine Woodrow W. 29-Jun 1919 55 195
Bright Prentiss R. 25-Dec 1919 55 340
Brigindene Mary E. 12-Dec 1919 55 325
Brinkley Dan 20-Oct 1919 55 281
Brown Agnes E. 26-Nov 1919 55 312
Brown Benj. C. 23-Nov 1919 55 307
Brown James K. P. 12-Jun 1919 55 180
Brown Mollie (Mrs.) 5-Feb 1919 55 47
Brown Willie 17-Oct 1919 55 278
Bruce Mary A. 18-Oct 1919 55 280
Bruce Sallie E. 17-Nov 1919 55 301
Bugg Jim 26-Oct 1919 55 284
Bush John W. 20-Oct 1919 55 282
Butt Herbert E. 18-Mar 1919 55 95
Caldwell William H. 30-May 1919 55 170
Calvert Sarah 5-Jun 1919 55 178
Cantrell James A. 3-Jan 1919 55 2
Cantrell John W. Jr. 8-May 1919 55 149
Cantrell Lurenia 21-Oct 1919 55 283
Cantrell Suvanner 2-Aug 1919 55 227
Carter Bertha 9-Jan 1919 55 15
Carter Diana 9-Mar 1919 55 84
Carter Mahalia 21-Jan 1919 55 30
Carter Robert L. 25-Feb 1919 55 71
Carter Virgel G. 12-Feb 1919 55 54
Carter Willie C. 17-Aug 1919 55 238
Cary Lizie B. 12-May 1919 55 153
Chaney Riley 3-Jun 1919 55 176
Clark Elizabeth 25-Jan 1919 55 34
Clark Leslie 6-Mar 1919 55 82
Clark Nancy J. (Mrs.) 4-Sep 1919 55 253
Clending Lon 8-Apr 1919 55 120
Clim Cintha 28-Mar 1919 55 105
Cline Alta 11-Feb 1919 55 53
Cline Josie E. 24-Feb 1919 55 70
Clook Henry C. 13-Jan 1919 55 19
Clubbs Inf. of Virgie 20-Sep 1919 55 261
Cole Mollie 21-Dec 1919 55 333
Colvert Cleveland 21-Nov 1919 55 305
Cooley John F. 23-Jun 1919 55 189
Cooley Mary L. (Mrs.) 10-Mar 1919 55 85
Cottern Mattie E. 28-Nov 1919 55 314
Cox Callie 16-May 1919 55 157
Creasy Joseph Sr. 2-Jan 1919 55 1
Culp Irene B. 17-Aug 1919 55 237
Cummings Sallie 28-Aug 1919 55 247
Datson Mable 12-Apr 1919 55 126
Davis Fannie 15-Aug 1919 55 234
Davis Jennie 11-Mar 1919 55 87
Dickson Curtis 21-Jan 1919 55 29
Dobbins James 28-Aug 1919 55 246
Dorris Joe E. 11-Nov 1919 55 296
Dorris Sophia W. (Mrs.) 2-Jul 1919 55 203
Dotson Mable 12-Apr 1919 55 126
Douglas Nicye 21-Apr 1919 55 131
Douglass Rosa 10-Nov 1919 55 294
Dowell Arvey T. 4-Jan 1919 55 5
Dowell Lerner 27-Oct 1919 55 286
Draper Robert B. 18-Dec 1919 55 329
Dulin Laura B. 17-Aug 1919 55 236
Dunn George W. 19-Sep 1919 55 257
Durham Loyal B. G. 28-Jun 1919 55 193
Durham William J. 27-Dec 1919 55 342
Ellis Clarence 7-Jul 1919 55 208
Ellis Jim 15-Apr 1919 55 128
Evans Margret 11-Jan 1919 55 16
Farley Emily 10-Apr 1919 55 122
Farley Eva 22-Sep 1919 55 263
Fegurson Alfred 18-May 1919 55 160
Fisher Hubert 21-Sep 1919 55 262
Fitsgerald Inf. of Cleveland 26-Jun 1919 55 190
Fitts Gobel 14-Nov 1919 55 297
Fitts S. Harper 12-Apr 1919 55 125
Flippins Osker 30-Jan 1919 55 39
Foster Charlie 28-Jul 1919 55 223
Fulcher Mabel 22-May 1919 55 163
Fulcher Wills Alice (Mrs.) 3-Mar 1919 55 78
Furgueson Nancy 21-Jul 1919 55 217
Galbraith James M. 11-Aug 1919 55 233
Galbreath Horace A. 18-Jan 1919 55 25
Gant Delana 11-Mar 1919 55 86
Garrett Rasaac 3-May 1919 55 145
Garrison Alexander W. 4-May 1919 55 146
Gibson Amanda 13-Jan 1919 55 18
Gibson Joseph 7-Sep 1919 55 254
Gilliam Alva M. 25-Sep 1919 55 265
Gilliam Bestus 4-Apr 1919 55 116
Gleaves Hager 4-Nov 1919 55 291
Goastree Francis E. 5-Nov 1919 55 292
Goodloe Albert T. 31-Mar 1919 55 107
Graves Hettie A. 12-Feb 1919 55 55
Graves Virginia O. 25-Sep 1919 55 266
Gray William A. 23-Feb 1919 55 68
Green David F. 20-Feb 1919 55 66
Gregory Cassie M. 10-Sep 1919 55 256
Gregory Charley W. 5-Mar 1919 55 80
Gregory Laura A. 24-Apr 1919 55 136
Griffin Nancy 13-Jul 1919 55 211
Guns David F. 20-Feb 1919 55 66
Hackett Hayden L. 13-Oct 1919 55 277
Hadley Jerome Jr. 17-Nov 1919 55 300
Hangstead Robert 1-May 1919 55 143
Harper Isaac S. 7-Jul 1919 55 207
Harper Sallie 26-Jan 1919 55 36
Harper Thomas M. 17-Jan 1919 55 23
Henderson Hay M. 19-Feb 1919 55 63
Henderson Henry M. 24-Feb 1919 55 69
Henduch Wood C. 17-May 1919 55 159
Henry Mark S. 6-Apr 1919 55 118
Hewgley Frances A. 21-Apr 1919 55 133
Hewitt Minia 7-May 1919 55 148
Hibbitt Nannie 3-Jan 1919 55 3
Holder Bessie (Mrs.) 17-Jan 1919 55 24
Holder Burton 13-Dec 1919 55 328
Hornbuckle Eliza 28-Sep 1919 55 268
Howdyshelt Inf. of J. A. 24-Jan 1919 55 32
Hubbard Miles P. 12-Sep 1919 55 259
Huddleston Jessie 21-May 1919 55 162
Hunt Mary O. 10-May 1919 55 156
Jackson Jennie 25-Jan 1919 55 35
Jackson Mary A. 24-Dec 1919 55 339
Jenkins Laura E. 27-Oct 1919 55 285
Jernigan Martha 7-Jan 1919 55 12
Jernigan Mattie (Mrs.) 20-Feb 1919 55 65
John Ethel 21-Dec 1919 55 334
Johnson Dora 26-Nov 1919 55 311
Johnson James A. 11-Sep 1919 55 258
Johnson Jessie 28-Sep 1919 55 269
Judd John W. 27-Jan 1919 55 38
Kay Nancy B. 6-Mar 1919 55 83
Keen Inf. of Clarence T. 8-May 1919 55 150
Kemp Maud L. 4-Jul 1919 55 204
Kennedy Newton R. 4-Jun 1919 55 177
Kent Lillian C. 23-Jan 1919 55 31
Key Joseph A. 6-Mar 1919 55 81
Kirkham Lula 21-Apr 1919 55 134
Lackey Maggie (Mrs.) 30-Dec 1919 55 346
Lambert Rufus 3-Mar 1919 55 79
Lamberth Inf. of Stanley N. 27-Nov 1919 55 313
Lambeth John D. 1-Apr 1919 55 112
Lambeth Margrie E. 28-Jul 1919 55 221
Lambett John W. 6-Apr 1919 55 119
Langford John H. 5-Jan 1919 55 8
Latimer Geo. E. 11-May 1919 55 152
Lavitt Rosie 30-Nov 1919 55 316
Lee Margaret E. 12-Jan 1919 55 17
Lee Mildred M. 23-Dec 1919 55 336
Lowe Robert D. 12-May 1919 55 154
Maggart Arie T. 19-Mar 1919 55 97
Malone Jim 30-Dec 1919 55 345
Malone Love A. 6-Jul 1919 55 205
Manning Jordan 3-Aug 1919 55 229
Maye Henry T. 19-Feb 1919 55 62
Maye Nancie C. 7-Jul 1919 55 206
McClendon Mrs. Maud 3-Aug 1919 55 228
McCreary Mrs. Sallie T. 14-Jun 1919 55 181
McGlothlen Callie 12-Dec 1919 55 326
McHenry William 16-May 1919 55 158
McMurra Pollie 1-Sep 1919 55 252
Meador Inf. of Henry 11-Jul 1919 55 209
Miller Herman 23-Mar 1919 55 100
Mills John T. 27-Apr 1919 55 140
Mills Lovella J. 19-Aug 1919 55 240
Mitchell Bradye 2-Mar 1919 55 77
Mitchever Elihu N. 15-Feb 1919 55 58
Mitchever Robert M. 12-May 1919 55 88
Mittleton Marish 21-Jul 1919 55 216
Moorehead Susan E. 9-Feb 1919 55 51
Morris Elizabeth 1-Jun 1919 55 175
Morris James 21-Mar 1919 55 99
Morris Johutta E. 20-Feb 1919 55 64
Moss Mildred L. 18-Oct 1919 55 276
Nash Weslie W. 4-Jan 1919 55 4
Newbell Elizabeth J. 17-Aug 1919 55 239
Norman Mary E. (Mrs.) 26-May 1919 55 165
Norman William H. Jr. 27-Jan 1919 55 37
Odem Freddie 16-Apr 1919 55 130
Oldham John H. 19-Feb 1919 55 61
Orsham Agnes O. 26-Mar 1919 55 103
Padgett Nannie W. (Mrs.) 13-Jan 1919 55 20
Parker George W. 4-Aug 1919 55 230
Pate James R. 11-May 1919 61-M 279
Payne Ellen J. 23-Dec 1919 55 338
Payne Mary E. 18-Jun 1919 55 186
Pearson Henry 9-Nov 1919 55 293
Perdue Ema 15-Jan 1919 55 21
Perdue Mary 21-Apr 1919 55 135
Perry Dortha L. 9-Mar 1919 55 109
Phelps James M. 19-Jun 1919 55 187
Plummer John B. 31-May 1919 55 172
Polite Martha 14-May 1919 55 155
Pond Amanda F. 13-Jul 1919 55 210
Pool Corilla (Mrs.) 8-Feb 1919 55 50
Presley Josie A. 19-Feb 1919 55 60
Prucatt Sinnan C. 18-Jul 1919 55 214
Pulliam Joshua 30-Apr 1919 55 141
Punshon Loucinda A. 1-Aug 1919 55 226
Rankins Mat 19-Dec 1919 55 330
Rascoe Mollie B. 29-Dec 1919 55 344
Ray Bettie 30-Oct 1919 55 288
Ray George R. 31-Jul 1919 55 225
Ray John H. 15-Nov 1919 55 298
Ray Morton 3-Oct 1919 55 275
Redmond James Jr. 19-Nov 1919 55 302
Reed Ople H. 15-Mar 1919 55 90
Richmond M. B. 9-Jan 1919 55 14
Rigghu Hershall W. 29-Jun 1919 55 194-197
Rigney Dora 19-Jan 1919 55 26
Riley Georgia M. (Mrs.) 12-Sep 1919 55 260
Rippy Clearinda 16-Mar 1919 55 92
Roberson Clarence T. 12-Feb 1919 55 56
Roberts Jessey 14-Apr 1919 55 127
Roberts Nannie 14-Feb 1919 55 57
Robertson Inf. of Charlie 17-Jun 1919 55 185
Robinson Mary E. 8-Feb 1919 55 49
Rodes Robert R. 30-Jun 1919 55 199
Rogers Lula I. 7-Jan 1919 55 11
Rogers Nancy A. 25-Nov 1919 55 310
Rolan Goleaner 16-Aug 1919 55 235
Roscoe Mollie B. (Mrs.) 29-Dec 1919 55 344
Roy Bettie 30-Oct 1919 55 288
Roy George R. 31-Jul 1919 55 225
Roy John H. 15-Nov 1919 55 298
Roy Morton 3-Oct 1919 55 275
Ruffenthal Henry F. 25-Mar 1919 55 101
Ruffenthal Roy 28-Apr 1919 55 142
Rutherford John G. 2-May 1919 55 144
Rutledge Richard 23-Jul 1919 55 218
Sanders Mary J. 18-Mar 1919 55 94
Scoggins Mary A. 25-Apr 1919 55 138
Scott Malvinia (Mrs.) 11-Nov 1919 55 295
Scott Mattie L. 28-Jul 1919 55 222
Shater Mary A. 30-May 1919 55 169
Shaw Minnie S. 6-Jan 1919 55 10
Shoemaker Louise 26-Apr 1919 55 139
Simpson Rolling A. 29-Jun 1919 55 196
Skelton Mandy 11-Apr 1919 55 123
Skinningham Lindia (Mrs.) 15-Mar 1919 55 89
Skinningham Millie (Mrs.) 1-Apr 1919 55 113
Smith Louler 19-Mar 1919 55 96
Smith Orville P. 25-May 1919 55 164
Starks Inf. of Arthur 28-Feb 1919 55 74
Steel John R. Jr. 5-May 1919 55 147
Steel Myrtle C. 27-May 1919 55 166
Stephens Bud 23-Dec 1919 55 337
Steward Mandy 19-Nov 1919 55 303
Stewart Eliza 29-May 1919 55 168
Stewart Sarah A. 6-Jun 1919 55 179
Stinson James W. 2-Feb 1919 55 44
Stutter Julia 4-Feb 1919 55 46
Summers Vergy M. 4-Apr 1919 55 117
Suttle Claude L. 17-Mar 1919 55 93
Taylor John W. 27-Dec 1919 55 343
Taylor Mary J. 10-Apr 1919 55 121
Taylor Sarah J. 29-May 1919 55 167
Thompson Annie T. 2-Oct 1919 55 274
Thompson Hardy 20-Mar 1919 55 98
Thompson Richard B. 23-Jul 1919 55 219
Tompkins Georgia W. 29-Jun 1919 55 198
Turner William 11-May 1919 55 151
Tyree Fannie C. (Mrs.) 28-Aug 1919 55 245
Tyree Martha 26-Feb 1919 55 72
Walker James H. 30-Nov 1919 55 315
Wallace Inf. of W. H. 4-Mar 1919 55 108
Washington Bernice F. 3-Apr 1919 55 115
Watts Elma 18-Feb 1919 55 59
Webb Lizzie (Mrs.) 31-Mar 1919 55 106
Wheeler Alma 8-Dec 1919 55 324
White Thomas A. 16-Nov 1919 55 299
White William M. 25-Nov 1919 55 309
Wilbert Carter 21-Jun 1919 55 188
Wilks Alberta 14-Jul 1919 55 212
Wilks Charles H. 16-Apr 1919 55 129
Wilks Mollie 9-Sep 1919 54 255
Willey Alexander W. 28-Jun 1919 55 192
Williamson Bessie 27-Feb 1919 55 73
Williamson Landy K. 27-Sep 1919 55 267
Willis Marion S. 22-Dec 1919 55 335
Wilson Gibbie 3-Feb 1919 55 45
Womack Annie R. J. 23-Nov 1919 55 306
Womack S. M. 30-Jul 1919 55 224
Woodson Zacharia T. 31-May 1919 55 171
Wright Elizabeth F. 15-Jul 1919 55 213
Wright Robert L. 10-Feb 1919 55 52
Wright Sarah D. (Mrs.) 27-Aug 1919 55 244
Wyllie Allen L. 16-Mar 1919 55 91
Young Inf. of T. J. 22-Aug 1919 55 245
Yueree Eliza 6-Oct 1919 55 276

Return to the Sumner County Main Page