as called for by
SENATE RESOLUTION OF DECEMBER 8, 1882
No. of Certificate | Name of Pensioner | Post-Office Address | Cause for which Pensioned | Monthly Rate | Date of Original Allowance |
20,714 | Abston, Mary A. | Gallatin | widow 1812 | $8.00 | May, 1879 |
9,440 | Allen Araminta D. | Gallatin | widow 1812 | $8.00 | Sept.,1878 |
11,169 | Austin, Emily B. | Richland Station | widow 1812 | $8.00 | Nov., 1878 |
24,369 | Barrett, Lavisa | Gallatin | widow 1812 | $8.00 | May, 1879 |
1,347 | Bell, Lucinda | Bethpage | widow | $8.00 | July, 1859 |
12,528 | Bevson (Benson?), Martha | Richland Station | widow 1812 | $8.00 | Dec., 1878 |
15,802 | Blain, Mary | Richland Station | widow 1812 | $8.00 | Jan., 1879 |
4,429 | Briley, Jas | Fountain Head | surv. 1812 | $8.00 | Sept.,1871 |
6,098 | Campbell, Elizabeth | Saundersville | widow 1812 | $8.00 | Feb., 1879 |
24,301 | Colton, Elizabeth | Gallatin | widow 1812 | $8.00 | Nov., 1879 |
10,716 | Dobbins, Minerva E. | Gallatin | widow 1812 | $8.00 | Nov., 1878 |
25,952 | Flemming, Elizabeth | Pondville | widow 1812 | $8.00 | July, 1879 |
18,913 | Guthrie, Acenith | Gallatin | surv. 1812 | $8.00 | Feb., 1879 |
3,922 | Hodges, Marcus A. | Fountain Head | wd. ankle | $4,00 | Mar., 1867 |
14,410 | Huges (Hughes?), John | Gallatin | surv. 1812 | $8.00 | Mar., 1872 |
13,047 | Ketring, Elizabeth | Worsham | widow 1812 | $8.00 | Dec., 1878 |
3,900 | Kilbuck, Patience | Gallatin | widow 1812 | $8.00 | Sept.,1872 |
15,393 | Kirkpatrick, Joseph | Gallatin | surv. 1812 | $8.00 | Apr., 1872 |
17,250 | Looney, Isaac | Gallatin | surv. 1812 | $8.00 | June, 1872 |
4,660 | Mason, Susan | Bethpage | widow 1812 | $8.00 | Jan., 1873 |
32,323 | McKain, Jane | Worsham | widow 1812 | $8.00 | Apr., 1882 |
15,276 | McKain, Samuel | Hendersonville | surv. 1812 | $8.00 | Apr., 1872 |
10,095 | McNeill, Henrietta B. | Gallatin | widow 1812 | $8.00 | Oct., 1878 |
80,411 | Medner, Geo. W. | Richland Station | loss left eye | $4.00 | Apr., 1867 |
93,286 | Miller, Narcisse | Gallatin | widow | $8.00 | Apr., 1867 |
194,666 | Montgomery, Lottie | Shockel Island | Mother | $8.00 | Mar., 1882 |
9,186 | Moore, Mitchell R. | Gallatin | surv. 1812 | $8.00 | Dec., 1872 |
20,344 | Owen, Phereby R. | Mitchellsville | surv. 1812 | $8.00 | Mar., 1879 |
10,504 | Parrish, Mary H. | Castalian Springs | widow 1812 | $8.00 | Oct., 1878 |
18,625 | Perdue, Harriet | Richland Station | widow 1812 | $8.00 | Feb., 1879 |
10,008 | Pitt, Mary H. | Gallatin | widow 1812 | $8.00 | Oct., 1878 |
180,572 | Rhein, Gustave | Gallatin | heart disease | $4.00 | Jan., 1881 |
14,347 | Rice, Sallie | Hendersonville | widow 1812 | $8.00 | Jan., 1879 |
167,761 | Richardson, Cornelia W. | Richland Station | widow | $8.00 | Mar., 1866 |
366 | Robertson, Susan | Worsham | widow | $8.00 | Aug., 1877 |
12,299 | Roney, Armon | Mitchellsville | surv. 1812 | $8.00 | Nov., 1878 |
12,328 | Sample, Nancy Ann | Hendersonville | widow 1812 | $8.00 | Nov., 1878 |
8,379 | Savely, Elizabeth | Hendersonville | widow 1812 | $8.00 | Sept.,1878 |
18,546 | Searcy, Mary Isabell | Richland Station | widow 1812 | $8.00 | Feb., 1879 |
13,171 | Senter, John | Bethpage | surv. 1812 | $8.00 | Feb., 1872 |
32,514 | Senter, Rhoda | Bethpage | widow 1812 | $8.00 | June, 1882 |
31,121 | Shelton, Nancy | Pondville | widow 1812 | $8.00 | Jan., 1881 |
164,225 | Snell, Isaac | Gallatin | lung disease | $8.00 | Jan., 1880 |
10,735 | Suddarth, Elizabeth | Gallatin | widow 1812 | $8.00 | Nov., 1878 |
158,431 | Terry, Washington | Gallatin | gsw rt. thigh | $2.00 | Mar., 1879 |
23,763 | Trousdale, Mary A. | Gallatin | widow 1812 | $8.00 | May, 1879 |
2,146 | Walker, Wm. W. | Richland Station | loss both eyes | $72.00 | blank |
10,255 | Werhorn, Margaret | Saundersville | widow 1812 | $8.00 | Oct., 1878 |
11,002 | Wilkerson, Rhoda | Bethpage | widow 1812 | $8.00 | Nov., 1878 |
6,965 | Williams, Maria K. | Gallatin | widow 1812 | $8.00 | May, 1878 |
No.
of Certificate
Name of Pensioner
Post-Office Address
Cause for which Pensioned
Monthly Rate
Date of Original Allowance
12,295
Bowford, Elizabeth
Dixon's Springs
widow
1812
$8.00
Nov.,
1878
11,977
Bradley, Sam'l
Hartsville
surv.
1812
$8.00
Feb., 1872
170,447
Bullard,
William
Dixon's Springs
neuralgia, loss sight
$4.00
June,
1880
16,395
Burrus, Jane
Dixon's Springs
widow
1812
$8.00
Jan., 1879
16,451
Dickerson, Sally
J.
Hartsville
widow
1812
$8.00
Jan., 1879
6,638
Gammon, Susan
Dixon's Springs
widow
1812
$8.00
July, 1875
24,423
Mahan, Elizabeth B.
Hartsville
widow
1812
$8.00
May,
1879
17,788
McDonald, Lucinda M.
Hartsville
widow
1812
$8.00
Feb., 1879
16,396
Satterfield, Elizabeth
Hartsville
widow
1812
$8.00
Jan., 1879
193,923
Thompson,
Lucinda
Enon
College
widow
$8.00
Dec.,
1881
Return to Sumner County Main Page .