Name of person who died | Age | Sex | Color | Married/ Widowed |
Place of Birth |
Where father born |
Where mother born |
Month of death |
Occupation | Cause of death | Yrs. Resident in County |
Williams Leander | 3 | M | W | S | TN | TN | KY | Nov. | bronchitis | ||
?? | 80 | F | W | M | VA | ||||||
?? | |||||||||||
?? | 71 | M | VA | VA | VA | ||||||
Carr, Minna | 90 | F | B | W | VA | VA | VA | Nov. | consumption | ||
Echols, Theodore (?) | 23 | F | W | M | TN | TN | TN | March | keeping house | consumption | |
?? | 17 | B | |||||||||
Echols, Charlie | 1 | M | W | S | TN | TN | TN | scrofula | Yrs. Resident in County | ||
Echols, James | 60 | M | W | TN | valvular dis. of heart | ||||||
?? | |||||||||||
?? | |||||||||||
Head, Edgar | 27 | M | W | S | TN | VA | TN | June | farmer | scrofula | |
Bruce, Mary | 59 | F | W | S | TN | TN | TN | Oct. | nurse | enteritis |
Return to 1880 Mortality Schedule Index and Transcription Page
Return to Sumner County Main Page