Name of person who died | Age | Sex | Color | Married/ Widowed |
Place of Birth |
Where father born |
Where mother born |
Month of death |
Occupation | Cause of death | Yrs. Resident in County |
Schell, Mary E. | 26 | F | W | M | TN | KY | KY | April | consumption | 26 | |
Hudson, Vina | 16 | F | B | S | TN | TN | TN | April | consumption | 16 | |
Blackmore, Joseph | 20 | M | B | S | TN | TN | TN | Feb. | consumption | 20 | |
Johnson, Frank | 9/12 | M | B | S | TN | TN | TN | March | scrofula | ||
Ferguson, Lizzie | 1/12 | F | W | S | TN | TN | OH | May | not known | ||
Chenault, Cappie | 1 | M | B | S | TN | TN | TN | Oct. | consumption | 1 | |
Abel, Alice | 10/12 | F | W | S | TN | OH | TN | Aug. | cholera infantum | ||
Martin, Eunice | 22 | F | W | M | TN | TN | TN | June | childbed fever | 22 | |
Brown, India | 49 | F | W | M | TN | VA | VA | Nov. | pneumonia | 49 | |
Franklin, John W. | 2/12 | M | W | S | TN | TN | AL | June | spasm | ||
Williams, Clarinda | 32 | F | B | S | TN | TN | TN | Jan. | consumption | 32 ("error died 2 yrs ago) | |
Turner, Almira | 37 | F | W | M | TN | TN | TN | Feb. | scrofula | 37 | |
Watkins, Owen | 60 | M | W | M | TN | TN | TN | Nov. | consumption | 60 | |
Light, Wesley | 38 | M | B | M | TN | TN | TN | Apr. | consumption | 38 | |
Patterson, Minervia | 2 | F | B | S | TN | TN | AL | June | scrofula | 2 | |
Patterson, Willie | 1/12 | M | B | S | TN | TN | AL | June | inflammation of naval | ||
Gibbes, Jordan | 48 | M | B | W | TN | TN | TN | Nov. | consumption | 48 | |
Blue, Alice E. | 2 | F | W | S | TN | AR | TN | Sept. | fusion of brain | 2 | |
Allen, Mack | 23 | M | B | S | TN | KY | TN | Nov. | typhoid fever | 23 | |
Chambers, George | 34 | M | B | M | TN | TN | TN | Dec. | typhoid pneumonia | 34 | |
Buck, Martha A. | 35 | F | W | M | TN | TN | TN | March | consumption | 35 | |
Brown, Alexander | 79 | M | W | W | NC | NC | NC | Jan. | paralysis of throat | 79 | |
Wells, Parthenia E. | 42 | F | W | M | KY | KY | KY | Sept. | consumption | 42 | |
Bicknell, William W. | 19 | M | W | S | TN | MA | TN | March | shoe maker | inflammation of brain | |
Spillers, Daisy | 6 | F | W | S | TN | TN | TN | March | scrofula of the brain | 6 | |
Bearden, Alice | 1 | F | B | S | TN | TN | TN | Aug. | teething | ||
Payne, David | 19 | M | B | S | TN | TN | TN | Dec. | consumption | ||
Smith, John | 30 | M | B | S | TN | TN | TN | Oct. | thrown from horse & bug | ||
Whitney, Ella | 3 | F | B | S | TN | TN | TN | June | meningitis | ||
Stiles, Thomas | 9/12 | M | W | S | TN | TN | TN | July | brain fever | ||
Swaney, Bird | 76 | M | B | -- | TN | TN | TN | July | malarial fever | ||
Boddie, Alice | 1 | F | B | S | TN | TN | TN | Aug. | syphilis | ||
Goodall, John | 80 | M | B | -- | TN | TN | TN | Aug. | flux | ||
Kearney, Dick | 9 | M | B | -- | TN | TN | TN | Aug. | diarrhea | ||
Carroll, Laura | 1 | F | W | TN | TN | TN | Aug. | scrofula | |||
name unknown | 1 | F | W | unk | unk | unk | Nov. | pauper | hooping cough | ||
Reed, Molly | 1 | F | B | S | TN | TN | TN | Nov./79 | croup | ||
Pearson, Maria | 11 | F | W | S | TN | TN | TN | Nov./79 | meningitis | ||
Light, Rosa C. | 6 | F | B | S | TN | TN | TN | Apr./80 | kidney disease | ||
Gammon, Catherine | 7/12 | F | B | S | TN | TN | TN | May-80 | convulsions | ||
Cotton, Nat | 14 | M | B | S | TN | TN | TN | Mar./80 | consumption | ||
Foxall, Sol | 70 | M | B | -- | TN | TN | TN | Jan./80 | old age | ||
Mills, Dicy | 65 | F | B | -- | TN | TN | TN | Jan./80 | disease of heart | ||
Natcher, Joseph A. | 23 | M | W | -- | TN | PA | TN | Nov./79 | consumption | ||
Kirkpatrick, Joseph | 15 | M | B | S | TN | TN | TN | Sept. | scrofula | ||
Hancock, George | 24 | M | W | -- | -- | -- | -- | Dec./79 | typhoid pneumonia | ||
Green, Mira | 20 | F | B | TN | TN | TN | Dec./79 | dysentery | |||
Carr, Bob | 7 | M | B | S | TN | TN | TN | Feb./80 | acute dysentery | ||
Long, Hugh | 60 | M | W | M | ? | -- | -- | July | liver complaint | ||
Kirkpatrick, Ellis | 70 | M | B | M | -- | -- | -- | June | laborer | apoplexy | |
Houghton, Harriet | 60 | F | W | W | -- | -- | -- | Aug. | dis. of brain | ||
Kenedy, Wm. | 80 | M | W | W | Ireland | Ireland | Ireland | Oct. | farmer | old age | |
Martin, Eunice | sb | F | W | S | TN | TN | TN | June | still born | ||
Jordall, | 2 | M | B | S | TN | -- | -- | Aug. | dentition | ||
Williams, | 1/30 | M | B | S | TN | -- | -- | Dec. | convulsions | ||
Wadkins, Wm. H. | 12 | M | B | S | TN | -- | -- | Aug. | malarial fever | ||
Carl, Mary | 2 | F | W | S | TN | -- | -- | Aug. | tubercules of lungs | ||
Overton, Wm. | 38 | M | B | M | TN | -- | -- | June | farmer | pneumonia | |
Carethers, Carrie | 2 | F | W | S | TN | -- | -- | June | tobes mesentercia | ||
Odam, Maggie | 11 | F | B | S | TN | -- | -- | Sept. | dysentery | ||
Hutchenson, Laura | 8/12 | F | B | S | TN | -- | -- | May | unknown |
Return to 1880 Mortality Schedule Index and Transcription Page
Return to Sumner County Main Page