| Persons Name | Land | Situation | FP | TL | BP | SH | Notes |
| Sample, Wm - Heirs of | 33 1/3 | Station Camp | blank | blank | 3 | blank | |
| Sanders, Edward | 995 | whereon he lives | 1 | blank | 14 | blank | |
| Sanders, Hubbard | 296 | whereon he lives | blank | blank | 13 | 1 $6 | |
| Sanders, James | 50 | Wells lick | 1 | blank | 25 | 1 $4 | |
| Sanders, James | 90 | G Creek | 1 | blank | 3 | blank | |
| Sanders, James | 1180 | mill tract | blank | blank | blank | blank | |
| Sanders, James | 1818 | whereon he lives | blank | blank | blank | blank | |
| Sanders, James | blank | blank | 1 | blank | 2 | blank | |
| Sanders, Nathl | blank | blank | 1 | blank | 8 | blank | |
| Sanders, Robert | 125 | G Creek | 1 | blank | 2 | blank | |
| Sanders, Thos G. | 160 | Second Creek | 1 | blank | 3 | blank | |
| Sanders, William | 776 | on the ridge | 1 | blank | 3 | blank | |
| Sanderson, Ed | 324 | blank | blank | blank | 1 | blank | |
| Sanford, Mrs. Sally | 203 | C River | 1 | blank | 8 | blank | |
| Sarver, George | blank | blank | 1 | blank | blank | blank | |
| Sarver, Henry | 325 | West fork DC | blank | blank | 4 | blank | |
| Sarver, Jeremiah | 200 | M fork DC | 1 | blank | 1 | blank | |
| Sarver, John | 272 | M fork DC | blank | blank | 3 | blank | |
| Savely, John | 120 | Ruyles branch | 1 | blank | blank | blank | |
| Sawyers, Cary | blank | blank | 1 | blank | blank | blank | |
| Schluter, Lewis | 15 | blank | 1 | 2 1/2 | 2 | blank | |
| Scobey, Joseph | 102 | Sandy bend | 1 | blank | blank | blank | |
| Scoby, Matthew | 110 | Sandy bend | 1 | blank | 2 | blank | |
| Scoggin, William | 50 | Bledsoes Creek | 1 | blank | 1 | blank | |
| Scott, George | blank | blank | 1 | blank | blank | blank | |
| Scott, James | 215 | blank | 1 | blank | 1 | blank | |
| Scruggs, Drury | 125 | Manskers Creek | blank | blank | 3 | blank | |
| Scurry, Thomas | 4 1/2 | Gal | 1 | blank | 4 | blank | |
| Searcy, Reuben | 175 | Waters N of Red River | 1 | blank | 3 | blank | |
| Seat, Janet | 50 | Turneys Branch | blank | blank | blank | blank | |
| Seawell, Benj | 640 | Bledsoes Creek | 1 | blank | 2 | blank | |
| Sebaston, Joseph | 83 | W middle F R R | 1 | blank | blank | blank | |
| Shall, William | blank | Gal | 1 | blank | blank | blank | |
| Shannon, John | 550 | Ridge | blank | blank | blank | blank | |
| Sharlock, John | 200 | Madisons C | 1 | blank | blank | blank | |
| Sharp, M. D. S F. | 57 | G Creek | 1 | blank | 2 | blank | |
| Shaver, John | 314 | Rocky Creek | 1 | blank | blank | blank | |
| Shaw, Robt | 560 | W middle F R R | blank | blank | 1 | blank | |
| Shaw, William | 57 1/2 | H D Creek | 1 | blank | blank | blank | |
| Shelby, Anthony B. | 43 | Gal | 1 | 2 | 3 | blank | |
| Shelby, Anthony B. | 643 | L W Stat Camp | blank | blank | blank | blank | |
| Shelby, David | 320 | on the ridge | blank | 6 | 25 | blank | |
| Shelby, David | 340 | Cages bend | blank | blank | blank | blank | |
| Shelby, David | 456 | West Stat. Camp | blank | blank | blank | blank | |
| Shelby, David | 660 | Bledsoe Ck | blank | blank | blank | blank | |
| Shelby, David | 1511 | Sundry Tracts where on he lives | blank | blank | blank | blank | |
| Shelby, John | 370 | Drakes Creek | 1 | 2 | 4 | blank | |
| Shelby, John | 487 1/2 | near Gallatin | blank | blank | blank | blank | |
| Sholders, Solomon | 65 1/2 | Station Camp | 1 | blank | blank | blank | |
| Short, Isaac | 30 | Barrens | 1 | blank | blank | blank | |
| Short, William | 50 | Barrens | 1 | blank | blank | blank | |
| Shote, Thomas | blank | blank | 1 | blank | blank | blank | |
| Shy, Robert | 390 | M fork DC | 1 | blank | 1 | blank | |
| Simmons, Ezekiel | 117 | Long creek | 1 | blank | 1 | blank | |
| Simmons, Thomas | 25 | Long creek | 1 | blank | blank | blank | |
| Simpson, Elijah | 99 | G Creek | 1 | blank | 1 | blank | |
| Simpson, John | blank | blank | 1 | blank | 1 | blank | |
| Simpson, Robert | 160 | Goose Creek | 1 | blank | blank | blank | |
| Simpson, Thomas | blank | blank | 1 | blank | blank | blank | |
| Sims, Edmund | blank | blank | 1 | blank | blank | blank | |
| Sims, John | 50 | C River | blank | blank | blank | blank | |
| Sims, Lemuel L. | 227 | whereon he lives | 1 | blank | 9 | blank | |
| Skeen, Jesse | 110 | Dry fork | blank | blank | blank | blank | |
| Skeen, Jesse | 720 | W fork DrC | blank | blank | 2 | blank | |
| Skipper, Archibald | blank | blank | 1 | blank | blank | blank | |
| Sloan, James G. | blank | blank | 1 | blank | blank | blank | |
| Sloan, John | 110 | W Goose Creek | blank | blank | blank | blank | |
| Smith & Bradford | 640 | blank | blank | blank | blank | blank | |
| Smith, Abraham | blank | blank | 1 | blank | 2 | blank | |
| Smith, Daniel | 2256 | whereon he lives | blank | blank | 18 | blank | |
| Smith, George | 200 | lick Creek | blank | blank | 6 | blank | |
| Smith, George | blank | blank | 2 | blank | 18 | blank | |
| Smith, Jeremiah | 20 | E fork Dr | 1 | blank | blank | blank | |
| Smith, John-- See Cantrell, Stephen | |||||||
| Smith, Joshua | 110 | Barrens | 1 | blank | 2 | blank | |
| Smith, Littleberry | 119 | D Creek waters | blank | blank | blank | blank | |
| Smith, Skelton | blank | blank | blank | blank | 5 | blank | |
| Smith, William | 100 | C River | 1 | blank | 6 | blank | |
| Smith, William | 180 | Ruyles branch | 1 | blank | 2 | blank | |
| Smothers, Eli | 16 | Goose Creek | 1 | blank | blank | blank | |
| Smothers, Jaob | 25 | Goose Creek | 1 | blank | blank | blank | |
| Smothers, John | 16 | Ridge | 1 | blank | blank | blank | |
| Smothers, Margaret | 80 | Ridge H DC | blank | blank | blank | blank | |
| Smothers, Wm Junr. | 10 | Ridge | 1 | blank | blank | blank | |
| Smothers, Wm. Senr. | 70 | Goose Creek | blank | blank | blank | blank | |
| Sneed, Richard | blank | blank | 1 | blank | blank | blank | |
| Snoddy, Adam | 75 | Station Camp | 1 | blank | blank | blank | |
| Snoddy, David | 84 | Station Camp | 1 | blank | blank | blank | |
| Snoddy, David - for the Heirs of Wm Snoddy | 75 | Station Camp | 1 | blank | blank | blank | |
| Spradlin, Jesse | 50 | W fork DrC | blank | blank | blank | blank | |
| Spradlin, Joseph | 106 | blank | 1 | blank | blank | blank | |
| Spradlin, Obediah | 90 | W fork DrC | 1 | blank | blank | blank | |
| Stalcup, George | 285 | Cain fork DC | 1 | blank | blank | blank | |
| Stalcup, James | 97 | Barrens | 1 | blank | blank | blank | |
| Stalcup, Swen | 250 | W fork | 1 | blank | blank | blank | |
| Stalcup, Thomas | 132 | West fork DC | 1 | blank | 1 | blank | |
| Standfield, Abraham | 233 | lick Creek | 1 | blank | 7 | blank | |
| Stark, Alexander | blank | blank | 1 | blank | 1 | blank | |
| Stark, Jeremiah | blank | blank | 1 | blank | 1 | blank | |
| Stark, John | blank | blank | 1 | blank | blank | blank | |
| Stark, Thomas | 200 | whereon he lives | 1 | blank | 1 | blank | |
| Stark, Thornton | blank | blank | 1 | blank | 6 | blank | |
| Starnes, An | 75 | blank | 1 | blank | 1 | blank | |
| Starnes, John | 290 | Dry fork | blank | blank | blank | blank | |
| Stayley, Peter | blank | blank | 3 | blank | 1 | blank | |
| Steel, Robt | 310 | D | blank | blank | 1 | blank | |
| Steel, George | blank | blank | 1 | blank | 1 | blank | |
| Steel, Henry | 183 | Belotes bend | 3 | blank | 5 | blank | |
| Steel, Wm | blank | blank | 1 | blank | blank | blank | |
| Stephens, Champain | 100 | blank | 1 | blank | blank | blank | |
| Stephens, Wallis | 100 | W fork DrC | 1 | blank | blank | blank | |
| Stephenson, John | 52 | Md Goose creek | 1 | blank | blank | blank | |
| Stewart, Barry | 128 | W Goose Creek | 1 | blank | blank | blank | |
| Stewart, David | 217 | Manskers Creek | blank | blank | blank | blank | |
| Stewart, James | 7 | Station Camp | 1 | blank | blank | blank | |
| Stewart, James | 200 | blank | 1 | blank | blank | blank | |
| Stewart, John | 220 | Madisons Cr | 1 | blank | blank | blank | |
| Stewart, John | blank | blank | 1 | blank | 1 | blank | |
| Stewart, Mumford | 50 | W Goose Creek | 1 | blank | blank | blank | |
| Stewart, Samuel Sr. | 375 | Station Camp | blank | blank | blank | blank | |
| Stone, Eusb__? | 100 | Station Camp | 1 | blank | 2 | blank | |
| Stone, Eusb__? | 200 | over the ridge | 1 | blank | blank | blank | |
| Stone, John | 58 1/2 | lick Creek | 1 | blank | 3 | blank | |
| Stone, Nicholas Jr. | 64 | blank | 1 | blank | blank | blank | |
| Stone, Nicholas Jr. - Heirs | 143 | S Camp | blank | blank | blank | blank | |
| Stone, Stephen | 184 | A Creek | 1 | blank | blank | blank | |
| Stone, Thomas | blank | blank | 1 | blank | 2 | blank | |
| Stone, William | 200 | Station Camp | 1 | blank | blank | blank | |
| Storey, James | 131 1/2 | Bledsoes Creek | 1 | blank | 2 | blank | |
| Stoval (Stovall), Bartholomew | 100 | Bledsoes Creek | blank | blank | 6 | blank | |
| Stoval (Stovall), Bartholomew | 900 | Rocky Creek | blank | blank | blank | blank | |
| Stovall, George | 100 | RC | 1 | blank | 5 | blank | |
| Stovall, Tenesha - William Stovall for Heirs of | blank | blank | blank | blank | 2 | blank | |
| Stovall, William | blank | blank | 1 | blank | blank | blank | |
| Stowers, John | blank | blank | 1 | blank | blank | blank | |
| Stratten, James | 101 1/2 | St Camp | 1 | blank | blank | blank | |
| Stratton, David | blank | blank | 1 | blank | blank | blank | |
| Street, Isaac | 165 | Rocky Creek | blank | blank | 3 | blank | |
| Street, Lefeuer | blank | blank | 1 | blank | blank | blank | |
| Strother, Henry | blank | blank | blank | blank | 3 | blank | |
| Strother, James | 300 | Sandy bend | 1 | blank | 2 | blank | |
| Strothers, Edmund | 8 | Goose Creek | 1 | blank | blank | blank | |
| Stuart, Peter | blank | blank | 1 | blank | blank | blank | |
| Stubblefield, Geo | 160 | S Creek | 1 | blank | blank | blank | |
| Stubblefield, George | 152 | C River | 1 | blank | blank | blank | |
| Stubblefield, Jerry | 114 | G Creek | 1 | blank | 3 | blank | |
| Stubblefield, Leml | blank | blank | 1 | blank | blank | blank | |
| Stubblefield, Thomas | 302 | S Creek | 1 | blank | 6 | blank | |
| Stubblefield, Woodruff | 165 | S Creek | 2 | blank | 1 | blank | |
| Sullivan, Edmund | 200 | Ridge | 1 | blank | blank | blank | |
| Sullivan, Fletcher | 50 | Sandy bend | 1 | blank | 3 | blank | |
| Sullivan, Isaac | blank | blank | 1 | blank | blank | blank | |
| Sullivan, Joseph | 80 | Bledsoes Creek | 1 | blank | blank | blank | |
| Summers, Alexander | 100 | W middle F R R | blank | blank | blank | blank | |
| Summers, Isaiah | blank | blank | 1 | blank | blank | blank | |
| Summers, John | 40 | W middle F R R | 1 | blank | blank | blank | |
| Summers, Joseph | 160 | W middle F R R | blank | blank | blank | blank | |
| Summers, Levi | 50 | W middle F R R | 1 | blank | blank | blank | |
| Summers, Thomas | blank | blank | 1 | blank | blank | blank | |
| Suttle, Prestley | 127 1/2 | West fork DC | 1 | blank | blank | blank | |
| Swainey, John L. | 195 | Belotes bend | 1 | blank | 3? Or 2 | blank | |
| Sweat, Anthony | 30? | Rocky Creek | blank | blank | 3 | blank |
Return to Tax Lists and Other Lists
Return to Sumner County Main Page