| Persons Name | Land | Situation | FP | TL | BP | SH |
| Mabene, Alexdr, Heirs | 500 | Bledoses Creek | blank | blank | blank | blank |
| Mabry, Arron | blank | blank | 1 | blank | blank | blank |
| Mabry, Benjamin | 50 | M fork DC | blank | blank | blank | blank |
| Mabry, James | 70 | M fork DC | 1 | blank | blank | blank |
| Mabry, John | 83 | L C B C | 1 | blank | blank | blank |
| Mabry, Seth | 400 | BC | blank | blank | 4 | blank |
| Macrum, George | blank | blank | 1 | blank | blank | blank |
| Malone, Hallery | 312 | E F BC | blank | blank | 6 | blank |
| Malone, Hallery, for Sanders Heirs | 120 | G C | blank | blank | blank | blank |
| Malone, Westly | blank | blank | 1 | blank | blank | blank |
| Mansker, James | 185 | Manskers Creek | blank | blank | blank | 1 $3 |
| Mansker, Kasper | 430 | Manskers Creek | blank | blank | 10 | blank |
| Marcum, Elisha | 127 | Tramels fork | 1 | blank | blank | blank |
| Marcum, Selrina | 160 | blank | 1 | blank | 1 | blank |
| Markham, James | 50 | Bledoses Creek | blank | blank | blank | blank |
| Markham, Sabrine | 160 | Bledoses Creek | blank | blank | blank | blank |
| Marlin, Archd | 150 | Station Camp | blank | blank | blank | blank |
| Marlin, Thomas | 100 | Station Camp | blank | blank | blank | blank |
| Marlin, William | blank | blank | 1 | blank | blank | blank |
| Marshall, Frances | 155 3/4 | Md Goose Creek | blank | blank | 3 | blank |
| Marshall, Hardy | 51 3/4 | Md Goose Creek | 1 | blank | 1 | blank |
| Marshall, Josiah | 72 | Md Goose Creek | blank | blank | blank | blank |
| Martin, Abram | 518 | M fork DC | 1 | blank | 2 | blank |
| Martin, Andr | blank | blank | blank | blank | blank | blank |
| Martin, Andrew | 337 | Deshas Creek | 1 | blank | 2 | blank |
| Martin, Boston | 178 | A W M F Red River | 1 | blank | blank | blank |
| Martin, George | 250 | ridge H D Creek | 1 | blank | 4 | blank |
| Martin, James L. | blank | blank | 1 | blank | blank | blank |
| Martin, John | 37 | Tramels fork | blank | blank | blank | blank |
| Martin, John | blank | blank | blank | blank | 2 | blank |
| Martin, Lewis | 86 1/2 | DC | blank | blank | blank | blank |
| Martin, Samuel | blank | blank | 1 | blank | blank | 1 |
| Martin, Woody | blank | blank | 1 | blank | blank | blank |
| Massey, Frederick | 120 | W Goose Creek | 1 | blank | 3 | blank |
| Masten, James | 247 | Rocky Creek | 1 | blank | blank | blank |
| Masten, Nancy | 237 | where on she lives | 2 | blank | 3 | blank |
| Matlock, Wm | 100 | West fork DC | 1 | blank | blank | blank |
| Maxey, William | 40 | Station Camp | blank | blank | blank | blank |
| Maxey, William | 82 | Station Camp | 1 | blank | 1 | blank |
| Maxwell, Wm | 50 | Dry fork | 1 | blank | blank | blank |
| May, Absolam | blank | blank | 1 | blank | blank | blank |
| May, Bales | blank | Kings Bra | 1 | blank | blank | blank |
| May, Crad H. | blank | C River | 1 | blank | blank | blank |
| May, Mede | blank | Station Camp | 1 | blank | blank | blank |
| May, Thomas | blank | E Station Camp | 1 | blank | blank | blank |
| May, Wm | blank | blank | 1 | blank | blank | blank |
| Mays, William | 175 | W fork Drakes C | 1 | blank | blank | blank |
| McAdam, Henry | 80 | Second Creek | 1 | blank | 3 | blank |
| McAdams, John | 200 | Long Creek | blank | blank | blank | blank |
| McBride, Hugh | 133 3/4 | Rules branch | 1 | blank | blank | blank |
| McBride, James | blank | blank | 1 | blank | 4 | blank |
| McCall, William | 193 | Sink Creek | 1 | blank | 2 | blank |
| McCann, John | 70 | where on he lives | 1 | blank | blank | blank |
| McCann, Robert Heirs | 200 | Tramels Creek | blank | blank | blank | blank |
| McCarley, William | blank | blank | 1 | blank | 2 | blank |
| McCartney, John | blank | blank | 1 | blank | blank | blank |
| McCarty, James | 154 | Barrens | 1 | blank | blank | blank |
| McClairy, Robert | 274 | Garretts fork Tr | 1 | blank | blank | blank |
| McClennen, John | blank | blank | 1 | blank | blank | blank |
| McCling, Samuel | blank | blank | 1 | blank | blank | blank |
| McConnell, Daniel | 200 | G Creek | blank | blank | blank | blank |
| McConnell, John | 125 | S Creek | 1 | blank | 2 | blank |
| McConnell, Montgomery | 290 | G Creek | 2 | blank | 2 | blank |
| McCoy, James | blank | blank | 1 | blank | blank | blank |
| McCrady ?, David | 60 | A F BC | 1 | blank | blank | blank |
| McDaniel, Allen | blank | Kings Br | 1 | blank | blank | blank |
| McDaniel, Wm | blank | blank | 1 | blank | 2 | blank |
| McDowell, Jas, Heirs | 310 | Caney F DrC | blank | blank | blank | blank |
| McElroy, James | 108 | blank | blank | blank | blank | blank |
| McElwrarth, Joseph Sr | 100 | Station Camp | blank | blank | 2 | blank |
| McElwrath, John | 100 | Station Camp | 1 | blank | 2 | blank |
| McElwrath, Joseph Jr | 100 | Station Camp | 1 | blank | blank | blank |
| McGlothlin, John | 82 | M fork DC | 1 | blank | blank | blank |
| McGlothlin, Joseph | 594 | M fork DC | blank | blank | 1 | blank |
| McGloughlin, Joseph Jr.? | 150 | W fork Drakes C | 1 | blank | blank | blank |
| McKee, Wm | 300 | blank | blank | blank | blank | blank |
| McKendree, Dudley E. | blank | blank | 1 | blank | 2 | blank |
| McKendree, James | 350 | M fork DC | 1 | blank | 3 | blank |
| McKendree, Wm | 12 | Barrens | blank | blank | blank | blank |
| McKendree, Wm | 100 | Drakes Creek | blank | blank | blank | blank |
| McKisick, Robt | 59 | D | 1 | blank | 3 | blank |
| McLin, John | 150 | blank | 1 | blank | blank | blank |
| McMillan, Aledr, Heirs | 640 | Licks Creek | blank | blank | blank | blank |
| McMillan, Daniel | blank | blank | 1 | blank | blank | blank |
| McMillan, John | blank | blank | 1 | blank | blank | blank |
| McMunn, John | blank | blank | 1 | blank | blank | blank |
| McMurrey, Jas | blank | blank | 1 | blank | 1 | blank |
| McMurrey, John | 279 | D | 1 | blank | 6 | blank |
| McMurrey, Sam ? | 310 | D | 1 | blank | 3 | blank |
| McMurtry, John, Esq | 163 | blank | blank | blank | blank | blank |
| McNeal, Betsey | blank | blank | blank | blank | 2 | blank |
| McNeal, John | blank | blank | 1 | blank | blank | blank |
| McQue, Wm | blank | blank | 1 | blank | blank | blank |
| McQuire, George | 194 | Bledoses Creek | 1 | blank | 1 | blank |
| McReynolds heirs _? Gay & John _? Agts | blank | blank | blank | 2 | blank | blank |
| McReynolds, Joseph | 220 | Station Camp | blank | blank | blank | 1 $4 |
| Meador, Ambrose | 40 | Long Creek | blank | blank | blank | blank |
| Meador, Asa | blank | blank | 1 | blank | blank | blank |
| Meadow, Flemmon | 102 | Long Creek | 1 | blank | blank | blank |
| Meadows, Ely | 118 | W fork Drakes C | 1 | blank | blank | blank |
| Meadows, Jetha | 108 | W fork Drakes C | 1 | blank | blank | blank |
| Meadows, Pleasant | 50 | M fork DC | 1 | blank | blank | blank |
| Meadows, Thomas | 214 | BC | 1 | blank | 2 | blank |
| Melton, Mary | 200 | M fork DC | blank | blank | 1 | blank |
| Melton, William | 258 | W fork Drakes C | 1 | blank | blank | blank |
| Meord ?Mead?, Wm | 124 | W fork Drakes C | 1 | blank | blank | blank |
| Metcalf, Horace | 11 | Long Creek | blank | blank | blank | blank |
| Miers, Daniel | blank | blank | 1 | blank | blank | blank |
| Miers, Humphrey | 68 | Station Camp | 1 | blank | blank | blank |
| Miers, Peter | blank | blank | 1 | blank | blank | blank |
| Miers, Rebecah ? | 140 | Tramels | blank | blank | blank | blank |
| Miers, Thomas | 100 | Station Camp | 1 | blank | 1 | blank |
| Milen ?, Armstrong | 100 | M fork DC | 1 | blank | blank | blank |
| Miller, Frederick | 177 1/2 | Station Camp | blank | blank | 3 | blank |
| Miller, Jacob | 98 | W fork Drakes C | blank | blank | blank | blank |
| Miller, John | 200 | Goose Creek | 2 | blank | blank | 1 $6 |
| Mills, James | 150 | where on he lives | 1 | blank | blank | blank |
| Mills, John | 513 1/2 | Rocky Creek | blank | blank | 10 | blank |
| Mitchel, John | 123 1/2 | Station Camp | 1 | blank | 1 | blank |
| Mitchel, John | blank | Gal | 1 | blank | 5 | blank |
| Mitchel, Solomon | 194 | Barrens | blank | blank | blank | blank |
| Mitchell, Archd | 274 | B C | 1 | blank | blank | blank |
| Mitchell, Henry | 160 | B C | blank | blank | 3 | blank |
| Mitchell, John | blank | blank | 1 | blank | 1 | blank |
| Mitchell, Peter | blank | blank | 1 | blank | blank | blank |
| Mitchell, Robert | 425 | West fork DC | 1 | blank | blank | blank |
| Mitchener, William | blank | blank | 1 | blank | blank | blank |
| Moffet, Robert | blank | blank | 1 | blank | blank | blank |
| Moffet, William | 100 or 102 | Licks Creek | 1 | blank | blank | blank |
| Montgomery, Daniel | 573 | blank | 1 | blank | blank | blank |
| Montgomery, John | blank | blank | 1 | blank | blank | blank |
| Montgomery, William | 25 | Station Camp | blank | 1 | 2 | blank |
| Montgomery, William | 242 | Drakes Creek | 1 | blank | 3 | blank |
| Montgomery, William | 640 | blank | blank | blank | blank | blank |
| Montgomery, William | 1094 | Drakes Creek | blank | blank | blank | blank |
| Moody, Robert | blank | blank | 1 | blank | blank | blank |
| Moore, Israel | 135 | Station Camp | blank | blank | 1 | blank |
| Moore, James | 100 | Caney F DrC | 1 | blank | blank | blank |
| Moore, Jno | blank | blank | 1 | blank | blank | blank |
| Moore, Joseph | blank | blank | 1 | blank | 1 | blank |
| Moore, Robert | 100 | Joining Pearce | 1 | blank | 1 | blank |
| Morgan, Charles | blank | blank | 1 | blank | 1 | blank |
| Morgan, Edward | 60 | W Maxwells Creek | 1 | blank | blank | blank |
| Morris, Boze | blank | blank | 1 | blank | blank | blank |
| Morris, Joseph | 10 | R F BC | 1 | blank | blank | blank |
| Morris, William | 20 | R F BC | blank | blank | 2 | blank |
| Morrow, Benjamin | 100 | Espies Creek | 1 | blank | 1 | blank |
| Moss, Cato | blank | blank | 1 | blank | 1 | blank |
| Moss, Grissum | blank | Deshas Creek | 1 | blank | blank | blank |
| Motheral, Polly | 240 | Near Gall | blank | blank | 1 | blank |
| Motheral, Sarah | blank | Near Gall | blank | 2 | 2 | blank |
| Mural, William | 176 | Drakes C Barrens | 1 | blank | blank | blank |
| Murphey, Jerry | 197 | D | 1 | blank | 1 | blank |
| Murphy, William | 100 | M fork DC | 1 | blank | blank | blank |
| Murray, Jonathon | blank | blank | 1 | blank | blank | blank |
| Murrey, Bland | blank | blank | 1 | blank | blank | blank |
| Murrey, Thos | 6 3/4 | N C R | blank | blank | blank | blank |
| Murrey, Thos | 20 | N C R | blank | blank | blank | blank |
| Murrey, Thos | 24 | Bledoses Creek | blank | blank | blank | blank |
| Murrey, Thos | 24 3/4 | Rocky Creek | blank | blank | blank | blank |
| Murrey, Thos | 25 | Bledoses Creek | blank | blank | blank | blank |
| Murrey, Thos | 30 | Bledoses Creek | blank | blank | blank | blank |
| Murrey, Thos | 30 | Bledoses Creek | blank | blank | blank | blank |
| Murrey, Thos | 31 | RC | blank | blank | blank | blank |
| Murrey, Thos | 40 | Second Creek | blank | blank | blank | blank |
| Murrey, Thos | 45 | N C R | blank | blank | blank | blank |
| Murrey, Thos | 75 | N C R | blank | blank | blank | blank |
| Murrey, Thos | 256 | Espies Creek | blank | blank | blank | blank |
| Murrey, Thos | 320 | Red River | blank | blank | blank | blank |
| Murrey, Thos | 500 | Second Creek | blank | blank | blank | blank |
| Murrey, Thos | 1440 | R C C R | blank | blank | blank | blank |
| Neal, Brooks | blank | blank | 1 | blank | blank | blank |
| Neal, Henry | 220 | blank | 1 | blank | 3 | blank |
| Neal, Jean ? | 350 | Station Camp | 1 | blank | 2 | blank |
| Neasbet, Henry | 75 | blank | 1 | blank | blank | blank |
| Nelson, George | 100 | blank | 1 | blank | blank | blank |
| Norris, Stephen | blank | blank | 1 | blank | blank | blank |
| Norris, William | 150 | Station Camp | blank | blank | 1 | blank |
| Norvel, Robert | blank | blank | 1 | blank | blank | blank |
| Norvell, William | 117 | W Maxwells Creek | 1 | blank | blank | blank |
| Norville, Robert | blank | blank | 1 | blank | blank | blank |
| Null, Jacob | blank | blank | 1 | blank | 2 | blank |
| Nye, Shadrack | 550 | blank | blank | 2 | blank | blank |
Return to Tax Lists and Other Lists
Return to Sumner County Main Page