Persons Name | Land | Situation | FP | TL | BP | SH |
Jackson, Andrew | 6 | M Fork DC | 1 | blank | blank | blank |
Jackson, James | 82 | Station Camp | 1 | blank | blank | 1 $2 |
Jackson, James | 640 | W fork | 1 | blank | blank | blank |
Jackson, Joseph | 23 | Ridge H D Creek | blank | blank | blank | blank |
Jackson, Stephen | blank | blank | 1 | blank | blank | blank |
Jackson, William | 34 | DC | 1 | blank | blank | blank |
Jefferson, Peter F. | 160 | blank | 1 | blank | 3 | blank |
Jenning, John | 70 | where on he lives | 2 | blank | 1 | blank |
Johnson, Archibald | blank | Bledsoes Creek | 1 | blank | 1 | blank |
Johnson, Benjamin | 88 | L C B C | 1 | blank | blank | blank |
Johnson, Frances | 80 | Dry fork | 2 | blank | blank | blank |
Johnson, George | blank | blank | 1 | blank | blank | blank |
Johnson, James | 65 | Station Camp | 1 | blank | blank | blank |
Johnson, Jas | blank | blank | blank | blank | blank | blank |
Johnson, Jesse | 282 3/4 | C River | blank | blank | 8 | blank |
Johnson, Jonathan | blank | blank | 1 | blank | blank | blank |
Johnson, Lewis | 50 | Station Camp | 1 | blank | blank | blank |
Johnson, Richard | 167 | E F B C | blank | blank | blank | blank |
Johnson, Richard C. | 92 | L C B C | 1 | blank | blank | blank |
Johnson, Samuel | blank | blank | 1 | blank | blank | blank |
Johnson, William | blank | blank | 1 | blank | blank | blank |
Joiner, Jesse | 157 | blank | blank | blank | 8 | blank |
Jones, Edward | 200 | where on he lives | 2 | blank | 3 | 1 $? |
Jones, Harrison | 30 | E F B C | 1 | blank | blank | blank |
Jones, James | blank | blank | 1 | blank | blank | blank |
Jones, James | blank | blank | 1 | blank | blank | blank |
Jones, John | blank | blank | 1 | blank | blank | blank |
Jones, Moses | blank | blank | 1 | blank | blank | 1 $3 |
Jones, Robt Heirs | 320 | Station Camp C | blank | blank | blank | blank |
Jones, Thomas | 200 | L C B C | 1 | blank | 1 | blank |
Jones, Wm | 19 | Goose Creek | 1 | blank | blank | blank |
Keefe, Thomas | 180? 130? | blank | 1 | blank | blank | blank |
Keen, Ashford | blank | blank | 1 | blank | blank | blank |
Keese, George Junr | blank | blank | 1 | blank | 4 | blank |
Keese, George Senr | 590 | Deshas Creek | 1 | blank | 14 | blank |
Kelly, Joseph | 47 | A F B C | 1 | blank | blank | blank |
Kendred, Thomas | blank | blank | 1 | blank | blank | blank |
Kenedy, Daniel | 270 | Manskers Creek | 1 | blank | blank | blank |
Kenedy, John | 30 | Manskers Creek | 1 | blank | 1 | blank |
Kerr, William | blank | blank | 1 | blank | blank | blank |
Key, Bingham | 40 | R F B C | blank | blank | blank | blank |
Key, Macklen | 181 | R F B C | 1 | blank | blank | blank |
Key, Richard M. | blank | Deshas Creek | 1 | blank | 1 | blank |
Key, Ruffan | 32 | R F B C | 1 | blank | blank | blank |
Key, Strother | 140 | Deshas Creek | 1 | blank | 5 | blank |
Key, Wm | 128 | R F B C | blank | blank | 4 | blank |
Kilpatrick, Robt | blank | blank | 1 | blank | blank | blank |
Kimbrough, Mamaduke | blank | blank | 1 | blank | blank | blank |
King, _? | blank | blank | ? | ? | ? | ? |
King, David | blank | blank | 1 | blank | blank | blank |
King, Davis heirs, Levi Donnell agt | 170 | Kings Bra | blank | 1 | blank | blank |
King, Priscila by Jennett Hassell agt | 182 | Near Gallatin | blank | blank | 2 | blank |
King, Richd | 230 | Kings branch | 1 | blank | 4 | blank |
King, Sally R. King agt | blank | Kings Bra | blank | blank | 2 | blank |
King, Samuel | 213 | on the ridge | 1 | blank | blank | blank |
King, William | 213 | on the ridge | 1 | blank | blank | blank |
Kirby, John | blank | blank | 1 | blank | blank | blank |
Kirby, William | 79 | Drakes C W | 1 | blank | blank | blank |
Kirby, Wm | 100 | Deshas Creek | 1 | blank | blank | blank |
Kirkpatrick, Fanny | 99 | blank | blank | blank | 1 | blank |
Kirkpatrick, Hugh | 124 | Station Camp | 1 | blank | 2 | blank |
Kirkpatrick, Hugh | 250 | blank | blank | blank | 1 | blank |
Kirkpatrick, James | 306 | Drakes Creek | 1 | blank | 5 | blank |
Kirpatrick, Joseph | blank | blank | 1 | blank | blank | blank |
Kiser, Philip | 400 | Drakes C W | 1 | blank | 1 | blank |
Kiser, Philip Junr | blank | blank | 1 | blank | blank | blank |
Knight, Jonathan | blank | blank | 1 | blank | blank | blank |
Knight, Thomas | blank | blank | 1 | blank | blank | blank |
Knight, Wm | 90 | blank | blank | blank | blank | blank |
Lackey, James | 150 | Dry fork | blank | blank | blank | blank |
Lain (Lane), Isaac | 181 1/4 | Station Camp | 1 | blank | blank | blank |
Lain (Lane), James | 102 | Station Camp | 1 | blank | blank | blank |
Lamberth, William | 447 | Barrens | blank | blank | blank | blank |
Lane, Issac | blank | blank | 1 | blank | blank | blank |
Lane, John | 92 | Rocky Creek | 1 | blank | blank | blank |
Lane, William | 58 | Rocky Creek | 1 | blank | blank | blank |
Lankford, Josiah | blank | blank | 1 | blank | blank | blank |
Lassiter, Frederick | 424 | Manskers Creek | blank | blank | blank | blank |
Lassitor, Enos | blank | blank | 1 | blank | 2 | blank |
Lassley, John | blank | blank | 1 | blank | blank | blank |
Latham, John | blank | blank | 1 | blank | blank | blank |
Latimer, Charles | 270 | Station Camp | 2 | blank | blank | blank |
Latimer, Daniel | 217 | Ridge Head DC | 1 | blank | 1 | blank |
Latimer, George S. | 63 | blank | 1 | blank | blank | blank |
Latimer, Jacob agt for Lynn Latimer | blank | blank | blank | 2 | blank | blank |
Latimer, Jonathon | 362 | Station Camp | 2 | blank | blank | blank |
Latimer, Lucinda | 248 | Cany fork DrC | blank | blank | blank | blank |
Lauderdale, David | blank | blank | 1 | blank | 5 | blank |
Lauderdale, John | 220 | E F B C | 1 | blank | 2 | blank |
Lauderdale, Jonah | blank | blank | 1 | blank | 2 | blank |
Lauderdale, Samuel D. | blank | blank | 1 | blank | 1 | blank |
Lauderdale, William | 259 | Rocky Creek | 1 | blank | 2 | blank |
Lauderdale, Wm guardian for Harriot Gardner | 157 | Rocky Creek | blank | blank | blank | blank |
Lawhorn, William | blank | blank | 1 | blank | blank | blank |
Lawrence, Elizabeth | 50 | Sink Creek | blank | blank | blank | blank |
Lawrence, John, Jas Vinson agt | blank | blank | blank | 1 | blank | blank |
Lawrence, Lemuel | blank | blank | 1 | blank | 1 | blank |
Lawrence, Robert | 80 | Station Camp | blank | blank | blank | blank |
Lawrence, Thomas | blank | blank | 1 | blank | blank | blank |
Leath, Isaac | blank | blank | 2 | blank | 2 | blank |
Leath, James | 125 | Station Camp | 1 | blank | 6 | blank |
Lee, William H. | blank | blank | 1 | blank | blank | blank |
Legget, Sally | 90 | Station Camp | blank | blank | blank | blank |
Lemmons, John | blank | blank | 1 | blank | blank | blank |
Lemmons, William | 50 | Barrens | 1 | blank | blank | blank |
Lewis, Charles | blank | blank | blank | blank | blank | blank |
Lewis, Hiram | ? | S Creek | 1 | blank | 1 | blank |
Lindsey, Isaac | 39 | Bradleys bend | 1 | blank | 2 | blank |
Lindsey, Isaac | 285 | Linsey's bluff | blank | blank | blank | blank |
Lindsey, Nancy | 247 | where on she lives | blank | blank | blank | blank |
Litsenger, George | 88 | Rocky Creek | 1 | blank | 1 | blank |
Lockhart, Thomas | blank | blank | 1 | 1 | blank | blank |
Looney, Isaac | 259 | Station Camp | 1 | blank | blank | blank |
Looney, Mesha | 246 | Station Camp | 2 | blank | 1 | blank |
Looney, Peter | 506 | Station Camp | 2 | blank | 2 | blank |
Lovel (Lovell), Colston | 234 | Barrens | 1 | blank | blank | blank |
Loven, Russell | blank | blank | 1 | blank | blank | blank |
Lovin, Zacheus | 100 | Barrens | blank | blank | blank | blank |
Loving, Walter | 78 | Station Camp | 1 | blank | blank | blank |
Loyd, Jarrot | 115 | blank | blank | blank | blank | blank |
Lucas, Geo A. | blank | Gal | 1 | blank | 1 | blank |
Luton, King | blank | blank | 1 | blank | 2 | blank |
Return to Tax Lists and Other Lists
Return to Sumner County Main Page