| Persons Name | Land | Situation | FP | TL | BP | SH |
| Cage, James | blank | blank | 1 | blank | 3 | blank |
| Cage, Jesse | 427 | Station Camp | 1 | blank | 4 | blank |
| Cage, Reuben | 220 | Sandy bend | 1 | blank | 7 | blank |
| Cage, Reuben Ex. for Wm Cage | 310 | Sandy bend | blank | blank | blank | blank |
| Cage, Wm-- See Reuben Cage | blank | blank | blank | blank | blank | blank |
| Cage, William | 332 1/2 | B C | 1 | blank | 8 | blank |
| Cage, William & Co | blank | blank | blank | 2 | blank | blank |
| Cage, Wilson & James Blakemore | 110 | Goose Creek | blank | blank | blank | blank |
| Caldwell, John | 225 | W R F R river | blank | blank | blank | blank |
| Campbell, Colen | 233 | blank | blank | blank | blank | blank |
| Campbell, Colen | blank | blank | 1 | blank | blank | blank |
| Campbell, Jospeh | blank | blank | 1 | blank | 1 | blank |
| Campbell, Wm | 59 | E F B C | 1 | blank | blank | blank |
| Cantrell, Stephen Senr | 500 | Madisons Creek | blank | 1 | 10 | blank |
| Cantrell, Stephen Senr | 320 | Bledsoes Creek | blank | blank | blank | blank |
| Cantrell, Stephen Senr | 220 | Cumberland River | blank | blank | blank | blank |
| Cantrell, Stephen Senr agent for John Smith | 274 | Drakes Creek Barren | blank | blank | blank | blank |
| Caps, William | 20 | Ridge H D Creek | 1 | blank | blank | blank |
| Cardwell, Thomas | 110 | Second Creek | 1 | blank | blank | blank |
| Cardwell, Wilson | 43 | Second Creek | 1 | blank | blank | blank |
| Careless, Benjamin | 112 | Station Camp | 1 | blank | 3 | blank |
| Carey, James | 440 | Goose Creek | 2 | blank | 2 | blank |
| Carley, Henry | 93 | S Creek | 1 | blank | blank | blank |
| Carney, Joshua | blank | blank | 1 | blank | 7 | blank |
| Carothers, James - Heirs | 100 | Bledsoes Creek | blank | blank | blank | blank |
| Carothers, Robert - Heirs | 100 | Bledsoes Creek | blank | blank | blank | blank |
| Carothers, Thomas | 100 | Bledsoes Creek | 1 | blank | blank | blank |
| Carr, James | 160 | W Goose Creek | 1 | blank | blank | blank |
| Carr, John | 200 | S Creek | 1 | blank | 1 | blank |
| Carr, John T. | 14 | S Creek | 1 | blank | blank | blank |
| Carr, King Jr | blank | blank | 1 | blank | blank | blank |
| Carr, King Senr | 223 | S Creek | 1 | blank | 2 | blank |
| Carr, Richard | 257 | S Creek | blank | blank | blank | blank |
| Carr, Wm Junr | blank | blank | 1 | blank | blank | blank |
| Carr, Wm Senr | 277 | Goose Creek | 1 | blank | blank | blank |
| Carrell (Carroll), James | 90 | W Goose Creek | 1 | blank | 1 | blank |
| Carrole (Carroll), Robert | 100 | blank | 1 | blank | blank | blank |
| Carson, James | 52 | W Goose Creek | 1 | blank | 2 | blank |
| Carter, Benjamin | blank | blank | 1 | blank | blank | blank |
| Carter, Harris | blank | blank | 1 | blank | blank | blank |
| Carter, Joseph | blank | blank | 1 | blank | blank | blank |
| Cartwright, James | 155 | Station Camp | 1 | blank | 5 | blank |
| Cartwright, Thos | 100 | Cumberland R Well C | blank | blank | blank | blank |
| Cashen, Martin | blank | blank | 1 | blank | blank | blank |
| Cathey, Matthew | 12- | W Goose Creek | 1 | blank | blank | blank |
| Catron, Christian | 100 | Station Camp | 1 | blank | blank | blank |
| Catron, Frances | 738 | D S C | blank | blank | blank | blank |
| Catron, Peter | 195 | blank | 1 | blank | blank | blank |
| Caveness, William | 100 | C R | 1 | blank | 1 | blank |
| Cavett, Andrew | 100 | W N F R R | 1 | blank | blank | blank |
| Cavett, George | blank | blank | 1 | blank | blank | blank |
| Cavett, Joseph | 558 | blank | 1 | blank | 1? | blank |
| Cavett, Michael | 146 | Maxwells C | blank | blank | blank | blank |
| Certa___?, Asa | blank | blank | blank | blank | blank | blank |
| Cherry, Ezekial - John Wallace agent | 50 | Station Camp | blank | blank | blank | blank |
| Chandler, Ander__? | blank | blank | 1 | blank | blank | blank |
| Chapman, Benjamin | blank | C River | 1 | blank | blank | blank |
| Chapman, John | 150 | E F B Ck | 1 | blank | blank | blank |
| Chapman, Martha | 200 | C. River | blank | blank | 1 | blank |
| Chapman, Philip | 93 | C River | 1 | blank | 1 | blank |
| Chapman, Wm | blank | blank | 1 | blank | blank | blank |
| Chapple, Mrs. Ann | 160 | R C | blank | blank | 2 | blank |
| Charlton, Edmund | blank | blank | 1 | blank | blank | blank |
| Charlton, James | 254 | B C | 1 | blank | 2 | blank |
| Clabourne, George | 373 | Long Creek | blank | blank | blank | blank |
| Clampet, Jonathan | 50 | S Creek | 1 | blank | blank | blank |
| Clark, Isaac | 320 | blank | blank | blank | blank | blank |
| Clark, Joseph | 320 | Ruyles Branch | blank | blank | 4 | blank |
| Clark, Mary | 115 | Deshas C | blank | blank | blank | blank |
| Clark, Widow | 30 | W Goose Creek | blank | blank | 1 | blank |
| Claxton, Joshua | 299 | Rocky Creek | 1 | blank | blank | blank |
| Clay, Elisha | 150 | where on he lives | blank | blank | 1 | blank |
| Clay, Jonathan | 145 | Ruyles Branch | 1 | blank | 3? | blank |
| Clayton, Richard | blank | blank | 1 | blank | blank | blank |
| Clendening, James | 334 | Bledsoes Creek | blank | blank | 8 | blank |
| Clenny, Saml | blank | Stat Camp | 1 | blank | blank | blank |
| Cline, ? | ? | M fork D C | ? | ? | ? | ? |
| Cline, Martin | 129 | M fork D C | 1 | blank | blank | blank |
| Cline, Michael | 100 | M fork D C | 1 | blank | blank | blank |
| Cloar, Elijah | 200 | C River | 1 | blank | 1 | blank |
| Cockleruse, Nicholas | blank | blank | 1 | blank | blank | blank |
| Cockran, Harrison | blank | blank | 1 | blank | blank | blank |
| Cockrell, Wm | 60 | N F R R | blank | blank | blank | blank |
| Cogbell, Charles C. | 87 | Md Goose Creek | 1 | blank | 1 | blank |
| Coker, Jesse | 128 | S Creek | 1 | blank | blank | blank |
| Cole, James | blank | blank | 1 | blank | blank | blank |
| Cole, William | 115 | blank | 1 | blank | 1 | blank |
| Collier, Robert | 100 | Station Camp | 1 | blank | 2 | blank |
| Conn, Josephus | 341 | A Creek & C R | 1 | 2 | 4 | blank |
| Cook, Jacob C. | 213 | C River | 1 | 1 | 7 | blank |
| Cook, Joel | 274 | Ridge H D Creek | blank | blank | blank | blank |
| Cook, Wiley | blank | blank | 1 | blank | blank | blank |
| Cooper, George | 220 | blank | 1 | blank | 1 | blank |
| Cooper, Isaac | 40 | Second Creek | 1 | blank | blank | blank |
| Cooper, John | blank | blank | 1 | blank | 1 | blank |
| Cope, Richard | 220 | Drakes Cr | blank | blank | 2 | blank |
| Corder, William | blank | blank | 1 | blank | blank | blank |
| Cordle, Thomas | blank | blank | 1 | blank | 1 | blank |
| Cothern, Robert | blank | blank | 1 | blank | blank | blank |
| Corum, Robert | 350 | C R | 1 | blank | blank | blank |
| Cotton, Arthur | 120 | Station Camp | 1 | blank | 2 | blank |
| Cotton, John | 124 | Station Camp | 1 | blank | 3 | blank |
| Cotton, Moore | 180 | Station Camp | 1 | blank | 10 | blank |
| Cotton, Sander | 160 | Station Camp | 1 | blank | 6 | blank |
| Coughren, William | 40 | Sulphur lick f | blank | blank | blank | blank |
| Coughren, William | 20 | Sulphur lick f | blank | blank | blank | blank |
| Cowden, Josiah | 160 | Sulphur lick f | 1 | blank | blank | blank |
| Cowden, Wm | 175 | Long Creek | blank | blank | blank | blank |
| Crain, Ezekiel | 100 | Sandy bend | 1 | blank | 1 | blank |
| Crain, Lewis | 572 | Sandy bend | 1 | blank | blank | blank |
| Crawford, Hugh | 500 | Station Camp | blank | blank | 7 | n |
| Crawford, William | 326 | Station Camp | 1 | blank | 1 | blank |
| Cranshaw, John | 260 | B C | 1 | blank | blank | blank |
| Crenshaw, David | 404 | C River | 1 | blank | ? | blank |
| Crenshaw, Joel | 380 | S Creek | 1 | blank | 4 | blank |
| Crenshaw, Meredith G. | 32 | Sink Creek | blank | blank | blank | blank |
| Crenshaw, Nathan | 45 | E F B C | blank | blank | blank | blank |
| Crenshaw, Nathaniel | 310 | Second Creek | 1 | blank | 2 | blank |
| Crenshaw, William | 532 | C River | 2 | blank | 5 | blank |
| Crockett, William | 14 1/2 | Station Camp | 1 | blank | 2 | blank |
| Crunk, George | blank | blank | 1 | blank | blank | blank |
| Crunk, John | blank | blank | 1 | blank | blank | blank |
| Cr __e ?, William | blank | blank | 1 | blank | blank | blank |
| Cryer, Hardy | blank | blank | 1 | blank | blank | blank |
| Cryer, Jas decd-- Hardy M. Cryer & John Cotton Admins of | 396 | blank | blank | blank | 11 | blank |
| Cryer, John | 94 1/2 | Station Camp | 1 | blank | 3 | blank |
| Cuffman, Pavatt | 145 | Ruyles Branch | 1 | blank | 1 | blank |
| Culley, Joseph | 110 | Dry F | 1 | blank | blank | blank |
| Cummins, John | 99 | Drakes Cr | 1 | blank | blank | blank |
| Cummins, William | 60 | Drakes Cr | 1 | blank | blank | blank |
| Curry, Jno | blank | blank | 1 | blank | blank | blank |
| Curry, Thomas | 250 | Station Camp | blank | blank | blank | blank |
| Dalton, John F. | 253 | G Creek | 3 | blank | 12 | blank |
| Daniel, Jesse | 183 | Station Camp | 1 | blank | 7 | blank |
| Daniel, Thomas | blank | blank | 1 | blank | blank | blank |
| Darherm (Durham), William | 29 | R F B C | 1 | blank | blank | blank |
| Darley, William | 80 | Ridge H D Creek | 1 | blank | blank | blank |
| Darherm (Durham), William | 103 | M F DC | blank | blank | blank | blank |
| Davidson, _? | 50 | blank | ? | ? | ? | ? |
| Davis - Heirs | 27 1/2 | Station Camp | blank | blank | blank | blank |
| Davis, John | blank | blank | 1 | 2 | blank | blank |
| Davis, Robert | 86 1/2 | blank | blank | blank | blank | blank |
| Davis, Robert | 569 | where on he lives | 2 | blank | 4 | blank |
| Davis, Robert Jr. | blank | blank | 1 | blank | blank | blank |
| Davis, Samuel | blank | blank | 1 | blank | blank | blank |
| Day, Elijah | blank | blank | 1 | blank | blank | blank |
| Day, Frances | 30 | A F B C | 1 | blank | blank | blank |
| Day, Henry | 65 | A F B C | blank | blank | 1 | blank |
| Day, Nathaniel | blank | blank | 1 | blank | blank | blank |
| Deal, Henry | 40 | blank | 1 | blank | blank | blank |
| Debard, William | blank | blank | 1 | blank | blank | blank |
| Defress, James | 137 | A F B C | blank | blank | blank | blank |
| Delap, William | blank | blank | 1 | blank | blank | blank |
| Dement, David | blank | blank | blank | 3 | blank | blank |
| Dempsey, George | 72 | Station Camp | 1 | blank | blank | blank |
| Denning, Andrew | blank | blank | 1 | blank | blank | blank |
| Denning, David | 514 | Cany fork DrC | blank | blank | 2 | blank |
| Denning, John | 511 | West fork DC | blank | blank | 5 | blank |
| Denning, John Jr. | 137 | Cany F DrC | 1 | blank | blank | blank |
| Denning, Wm | blank | blank | 1 | blank | blank | blank |
| Denning, William, Jr. | 299 | Sulphur lick C | 1 | blank | blank | blank |
| Denning, William, Jr. | 180 | Cany F DrC | 1 | blank | 1 | blank |
| Desha, Benjamin | 326 | Deshas C | 1 | blank | blank | blank |
| Desha, Robert | 326 | Bledsoes Cr | blank | blank | 5 | blank |
| Desha, Robert | blank | Gal | 1 | 2 | blank | blank |
| Di_?_?on, Amos | 344 | blank | blank | blank | blank | blank |
| Dickerson, Benjamin | blank | Bledsoes C | 1 | blank | blank | blank |
| Dickerson, James | 77 | Rocky Creek | 1 | blank | blank | blank |
| Dickerson, John | blank | blank | 1 | blank | 1 | blank |
| Dickerson, John | blank | blank | blank | blank | 3 | blank |
| Dickerson, John H. | 130 | C River | 1 | blank | 1 | blank |
| Dickerson, Oliver | blank | blank | 1 | blank | blank | blank |
| Dickerson, Wiley | 60 | C R | 1 | blank | 1 | blank |
| Dickerson, William | 9 1/4 | C B C | 1 | blank | 4 | blank |
| Dillard, Owen | 130 | Sandy bend | blank | blank | 3 | blank |
| Dillon, Isaac | 150 | Long Creek | blank | blank | blank | blank |
| Dinning (Denning), Andrew | blank | blank | 1 | blank | blank | blank |
| Dobbins, Alex | 24 | D | 1 | blank | blank | blank |
| Dobbins, Carson | 396 | Deshas C | 1 | blank | blank | blank |
| Dobbins, John | 380 | Dry f | 1 | blank | 2 | blank |
| Dobbins, Robert | 126 | D | 1 | blank | blank | blank |
| Dodson, Charles | 150 | M fork D C | blank | blank | blank | blank |
| Donnell, Levi | 105 | Station Camp | 1 | blank | 1 | blank |
| Donnell, Thomas | 702 | Station | 1 | 1 | 4 | blank |
| Donoho, Anthony | 250 | Station Camp | 1 | blank | blank | blank |
| Donoho, Charles | 211 | G Creek | blank | blank | 6 | blank |
| Donoho, Isaac | 236 | Sharpes Creek | 1 | blank | blank | blank |
| Donoho, James | 238 | Bledsoe Creek | 1 | blank | blank | blank |
| Donoho, James | 50 | Long Creek | 1 | blank | 1 | blank |
| Donoho, John | blank | blank | 1 | blank | blank | blank |
| Donoho, Walter | blank | blank | 1 | blank | blank | blank |
| Donoho, Wm | 37 | Long Creek | 1 | blank | blank | blank |
| Doren (?), Jesse | ? | ? | ? | ? | ? | ? |
| Dorris, Elijah | 10 | blank | 1 | blank | blank | blank |
| Dorris, John | blank | blank | 1 | blank | blank | blank |
| Dorris, Samuel | 108 | Ridge H D Creek | 1 | blank | blank | blank |
| Dorris, Saml F. | 193 | W fork DC | 1 | blank | blank | blank |
| Dorris, William | 105 | Ridge H D Creek | blank | blank | blank | blank |
| Dorris, William | 228 | blank | blank | blank | blank | blank |
| Dorris, William Jr | 24 | blank | 1 | blank | blank | blank |
| Doss, William | 25 | Trammels fork | 1 | blank | blank | blank |
| Dotson, Caty | 160 | where on she lives | blank | blank | 7 | blank |
| Douglass, Alfred H? | blank | blank | 1 | blank | 8 | blank |
| Douglass, Alfred M. | 214 | Sandy bend | 1 | blank | 5 | blank |
| Douglass, James | 1310 | Station Camp | blank | 2 | 13 | blank |
| Douglass, James | 110 | Stat Camp | 1 | blank | 1 | blank |
| Douglass, Jesse | blank | blank | 1 | blank | blank | blank |
| Douglass, John | 50 | Sandy bend | 1 | blank | 2 | blank |
| Douglass, Reuben | 260 | Station Camp | blank | blank | 12 | blank |
| Douglass, Wm H. | 320 | Station Camp | 1 | blank | 5 | blank |
| Dowel, John | 100 | M fork D C | 1 | blank | blank | blank |
| Dowell | blank | blank | ? | ? | ? | ? |
| Downs, William Sr | blank | blank | blank | blank | 1 | blank |
| Doxey, Jeremiah Jr | blank | blank | 1 | blank | blank | blank |
| Doxey, Jeremiah Senr. | 89 1/2 | Stat Camp | blank | blank | 3 | blank |
| Doxey, Thomas | blank | blank | 1 | blank | 1 | blank |
| Draper, Joshua | blank | blank | 1 | blank | blank | blank |
| Draper, William | 459 | blank | 1 | blank | 2 | blank |
| Duff, Hiram | blank | blank | 1 | blank | blank | blank |
| Duett (?), Thomas | blank | blank | 1 | blank | 2 | blank |
| Dugger, Dread | blank | blank | 1 | blank | blank | blank |
| Dugger, Flood | blank | blank | 1 | blank | blank | blank |
| Dugger, John | 102 | D C | blank | blank | blank | blank |
| Dugger, Leonard | blank | blank | 1 | blank | blank | blank |
| Dugger, Luke | 100 | blank | 1 | blank | blank | blank |
| Dugger, Westley | blank | blank | 1 | blank | blank | blank |
| Dukes, James | 122 1/2 | Station Camp | 1 | blank | 2 | blank |
| Duncan, Tandy P. | 102 | Md Goose Creek | 1 | blank | 4 | blank |
| Dunkin, Moses | 187 | Station Camp | blank | blank | blank | blank |
| Dunn, Joseph | 236 | Trammels fork | 1 | blank | blank | blank |
| Durham, Henry | blank | blank | 1 | blank | blank | blank |
| Durham, John | blank | blank | 1 | blank | blank | blank |
| Durham, Samuel | 40 | Cany fork Dr | 1 | blank | blank | blank |
| Durham, Thomas | 25 | Cany fork DrC | 1 | blank | blank | blank |
| Durham, William Jr. | 300 | Cany Fork DrC | 1 | blank | 5 | blank |
| Durin, George | 187 | Rocky Creek | blank | blank | blank | blank |
| Durrey, James | blank | blank | 2 | blank | blank | blank |
| Duty - See Gillespie, George | ||||||
| Duty, William | 134 3/4 | Rocky Creek | blank | blank | 8 | blank |
Return to Tax Lists and Other Lists
Return to Sumner County Main Page