Tennessee Genealogical Records Repository
Return to Giles County, TNGenWeb
Return to Giles County, TN Repository Page
Return to Main Tennessee Repository Page
1840 Giles County, TN Census
©2000. All rights reserved. Contributed by Janell McCann.
Return to 1840 Table of Centents
Wilkes, David | 020.001 | 210.001 | 135 | |
Dodson, Willis | 000.01 | 000.1 | 135 | |
Dodson, Elisha, Sr. | 001.000.001 | 010.100.1 | 135 | |
Dodson, Elisha, Jr. | 100.01 | 000.01 | 135 | |
Martin, John | 221.110.01 | 012.000.1 | 135 | |
Kithcart, J. | 011.100.01 | 010.110.1 | 135 | |
Kellum, Thos. J. | 0.01 | 100.1 | 135 | |
Kelso, 0. A. | 10.01 | 200.01 | 135 | |
Young, A. K. | 101.100.1 | 011.101 | 135 | |
Vick, Joel | 001.210.001 | 000.000.01 | 135 | |
Vick, Cullen | 200. 001 | 120.001 | 135 | |
Shields, J. M. | 100.021 | 000.13 | 135 | |
King, Hugh | 000.000.000.01 | 000.000.100.1 | Hugh King 85 | 135 |
Tharp, Hardin | 112.001 | 110.001 | 135 | |
Miligin, Wm. | 100.01 | 011.01 | 135 | |
Kerr, Wm. M. | 210.101 | 000.01 | 136 | |
Kerr, Robt. | 221.011 | 000.01 | 136 | |
Bray, R. | 000.000.001 | 000.000.01 | 136 | |
Blyth, Wm. | 222.010.1 | 100.110.1 | 136 | |
Philips, Wm. | 000.100.1 | 232.001 | 136 | |
Perry, James | 10.001 | 000.01 | 136 | |
Vick, Allen | 0.01 | 011.21 | 136 | |
Beall Jane | 0 | 002.000.1 | 136 | |
Beal, Benj'n. | 0.01 | 100.01 | 136 | |
Armour, W. | 010.000.1 | 212.001 | 136 | |
Armour, R. C. | 0.01 | 100.01 | 136 | |
Carter, L. B. | 100.01 | 000.11 | 136 | |
Usry, F. | 0.01 | 000.000.1 | 136 | |
Morris, Jacob | 110.000.01 | 101.001 | 136 | |
Bray, E. D. | 0.1 | 000.01 | 136 | |
Hays, Solomon | 121.000.1 | 011.001 | 136 | |
Fitzpatrick, F. | 300.01 | 010.01 | 136 | |
Cochran, J. C. | 100.01 | 100.010. 003 | 136 | |
Cochran, J. F. | 10.11 | 100.01 | 136 | |
Crockett, E. | 10.001 | 010.020.001 | 136 | |
Montgomery, S. S. | 200. 001 | 010.01 | 136 | |
Montgomery, J. M. | 100.01 | 000.1 | 136 | |
Armstrong, T. T. | 100.001.000.1 | 000.100.001 | 136 | |
Banner, Joseph | 011.110.1 | 110.100.1 | 136 | |
Davidson, C. | 1.12 | 011.001 | 136 | |
Davis, Wm. G. | 100.01 | 200.01 | 136 | |
Maxey, James | 100.01 | 000.1 | 136 | |
Higdon, Ann | 1.2 | 000.000.01 | 136 | |
Maxey, J. T. | 211.001 | 000.001 | 136 | |
Pate, John | 000. 000.000.1 | 000.110.001 | 136 | |
Dean, R. L. | 000.000.01 | 000.000.01 | 136 | |
Lester, James | 112.200.01 | 121.001 | 136 | |
Andrews, D. M. | 000.100.1 | 001.101 | 137 | |
Scott, J. M. | 200.01 | 110.01 | 137 | |
Carpenter, P. | 0.102 | 0 | 137 | |
Angus, (A) | 212.001 | 120.001 | A-set of ( ) precede name | 137 |
Malone, E. P. | 10.001 | 001.001 | 137 | |
Cheatham, John | 211.100.1 | 120.001 | 137 | |
Johnson, Cosby | 0.001 | 100.1 | 137 | |
Graves, L. H. | 101.001 | 110.01 | 137 | |
Keath, A. J. | 0.001 | 220.01 | 137 | |
Carpenter, H. | 000.010.01 | 000.012.001 | 137 | |
Carpenter, W. D. | 0.01 | 000.02 | 137 | |
Kidwell, James | 000.300.001 | 000.010.1 | 137 | |
Boyd, Rob't | 100.001 | 000.01 | 137 |
Return to Giles County, TN Repository Page
Return to Giles County, TNGenWeb
Return to Main Tennessee Repository Page