USGS Topo Map Locations for Overton, Fentress, and Pickett Counties
The table below contains approximately 1,500 places identified on US Geological Survey topographic quadrangle maps for Overton, Fentress, and Pickett Counties. The data are drawn from https://geonames.usgs.gov/
Professional cartographer, author, historian, and TNGenWeb Project volunteer Charles Reeves, Jr., creates customized digital and printed maps of the Upper Cumberland region and worldwide for researchers. Click here to visit his Web site.
Feature Name | Type | County | Latitude | Longitude | USGS 7.5' Map | NOTES |
---|---|---|---|---|---|---|
A H Roberts School | school | Overton | 362314N | 0851901W | Livingston | |
Aarons Chapel | church | Overton | 362221N | 0852715W | Windle | |
Adams Branch | Stream | Fentress | 361237N | 0845517W | Jones Knob | |
Adkins Ridge | Ridge | Fentress | 363100N | 0850240W | Moodyville | |
Akers Chapel | Church | Fentress | 363054N | 0844944W | Sharp Place | |
Allardt | Populated Place | Fentress | 362251N | 0845304W | Jamestown | |
Allardt Cemetery | Cemetery | Fentress | 362223N | 0845304W | Grimsley | |
Allardt Elementary School | School | Fentress | 362243N | 0845253W | Jamestown | |
Allardt Fire Department | Building | Fentress | 362252N | 0845256W | Jamestown | |
Allardt Fire Tower | Building | Fentress | 362258N | 0845419W | Jamestown | |
Allardt First Baptist Church | Church | Fentress | 362255N | 0845304W | Jamestown | |
Allardt Post Office | Post Office | Fentress | 362255N | 0845306W | Jamestown | |
Allen Chapel Cemetery | cemetery | Overton | 362216N | 0852838W | Windle | |
Allens Chapel | church | Overton | 362217N | 0852843W | Windle | |
Allons | populated place | Overton | 362631N | 0852041W | Livingston | |
Allons Baptist Church | church | Overton | 362647N | 0852051W | Livingston | |
Allons Cemetery | cemetery | Overton | 362648N | 0852050W | Livingston | |
Allons Division | census | Overton | 362935N | 0851842W | Livingston | |
Allons Post Office (historical) | post office | Overton | 362610N | 0852050W | Livingston | |
Allred | populated place | Overton | 361950N | 0851123W | Crawford | |
Allred Cemetery | cemetery | Overton | 361933N | 0851254W | Crawford | |
Allred Post Office | post office | Overton | 361943N | 0851119W | Crawford | |
Alpine | populated place | Overton | 362341N | 0851301W | Alpine | |
Alpine Division | census | Overton | 362432N | 0851114W | Alpine | |
Alpine Institute (historical) | school | Overton | UNKNOWN | UNKNOWN | Crawford | |
Alpine Mountain | summit | Overton | 362149N | 0851355W | Crawford | |
Alpine Post Office | post office | Overton | 362339N | 0851257W | Alpine | |
Alpine School (historical) | school | Overton | 362337N | 0851314W | Alpine | |
Alticrest Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Alticrest School | School | Fentress | 362901N | 0844623W | Stockton | |
Amonett - Dillon Cemetery | Cemetery | Pickett | 363424N | 0850919W | Byrdstown | |
Amonett Post Office (historical) | Post Office | Pickett | Unknown | Unknown | Byrdstown | |
Amonette Bend | Bend | Pickett | 363015N | 0850745W | Byrdstown | |
Amonette Cemetery | Cemetery | Pickett | 363030N | 0850648W | Moodyville | |
Amonette Cemetery | Cemetery | Pickett | 363043N | 0850649W | Moodyville | |
Amonette Cemetery | Cemetery | Pickett | 363504N | 0851305W | Byrdstown | |
Anderson | populated place | Overton | 361022N | 0851405W | Obey City | |
Anderson School (historical) | school | Overton | 361026N | 0851359W | Obey City | |
Anderson-Jones Cemetery | Cemetery | Pickett | 363618N | 0851104W | Byrdstown | |
Andrew Cove | valley | Overton | 362720N | 0852228W | Livingston | |
Andy Creek | Stream | Pickett | 363210N | 0844440W | Barthell SW | |
Anthem Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Unknown | |
Antioch Cemetery | cemetery | Overton | 363040N | 0851640W | Dale Hollow Reservoir SE | |
Antioch Church | church | Overton | 363035N | 0851626W | Dale Hollow Reservoir SE | |
Arion Mountain | Summit | Fentress | 363409N | 0845818W | Pall Mall | |
Armathwaite | Populated Place | Fentress | 362227N | 0844656W | Burrville | |
Armathwaite Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Armawaithe School (historical) | School | Fentress | 362232N | 0844648W | Stockton | |
Asbury | Populated Place | Pickett | 363453N | 0850400W | Moodyville | |
Asbury Chapel | Church | Pickett | 363456N | 0850400W | Moodyville | |
Ashburn Creek | stream | Overton | 363541N | 0851653W | Dale Hollow Reservoir SE | |
Atkinson Branch | Stream | Fentress | 361409N | 0845447W | Jones Knob | |
Austin Branch | stream | Overton | 361145N | 0850851W | Obey City | |
Babb Ford (historical) | Crossing | Pickett | 363619N | 0850830W | Byrdstown | |
Back Creek | Stream | Fentress | 363154N | 0850215W | Moodyville | |
Back Creek School (historical) | School | Fentress | 363141N | 0850110W | Moodyville | |
Backbone Ford | Crossing | Pickett | 363553N | 0850656W | Moodyville | |
Balden Gulf | Valley | Fentress | 361439N | 0850324W | Clarkrange | |
Bandy Creek | Stream | Scott | 362819N | 0844008W | Honey Creek | |
Banner Springs | Populated Place | Fentress | 361452N | 0845552W | Jones Knob | |
Banner Springs Freewill Baptist Church | Church | Fentress | 361532N | 0845614W | Grimsley | |
Banner Springs Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Barger Branch | Stream | Fentress | 361826N | 0845230W | Grimsley | |
Barger Cemetery | Cemetery | Fentress | 361919N | 0845255W | Grimsley | |
Barger Church | Church | Fentress | 361918N | 0845253W | Grimsley | |
Barn Creek | Stream | Fentress | 362027N | 0845031W | Burrville | |
Barnes | Populated Place | Pickett | 363323N | 0851450W | Byrdstown | |
Barnes Cemetery | cemetery | Overton | 361644N | 0852728W | Windle | |
Barnes Creek | Stream | Pickett | 363259N | 0851402W | Byrdstown | |
Barnes Ridge | Ridge | Pickett | 363249N | 0851521W | Dale Hollow Reservoir SE | |
Barnes School (historical) | School | Pickett | 363327N | 0851457W | Byrdstown | |
Barren Springs Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Baylor Knob | Summit | Fentress | 363355N | 0845712W | Pall Mall | |
Bear Branch | Stream | Fentress | 361413N | 0850452W | Clarkrange | |
Bear Branch | Stream | Fentress | 362337N | 0844748W | Stockton | |
Bear Branch | Stream | Fentress | 362847N | 0845511W | Jamestown | |
Bear Branch | stream | Overton | 361413N | 0850452W | Clarkrange | |
Bear Creek | Stream | Cumberland | 360858N | 0850300W | Clarkrange | |
Bear Creek | stream | Overton | 361608N | 0852552W | Windle | |
Bear Hollow | Valley | Fentress | 362853N | 0845907W | Jamestown | |
Bear Knob | summit | Overton | 361741N | 0851049W | Crawford | |
Bearpen Rough | Valley | Fentress | 363008N | 0844554W | Sharp Place | |
Beatty Mill (historical) | Locale | Pickett | 363310N | 0850326W | Moodyville | |
Beatty School (historical) | School | Fentress | 361401N | 0845400W | Jones Knob | |
Beaty Branch | Stream | Fentress | 361703N | 0845727W | Grimsley | |
Beaty Cemetery | Cemetery | Fentress | 361718N | 0845320W | Grimsley | |
Beaty Cemetery | cemetery | Overton | 362650N | 0851218W | Alpine | |
Beatytown Cemetery | Cemetery | Fentress | 362618N | 0850516W | Riverton | |
Beaver Hill | populated place | Overton | 361405N | 0851736W | Monterey | |
Beaverhill Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Monterey | |
Bee Tree Ridge | ridge | Overton | 361701N | 0851428W | Crawford | |
Beeville Post Office (historical) | Post Office | Pickett | Unknown | Unknown | Byrdstown | |
Begley Branch | Stream | Pickett | 363416N | 0850558W | Moodyville | |
Ben Creek | Stream | Pickett | 363104N | 0844641W | Sharp Place | |
Ben Creek | Stream | Pickett | 363104N | 0844641W | Sharp Place | |
Ben Stockton Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Bethel Cemetery | cemetery | Overton | 362850N | 0852323W | Hilham | |
Bethel Church | church | Overton | 362849N | 0852322W | Hilham | |
Bethlehem Cemetery | cemetery | Overton | 362002N | 0851834W | Okalona | |
Bethlehem Church | church | Overton | 362001N | 0851831W | Okalona | |
Bethsadia Cemetery | cemetery | Overton | 362805N | 0850944W | Alpine | |
Bethsadie Church | church | Overton | 362803N | 0850948W | Alpine | |
Big Branch | Stream | Fentress | 360943N | 0845638W | Jones Knob | |
Big Branch | Stream | Fentress | 360954N | 0850054W | Clarkrange | |
Big Branch | Stream | Fentress | 362058N | 0845230W | Grimsley | |
Big Branch | stream | Overton | 362841N | 0851430W | Alpine | |
Big Creek | Stream | Fentress | 362115N | 0844434W | Rugby | |
Big Dry Creek | Stream | Fentress | 363127N | 0845535W | Pall Mall | |
Big Eagle Creek | stream | Overton | 363108N | 0851152W | Byrdstown | |
Big Eagle Creek | Stream | Overton | 363108N | 0851152W | Byrdstown | |
Big Hollow | Valley | Cumberland | 360923N | 0845428W | Jones Knob | |
Big Hollow | valley | Overton | 362921N | 0850834W | Alpine | |
Big Hollow | Valley | Pickett | 362921N | 0850833W | Alpine | |
Big Hollow Branch | stream | Overton | 362921N | 0850832W | Alpine | |
Big Hollow Branch | Stream | Overton | 362921N | 0850832W | Alpine | |
Big Indian Creek | Stream | Fentress | 362531N | 0850429W | Riverton | |
Big Indian Creek | stream | Overton | 362531N | 0850429W | Riverton | |
Big Laurel Creek | stream | Overton | 361611N | 0850242W | Wilder | |
Big Laurel Creek | Stream | Overton | 361611N | 0850242W | Wilder | |
Big Piney Creek | Stream | Fentress | 362022N | 0850133W | Wilder | |
Big Piney Creek | stream | Overton | 362022N | 0850133W | Wilder | |
Big South Fork National River and Recreation Area | Park | Scott | 363205N | 0843955W | Barthell SW | |
Big South Fork National River and Recreation Area | Park | Scott | 363205N | 0843955W | Barthell SW | |
Big Springs | populated place | Overton | 362606N | 0851558W | Livingston | |
Big Sunk Cane | basin | Overton | 361335N | 0851136W | Obey City | |
Bilbrey Cemetery | cemetery | Overton | 361647N | 0851929W | Okalona | |
Bilbrey Cemetery | cemetery | Overton | 361750N | 0851645W | Okalona | |
Bill Branch | stream | Overton | 361106N | 0850943W | Obey City | |
Billburys Mill (historical) | locale | Overton | 361458N | 0852325W | Cookeville East | |
Bills Creek | Stream | Fentress | 362140N | 0850142W | Wilder | |
Bills Creek Cemetery | Cemetery | Fentress | 362151N | 0850155W | Wilder | |
Bills Creek School | School | Fentress | 362148N | 0850205W | Wilder | |
Black Hollow | valley | Overton | 362234N | 0850955W | Alpine | |
Black Hollow Branch | stream | Overton | 362237N | 0850955W | Alpine | |
Black House Branch | Stream | Fentress | 363057N | 0844255W | Barthell SW | |
Black House Mountain | Summit | Fentress | 363238N | 0845343W | Pall Mall | |
Bledsoe Stand (historical) | Locale | Fentress | Unknown | Unknown | Grimsley | |
Bloomington | Populated Place | Pickett | 363449N | 0851134W | Byrdstown | |
Bloomington School (historical) | School | Pickett | 363448N | 0851135W | Byrdstown | |
Blowing Springs Hollow | Valley | Pickett | 363646N | 0850940W | Byrdstown | |
Blue Hole Branch | stream | Overton | 361822N | 0851032W | Crawford | |
Blue Hole Hollow | valley | Overton | 361824N | 0851030W | Crawford | |
Blue Ridge | Ridge | Fentress | 363209N | 0845512W | Pall Mall | |
Boatland | Populated Place | Fentress | 362355N | 0850215W | Riverton | |
Boatland Church | Church | Fentress | 362407N | 0850214W | Riverton | |
Boatland Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Boatland School | School | Fentress | 362344N | 0850213W | Riverton | |
Boiling (historical) | Populated Place | Fentress | 361725N | 0845028W | Burrville | |
Boiling Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Boiling Spring | Spring | Fentress | 361104N | 0845652W | Jones Knob | |
Bole Branch | Stream | Fentress | 362522N | 0844922W | Stockton | |
Boles Branch | stream | Overton | 361410N | 0852312W | Cookeville East | |
Boles School | School | Pickett | 362614N | 0850726W | Riverton | |
Bolestown Cemetery | Cemetery | Pickett | 362522N | 0850745W | Alpine | |
Bolestown Church | Church | Pickett | 362643N | 0850751W | Alpine | |
Bond Cemetery | Cemetery | Pickett | 363135N | 0850800W | Byrdstown | |
Bonsack | populated place | Overton | 361227N | 0851025W | Obey City | |
Booher Cemetery | cemetery | Overton | 362831N | 0851013W | Alpine | |
Boom | Populated Place | Pickett | 363057N | 0851011W | Byrdstown | |
Boon Ridge | Ridge | Fentress | 362855N | 0844514W | Stockton | |
Booncamp Branch | Stream | Fentress | 362924N | 0844504W | Stockton | |
Booz Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Okalona | |
Bosky Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Bowden Cemetery | Cemetery | Fentress | 362732N | 0850300W | Riverton | |
Bowden School | School | Fentress | 362334N | 0850105W | Riverton | |
Branham Hollow | Valley | Fentress | 362603N | 0850055W | Riverton | |
Briar Point | Cliff | Fentress | 362442N | 0844509W | Stockton | |
Bridge Creek | Stream | Fentress | 361237N | 0845518W | Jones Knob | |
Brier Point Post Office (historical) | Post Office | Fentress | Unknown | Unknown | Grimsley | |
Brimstone Creek | Stream | Pickett | 363543N | 0850759W | Byrdstown | |
Broad Door School | School | Fentress | 362924N | 0850349W | Riverton | |
Brooks Creek | Stream | Fentress | 363354N | 0845631W | Pall Mall | |
Brooks Hollow | Valley | Fentress | 363353N | 0845632W | Pall Mall | |
Brown Cemetery | cemetery | Overton | 362140N | 0851425W | Crawford | |
Brown Chapel | Church | Fentress | 363348N | 0845640W | Pall Mall | |
Brown Chapel | Church | Fentress | 363343N | 0845640W | Pall Mall | |
Brushy Fork | Stream | Fentress | 361845N | 0845453W | Grimsley | |
Brushy Mountain | summit | Overton | 361441N | 0851321W | Obey City | |
Brushy Mountain | summit | Overton | 361655N | 0851620W | Okalona | |
Bryans Fork | stream | Overton | 362757N | 0852503W | Hilham | |
Buck Branch | Stream | Fentress | 361713N | 0850335W | Wilder | |
Buck Branch | Stream | Wayne, KY | 363629N | 0844942W | Sharp Place | |
Buck Cemetery | Cemetery | Fentress | 361750N | 0845359W | Grimsley | |
Buck Mountain | Summit | Fentress | 363102N | 0850017W | Moodyville | |
Buck Spring Branch | Stream | Fentress | 361818N | 0845348W | Grimsley | |
Buckey Lick Creek | Stream | Pickett | 363558N | 0845658W | Pall Mall | |
Buckeye Lick Creek | Stream | Pickett | 363556N | 0845658W | Pall Mall | |
Buckner Hollow | valley | Overton | 361121N | 0851632W | Monterey | |
Bud Creek | Stream | Fentress | 363305N | 0845446W | Pall Mall | |
Bud Creek | Stream | Fentress | 363305N | 0845448W | Pall Mall | |
Buffalo Branch | Stream | Fentress | 362239N | 0845950W | Jamestown | |
Buffalo Branch | stream | Overton | 362149N | 0852525W | Windle | |
Buffalo Cove | Valley | Fentress | 362238N | 0845949W | Jamestown | |
Buffalo Cove Creek | Stream | Fentress | 362308N | 0850055W | Riverton | |
Bugger Hole Hollow | valley | Overton | 362835N | 0851312W | Alpine | |
Burchett Cemetery | cemetery | Overton | 362933N | 0852415W | Hilham | |
Bushing (historical) | populated place | Overton | 361453N | 0851502W | Monterey | |
Bushing Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Monterey | |
Buttermilk Branch | Stream | Fentress | 362122N | 0845506W | Grimsley | |
Buzzards Roost | Summit | Fentress | 362818N | 0850027W | Riverton | |
Byrdstown | Populated Place | Pickett | 363428N | 0850744W | Byrdstown | |
Byrdstown Division (historical) | Census | Pickett | 363400N | 0850843W | Byrdstown | |
Byrdstown First Baptist Church | Church | Pickett | 363413N | 0850756W | Byrdstown | |
Byrdstown Pickett County Volunteer Fire Department | Building | Pickett | 363451N | 0850809W | Byrdstown | |
Byrdstown Post Office | Post Office | Pickett | 363416N | 0850802W | Byrdstown | |
C and M East Farm Dam | Dam | Fentress | 362200N | 0844254W | Rugby | |
C and M East Farm Pond | Reservoir | Fentress | 362200N | 0844254W | Rugby | |
Camp Branch | Stream | Fentress | 362538N | 0844410W | Honey Creek | |
Camp Ground | Populated Place | Fentress | 361120N | 0850308W | Clarkrange | |
Camp Ground Cemetery | cemetery | Overton | 362230N | 0852602W | Windle | |
Camp Ground Church | church | Overton | 362231N | 0852607W | Hilham | |
Camp Monterey Lake | reservoir | Overton | 360918N | 0850824W | Obey City | |
Camp Monterey Lake Dam | dam | Overton | 360918N | 0850824W | Obey City | |
Campbell Branch | Stream | Fentress | 362333N | 0844729W | Stockton | |
Campbell Hollow | Valley | Fentress | 362716N | 0845916W | Jamestown | |
Campbell Hollow Branch | Stream | Fentress | 362715N | 0845915W | Jamestown | |
Campbell Mountain | Summit | Fentress | 362711N | 0845755W | Jamestown | |
Campbell School | School | Fentress | 362630N | 0850009W | Riverton | |
Cane Branch | Stream | Fentress | 361619N | 0845325W | Grimsley | |
Caney Branch | Stream | Scott | 362343N | 0843934W | Honey Creek | |
Caney Creek | Stream | Fentress | 363248N | 0850101W | Moodyville | |
Caney Creek | Stream | Fentress | 363248N | 0850101W | Moodyville | |
Canners Cemetery | cemetery | Overton | 363137N | 0851654W | Dale Hollow Reservoir SE | |
Cannon Hollow | valley | Overton | 361315N | 0851505W | Monterey | |
Carmack Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Unknown | |
Carney Hollow | Valley | Fentress | 362116N | 0845447W | Grimsley | |
Carpenter Hollow | Valley | Fentress | 362723N | 0845915W | Jamestown | |
Carpenter Hollow Branch | Stream | Fentress | 362722N | 0845915W | Jamestown | |
Carr Cemetery | cemetery | Overton | 362015N | 0851517W | Okalona | |
Carr Creek | stream | Overton | 362012N | 0852234W | Windle | |
Carter Branch | Stream | Fentress | 361320N | 0845451W | Jones Knob | |
Carter Creek | stream | Overton | 363103N | 0852313W | Dale Hollow Dam | |
Cash Cemetery | cemetery | Overton | 362348N | 0851951W | Livingston | |
Cat Hill | Summit | Pickett | 362629N | 0850656W | Riverton | |
Cat Pen Hollow | Valley | Fentress | 362341N | 0850106W | Riverton | |
Cave Branch | Stream | Fentress | 362048N | 0844438W | Rugby | |
Cave Hollow | Valley | Fentress | 363147N | 0845226W | Sharp Place | |
Cedar Grove | Populated Place | Pickett | 363326N | 0850322W | Moodyville | |
Cedar Grove Church | Church | Fentress | 362714N | 0850319W | Riverton | |
Cedar Hill School (historical) | School | Pickett | 363330N | 0850326W | Moodyville | |
Center Belle Church | Church | Fentress | 362224N | 0844701W | Burrville | |
Center Hollow | valley | Overton | 361711N | 0851158W | Crawford | |
Chanute | Populated Place | Pickett | 363621N | 0850335W | Moodyville | |
Chanute Campbell Cemetery | Cemetery | Pickett | 363603N | 0850336W | Moodyville | |
Chanute Post Office (historical) | Post Office | Pickett | Unknown | Unknown | Byrdstown | |
Chanute School (historical) | School | Pickett | 363621N | 0850335W | Moodyville | |
Chapel Hill Cemetery | cemetery | Overton | 361257N | 0850751W | Obey City | |
Chapman Branch | Stream | Fentress | 363212N | 0850245W | Moodyville | |
Charit Creek | Stream | Scott | 363211N | 0844338W | Barthell SW | |
Charlie Branch | stream | Overton | 361008N | 0851004W | Obey City | |
Chestnut Flats | Flat | Wayne, KY | 363654N | 0845700W | Pall Mall | |
Christian Cemetery | Cemetery | Fentress | 362528N | 0844529W | Stockton | |
City of Allardt | Civil | Fentress | 362252N | 0845253W | Jamestown | |
City of Jamestown | Civil | Fentress | 362555N | 0845603W | Jamestown | |
Clark Cemetery | Cemetery | Pickett | 363254N | 0850547W | Moodyville | |
Clark Mountain Poultry Farms | Locale | Pickett | 363317N | 0850743W | Byrdstown | |
Clark School (historical) | School | Pickett | 363044N | 0850716W | Moodyville | |
Clarkrange | Populated Place | Fentress | 361100N | 0850103W | Clarkrange | |
Clarkrange Baptist Church | Church | Fentress | 361101N | 0850104W | Clarkrange | |
Clarkrange Cemetery | Cemetery | Fentress | 361103N | 0850101W | Clarkrange | |
Clarkrange Census Designated Place | Census | Fentress | 361109N | 0850035W | Clarkrange | |
Clarkrange Church | Church | Fentress | 361313N | 0850048W | Clarkrange | |
Clarkrange Division (historical) | Census | Fentress | 361411N | 0845945W | Jones Knob | |
Clarkrange Elementary School | School | Fentress | 361416N | 0850020W | Clarkrange | |
Clarkrange High School | School | Fentress | 361058N | 0850106W | Clarkrange | |
Clarkrange Post Office | Post Office | Fentress | 361108N | 0850141W | Clarkrange | |
Clarkrange United Methodist Church | Church | Fentress | 361101N | 0850101W | Clarkrange | |
Claude Ledbetter Mine | Mine | Fentress | 361800N | 0850444W | Wilder | |
Clayhill Church (historical) | church | Overton | UNKNOWN | UNKNOWN | Windle | |
Clear Creek | Stream | Morgan | 360527N | 0844158W | Lancing | |
Clear Fork | Stream | Scott | 362527N | 0843725W | Oneida South | |
Cleek Branch | stream | Overton | 362029N | 0852543W | Windle | |
Cliff Springs | populated place | Overton | 361050N | 0850903W | Obey City | |
Cliffsprings Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Obey City | |
Coal Bank Branch | Stream | Fentress | 363312N | 0845230W | Sharp Place | |
Coal Bank Hollow | Valley | Fentress | 362626N | 0845217W | Stockton | |
Cobb Creek | Stream | Fentress | 361742N | 0850047W | Wilder | |
Cobble Cemetery | cemetery | Overton | 361638N | 0852310W | Windle | |
Cold Spur | Ridge | Fentress | 362505N | 0845920W | Jamestown | |
Cole Cemetery | cemetery | Overton | 362815N | 0851411W | Alpine | |
Collins Branch | stream | Overton | 362031N | 0851918W | Okalona | |
Collins Cove | valley | Overton | 362032N | 0851918W | Okalona | |
Columbia Hill | populated place | Overton | 361155N | 0851231W | Obey City | |
Columbia Hill Church | church | Overton | 361134N | 0851229W | Obey City | |
Columbia Hill School (historical) | school | Overton | UNKNOWN | UNKNOWN | Obey City | |
Commissioner District 1 | Civil | Fentress | 362511N | 0845425W | Jamestown | |
Commissioner District 1 | Civil | Pickett | 363134N | 0850648W | Moodyville | |
Commissioner District 2 | Civil | Fentress | 362803N | 0845922W | Jamestown | |
Commissioner District 2 | Civil | Pickett | 363436N | 0851019W | Byrdstown | |
Commissioner District 3 | Civil | Fentress | 361910N | 0845819W | Grimsley | |
Commissioner District 3 | Civil | Pickett | 363504N | 0845646W | Pall Mall | |
Commissioner District 4 | Civil | Fentress | 361235N | 0850000W | Clarkrange | |
Commissioner District 4 | Civil | Pickett | 363423N | 0851417W | Byrdstown | |
Commissioner District 5 | Civil | Fentress | 362505N | 0844735W | Stockton | |
Conatser Dairy Farms | Locale | Fentress | 362057N | 0845536W | Grimsley | |
Concord Cemetery | cemetery | Overton | 362719N | 0852627W | Hilham | |
Conley Crossroads (historical) | Populated Place | Pickett | 363539N | 0850315W | Moodyville | |
Cook Place Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Unknown | |
Cooks Mill (historical) | Locale | Fentress | 363121N | 0850317W | Moodyville | |
Cooktown | Populated Place | Fentress | 362023N | 0850727W | Wilder | |
Cooktown | populated place | Overton | 362023N | 0850727W | Wilder | |
Cooktown School (historical) | school | Overton | 362034N | 0850729W | Wilder | |
Cooper | Populated Place | Fentress | 362510N | 0850515W | Riverton | |
Cooper Branch | Stream | Fentress | 361108N | 0850401W | Clarkrange | |
Cooper Cemetery | Cemetery | Fentress | 362519N | 0850504W | Riverton | |
Cooper Chapel | Church | Fentress | 362506N | 0850515W | Riverton | |
Cooper Mountain | summit | Overton | 362741N | 0852333W | Hilham | |
Cooper School | School | Fentress | 362514N | 0850519W | Riverton | |
Cope Cemetery | Cemetery | Pickett | 363115N | 0850925W | Byrdstown | |
Cope Creek | Stream | Pickett | 363214N | 0851242W | Byrdstown | |
Copeland Cemetery | cemetery | Overton | 362207N | 0852007W | Okalona | |
Copeland Cemetery | cemetery | Overton | 362222N | 0851510W | Okalona | |
Copeland Cemetery (known as Joel Copeland Cemetery) | cemetery | Overton | N36 16.073 | W85 19.067 | The Cemetery is located in Oak Hill. If your traveling N on Oak Hill Rd (Okalona Rd) from Hwy 293 go 2.1 miles turn right onto Staggs Ln (Old Mill Rd) The road is a dirt road will curve 90 degrees to the right. From this 90 degree turn go 1.1 miles until the road ends at an old barn in a field ( 4 wheel drive is advised in wet weather). Due south of the barn there is a patch of woods about 600 feet in distance. Within these woods is located the cemetery. It is not maintained. (from Guy Zimmerman) | |
Copeland Cove | valley | Overton | 362004N | 0851849W | Okalona | |
Copeland Creek | stream | Overton | 362004N | 0851848W | Okalona | |
Copeland Mountain | summit | Overton | 361210N | 0851437W | Obey City | |
Copelands Mill (historical) | locale | Overton | 362154N | 0851950W | Okalona | |
Copley Cemetery | Cemetery | Fentress | 362637N | 0845118W | Stockton | |
Cordell Hull Birthplace | Locale | Pickett | 363456N | 0851102W | Byrdstown | |
County High School | School | Pickett | 363437N | 0850759W | Byrdstown | |
County Line Island | Island | Clay | 363501N | 0851628W | Dale Hollow Reservoir SE | |
Cove Creek | Stream | Pickett | 363256N | 0851249W | Byrdstown | |
Cove Creek Recreation Area | Park | Pickett | 363247N | 0851241W | Byrdstown | |
Cowan Branch | stream | Overton | 362349N | 0851027W | Alpine | |
Cowan Hollow | valley | Overton | 362350N | 0851025W | Alpine | |
Cowan Hollow | Valley | Overton | 362351N | 0851025W | Alpine | |
Coyle Branch | Stream | Scott | 362652N | 0844128W | Honey Creek | |
Crabtree Branch | Stream | Pickett | 363456N | 0845951W | Pall Mall | |
Crabtree Branch | Stream | Pickett | 363458N | 0845953W | Pall Mall | |
Cravenstown | populated place | Overton | 361818N | 0850740W | Crawford | |
Cravenstown School (historical) | school | Overton | 361813N | 0850739W | Crawford | |
Crawford | populated place | Overton | 361609N | 0850939W | Crawford | |
Crawford (historical) | populated place | Overton | 362100N | 0852524W | Windle | |
Crawford Branch | stream | Overton | 362356N | 0851347W | Alpine | |
Crawford Cemetery | cemetery | Overton | 362013N | 0852531W | Windle | |
Crawford Division | census | Overton | 361346N | 0851101W | Obey City | |
Crawford Hollow | valley | Overton | 362356N | 0851346W | Alpine | |
Crawford Post Office | post office | Overton | 361614N | 0850941W | Crawford | |
Crawford Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Windle | |
Crawford School (historical) | school | Overton | 361600N | 0850935W | Crawford | |
Crawfords Mill (historical) | locale | Overton | 362025N | 0852535W | Windle | |
Cricket Creek | Stream | Fentress | 362714N | 0850557W | Riverton | |
Cricket Creek | Stream | Fentress | 362714N | 0850557W | Riverton | |
Crockett Cemetery | Cemetery | Fentress | 362822N | 0845238W | Jamestown | |
Crockett Creek | Stream | Fentress | 362717N | 0844642W | Stockton | |
Crockett Creek | Stream | Fentress | 362951N | 0845411W | Jamestown | |
Crockett Ridge | Ridge | Fentress | 362917N | 0844823W | Stockton | |
Crooked Branch | Stream | Fentress | 363031N | 0844550W | Sharp Place | |
Crooked Creek | Stream | Fentress | 362327N | 0845442W | Jamestown | |
Crooked Creek | Stream | Fentress | 361929N | 0844714W | Burrville | |
Cross Cemetery | Cemetery | Pickett | 363503N | 0851207W | Byrdstown | |
Cross Hollow | Valley | Cumberland | 360937N | 0845941W | Jones Knob | |
Crossroads Chapel | Church | Fentress | 362645N | 0845717W | Jamestown | |
Cub Cemetery | cemetery | Overton | 361821N | 0851019W | Crawford | |
Cub Creek | stream | Overton | 361852N | 0851049W | Crawford | |
Cub Mountain | summit | Overton | 361714N | 0850914W | Crawford | |
Cullom (historical) | populated place | Overton | 362030N | 0851523W | Okalona | |
Cullom Post Office (historical) | post office | Overton | UNKNOWN | UNKNOWN | Okalona | |
Cumberland Grove | Populated Place | Fentress | 362304N | 0845530W | Jamestown | |
