Some Death Records, Transcribed and Submitted
Overton - Fentress - Pickett Counties TNGenWeb Project
Posted on by TNGenWeb
Transcribed and Submitted by Brenda Howard Kerr
You can search this table.
Last Name on DC | First Name on DC | Last Name or Maiden Name | First Name | Age | County | Death Cert. # | Cause of Death | DOB | DOD | Father | Mother | Informant | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott | Rosy Jane | Terry | Rosa Jane | 29 yrs, 9 mo, 4 days | Pickett | 75 | Post-partum hemorrhage | 5/4/1890 | 1920- 02-08 | John Terry | Betty Doss (or Slaven) | Betty Terry | Wife of Carter D. Abbott. Informant is mother of deceased. |
Abbott | Sam | Abbott | Sam | 82 | Pickett | 68722 | Dropsy | 82 years old | 1912- 02-15 | F.M. Upchurch | Born in Wayne County, KY; son of Joseph Abbott and Jane Cooper; husband of Susie Brown | ||
Adis | Elva | Adis | Elva | 5 yrs, 11 days | Fentress | 269 | Diphtheria | 1913- 02-09 | 1920- 02-20 | None listed (or unreadable) | None listed (or unreadable) | None listed (or unreadable) | Part of death certificate is either very faint or was not completed. |
Allred | Lillie | Allred | Lillie | 3 | Fentress | #386 | Whooping cough | 1921- 03-05 | 1924- 03-29 | Wolford Allred | Nancy J. King | None listed | |
Allred | Unnamed | Allred | Infant Female | 2 days | Fentress | 298 | Immature | 1920- 08-12 | 1920- 08-14 | Stokley Porter Allred | Milda Smith (Mildred K. (Milda) Smith) | None listed | DC shows the infant's mother was born in Cartwright, KY |
Anderson | A.J. | Anderson | Andrew Jackson | 78 yrs, 1 mo, 14 days | Fentress | 403 | Kidney trouble | 5/29/1846 | 1924- 07-15 | William Anderson | Sally Edwards | Robert Campbell | |
Anderson | Unnamed | Anderson | Unnamed | Fentress | 270 | Stillborn | 1921- 08-28 | 1921- 08-28 | John Anderson | Ida E. Crabtree | J. Evans | ||
Anderson | Unnamed | Anderson | Infant Male | Fentress | 297 | Immature | 1920- 08-09 | 1920- 08-09 | Henry Franklin Anderson | Belle Crockett | None listed | ||
Barnett | Unnamed | Barnett | Unnamed | Fentress | #252 | Premature | 1921- 04-03 | 1921- 04-03 | Joe Barnett | Mary Pile | None listed | ||
Beaty | Alice | Manis | Alice Selina | 29 | Fentress | #424 | Pulmonary Tuberculosis | 6/22/1895 | 1924- 12-04 | William Manis | Sarah Crockett | Ed Manis | Cemetery records show birth as July 22, 1895 and death as December 04, 1924; wife of George M. Dallas Beaty; Informant is brother of deceased |
Beaty | Isaac | Beaty | Isaac (Toke) | 67 | Fentress | #276 | Unknown | 1852 | 1921- 10-31 | William Beaty | Mary Sells | Martha Beaty | Informant was his second wife - Martha Lynch Ingram Beaty; his first wife was Margaret Jane Hinds |
Beaty | James K. | Beaty | James K. | 81 | Fentress | #402 | Chronic Gastritis with mitral heart disease | 8/7/1842 | 1924- 07-14 | David Beaty | Mary Pulse | A.M. Poor | Husband of Sarah W. Hill, Elizabeth Conatser, Sarah Elizabeth Smith, and Catherine (Katy) Green |
Beaty | Lottie | Bowden | Charlotte J. (Lottie) | Abt. 65 yrs. | Fentress | 396 | Jaundice; Gallstones. | None listed | 1925- 12-29 | Joshua Bowden (Joshua S. Bowden, Sr.) | Polly Ann Stephens (Mary Ann (Polly) Stephens) | None listed | Census shows her birth as 5/1859. Wife of Andrew Clemmons Beaty. |
Beaty | Pansy | Beaty | Pansy | Fentress | 360 | Labor Pneumonia | 1921- 08-26 | 1923- 01-08 | Dewey Beaty | Ella Manis | Pearl Manis | Daughter of Manson Dewey Beaty and Eller S. Manis | |
Beaty | Tinie | Hood | Vestina | Abt. 48 yrs. | Fentress | 7 | Stomach trouble | Unknown | 1917- 03-08 | John Hood | Nancy Cook | Will Beaty | Census shows her birth as 1/1870. Wife of William Beaty. |
Beaty | Walter Virgil | Beaty | Walter Virgil | Fentress | 409 | Marasmus | 1923- 09-25 | 1924- 08-18 | Wheeler Beaty | Wilma Penticuff | Wheeler Beaty | ||
Begley | James Partin | Begley | James Partin | 67 yrs, 19 days | Fentress | 383 | Cancer; had no doctor. | 9/17/1858 | 1925- 10-06 | Billy Begley (William L. (Billy) Begley) | Margaret Sells | N.C. Davis (Nasby C. Davis) | Deceased was maternal uncle of informant. |
Bertram | Andrew (Black) | Bertram | Andrew (Black) | 26 | Fentress | #387 | 2/12/1897 | 1923- 07-07 | Dock Bertram | Talitha Crouch | None listed | Husband of Stella Andrews; Do not have DC | |
Bertram | Frank Crouch | Bertram | Frank Crouch | Fentress | #261 | Acute Gastro Enteritis | 1920- 12-17 | 1921- 07-16 | Andrew Bertram | Stella Andrews | Andrew Bertram | ||
Blevins | Polly | Blevins | Polly Ann | 69 | Fentress | #386 | Gastric Carcinoma | 1854 | 1923- 06-28 | Armp Blevins | Margie Carson | A.J. Blevins | Cemetery records show birth as April 18, 1854 and death as June 23, 1923; wife of Laten (Lake) B. Blevins; daughter of Armstead Blevins and Margaret (Margery) Carson |
Bow | Jesse Fayette | Bow | Jesse Lafayette (J.F.) | 64 yrs, 1 mo, 20 days | Fentress | 295 | Tuberculosis | 5/26/1856 | 1920- 07-15 | Squire Bow (Esquire (Squire) Bow) | Matilda Sewell | Mary E. Bow | Informant is wife (Mary Etta Tompkins Bow). |
Bow | Martha Jane | Hill | Martha Jane | 65 | Fentress | #247 | Apoplexy | 7/25/1855 | 1921- 03-18 | James Hill | Harriot Bedford | Raymond Bow | Wife of William Albert Bow; have also seen her mother's maiden name listed as Radford |
Bowden | Emma Elender | Mullinix | Emma Elender | 83 | Fentress | #242 | Dropsy of lower extremities followed w/septicemia | 12/22/1837 | 1921- 01-06 | Eli Mullinix | ? Stephens | Wife of Elias W. Bowden, Jr.; cemetery records show birth as November 19, 1838 and death as January 06, 1921; mother was Englantine Stephens | |
Bowden | Harris Vivian | Bowden | Horace Vivian | 22 yrs, 3 mo, 12 days | Fentress | 286 | Muscular rheumatism complicated with typhoid fever. | 2/14/1898 | 1920- 05-26 | Bailey W. Bowden (Bailey Webster Bowden, Jr.) | Levy A. Tompkins (Leva Ann Tompkins) | None listed | Husband of Ester Stephens. Birthplace shown as Rugby, TN. |
Bowden | Polly Ann | Stephens | Mary Ann (Polly) | 88 | Fentress | #253 | Old age | 6/30/1832 | 1921- 04-02 | Z. Stephens | Susie Stephens | J.S. Bowden | Wife of Joshua S. Bowden, Sr.; daughter of Zorababel Stephens and Susannah Hayes |
Bowden | Unnamed | Bowden | Unnamed | Fentress | 1923- 09-05 | 1923- 09-05 | Albert Bowden | Mary Bowden | Do not have DC | ||||
Bowden | Unreadable | Bowden | Infant Female | Fentress | 283 | Immature | 1920- 05-10 | 1920- 05-10 | Albert Bowden (Albert B. Bowden) | Inas Delk (Ines Maggie Delk) | G.E. Evans | ||
Brannum | J.D. | Brannum | Jonathan David (Dee) | 52 | Pickett | Suicide by shooting | 52 years old | 1909-03-01 | Son of John Brannum and Louz Ann Flowers; husband of Sarahphine L. Pierce and Delilah Cargile; born May 12, 1858 and died March 01, 1909; Do not have DC | ||||
Branum | Margarett | Brannum | Margaret G. | 65 yrs. | Pickett | 95 | Tuberculosis of lungs | Unknown | 1920- 11-25 | John Brannum | Louisiana Flowers (Louz Ann Flowers) | Philip Garrett | Tombstone shows birth date as 4/20/1861. Informant is husband of niece (Sarah Lou Brannum Garrett) of deceased. |
Brooks | Bertha Edith | Brooks | Bertha Edith | Fentress | #366 | Whooping cough | 1922- 04-29 | 1923- 02-07 | Russel Brooks | Lur Hull | Russel Brooks | Daughter of Russell A. Brooks and Lourilda Hull | |
Brown | Levi | Brown | Levi | 10 mo, 14 days | Fentress | 265 | Dysentery | 1919- 02-27 | 1920- 01-13 | Ben Brown | Elzira Ellis | Ben Brown | Birth date is different than tombstone -- 2/21/1919. Informant is father. |
Brown | Maudie May | Brown | Maudie May | Fentress | 1923- 09-02 | 1923- 12-08 | Daily Brown | Eva Jones | Do not have DC | ||||
Brown | Unnamed | Brown | Infant Male | Fentress | 372 | Stillborn; No doctor attended birth. | 1925- 06-01 | 1925- 06-01 | DC states "refuses to tell". | Della Brown | Della Brown | DC shows burial at Brown Cemetery. Do not know who maternal grandparents were. | |
Buck | David Fulton | Buck | David Fulton | 39 | Fentress | #408 | Pulmonary Tuberculosis and Spanish Influenza | 8/20/1884 | 1924- 08-02 | Lewis Buck | Rebecca Kidd | Cemetery records show death as August 03, 1924; husband of Dollie Jane Sharp | |
Buck | Emanda | Evans | Amanda | 77 | Fentress | #260 | Bright's Disease and Dropsy | 6/23/1844 | 1921- 07-15 | Jerome Evans | Matilda Buck | Phillip Buck | Wife of Noah Buck; informant is son of deceased |
Buck | Unnamed | Buck | Unnamed | Fentress | #281 | Stillborn | 1921- 12-01 | 1921- 12-01 | Wooldrige Buck | Rhoda Upchurch | Woolrige Buck | ||
Buck | Vonie Edith | Buck | Vonnie Edith | 6 | Fentress | #246 | Bronchial pneumonia and whooping cough | 1915- 02-13 | 1921- 03-09 | William Buck | Martha Hinds | Mrs. William Buck | Cemetery records show birth as February 14, 1915 and death as March 18, 1921; daughter of William H. (Bill) Buck and Martha Delawine Hinds |
Burden | Elcana | Burden | Elcana | 1 day | Fentress | #379 | Premature | 1924- 02-24 | 1924- 02-25 | Joseph Burden | Maggie Whited | Elcanie Tompkins | Informant (Elcana Tompkins) is Joseph Burden's sister Martha's husband. |
Burden | Katy Elizabeth | Burden | Katy Elizabeth | 1 day | Fentress | Premature | 1920- 12-17 | 1920- 12-18 | Joseph Burden | Maggie Whited | Joseph Burden | DC shows that father was born in Russell County, KY. | |
Burnett | Sarah | Jennings | Sarah J. | 18 yrs, 7 mo, 16 days | Fentress | 363 | Puerperal eclamsia at childbirth. Toxemia. | 1906-08-05 | 1925- 04-21 | James Jennings | Leona Honey | Mrs. Nancy J. Burnett (Nancy Jane Crabtree Burnett) | Wife of Sherman Burnett (he was Sherman D. Crabtree, but took the name "Burnett"). Sherman and Sarah were married 9/6/1924. Informant is mother-in-law. |
Showing 1 to 40 of 257 entries