Pickett County World War I Veterans
This listing was compiled by the Tennessee State Library & Archives.
The data contained in this list were taken from Record Group 36, the compiled service records of soldiers and sailors who served in the First World War from Tennessee. Information on individual servicemen and women came from the files of Major Rutledge Smith, Chairman of the National Council of Defense for Tennessee, World War I; from the office of the Adjutant General of Tennessee, 1933-1937; and from the report of the Provost Marshal General to the Secretary of War, 1917-1918.
The records were compiled pursuant to Senate Joint Resolution No. 76, Public Acts of 1919, and were received and stored by the Tennessee State Library and Archives in accordance with Chapter No. 301, Public Acts of 1937. They also include information about those who were killed in service. Further information about their deaths can be found in the Gold Star records at the State Library and Archives.
The fields show–in order from left to right–the serviceman’s name, age or year of birth, birthplace, notes, and page number in the original volume. The data is arranged by county. It should be noted that additional information regarding the soldier’s rank, training, dates of service, discharge, etc. can be obtained from the microfilmed records in Record Group 36.
Copies of an individual service record, as well as copies and searches of other World War I collections, can be ordered from TSLA.
Errors in the military records are not uncommon; it may be the case of a simple spelling error or misheard information. The information in the WWI listings is given as it appears on the original record. While we cannot change the information on the record, names which may be spelled incorrectly will be marked with a question mark (?) .
The index that follows is not a “complete” list of all Tennesseans who served in World War I. Individuals from Tennessee who enlisted in other states are not included. Only those soldiers whose names appear in the compiled service records (Record Group 36) are included on this list.
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Amonett | Benton M. | 27 | Pickett Co., TN | 1 | |
Amonett | Burb A. | 21 | Byrdstown, TN | 1 | |
Amonett | Dewey E. | 1897 | Byrdstown, TN | 1 | |
Amonett | Sampson V. | 1896 | Pickett Co., TN | 1 | |
Beaty | Herman | 23 | Spurrier, TN | 1 | |
Beaty | Martin W. | 1896 | Albany, KY | 1 | |
Beaty | Virgil G. | 23 | Forbus Station, TN | 1 | |
Bertram | Willis E. | 1895 | Byrdstown, TN | 2 | |
Boles | Ernest | 1896 | Pickett Co., TN | 2 | |
Bow | Walter W. | 21 | Byrdstown, TN | 2 | |
Brannum | Columbus D. | 23 | Byrdstown, TN | 2 | |
Brannum | John M. | 24 | Pickett Co., TN | 2 | |
Brumett | Sherman | 1890 | Pickett Co., TN | 2 | |
Buck | Irving | 30 | Ringold, TN | 2 | |
Byrd | Fred D. | 21 | Gunter, TN | 3 | |
Capps | Joe E. | 25 | Livingston, TN | 3 | |
Clark | Curtis L. | 18 | Pickett Co., TN | 3 | |
Clark | William M. | 21 | Byrdstown, TN | 3 | |
Coe | Carlos | 29 | Byrdstown, TN | Wounded | 17 |
Coe | Joseph C. | 23 | Manson, TN | Wounded | 17 |
Covy | Mack | 1894 | Albany, KY | 3 | |
Craig | John H. | 23 | New Albany, KY | 3 | |
Craig | Winburn W. | 1896 | Pickett Co., TN | 3 | |
Cross | John T. | 27 | Byrdstown, TN | 3 | |
Crownover | William, Jr. | 28 | Alto, IL | 4 | |
Davidson | Omer | 22 | Byrdstown, TN | 4 | |
Dodson | William C. | 29 | Huntersville, KY | 4 | |
Dowdy | Charlie C. | 24 | Byrdstown, TN | 4 | |
Dulaney | Ernest H. | 1897 | Byrdstown, TN | 5 | |
Easterly | George W. | 26 | Gunter, TN | 4 | |
Easterly | James S. | 21 | Byrdstown, TN | 4 | |
Easterly | William Leander | 24 | Gunter, TN | 4 | |
Evans | Printes | 29 | Pickett Co., TN | 4 | |
Fitzgerald | Peter | 34 | Albany, KY | 6 | |
Flowers | Carlos M. | 1896 | Byrdstown, TN | 6 | |
Flowers | David | 24 | Monroe, TN | 6 | |
Flowers | Ezra L. | 1896 | Byrdstown, TN | 6 | |
Flowers | Joe W. | 24 | Byrdstown, TN | 6 | |
Ford | Alfred Cordell | 1895 | Byrdstown, TN | 6 | |
Franklin | William Otto | 20 | Bridgetown, TN | Wounded | 17 |
Garrett | Eliga Oren | 1896 | Byrdstown, TN | Dead | 19 |
Giles | Emmett J. | 1896 | Douglas, KY | 6 | |
Glass | Charlie | 1893 | Byrdstown, TN | 6 | |
Glass | Efrom M. | 29 | Byrdstown, TN | 7 | |
Gluff | Cordell | 1895 | Byrdstown, TN | 7 | |
Gunnells | Shirley H. | 1894 | Byrdstown, TN | 7 | |
Harmon | Grady L. | 27 | Byrdstown, TN | 7 | |
Harmon | Mack | 1896 | Chanute, TN | 7 | |
Harrison | Robert T. | 1897 | Byrdstown, TN | 7 | |
Hassler | Lester S. | 23 | Fentress Co., TN | 7 | |
Hassler | Newton Larkin | 1897 | Byrdstown, TN | 7 | |
Hill | Ernest B. | 23 | Gunter, TN | 8 | |
Hodges | Clyde Ray | 1897 | Metcalf Co., KY | 8 | |
Huddleston | Ben H. | 1891 | Byrdstown, TN | 8 | |
Huddleston | Oren W. | 23 | Pickett Co., TN | 8 | |
Huddleston | Stokey | 21 | Byrdstown | 8 | |
Huffer | Elbert L. | 23 | Willow Grove, TN | 8 | |
Hyso | Ira D. | 24 | Byrdstown, TN | 8 | |
Jolly | John Morton | 1897 | Pickett Co., TN | 8 | |
Jones | Alonzo D. | 18 | Oak Grove, TN | 9 | |
Jones | Zebedee | 19 | Sailor | 22 | |
King | William J. | 19 | Overton Co., TN | 9 | |
Koger | Lonza W. | 22 | Sailor | 22 | |
Ledbetter | Vincent | 30 | Monroe, TN | 9 | |
Little | Dallas H. | 1893 | Byrdstown, TN | 10 | |
Little | Leonard | 22 | Byrdstown, TN | 10 | |
Little | Leroy M. | 18 | Pickett Co., TN | Dead | 19 |
Little | Walter A. | 25 | Pickett Co., TN | 10 | |
Lowe | Thomas Marvel | 20 | Sailor | 22 | |
Manis | Willis B. | 23 | Pickett Co., TN | 10 | |
Martin | Clyde | 25 | Byrdstown, TN | 10 | |
McDonald | John Q. | 32 | Monroe, TN | 10 | |
Morgan | Samuel W. | 21 | Cartwright, KY | 10 | |
Neal | Foster A. | 20 | Pickens Co., TN [sic] | Wounded | 17 |
Parris | Carlos W. | 21 | Byrdstown, TN | 11 | |
Pittman | Ralph | 29 | Albany, KY | 11 | |
Poor | G. C. | 25 | Chanute, TN | 11 | |
Poor | Henry L. | 26 | Pickett Co., TN | 11 | |
Poor | John | 1878 | Byrdstown, TN | Officer USA | 20 |
Poor | Pleas | 22 | Chanute, TN | 11 | |
Price | Samuel G. | 21 | Pickett Co., TN | Wounded | 17 |
Pryor | Cordell | 19 | Pickett Co., TN | Dead | 19 |
Pryor | William A. | 22 | Pickett Co., TN | 12 | |
Pryor | Willie | 18 | Pickett Co., TN | 12 | |
Rich | Jesse W. | 21 | Gunter, TN | 12 | |
Riley | Raymond | 1899 | Byrdstown, TN | 12 | |
Ringley | Lawrence E. | 30 | Livingston, TN | 12 | |
Robbins | Asby S. | 1896 | Spurrier, TN | 12 | |
Robbins | Okla B. | 22 | Spurrier, TN | 12 | |
Robbins | Virgil Winsted | 25 | Spurrier, TN | 12 | |
Rollow | Stonewall J., Jr. | Oak Grove, KY | 12 | ||
Scott | James H. | 21 | Byrdstown, TN | 13 | |
Sells | Carlos | 1896 | Byrdstown, TN | 13 | |
Sells | Hoy M. | 25 | Byrdstown, TN | Dead | 19 |
Sims | Walter Maldon | 1896 | Byrdstown, TN | 13 | |
Smith | Ambers R. | 20 | Pickett Co., TN | 13 | |
Smith | Amos F. | 27 | Pickett Co., TN | 13 | |
Smith | James A. | 22 | Event, TX | 13 | |
Smith | Rosure | 19 | Byrdstown, TN | 13 | |
Smith | Willie | 1897 | Overton Co., TN | 14 | |
South | Charlie H. | 31 | Chanute, TN | 14 | |
Stone | Joseph | 1883 | Pickett Co., TN | Officer USA | 20 |
Story | Clay Evins | 22 | Moodyville, TN | 14 | |
Taylor | Hoy McKinly | 21 | Byrdstown, TN | Wounded | 17 |
Taylor | James E. | 25 | Herd, TN | 14 | |
Taylor | John G. | 22 | Monroe, TN | 14 | |
Thompson | Porter R. | 18 | Tennessee | 14 | |
Tidrow | Arnold | 1897 | Byrdstown, TN | 14 | |
Tompkins | George B. | 25 | Pickett Co., TN | Wounded | 18 |
Tompkins | Tom | 27 | Byrdstown, TN | 14 | |
Turner | John W. | 22 | Sumerset, KY | 14 | |
Upchurch | James Bradley | 22 | Traversville, TN | 15 | |
Vincent | Cordell | 30 | Albany, KY | 15 | |
Walker | Benton | 1896 | Byrdstown, TN | 15 | |
Walker | Clay Henry | 21 | Sailor | 22 | |
Walker | Everett G. | 1896 | Byrdstown, TN | 15 | |
Walker | Ezra A. | 22 | Byrdstown, TN | 15 | |
Walker | George T. | 24 | Byrdstown, TN | 15 | |
Walker | Jess | 22 | Byrdstown, TN | Wounded | 18 |
Walker | John W. | 22 | Pickett Co., TN | Wounded | 18 |
Walker | Osco H. | 1892 | Byrdstown, TN | 15 | |
Walker | Rad O. | 1887 | Byrdstown, TN | 15 | |
Walker | Virgil L. | 24 | Byrdstown, TN | Dead | 19 |
Walker | William | 1897 | Pickett Co., TN | Marine | 21 |
Wells | Charles J. | 22 | Ladonia, TX | 15 | |
Wells | George D. | 21 | Texas | 15 | |
Whittenburg | Thomas V. | 27 | Forbus, TN | 16 | |
Wieningman | John F. | 25 | Byrdstown, TN | 16 | |
Winningham | William S. | 22 | Spurier, TN | 16 | |
Winningham | James E. | 27 | Pickett Co., TN | Wounded | 18 |
Wood | Frank G. | 19 | Macon Co., KY | Dead | 19 |
Wooten | Floyd A. | 25 | Clinton Co., KY | 16 | |
Wright | Collins Robbards | 1896 | Moodyville, TN | 16 | |
Wright | Hige W. | 23 | Fentress Co., TN | 16 | |
Zachary | Coy E. | 1897 | Byrdstown, TN | 16 | |
Zachary | Hobart McKinley | 1897 | Byrdstown, TN | 16 |
Last updated by TSLA 04 April 2008
Source: https://sharetngov.tnsosfiles.com/tsla/history/military/ww1pickett.htm