Pickett County Veterans’ Deaths in World War II
The source of this information is not clearly identified. It may not be a complete listing of Pickett Countians lost in service during World War II. Clicking on the names goes to more details for each individual hero.
Name | Date | War | Branch | ||
---|---|---|---|---|---|
1 | Willard T Allred | WW II | Army | ||
2 | Normon Copeland | WW II | Army | ||
3 | Okley O Cravens | WW II | Army | ||
4 | Jay G Crisp | WW II | Army | ||
5 | Dean Davidson | WW II | Army | ||
6 | William Irwin Dobbs | 02-05-1945 | WW II | Army AF | |
7 | Bethel Fletcher | WW II | Army | ||
8 | Eliga O Garrett | WW I | Army | ||
9 | Horace R Jolley | WW II | Army | ||
10 | Leroy V Little | WW I | Army | ||
11 | Travis Means | WW II | Army | ||
12 | Samuel R Mitchell | WW II | Army | ||
13 | Johnie P Mullins | WW II | Army | ||
14 | Donald E Neal | WW II | Army | ||
15 | Lester L Parris | WW II | Army | ||
16 | Cordell Pryor | WW I | Army | ||
17 | S L Rich | WW II | Army | ||
18 | James W Sands | 07-31-1944 | WW II | Army | |
19 | James E Satterfield | 04-07-1945 | WW II | Army AF |
Source: https://www.honorstates.org/index.php?do=q&state=TN&county=Pickett