Overton County Deeds, 1806-1809
The data in this table are from an index of Overton County Deed Book A at the “Simply by Name” Web Site, apparently abstracted from Microfilm Roll #33 of Overton County Records at the Tennessee State Library & Archives. No other information is available on the indexer’s Web page.
Click here to order a copy of any record from “Simply by Name.”
This table is searchable.
| No | Surname | Given Name(s) | Type |
|---|---|---|---|
| 164 | Alexander | Andrew | deed |
| 165 | Alexander | Andrew | survey |
| 166 | Alexander | Andrew | deed |
| 167 | Alexander | Andrew | survey |
| 183 | Allison | David | quit deed |
| 264 | Applewhite | Jesse | grant |
| 292 | Applewhite | Jesse | grant |
| 313 | Armstrong | James | deed |
| 144 | Armstrong | Martin | grant |
| 145 | Armstrong | Martin | survey |
| 323 | Ashburn | Eden | indenture |
| 121 | Ashe | Stephen | grant |
| 387 | Avent/Avint | James | order to survey |
| 388 | Avent/Avint | James | survey |
| 389 | Avent/Avint | James | grant |
| 61 | Baker | Jonathan | grant |
| 278 | Barksdale | William | indenture |
| 391 | Barnes | Hezekiah | grant |
| 382 | Bentford | Hardy & James | grant |
| 383 | Bentford | Hardy & James | survey |
| 192 | Berrian | A | grant |
| 390 | Berry | Francis | grant |
| 120 | Berry | John | grant |
| 238 | Bilyen | John | indenture |
| 76 | Bledsoe | Anthony | grant |
| 96 | Bond | Jesse | indenture |
| 260 | Bonner | Henry & others | indenture |
| 432 | Boyles/Boiles | James | indenture |
| 70 | Bradford | Henry | indenture |
| 72 | Bradford | Henry | indenture |
| 98 | Branch | Job | grant |
| 372 | Brantly | Marmuduke | grant |
| 373 | Brantly | Marmuduke | survey |
| 244 | Brown | Benjamin | indenture |
| 303 | Brown | Samuel | indenture |
| 256 | Bullock | Drury | grant |
| 257 | Bullock | Drury | survey |
| 428 | Bullock | Drury | grant |
| 366 | Bullworth | James | grant |
| 367 | Bullworth | James | survey |
| 364 | Bulward | Waker | grant |
| 365 | Bulward | Waker | survey |
| 358 | Bunton | James | grant |
| 359 | Bunton | James | survey |
| 129 | Burrett | John | grant |
| 130 | Burrett | John | survey |
| 117 | Burshaw | John | grant |
| 180 | Cage | Reuben | indenture |
| 184 | Cage | Reuben | indenture |
| 14 | Cage | Wilson | indenture |
| 17 | Cage | Wilson | indenture |
| 298 | Carter | Henry | indenture |
| 104 | Carter | John | deed |
| 202 | Carter | John | deed |
| 204 | Carter | John | survey |
| 210 | Carter | John | indenture |
| 360 | Chamberlain | Henry | grant |
| 361 | Chamberlain | Henry | survey |
| 118 | Chartwaft | James | grant |
| 411 | Cherry | Peterson | indenture |
| 276 | Chilton | William | indenture |
| 296 | Christian | George & John | indenture |
| 151 | Christian | Gilbert | deed |
| 152 | Christian | Gilbert | survey |
| 160 | Cook | James | indenture |
| 19 | Coons | John | indenture |
| 21 | Coons | John | indenture |
| 283 | Coons | John | indenture |
| 119 | Corry | George | grant |
| 140 | Crabtree | John | grant |
| 141 | Crabtree | John | survey |
| 279 | Crawford | Edward | deed |
| 301 | Crockett | James | indenture |
| 225 | Cross | John B | indenture |
| 370 | Cross | Silas | grant |
| 371 | Cross | Silas | survey |
| 99 | Culton | Thomas | grant |
| 299 | Dale | Alexander | indenture |
| 294 | Dale | James | bill of sale |
| 424 | Dale | James | bill of sale |
| 434 | Dale | John | indenture |
| 425 | Dardis | James | bill of sale |
| 433 | Daugherty | George | indenture |
| 175 | Daveson | Alexander | indenture |
| 250 | Davie | Gabriel | order to survey |
| 227 | DeMoss | Abraham | indenture |
| 45 | Dillen | Thomas | indenture |
| 46 | Dillen | Thomas | deed |
| 47 | Dillen | Thomas | survey |
| 55 | Dillen | Thomas | indenture |
| 58 | Dillen | Thomas | indenture |
| 66 | Dillen | Thomas | quit deed |
| 82 | Dillen | Thomas | indenture |
| 84 | Dillen | Thomas | indenture |
| 87 | Dillen | Thomas | indenture |
| 90 | Dillen | Thomas | indenture |
| 105 | Dillen | Thomas | indenture |
| 223 | Dillen | Thomas | indenture |
| 263 | Dillen | Thomas | indenture |
| 310 | Dillen | Thomas | indenture |
| 399 | Dillen | Thomas | indenture |
| 402 | Dillen | Thomas | indenture |
| 404 | Dillen | Thomas | indenture |
| 406 | Dillen | Thomas | indenture |
| 408 | Dillen | Thomas | indenture |
| 410 | Dillen | Thomas | indenture |
| 412 | Dillen | Thomas | indenture |
| 414 | Dillen | Thomas | indenture |
| 422 | Dillen | Thomas | indenture |
| 52 | Dillen | Thomas & William | indenture |
| 83 | Donelson | Stockley | indenture |
| 251 | Donelson | Stockley | survey |
| 252 | Donelson | Stockley | grant |
| 254 | Donelson | Stockley | survey |
| 255 | Donelson | Stockley | grant |
| 39 | Donelson | Stokely | grant |
| 40 | Donelson | Stokely | relinquishment |
| 153 | Donelson | Stokely | deed |
| 154 | Donelson | Stokely | survey |
| 234 | Donelson | Stokely | grant |
| 347 | Donelson | Stokely | indenture |
| 7 | Douglass | William | indenture |
| 43 | Easton | James | poa |
| 409 | Edwards | William | indenture |
| 308 | Evans | Nathaniel | indenture |
| 334 | Felton | Richard | grant |
| 335 | Felton | Richard | survey |
| 142 | Fenton | Caleb | grant |
| 143 | Fenton | Caleb | survey |
| 15 | Fisk | Moses | indenture |
| 56 | Fisk | Moses | indenture |
| 63 | Fisk | Moses | indenture |
| 65 | Fisk | Moses | indenture |
| 67 | Fisk | Moses | quit deed |
| 73 | Fisk | Moses | indenture |
| 75 | Fisk | Moses | indenture |
| 272 | Fisk | Moses | poa |
| 376 | Garress | Joshua | grant |
| 377 | Garress | Joshua | survey |
| 325 | Geddy | John | deed |
| 326 | Geddy | John | deed |
| 177 | Gentry | Jesse | indenture |
| 270 | Getston | David | poa |
| 289 | Gibbins | James | bill of sale |
| 173 | Gilbert | Michael | indenture |
| 320 | Gilbert | Michael | indenture |
| 288 | Gilliland | James | indenture |
| 345 | Gooding | William | grant |
| 346 | Gooding | William | survey |
| 228 | Goodpasture | Abraham Jr | indenture |
| 28 | Goodpasture | Abraham Sr & John | indenture |
| 133 | Goodwin | Christopher | grant |
| 95 | Gordon | George | indenture |
| 158 | Gordon | George | deed |
| 275 | Gordon | George | indenture |
| 420 | Gordon | George | indenture |
| 246 | Gordon | George Jr | indenture |
| 222 | Grace | James | indenture |
| 220 | Grace | Levan | indenture |
| 51 | Graham | John | indenture |
| 109 | Gray | Silas | grant |
| 110 | Gray | Silas | survey |
| 60 | Grimes | Simon | grant |
| 32 | Gunnels | Joseph | indenture |
| 34 | Gunnels | Joseph | indenture |
| 30 | Gunnels | William | indenture |
| 148 | Hancock | Randal | order to survey |
| 149 | Hancock | Randal | survey |
| 150 | Hancock | Randal | grant |
| 349 | Hancock | Randall | indenture |
| 343 | Hardison | Samuel | grant |
| 344 | Hardison | Samuel | survey |
| 4 | Harris | Edward | grant |
| 5 | Harris | Edward | grant |
| 261 | Harris | Edward | indenture |
| 262 | Harris | Edward | indenture |
| 122 | Harris | Hardy | grant |
| 437 | Harris | Thomas K | indenture |
| 6 | Hart | Joseph | indenture |
| 282 | Hatcher | Harris | indenture |
| 50 | Higens | Philemon | indenture |
| 242 | Hill | Robert | indenture |
| 435 | Hill | Robert | indenture |
| 201 | Hill | Thomas | indenture |
| 232 | Hinds | John Sr & John Jr | indenture |
| 231 | Hinds | John Sr & Levi Jr | indenture |
| 314 | Hinds | Levi Jr | indenture |
| 36 | Hinshaw | Benjamin | indenture |
| 284 | Hinshaw | George | indenture |
| 280 | Hisaw | George | deed |
| 305 | Hogan | James | indenture |
| 307 | Hogan | James | indenture |
| 423 | Hogan/Hogin | James Jr & others | indenture |
| 266 | Holeman | Absalom | indenture |
| 268 | Holeman | Absalom | indenture |
| 271 | Hommedien | Ezra L | poa |
| 115 | Hopkins | Isaac | grant |
| 116 | Hopkins | Isaac | survey |
| 193 | Horrel | Holland | grant |
| 27 | Huddleston | Simon | indenture |
| 312 | Huddleston | Simon | deed |
| 318 | Hudspeth | Charles | indenture |
| 403 | Hughes | Aaron | indenture |
| 338 | Hughes | George | grant |
| 339 | Hughes | George | survey |
| 182 | Jackson | Andrew | quit deed |
| 186 | Jackson | Andrew | indenture |
| 394 | Johnson | Francis | indenture |
| 397 | Johnson | John | indenture |
| 400 | Johnson | John | indenture |
| 418 | Jones | John | bill of sale |
| 208 | King | Robert | deed |
| 209 | King | Robert | survey |
| 340 | Kite | William | grant |
| 125 | Lambreth | James | grant |
| 126 | Lambreth | James | survey |
| 332 | Laster | Josiah | grant |
| 333 | Laster | Josiah | survey |
| 38 | Lee | William | Relinquishment |
| 214 | Lockhart | Benjamin | indenture |
| 215 | Lockhart | Benjamin | indenture |
| 127 | Long | James | grant |
| 128 | Long | James | survey |
| 329 | Love | John | poa |
| 100 | Lytle | Archibald | grant |
| 101 | Lytle | William | grant |
| 102 | Lytle | William | survey |
| 16 | Martin | John L | indenture |
| 57 | Martin | John L | indenture |
| 81 | Martin | John L | indenture |
| 86 | Martin | John L | indenture |
| 331 | Martin | Samuel | grant |
| 203 | McAnulty | John | deed |
| 205 | McAnulty | John | deed |
| 235 | McAnulty | John | indenture |
| 103 | McAnulty | John M | deed |
| 392 | McCamman | Isaac | survey |
| 417 | McDannel | Archibald | bill of sale |
| 71 | McDonald | Colin | grant |
| 295 | McDonnald | James | bill of sale |
| 176 | McDonnald | John | indenture |
| 169 | McDonnold | John | indenture |
| 213 | McDonnold | John | indenture |
| 398 | McDonnold | John | indenture |
| 405 | McDonnold | John | indenture |
| 317 | McDonnold | Michael | indenture |
| 354 | McDonnold | Michael | indenture |
| 401 | McDonnold | Michael Jr | indenture |
| 247 | McGee | Samuel | indenture |
| 239 | McIntire | John Sr | indenture |
| 93 | McRoberts | Sarah | indenture |
| 273 | Mebane | David & James | poa |
| 22 | Mebane | James Jr | grant |
| 23 | Mebane | James Jr | survey |
| 88 | Mebane | James Jr | deed |
| 89 | Mebane | James Jr | survey |
| 217 | Mebane | James Jr | indenture |
| 281 | Meek | Jacob | indenture |
| 172 | Menees | James | indenture |
| 311 | Mitchell | Robert | indenture |
| 267 | Moore | Charles | indenture |
| 269 | Moore | Charles | indenture |
| 211 | Moore | James | indenture |
| 236 | Moore | James | indenture |
| 188 | Morris | Benjamin | grant |
| 131 | Motts | Abraham | grant |
| 132 | Motts | Abraham | survey |
| 123 | Murrell | Henry | grant |
| 124 | Murrell | Henry | survey |
| 368 | Murtes | Zedekiah | grant |
| 369 | Murtes | Zedekiah | survey |
| 135 | O'Neal | John | grant |
| 136 | O'Neal | John | survey |
| 137 | O'Neale | Joshua | grant |
| 181 | Overton | John | indenture |
| 185 | Overton | John | indenture |
| 37 | Patrick | John | Relinquishment |
| 206 | Patrick | Robert | indenture |
| 324 | Patrick | Robert & Hugh | indenture |
| 253 | Patterson | James | order to survey |
| 113 | Perkins | Isaac | grant |
| 114 | Perkins | Isaac | survey |
| 54 | Petree | Peter | indenture |
| 362 | Phelps | William | grant |
| 363 | Phelps | William | survey |
| 319 | Phillips | Andrew | indenture |
| 429 | Pile | Conrad | grant |
| 430 | Pile | Conrad | grant |
| 156 | Piles | Conrad | indenture |
| 265 | Poe | John | grant |
| 293 | Poe | John | grant |
| 168 | Polk | William | indenture |
| 80 | Polmer | Benjamin | grant |
| 230 | Poteet | Thomas | indenture |
| 302 | Poteet | Thomas | indenture |
| 79 | Pounds | Zachariah | grant |
| 384 | Preston | George | grant |
| 385 | Preston | George | survey |
| 138 | Prewett | Franklin | grant |
| 139 | Prewett | Franklin | survey |
| 171 | Rawlings | Aaron | indenture |
| 198 | Rawlings | Aaron | indenture |
| 285 | Rawlings | Aaron | indenture |
| 287 | Rawlings | Aaron | indenture |
| 187 | Rawlings | James | indenture |
| 111 | Ready | Hezekiah | grant |
| 112 | Ready | Hezekiah | survey |
| 224 | Reagan | Henry | indenture |
| 274 | Reagan | Henry | poa |
| 286 | Reece | Daniel | indenture |
| 162 | Reed | James | grant |
| 163 | Reed | James | survey |
| 134 | Reed | Jesse | registration |
| 426 | Regan | Henry | bill of sale |
| 421 | Reybourn | Henry | indenture |
| 1 | Rhea | John | quit deed |
| 48 | Rice | John | deed |
| 49 | Rice | John | survey |
| 194 | Rice | John | deed |
| 195 | Rice | John | survey |
| 291 | Rice | John & others | poa |
| 249 | Richie | Abel | indenture |
| 68 | Rogers | Daniel | grant |
| 69 | Rogers | Daniel | survey |
| 327 | Rope | Francis | grant |
| 328 | Rope | Francis | survey |
| 427 | Rope | Francis | grant |
| 155 | Rowan | Henry | indenture |
| 199 | Rowan | Henry | indenture |
| 300 | Rowan | Henry | indenture |
| 106 | Russell | William | indenture |
| 108 | Russell | William | indenture |
| 3 | Sampson | William | grant |
| 321 | Scott | Jesse | indenture |
| 24 | Scott | Samuel | grant |
| 25 | Scott | Samuel | survey |
| 26 | Scott | Samuel | indenture |
| 243 | Sever | John | indenture |
| 18 | Sevier | John | indenture |
| 20 | Sevier | John | indenture |
| 35 | Sevier | John | indenture |
| 77 | Sevier | John | deed |
| 78 | Sevier | John | survey |
| 94 | Sevier | John | indenture |
| 157 | Sevier | John | deed |
| 237 | Sevier | John | indenture |
| 241 | Sevier | John | indenture |
| 245 | Sevier | John | indenture |
| 248 | Sevier | John | indenture |
| 304 | Sevier | John | indenture |
| 306 | Sevier | John | indenture |
| 322 | Sevier | John | indenture |
| 393 | Sevier | John | indenture |
| 395 | Sevier | John | indenture |
| 415 | Sevier | John | indenture |
| 419 | Sevier | John | indenture |
| 431 | Sevier | John | indenture |
| 436 | Sevier | John | indenture |
| 233 | Sevier | John Sr | grant |
| 29 | Shaw | James | indenture |
| 31 | Shaw | James | indenture |
| 33 | Shaw | James | indenture |
| 374 | Shelway | Jeremiah | grant |
| 375 | Shelway | Jeremiah | survey |
| 8 | Shephard | John | grant |
| 9 | Shephard | John | grant |
| 10 | Shephard | John | grant |
| 11 | Shephard | John | survey |
| 12 | Shephard | John | grant |
| 13 | Shephard | John | survey |
| 386 | Sleed | Jesse | grant |
| 226 | Smith | George | indenture |
| 59 | Smith | John | grant |
| 97 | Smith | John | deed |
| 309 | Smith | John | indenture |
| 62 | Smith | Oliver | indenture |
| 380 | Starns | James | grant |
| 381 | Starns | James | survey |
| 240 | Stephens | Thomas | indenture |
| 396 | Stocdon | Samuel | indenture |
| 350 | Strayhorn | David | indenture |
| 438 | Stump | John | indenture |
| 413 | Tate | John | indenture |
| 229 | Taylor | John Jr | indenture |
| 41 | Terrell | William | relinquishment |
| 42 | Terrell | William | poa |
| 44 | Terrell | William | indenture |
| 315 | Therman | Thomas | indenture |
| 258 | Thomas | Caleb | grant |
| 259 | Thomas | Caleb | survey |
| 64 | Totten | Benjamin | indenture |
| 159 | Totten | Benjamin | deed |
| 161 | Totten | Benjamin | indenture |
| 170 | Totten | Benjamin | indenture |
| 196 | Totten | Benjamin | indenture |
| 212 | Totten | Benjamin | indenture |
| 216 | Totten | Benjamin | indenture |
| 218 | Totten | Benjamin | indenture |
| 316 | Totten | Benjamin | indenture |
| 353 | Totten | Benjamin | indenture |
| 355 | Totten | Benjamin & James | indenture |
| 189 | Trueluck | George | grant |
| 190 | Tulks | Garrett | grant |
| 146 | Turner | Benaiah | grant |
| 147 | Turner | Benaiah | survey |
| 2 | Tyrrell | William | quit deed |
| 341 | Washington | Dread | grant |
| 342 | Washington | Dread | survey |
| 85 | Waughmack | Jesse | grant |
| 356 | Wear | Thomas | grant |
| 357 | Wear | Thomas | survey |
| 351 | Whitelock | William | grant |
| 352 | Whitelock | William | survey |
| 74 | Whiteside | Jenkin | indenture |
| 107 | Whiteside | Jenkin | indenture |
| 348 | Whitner | Lewis | indenture |
| 91 | Willard | William | indenture |
| 92 | Willard | William | indenture |
| 174 | Williams | John | indenture |
| 297 | Williams | John(dec'd) | indenture |
| 53 | Williams | Sampson | indenture |
| 219 | Williams | Sampson | indenture |
| 221 | Williams | Sampson | indenture |
| 277 | Williams | Sampson | indenture |
| 378 | Willis | Jonah | grant |
| 379 | Willis | Jonah | survey |
| 330 | Wilson | George | poa |
| 178 | Wilson | John | indenture |
| 200 | Wilson | John | indenture |
| 207 | Wilson | John | indenture |
| 416 | Windle | Joseph | indenture |
| 290 | Windle | Joseph H | bill of sale |
| 336 | Wingfield | Jacob | grant |
| 337 | Wingfield | Jacob | survey |
| 197 | Witt | Abner & Charles | indenture |
| 191 | Wyns | John | grant |
| 179 | Yocham | Solomon | indenture |
Source: http://www.copies1918.com/overtonc.html
