Overton County Deed Book A Index
(transcriber unidentified)
The table below is searchable. Page numbers are from the original volume.
Enslaved individuals are entered with the surname Slave.
| Surname | Given Name(s) | Original Pages |
|---|---|---|
| Aberrian | (no first name) | 209 |
| Adair | James | 180, 183 |
| Alberson's Creek | 430 | |
| Alexander | Andrew | 179, 180, 181, 182 |
| Alexander | John | 185 |
| Alexander | Nathaniel | 149, 150, 255, 256 |
| Alexander | William | 185 |
| Alley | W. | 308 |
| Alley / Ally | Walter | 186, 216, 436 |
| Allison / Allisson | David | 146, 194, 198, 200, 410 |
| Allison | James | 240 |
| Anderson | W. P. | 199 |
| Apperson | Peter | 341 |
| Applewhite | Jesse | 286, 313, 314 |
| Armstrong | (no first name) | 195 |
| Armstrong | George | 235, 301 |
| Armstrong | Harle | 73 |
| Armstrong | James | 332 |
| Armstrong | John | 24, 26, 46, 100, 180, 182, 212, 220, 224, 225, 227, 229, 254, 270, 272, 273, 354 |
| Armstrong | Mart / Martin | 9, 11, 13, 14, 18, 79, 117, 119, 120, 122, 125, 127, 128, 131, 135, 141, 145, 147, 148, 156, 157, 160, 161, 162, 173, 178, 197, 199, 206, 207, 208, 209, 210, 286, 287, 313, 314, 350, 355, 357, 360, 362, 363, 367 |
| Armstrong | William | 94 |
| Ash | Stephen | 132 |
| Ashburn | Eden | 343 |
| Ashburn's / Ashbourn's Creek | 259, 318, 326 | |
| Ashe / Ash | Samuel | 2, 38, 46, 110, 123, 151, 153, 154, 166, 253, 271, 274, 277, 347, 348, 365, 373, 380, 397, 415 |
| Austin | James | 44 |
| Avent / Avint | James | 412, 414 |
| Baker | Jonathan | 62 |
| Barkesdale / Barksdale | William | 299 |
| Barnes | Hezekiah | 415 |
| Barrett | John | 141 |
| Bates | Joseph | 423, 425 |
| Beard | Joseph | 347 |
| Bennett | Joseph | 340 |
| Bentford | Hardy | 406 |
| Bentford | James | 406 |
| Berry | Francis | 414 |
| Berry | John | 128 |
| Bilyou | John | 258 |
| Black | Wm. | 80 |
| Blackburn | Benjamin Sr. | 338 |
| Blair (No First Name) | 448 | |
| Bledsoe | Abraham | 85 |
| Bledsoe | Anthony | 85 |
| Bledsoe | Henry | 85 |
| Bledsoe | Isaac | 85, 86 |
| Bledsoe | Isaac Sr. | 85 |
| Bledsoe | Thomas | 85 |
| Boiles | James | 449 |
| Blount | (no first name) | 116 |
| Blount | Jas. | 280 |
| Blount | John Gray | 4, 5, 283 |
| Blount | Thomas | 4, 5 |
| Blount | William | 200 |
| Bond | Jesse | 104, 437 |
| Bonner | Henry | 278, 279, 280 |
| Bonner | James | 14, 16, 18, 274, 276, 278, 280 |
| Bonner | John | 14, 16, 18, 274, 276, 278, 280 |
| Bowen | John | 28, 65, 171, 176, 180, 183, 187, 216, 331, 377 |
| Bradford | Henry | 73, 74, 79, 80 |
| Bradley | Sion | 152, 154, 156, 348 |
| Branek | Job | 107 |
| Brantly | Marmaduke | 395 |
| Brewer | Allen | 38 |
| Brewer | Sterling | 40, 284, 455 |
| Brock | James | 36, 105, 437 |
| Brown | Benjamin | 264 |
| Brown | Berry or Benj. | 268 |
| Brown | Daniel | 53, 244 |
| Brown | Samuel | 321 |
| Brown? | Thomas H. | 283 |
| Brure | Abner B. | 371 |
| Buchanan | Andrew | 231, 316, 352 |
| Buchanan | John | 188 |
| Bullock | Drury | 14, 18, 274, 276 |
| Bullworth | Henry | 389 |
| Bullworth | James | 389 |
| Bullworth | Wm. Henry | 389 |
| Bulward | Edward | 387 |
| Bulward | John | 387 |
| Bulward | Waker | 387 |
| Bunton | James | 382 |
| Bunton | Thomas | 382 |
| Burford | Dan | 112 |
| Burshaw | John | 122 |
| Bush | John | 162 |
| Cage | Reuben | 193, 194, 198, 200, 202 |
| Cage | Wilson | 14, 15, 16, 17, 59, 60 |
| Cairy / Carry | George | 126 |
| Call | Alexander M. (see MCCALL) | 116, 117, 118, 119, 120, 121, 124 |
| Calton | Thomas | 107 |
| Campbell | David | 38, 44, 202 |
| Campbell | William | 36 |
| Cannell | Thos. M. | 352 |
| Cargile | Lewis | 105, 437 |
| Carlock | Abraham | 233 |
| Carlock | Jacob | 19, 21, 22 |
| Carlock | Sarah | 228 |
| Carmack | Edw. | 443 |
| Carr (See Karr) | ||
| Carter | Henry | 318, 319 |
| Carter | John | 111, 218, 220, 225, 226, 228, 229, 230, 257 |
| Cartrite | Robert | 244 |
| Carus | B. | 441 |
| Chamberlain | Henry | 383 |
| Chamberlain | John | 383 |
| Chapman | Thomas | 165 |
| Charters | James | 240 |
| Chartwaft | James | 123, 124 |
| Cherry | Peterson | 297, 432 |
| Chilton | William | 37, 260, 263, 265, 297, 304, 319, 343 |
| Chisholm | James | 429 |
| Chisum / Chism / Chisholm | John | 235, 301, 340, 429 |
| Christian | George | 316, 317, 429 |
| Christian | Gilbert | 163, 164, 165, 317 |
| Christian | John | 316, 317 |
| Cloid? | Ben | 317 |
| Coister Landing | 368 | |
| Coit | Farewell / Farwell | 147, 160, 161 |
| Colden | Cadwallader D. | 294 |
| Conn | Jo. H. | 205 |
| Conn | John E. | 104 |
| Cook | James | 104, 172, 173, 174, 175 |
| Coons | John | 19, 21, 304, 305, 306 |
| Copelin | William | 317 |
| Coulter | John | 168 |
| Cox | John | 244 |
| Cox | Phenix | 186 |
| Crabtree | John | 152 |
| Crabtree | Thomas | 150, 154 |
| Crawford | (no first name) | 51 |
| Crawford | Edward | 302, 303, 432 |
| Crawford | J. | 240 |
| Crocket | Robert | 320 |
| Crockett | James | 320 |
| Cross | Benjamin | 393 |
| Cross | John B. / J. B. | 240, 241, 243, 258, 429 |
| Cross | Richard | 270 |
| Cross | Silas | 393 |
| Croughton | Charles | 38 |
| Cunningham | J. D. | 79 |
| Cunningham | James | 9, 11, 13, 123, 124, 139, 141, 142, 145, 178, 355, 357, 358, 360, 362, 363, 367, 382, 383, 385, 387, 389, 391, 393, 399, 402, 404, 406, 408 |
| Daily | Michael | 289 |
| Dale | Alexander | 318 |
| Dale | George | 443 |
| Dale / Deal | James | 315, 316, 443 |
| Dale | John | 451 |
| Dardis | James | 443 |
| Daud | Cornelius | 77 |
| Daugherty | Alexander | 451 |
| Daugherty | Cornelius | 310 |
| Daugherty | Elizabeth | 451 |
| Daugherty | George | 451 |
| Daugherty | George H. | 327 |
| Daugherty | James | 228 |
| Daugherty | Robert | 327 |
| Davenport | Newbery | 294 |
| Daveson | Alexander | 189 |
| Daveson | James | 190 |
| Davie | Gabriel | 270 |
| Davie | William Richardson | 159, 160 |
| Demoss | Abraham | 243, 244 |
| Desha | Joseph | 86 |
| Dibrell | Anthony | 352 |
| Dillin | William | 51 |
| Dillon / Dillen / Dillin | Thomas | 19, 41, 44,46, 51, 52, 54, 56, 57, 58, 66, 67, 69, 70, 71, 90, 91, 96, 97, 101, 102, 113, 238, 239, 282, 328, 330, 423, 424, 425, 427, 429, 430, 432, 433, 439 |
| Direly | Peter | 352 |
| Dittin (Dillon?) | Thomas | 15 |
| Dixon | David | 285 |
| Dobkins | Reuben | 247 |
| Donelson's Cove | 45 | |
| Donelson | (no first name) | 195 |
| Donelson | S. | 46 |
| Donelson / Donnelson | Stockley / Stockly / Stokely | 8, 9, 11, 13, 37, 38, 39, 41, 42, 81, 87, 89, 94, 122, 123, 128, 157, 159, 165, 166, 173, 174, 178, 186, 197, 199, 206, 207, 208, 209, 210 215, 253, 254, 255, 270, 272, 273, 286, 287, 292, 313, 314, 347, 355, 357, 358, 360, 362, 363, 367, 368, 373, 377, 380, 382, 383, 385, 387, 389, 391, 393, 395, 397, 401, 404, 406, 408, 433 |
| Douglas | Edward | 44 |
| Douglass | William | 5, 148 |
| Easton | James | 39, 41, 44 |
| Edwards | William | 430 |
| Elliot | Thomas | 192 |
| Ellison | Henry | 280, 281 |
| Emerson / Emmerson | Thos. | 184, 195 |
| Erwin | Francis | 255 |
| Eson | Joseph | 78 |
| Evans | George | 64 |
| Evans | Nathaniel | 326, 327 |
| Everitt | Reuben | 38 |
| Farise | Thomas | 217 |
| Farmer | Thomas | 150, 151, 152, 153, 154, 155 |
| Farris | William | 281 |
| Felps | Littleton | 31, 33, 34 |
| Felton | Richard | 357 |
| Fendleston's Spring | 42 | |
| Fenton | Caleb | 154 |
| Fisk / Fiske | Moses | 14, 19, 54,60, 62, 65, 67, 70, 79, 80, 81, 82, 291 |
| Fisk | Peter | 330 |
| Forrest | Samuel | 268, 449 |
| Foster | H. | 199 |
| Franklin | (no first name) | 99 |
| Fulks | Garrett | 208 |
| Gaines | Geo. S. | 205 |
| Garress | Joshua | 399 |
| Garress | Nathan | 399 |
| Geddy | John | 347, 348 |
| Gee | John | 156 |
| Gelston / Geltson | David | 291, 294 |
| Gentry | Chas. | 303 |
| Gentry | Jessee | 190 |
| George | Thomas | 276 |
| Geran | Hyrum | 255 |
| Gerard | Charles | 106 |
| Geron | Hyram | 38 |
| Gibbins | James | 310 |
| Gilbert's Creek | 163, 165 | |
| Gilbert | Michael | 187, 341 |
| Gilliland | James | 306, 307 & 308 |
| Gime? | David | 61 |
| Gindly? | Joseph | 60 |
| Glasgow | J. / James | 2, 8, 10, 38, 46, 60, 61, 62, 72, 78, 86, 88, 89, 90, 95, 106, 110, 116, 118, 120, 121, 123, 125, 127, 129, 131, 133, 134, 135, 136, 138, 140, 142, 145, 146, 147, 148, 149, 151, 153, 154, 155, 157, 159, 161, 162, 164, 166, 172, 177, 195, 206, 207, 208, 209, 210, 211, 253, 254, 271, 274, 277, 286, 287, 314, 315, 347, 348, 350, 355, 357, 358, 360, 362, 363, 365, 367, 373, 380, 382, 383, 385, 387, 389, 391, 393, 395, 397, 399, 401, 404, 406, 408, 410, 412, 414, 415, 445, 446 |
| Goforth | (no first name) | 266 |
| Gooding | William | 367 |
| Goodpaster | Abraham Sr. & Jr. | 28, 30, 243 |
| Goodpaster | Arthur | 330 |
| Goodpastur | John | 28 |
| Goodrich | S. P. | 40 |
| Goodrich | Solomon P. | 284 |
| Goodwin | Christopher | 145 |
| Gordon / Gorden | George | 104, 105, 169, 171, 192 |
| Gordon | George Jr. | 266, 267, 297, 299, 437 |
| Grace | Levan | 234 |
| Graham / Grayham | John | 49 |
| Graves | Syker | 282 |
| Gray | Silas | 115, 116 |
| Green | James Y. | 44, 52, 216 |
| Grimes | Simon | 61 |
| Guion / Guihon | J. W. | 150, 256, 269, 410 |
| Gunnels / Gunnells | Joseph | 32, 33 |
| Gunnels | William | 30 |
| Guthrey / Guthery / Guthry | Frances / Francis | 79, 117, 119, 120, 122, 125, 127, 129, 131, 133, 135, 137, 139, 141, 142, 145, 165, 167, 178, 382, 383, 385, 387, 389, 391, 393, 399, 401, 404, 406, 408 |
| Hadely | Joshua | 106 |
| Hafler | Thomas | 107 |
| Haggard | David | 336 |
| Hammedien | Ezra L. | 291, 294 |
| Hancock | Randal / Randall | 160, 161, 162, 371 |
| Hancock | William | 160 |
| Haralson | P. | 123 |
| Haralson / Harelson / Haroldson | Paul | 38, 46, 255, 347 |
| Hardison | Samuel | 365 |
| Harrel | Holland | 210 |
| Harreson | James | 30 |
| Harris / Harriss | Edward | 3, 4, 5, 276, 279, 282, 283 |
| Harris | Hardy | 133, 134 |
| Harris | Thomas R. / K. | 172, 174, 455 |
| Hart | Joseph | 5, 6 |
| Hart | Thomas | 5 |
| Hatcher | Harris | 303 |
| Hays | Patsy Thompson | 414 |
| Hays | Rober (sic) | 73, 350 |
| Helms | Adam | 320 |
| Helms | George | 320 |
| Henderson | Richard | 42 |
| Henley | Abner | 171, 176 |
| Henry | Wm. | 368 |
| Hewy | Benjamin | 337 |
| Higens | Philemon | 49, 50 |
| Hill | Robert | 262, 325, 451, 454 |
| Hill | Thomas | 217 |
| Hill | William | 24, 218, 221, 284 |
| Hinds | Asa | 249, 252 |
| Hinds | John Sr. & Jr. | 247, 248, 249, 250, 252, 335 |
| Hinds | Levi Jr. | 247, 252, 334, 336 |
| Hinds | Nancy | 336 |
| Hinkston's Fork | 352 | |
| Hinshaw | Benjamin | 35 |
| Hinshaw | George | 304, 305 |
| Hisaw | George | 302 |
| Hisaw | James | 302 |
| Hogan | Ewin | 441 |
| Hogan | James & James Jr. | 323, 325, 441 |
| Hogan | Young | 441 |
| Holeman / Holman | Absalom / Absolom | 288, 289, 290, 291 |
| Hopkins | Isaac | 120 |
| Horn | Stephen | 322 |
| Houston | R. | 354, 446, 448 |
| Hucks / Huks (Hughs ?) | John | 9 |
| Huddleston | (no first name) | 99 |
| Huddleston | Garrett | 218 |
| Huddleston | Simon | 27, 193, 231, 232, 233, 332 |
| Huddleston | Wiley | 28 |
| Hudspath / Hudspeth | Charles | 53, 289, 340 |
| Hughes | Aaron | 425 |
| Hughes | George | 360 |
| Hughlett | William | 128, 129, 130, 131, 132, 133, 135, 136, 137, 138, 139, 141, 142, 144, 145 |
| Humphries | John | 285 |
| Hutton | John | 319 |
| Irvin | Francis | 38 |
| Jackson | (no first name) | 232 |
| Jackson | Andrew | 77, 197, 199, 200, 201 |
| Jackson | Thomas | 368 |
| Jennings Creek | 107 | |
| Johnson | Benjamin | 330 |
| Johnson | Francis | 417 |
| Johnson | John | 421, 423 |
| Johnson | Samuel | 3, 5 |
| Johnson | Thomas | 421 |
| Joiner | Lue | 106 |
| Jones | John | 436 |
| Karr | John | 341 |
| Keeling | Geo. | 44 |
| Kennedy | James | 303 |
| King | (no first name) | 145 |
| King | Robert | 185, 186, 214, 224, 225, 277 |
| King | Thomas | 214, 215, 225 |
| Kite | William | 362 |
| Lackey | J. W. | 89, 271, 273 |
| Lambert / Lambreth | James | 137 |
| Laney | Am.? C.? | 168 |
| Langham's Creek | 415 | |
| Lanham | Abel | 415 |
| Laster | Josiah | 355 |
| Lathem | John | 26 |
| Lebow | Isaac | 214 |
| Lee | Clement | 36 |
| Lee | William | 36, 37 |
| Leety / Luny | P. | 150, 256 |
| Levingston's Cabin | 167 | |
| Lewis | William | 272 |
| Linch | George | 130 |
| Little? | Wm. | 46 |
| Livingston / Levingston | William | 24, 101,191, 221, 415 |
| Lockhart | Benjamin | 225, 226, 228, 230, 231 |
| Long | James | 139 |
| Love | John | 352 |
| Love | William | 171 |
| Lynch | (see LINCH) | |
| Lyons | John | 38, 255 |
| Lyons | John T. | 348 |
| Lytle | Archabald | 107, 108 |
| Lytle | William | 109, 110, 152, 154, 277, 371 |
| Maclin | William Jr. | 313 |
| Malans | Delong | 98 |
| Malone | J. | 160 |
| Man | Jno. | 277 |
| Manus / Menus / Minus | James | 187, 188 |
| Marchbanks | Wm. | 429 |
| Marshall | Jn. | 95 |
| Martin | John L. | 14, 15, 16, 19, 54, 56, 57, 60, 68, 90, 93, 96, 98, 113, 374 |
| Martin | Samuel | 354 |
| Masters | William | 30 |
| Maston / Masten / Mastin | Thomas | 73, 74, 76, 79, 81, 114, 203, 205 |
| Mathew's Creek | 186, 306, 308 | |
| Matlock | William | 19, 21, 22, 324, 417, 419 |
| Maxwell | Henry | 223 |
| Maxwell | James M. | 191 |
| Mayberry | Francis | 248, 250, 335, 443 |
| Mayberry | James | 79, 117, 119, 120, 122, 125, 127, 131, 135, 141, 145, 159, 165, 167, 271, 273, 395 |
| McAllister / McAllisster | John | 5, 162 |
| McAnulty / McNulty | John | 111, 219, 220, 226, 229, 256, 257, 258 |
| McCall (See Call) | ||
| McCall | Alexander | 77, 125, 126, 127 |
| McCamman | Isaac | 415 |
| McCamy | John | 261 |
| McCauly | John | 276 |
| McClellin | John | 6 |
| McClung | Charles | 148, 162 |
| McClure | Robert | 6 |
| McCormack | William | 26 |
| McCoy | (no first name) | 89 |
| McCoy | Anunias / Annarias | 38, 255 |
| McDannel | Archibald | 436 |
| McDonald / McDonold / McDonnold | John | 37, 183, 190, 191, 225, 226, 230, 267, 421, 423, 424, 425, 427, 529, 430, 432, 433, 455 |
| McDonnold | James | 315 |
| McDonold | Colin | 77 |
| McDonold / McDonnold | Michael & Jr. | 337, 338, 374, 424 |
| McGavock | David | 354 |
| McGavock | R. | 313 |
| McGee | Samuel | 266 |
| McIntire | John Sr. | 261, 261 |
| McNare | James | 163, 368 |
| McNary | E.? A. | 184 |
| McNatt | Benj. | 272 |
| McNutt | T. | 455 |
| Mebane | David | 296, 297 |
| Mebane | James Jr. & Sr. | 23, 24, 99, 100, 231, 232, 233, 296, 297 |
| Meek | Jacob | 299, 303, 304 |
| Menees | James | 341 |
| Meredith | James B. | 306 |
| Meredith | Nancy | 306 |
| Miller | John | 368 |
| Mitchell's Creek | 268, 354, 449 | |
| Mitchell | Richard | 374 |
| Mitchell | Robert | 244, 328 |
| Mitchell | William | 101 |
| Moore | Charles | 288, 289, 290 |
| Moore | James | 225, 226, 228, 230, 256 |
| Morgan | James | 7 |
| Morgan | Job | 436 |
| Morgan | John | 222, 223, 299 |
| Morris | Benjamin | 206 |
| Motts | Abraham | 144 |
| Murrell / Morel | Henry | 135, 277 |
| Murtes | Zedekiah | 391 |
| Newbey | John | 439 |
| Oneal / Oneil | John | 147, 148 |
| Oneal | Joshua | 148 |
| Oneal / Oneil / Oneile / Oneill / O'Neil | Thomas | 147, 148, 161, 162, 371 |
| Overton | Archibald W. | 423, 424, 425, 427, 429, 430, 432, 433, 455 |
| Overton | John | 15, 19, 59, 60, 71, 99, 188, 193, 194, 195, 199, 200, 201, 205 |
| Paine | Linsy | 191 |
| Paine | T. H. | 340 |
| Pant | Daniel | 2 |
| Paris | James Jr. | 319, 345 |
| Parker | George | 336 |
| Patrick | Hugh | 345 |
| Patrick | John | 36 |
| Patrick | Robert | 222, 223, 345 |
| Patrick | Sarah | 345 |
| Patterson | James | 272 |
| Payne / Pain | John | 165, 167 |
| Payne | William | 159 |
| Payton | John | 276 |
| Peace | J. | 40 |
| Peek | William | 284 |
| Perkins | Isaac | 119 |
| Petree | Peter | 52, 53 |
| Phelps (See Felps) | ||
| Phelps | William | 385 |
| Phillips | Andrew | 340 |
| Pile | Conrad | 167, 446, 448 |
| Poe | John | 287, 314, 315 |
| Polk | William M. | 183, 184, 191 |
| Polmer | Benjamin | 90 |
| Pool | Samuel | 186 |
| Poteet | Pleasant | 247 |
| Poteet | Thomas | 245, 321, 322 |
| Pounds | Zachiriah | 89 |
| Preston | George | 408 |
| Preston | Isaac | 408 |
| Pruett | Franklin | 150 |
| Ramsey | Allen | 107 |
| Rape / Roper | Francis | 350, 445 |
| Rawlings | A. | 213, 216 |
| Rawlings | A. Jr. | 176, 187 |
| Rawlings / Rawling | Aaron / Aron | 172, 174, 185, 213, 214, 306, 307, 308, 309, 317, 455 |
| Rawlings | Asahel / Asahell / Azahel Jr. | 171, 307, 309, 317, 330, 331, 334 |
| Rawlings | J. | 49 |
| Rawlings | James | 203, 204 |
| Ready | Hezekiah | 117 |
| Reagan | (no first name) | 423 |
| Reagan / Regan | Henry | 28, 184, 238, 296, 425, 427, 429, 430, 432, 433, 443 |
| Reagan | John | 297 |
| Reece | Daniel | 306, 308, 309 |
| Reed | Andrew | 9, 11, 13, 355, 357, 358, 360, 362, 363, 367 |
| Reed / Read | Felps | 168, 302 |
| Reed | James | 176, 178 |
| Reed | Jesse | 146 |
| Reed | Walter | 38, 255 |
| Reid | Watson | 159 |
| Reneu / Reno | William | 189, 190 |
| Reno | (no first name) | 266 |
| Reybourn | Henry | 439 |
| Rhea | John | 1 |
| Rice | Elisha | 311 |
| Rice | Joel | 311 |
| Rice | John | 47, 211, 212, 311 |
| Rice | Nathan | 311, 313 |
| Rice | Thomas | 313 |
| Rice | William H. | 311, 313 |
| Rich | Thomas | 168 |
| Richey | Abel | 267, 268 |
| Ridly | Geo. | 188 |
| Riter | James | 320 |
| Roane | Archibald | 368 |
| Roberson | Thomas | 261 |
| Roberts | Sarah M. | 103 |
| Robertson | James | 336 |
| Robertson | John | 337 |
| Robins | (no first name) | 99 |
| Roden | (no first name) | 53 |
| Rogers | Adam | 441 |
| Rogers | Daniel | 71 |
| Rogers | Willes | 40 |
| Rotten's Fork | 446, 448 | |
| Rowan | H. / Henry | 24, 26, 101, 167, 168, 243, 217, 218, 221, 296, 319, 320 |
| Rowell's Valley | 42 | |
| Roysdan | J. | 261 |
| Russell | (no first name) | 47 |
| Russell | Isham | 38, 255, 397 |
| Russell | William | 38, 113, 114, 115, 255, 397 |
| Sanford / Stanferd | Samuel | 29, 54, 57, 61, 62, 66, 69, 76, 80, 82, 89, 90, 91, 93, 95, 97, 102, 113, 114, 328 |
| Saunders / Sanders | William | 16, 57, 91, 96 |
| Savage | Leven | 291 |
| Scott | Edward | 446, 448 |
| Scott | Jesse | 341 |
| Scott | Samuel | 25, 27, 28 |
| Seonee | William | 337 |
| Sevier | Charles | 36 |
| Sevier | John | 19, 21, 22, 35, 36, 87, 104, 105, 169, 171, 252, 258, 260, 262, 263, 264, 265, 266, 267, 268, 298, 323, 324, 325, 343, 354, 417, 419, 435, 437, 446, 448, 454 |
| Sevier | Samuel | 343 |
| Shannon | David | 71 |
| Shannon | L. | 71 |
| Sharp | John | 5, 148 |
| Sharp | Thomas Rice | 3 |
| Shaw | James | 30, 31, 32, 33, 34 |
| Shaw | Mary | 31, 33, 34 |
| Shelway | Jeremiah | 397 |
| Shephard / Sheppard | John | 7, 9, 11, 13, 37, 42, 176, 195, 253, 355, 357, 358, 360, 362, 363, 365, 367, 421 |
| Sheppard | Jas. | 64 |
| Sheppard | Nancy | 63, 71, 73, 350, 445 |
| Shetron? | David | 98 |
| Shute | Alexander | 111 |
| Simmons | Charles | 187 |
| 'Slave' | Lucindi | 315 |
| 'Slave' | Rachel | 443 |
| Sleed | Jesse | 410 |
| Smelzar | David | 35 |
| Smith | George | 76, 198, 240, 242 |
| Smith | Hardee | 64 |
| Smith? | James | 247 |
| Smith | John | 60, 106, 326 |
| Smith | Nancy | 62, 64 |
| Smith | Oliver | 62, 63, 64 |
| Smith | Samuel | 30 |
| Spaight | Richard Dobbs | 8, 10, 12, 61, 61, 62, 72, 78, 86, 88, 89, 90, 95, 106, 116, 118, 120, 121, 125, 127, 129, 131, 133, 134, 136, 138, 140, 142, 144, 146, 149, 157, 159, 162, 164, 177, 206, 207, 208, 209, 210, 211, 275, 286, 287, 314, 315, 350, 355, 357, 358, 360, 362, 363, 367, 368, 382, 383, 385, 387, 389, 391, 393, 395, 399, 401, 404, 408, 410, 414, 445, 446 |
| Sprowl | Jno. | 233, 340 |
| Sprowl | William | 441 |
| Starns / Stephens | James 404 | |
| Starns / Stephens | Joshua | 404 |
| Stephens | David | 261 |
| Stephens / Starns | James | 404 |
| Stephens / Starns | Joshua | 404 |
| Stephens | Shadrach | 261 |
| Stephens | Thomas | 260 |
| Stirling | Jno. | 180, 183 |
| Stocdon | Samuel | 419 |
| Stockton | Sam | 231 |
| Strayhorn | David | 371 |
| Strother | George | 267 |
| Stump | John | 455 |
| Suite | Alexander | 219 |
| Sullivan | John | 213 |
| Swagarthy / Swagarty / Swagerty | Abraham | 38, 89, 240, 241, 255, 271, 273, 348 |
| Swain | Hezekiah | 446, 448 |
| Tachea | James | 336 |
| Tate | John | 433 |
| Taylor | Isaac & Jr. | 49, 52, 113, 213, 330, 423, 424, 425, 427, 429, 439 |
| Taylor | J.M.C. | 52, 102 |
| Taylor | James | 49, 93, 113, 213 |
| Taylor | John | 371 |
| Taylor | John Jr. | 245, 246 |
| Taylor | John Louis | 283 |
| Taylor | Leroy | 443 |
| Taylor | Thomas | 49 |
| Terrell / Tyrell / Tyrrell / Tyrule | William | 1, 38, 39, 40, 41, 44, 46, 152, 154, 156, 277, 284 |
| Therman | Thomas | 334 |
| Thomas | Caleb / Calleb | 276, 277 |
| Thompson's Creek | 92, 329, 414 | |
| Thompson (See Hays) | ||
| Thomson | Henry Jr. | 371 |
| Thomson / Thompson | Jason | 109, 412 |
| Totten | B. | 19, 21, 30, 31, 33, 34, 36, 37, 44, 50, 52, 54, 68, 102, 104, 105, 146, 152, 154, 156, 190, 191, 193, 218, 223, 233, 235, 240, 243, 245, 247, 249, 252, 258, 261, 263, 265, 267, 268, 289, 291, 297, 299, 302, 303, 304, 323, 334, 339, 352417, 421, 435, 436, 437, 439, 441, 449, 451, 454, 455 |
| Totten | Benjamin | 65, 68, 70, 152, 169, 172, 174, 185, 186, 213, 216, 225, 226, 228, 23 |
| Totten | James | 228, 377 |
| Trueluck | George | 207 |
| Turner | Benaiah | 158 |
| Turner | James | 179, 182 |
| Turner | Thomas | 158, 159 |
| Tyrrell | William | 368, 373, 380, 397 |
| Washington | Dread | 363 |
| Watson | James | 172 |
| Watson | Josiah | 374 |
| Waughmack | Jesse | 95 |
| Wear | Thomas | 380 |
| Webb | Moses | 31, 33, 34 |
| West | Isaac | 50 |
| West | Mary M. | 50 |
| Wharton | J. | 198 |
| Wheaton | Chas. | 188 |
| White | H. L. / Hugh L. | 1, 6, 15, 26, 81, 84, 93, 114, 115 |
| White | William / Will | 48, 60, 61, 62, 89, 90, 95, 100, 106, 107, 108, 112, 146, 147, 148, 149, 159, 160, 161, 162, 163, 180, 182, 207, 208, 209, 210, 211, 212, 220, 225, 314, 315, 410, 412, 414, 445, 446 |
| Whitelock | William | 373 |
| Whiteside | Jenkin | 81, 82, 83, 84, 114, 115 |
| Whitner | Lewis | 368 |
| Willard / Woolard | William | 101, 103, 104 |
| Williams | Benjamin | 24, 26, 48, 100, 108, 112, 212, 220, 225, 269, 285, 286, 410 |
| Williams | Etheldred | 115 |
| Williams | John | 189, 190, 316 |
| Williams | Oliver | 109, 412 |
| Williams | S. | 109, 110, 412 |
| Williams | Sampson | 2, 52, 53, 83, 186, 234, 235, 299, 301, 340 |
| Williams | W. | 3, 5, 147, 160 |
| Williams | Willoughby | 374, 382, 383, 385, 387, 389, 391, 393, 397, 399, 401, 404, 406, 408 |
| Willis | Jonah | 401 |
| Wilson | David | 87 |
| Wilson | George | 352 |
| Wilson | John | 192, 193, 217, 218, 222, 345 |
| Winborn | John | 11 |
| Windle | J. / Jo. | 258, 260 |
| Windle | Joseph H. | 19, 22, 36, 263, 265, 310, 324, 325, 343, 417, 419, 435, 449 |
| Windsor | John | 313 |
| Wingfield | Jacob | 358 |
| Witt | Abner | 213, 214 |
| Witt | Charles | 213, 214 |
| Wood | James | 193 |
| Wortman | Tennis | 295 |
| Wyns | John | 209 |
| Yocham | Soloman | 192, 223 |
| Young | Robert | 42 |
| Yowcum's Creek | 266 |
