Overton County Deaths 1925-1938 Abstracted from Microfilm Records
Abstracted and contributed by Vonnie Looper Munnerlyn (May 1, 2002)
Contributor’s note: This database was created from copies of microfilm records, which is a list of deaths kept at the county level and not to be confused with information recorded on a death certificate.
The table below is searchable. Be creative with name spellings.
| Surname | Given Name(s) | Age | Race/Gender | Born at | Died at | District | Date | Cause |
|---|---|---|---|---|---|---|---|---|
| Abbott | Lakin | 31 | w/m | Allons | Allons | 12 | 2/20/1937 | pneumonia |
| Absten | George J | 4 | w/m | Overton | Overton | 10 | 12/16/1928 | broncho pneumonia |
| Abston | Joyce Ray | 0 | w/f | Twinton | Twinton | 9 | 9/18/1935 | unknown |
| Adams | Catherine | infant | w/f | Overton | Overton | 3 | 6/13/1933 | dysentery |
| Adams | Narine | infant | w/f | Overton | Overton | 3 | 6/10/1933 | dysentery |
| Adkins | John | 08 mos | w/m | Overton | Overton | 7 | 1/14/1927 | not known |
| Allen | Edward B | 1 | w/m | Overton | Overton | 3 | 3/5/1927 | flux |
| Allen | Miranda J | 66 | w/f | TN | Overton | 3 | 4/19/1928 | cancer of womb |
| Allen | Noah | 81 | c/m | KY | Overton | 6 | 1/16/1926 | chronic rheumatism |
| Allen | Sarah | 69 | w/f | TN | Overton | 3 | 3/8/1927 | tuberculosis |
