Overton County Circuit Court Minutes 1888-1889 Index
(transcriber unidentified)
The table below is searchable. Page numbers are from the original volume.
| Surname | Given Name(s) | Original Page |
|---|---|---|
| Abbett | W A | 174 |
| Algood | A | 156, 158, 160, 162, 164, 166, 168, 170, 178, 180, 182, 184, 186, 188, 198, 200, 202, 204, 212 |
| Allison | C R | 156, 178 |
| Allred | Solomon | 198 |
| Allred | Tilford | 202 |
| Almenroad | C C | 170 |
| Armstrong | Ab | 202 |
| Armstrong | Laton | 201 |
| Ashburn | James | 160 |
| Backman | N B | 198 |
| Baker | Buck | 158, 159, 200 |
| Bard | J E / J C | 174, 192, 214 |
| Barnes | (no first name) | 158, 174, 188, 192, 214, 216, 218 |
| Bartlett | Sampson | 183 |
| Berry | Thomas | 176, 194, 214 |
| Bicknell | W A | 157 |
| Bilbrey | J P | 174, 192 |
| Bilbrey | J R | 159, 196 |
| Bilbrey | Joseph | 168 |
| Bilbrey | R J | 197 |
| Bilbrey | S D | 169, 171 |
| Bilbrey | Thomas | 156, 178 |
| Boatman | N B | 163 |
| Bohannon | L D | 167, 183 |
| Boman / Bowman | C N | 174, 192, 205 |
| Boman | J H | 205 |
| Boman | N C | 204 |
| Boswell | C | 205 |
| Bowman / Boman | Thomas | 204, 205 |
| Brothers | Chapin | 216 |
| Brown | Sim | 198 |
| Buck | J A | 194 |
| Burgess | J T | 174 |
| Buttrum | John | 184 |
| Carr | David | 216 |
| Carr | Lean | 216 |
| Carr | Marion | 171, 203 |
| Carr | Tip | 158, 188, 212 |
| Chapin | W P | 216 |
| Chowing | C H | 176, 194, 214 |
| Cleek | Lill | 166, 168, 182, 184 |
| Cleek | Sallie | 183 |
| Coffee | J M | 218 |
| Cole | Smith | 168, 184 |
| Coleman | Robert | 160, 180 |
| Conatser | Laura | 218 |
| Conatser | Orion | 218 |
| Conner | Andy | 204 |
| Conner | Joe | 200 |
| Conner | T D | 205 |
| Cook | C C | 170 |
| Cook | W C | 184 |
| Cooper | J C | 174, 192 |
| Cooper | Thomas | 158, 188 |
| Cowan | F | 164, 168 |
| Cowan | John | 164, 168, 188 |
| Cox | (no first name) | 158, 174, 188, 192, 212 |
| Cox | Hugh L | 176, 194 |
| Cox | R A | 174, 192 |
| Crabtree | James W | 203 |
| Crabtree | Solomon | 174, 192 |
| Crawford | George | 218 |
| Crawford | Martin | 218 |
| Cullom | Sal | 170 |
| Curtis | T S | 197 |
| Dale | A L | 174, 192, 214 |
| Daniel | M B | 187 |
| Dannels | John H | 170 |
| Dannels | M B | 198 |
| Dannil | John H | 186 |
| Daugherty | (no first name) | 158, 174, 192, 218 |
| Daugherty | F H | 176, 216 |
| Daugherty | George | 160, 180 |
| Davis | Matilda | 194, 216 |
| Davis | Stephen | 194, 216 |
| Deck | J B? | 169 |
| Denton | (no first name) | 174, 192, 214 |
| Dial | J D | 159 |
| Duberry / Dueberry | Henry | 164, 182 |
| Eldridge | James | 176 |
| Eldridge | Thatcher | 176, 194 |
| Eldridge | William | 170, 184 |
| Ellis | Thos / Thomas | 194, 214 |
| Ferrell | (no first name) | 176, 192, 214 |
| Flatt | F M | 165, 183 |
| Flatt | Lemuel / Lemiel | 164, 182, 196 |
| Fleming | Jack | 200, 204 |
| Fleming | Jackson | 174 |
| Fleming | W H | 203 |
| Fowler | Sis | 198 |
| French | (no first name) | 194, 214 |
| Garrett | George | 156 |
| Garrett | M F | 164, 179, 187, 196, 198 |
| Garrett | S K | 157, 164, 174, 192 |
| Garrett | S R | 164 |
| Garrett | T? J | 157 |
| Garrett | Thomas | 157 |
| Gentry | James | 182, 196 |
| Gentry | John | 162 |
| Gillentine | (no first name) | 192, 214 |
| Glidewell | B F | 205 |
| Glidewell / Gildewell | James | 160, 204 |
| Goodpasture | (no first name) | 174, 178, 188, 192, 216, 218 |
| Goodpasture | W W | 183 |
| Gore | F M | 174, 192 |
| Gore | James | 202 |
| Gore | Luther | 168, 184, 186, 202 |
| Gore | Mac | 170, 204 |
| Greenwood | Ruben | 166, 168 |
| Greenwood | Yancy | 167 |
| Gunnels | Nancy | 200 |
| Hale | J | 216 |
| Hall | J W | 216 |
| Hall | Luke | 176, 192, 214 |
| Hall | Mary / Marry | 176, 192, 214 |
| Hampton | S P C | 174, 192 |
| Hargess | Isaac | 159 |
| Hatcher | Wm D | 162 |
| Hawkins | Noah | 166, 188, 212 |
| Hembree | (no first name) | 162, 188, 194 |
| Hembree | R J | 158, 159, 161, 163, 165, 166, 171, 174, 178, 180, 181, 183, 192, 194, 197, 199, 214, 216 |
| Henry | R J | 181 |
| Hicks | R F | 194 |
| Hicks | W E | 194 |
| Hill | L B | 216 |
| Hill | William | 158, 178, 196 |
| Holt | Isaac | 201 |
| Hooton | Milley | 174 |
| Hoover | A M | 200 |
| Hunter | John A | 162, 180 |
| Jackson | Phillip | 194, 214 |
| Johnson | (no first name) | 198 |
| Johnson | Daniel | 202 |
| Johnson | J A | 170 |
| Johnson | James | 200 |
| Johnson | Jane M | 176, 194, 214 |
| Keisling | Charles | 194, 218 |
| Kendall | John | 160, 180, 196 |
| Kernell | Nancy | 160 |
| Kernell / Kirnell | William | 162, 180 |
| Lacy | Fate | 200 |
| Langford | Mat | 170 |
| Lawson | Samuel | 164, 188, 212 |
| Lea | J H | 203 |
| Ledbetter | Charles | 200 |
| Ledbetter | George | 156, 176, 194 |
| Ledbetter | James | 194 |
| Lee | R C | 167 |
| Letner | W D | 200 |
| Lewis | Cull | 157, 158, 159, 178 |
| Loftis | Harrison | 162 |
| Loftis | Martin | 174, 192, 214 |
| Looper | F C | 176, 194 |
| Lynch | Benjamine | 168, 184 |
| Lynn | William | 159 |
| Maddox | J R | 170, 184 |
| Maddox | J W | 170, 184, 196 |
| Maddox | William | 202 |
| Masters | Bill | 168 |
| Masters | John | 170 |
| Masters | W L | 164 |
| Matheney | Tim | 174, 192, 214 |
| Maxwell | Bud | 160 |
| Maxwell | Joseph | 170 |
| Maxwell | M C | 216 |
| Mccommack | W H | 176, 192 |
| Mcdonnold | A P | 176, 194 |
| Mcdonnold | J L | 205 |
| Mcdonold | Porter | 200 |
| Miller | Abram | 200 |
| Miller | Moeses | 200 |
| Mitchell | R L | 167 |
| Morgan | (no first name) | 162, 174, 192, 214 |
| Morgan | G H | 218 |
| Murphy | Davis | 204 |
| Murray | (no first name) | 174, 192, 214, 216 |
| Neeley / Neely | Sarah | 194, 216 |
| Neely | H A | 185, 187 |
| Neely | I B | 167 |
| Newberry | Lotta | 200 |
| Norrod | A W | 167 |
| Oakley | T M | 174, 192 |
| Owensby | W A | 174, 192 |
| Pagett | Marion | 156 |
| Pattet | Sampsun | 197 |
| Peek | D S | 164 |
| Peek | E | 183, 197 |
| Peek | James | 162, 170, 184 |
| Peek | John | 164, 182, 198 |
| Pennington | Jesie | 200 |
| Pharris | William | 161, 163, 181 |
| Phillips | J M | 183 |
| Pitman | James M | 176 |
| Poston | Frank | 162 |
| Poston | Marion | 162 |
| Poston | W C | 162, 164, 188 |
| Proctor | John | 199, 202 |
| Qualls | Dillard | 174, 192 |
| Ramsey | J E | 205 |
| Ramsey | James | 158, 178, 196 |
| Reed | Phelps / Phelp | 174, 192, 214 |
| Reeves? | Wm | 185 |
| Reid | J G | 218 |
| Robbins | J F | 194 |
| Rum | Buttro / Burton / Berton | 186, 198 |
| Sells | George | 204 |
| Sells | James | 184 |
| Sells | John | 166, 188 |
| Sevire | G W | 157 |
| Shelton | S W | 203 |
| Shelton | William | 202 |
| Slick | Jim | 202 |
| Smith | D S | 187, 198 |
| Smith | Dotson | 168, 184 |
| Smith | John W | 168 |
| Smith | John Wesley | 169 |
| Smith | Shearman | 185 |
| Smith | Spencer | 156, 178 |
| Speck | A P | 218 |
| Speck | G W | 218 |
| Speck | Hillery | 176, 192 |
| Staggs | J M | 194 |
| Ste_L | James | 218 |
| Stewart | James | 186, 198 |
| Stewart | John | 167, 170 |
| Stewart | Tim | 166 |
| Stinson | Jake | 186 |
| Stockton | L D | 196 |
| Stockton | S D | 170, 171, 184 |
| Stover | Alx / Elx | 157, 178 |
| Stover | J W | 181 |
| Stover | P H | 157 |
| Strutt? | William | 158 |
| Talley | Burrell | 158 |
| Talley | Harl | 158, 178 |
| Talley | Jesie | 168 |
| Threat | Cul | 202 |
| Vannoy | Wm | 167 |
| Waddle | John | 204 |
| Waggoner | G P | 216 |
| Waggoner | Sarah E | 216 |
| Weeks | Mack / Mac | 166, 182 |
| West | Benson | 202 |
| West | G L | 187 |
| West | Mayford | 218 |
| Whitaker | Nathaniel | 164, 188 |
| Whitaker | William | 176, 194, 214 |
| White | Cris | 156, 158 |
| White | Nancy A | 218 |
| White | S L | 159 |
| Whitson | Jessy | 174, 192 |
| Whitson | W | 214 |
| Willet | Robert | 166, 182 |
| Williford | Samuel | 168 |
| Wilson | Johney | 166 |
| Windle | (no first name) | 158, 164, 166, 174, 176, 188, 192, 216 |
| Windle | W W | 159, 165, 167, 174, 182, 192, 214, 216 |
| Winningham | John B | 162 |
| Wisner | F H | 187 |
| Wisner | Robert | 186 |
| Woods | Dock | 202 |
| Woods | Willis | 202 |
| Wright | Andy | 166, 182, 196 |
| Wright | J W | 174, 192 |
| Wright | James | 164, 182 |
| Wright | John | 162 |
| Wright | O M | 198 |
| Wright | William | 180 |
| Wright | Willie | 162, 198 |
| Yelton | R P | 197 |
