Overton County Circuit Court Minutes 1848-unknown Index
(transcriber unidentified)
The index as previously published on the Overton County TNGenWeb site contains only the date identifier “1848-“. The only record book that appears to be a close match is for the period October, 1848 – August, 1854. Clarification will be appreciated.
The table below is searchable. Page numbers are from the original volume.
Enslaved individuals are entered with the surname Slave.
| Surname | Given Name(s) | Original Page |
|---|---|---|
| Ailsen / Alson | William | 299, 300 |
| Aken / Eaken | John | 151 |
| Aken / Eaken | Thomas | 151 |
| Aken / Eaken | William | 151 |
| Allen | Hiram M | 101, 103 |
| Allen | Isaac | 223, 236, 319 |
| Allen | William | 208, 295 |
| Alley | Polly | 33 |
| Allread / Alread / Allred | Robert | 64, 116, 246, 360, 473, 474 |
| Alread | Theophelus / Theophalis | 123 |
| Alred / Allread | John | 21, 22, 113 |
| Amonett / Amenet | William | 385, 386, 387, 388 |
| Anderson | Jacob | 52, 96, 223 |
| Anderson | Sarah | 268 |
| Anderson | Thomas | 270 |
| Anderson | Thomas L / S | 284, 285, 288, 299, 300, 302, 303, 305, 311, 313, 315, 317, 320, 321, 322, 324, 343 |
| Anderson | Thomas S | 268, 325, 354, 355, 356 |
| Andrew / Andrews | Henry C | 64, 116, 360, 473, 474 |
| Andrews / Andrew | Henry | 448, 450, 453, 455 |
| Arkleys Cove | 337 | |
| Arms | John | 74, 105, 122, 124, 128,130, 135, 140, 141, 144, 145, 237 |
| Armstrong | (no first name) | 15, 16, 17, 23, 26, 61, 62, 63, 65, 66, 147, 150, 151, 153, 155, 164, 165, 197, 199, 258, 259, 280, 281, 285, 288, 290, 386, 388, 394, 395, 396, 412, 417, 419, 420, 426, 432, 437, 458, 460, 461, 465 |
| Armstrong | H F | 34, 189 |
| Armstrong | Hugh F | 100, 206, 207 |
| Armstrong | Landon | 33, 123, 189, 190, 355, 448 |
| Armstrong | Micajah | 474 |
| Armstrong | Micajah L | 69, 206, 207 |
| Armstrong | Patrick | 449, 455 |
| Armstrong | Patrick M | 92, 390 |
| Armstrong | Plesant | 191 |
| Armstrong | Pleasant M / P M | 12, 13, 51, 61, 81, 82, 83, 84, 85, 86, 90, 91, 92, 93, 197, 198, 199, 200, 201, 273, 364, 385, 386, 387, 388, 436, 440 |
| Armstrong | Tho | 13, 16, 150 |
| Armstrong | Thomas M | 7 |
| Armstrong | Wm / William L | 286, 287, 328, 332, 413, 414, 416, 417, 418, 419, 420 |
| Arnett | Easter | 244 |
| Arnett | Elthra | 244, 245 |
| Arnett | Jessee | 103, 244 |
| Arnett | John | 244 |
| Arnett | Thomas | 244 |
| Arney | Hiram | 77, 78, 79 |
| Arney | John | 106 |
| Arney / Arny | Mathew | 59, 80, 187 |
| Arny | (no first name) | 443 |
| Atkinson / Adkison / Adkins / Atkins | Jessee | 446, 447 |
| Atkinson | Sally | 25, 26, 27, 30 |
| Austin / Austen | William | 74, 105, 106, 124, 128, 130, 135, 140 141, 144, 145, 237, 476 |
| Baker | William | 344, 401 |
| Ballard | William | 242 |
| Barksdale | John | 202, 203 |
| Barnes / Barns | Lewis | 45, 58, 243 |
| Barns | William H | 371, 376 |
| Bartlett | Evan | 427 |
| Bartlett / Bartlea | Joseph | 306, 308, 311, 316, 318, 319, 326, 327, 331, 339 |
| Basham | Sarah | 21, 22 |
| Bates | Joseph | 249, 264, 265 |
| Bauland / Boland | William | 352 |
| Beasen / Beason | William A | 231 |
| Beeson / Boosen | James H | 399, 400 |
| Benett | Thomas | 339 |
| Benit | Thomas | 233 |
| Bennet? | James | 44 |
| Bennett | Reason | 237 |
| Best | Alexander / Elexander | 363, 364, 365, 376, 377 |
| Best | E L | 376, 377 |
| Best | Elias | 363, 364, 365 |
| Best | Elias L | 342 |
| Best | William | 364, 365, 376, 377 |
| Beuths? | Reason | 74 |
| Bilberry / Bilbre / Bilbrey | Enock / Enoch | 114, 117, 228, 389 |
| Bilberry / Bilbrey | Lard | 110, 284, 285, 288, 299, 300 |
| Bilberry / Bilbery / Bilbrey | Lewis / Louis / Lews | 36, 37, 110, 180, 181, 236 |
| Bilberry / Bilbery | Russell | 18 |
| Bilberry / Bilbery / Bilbrey | Sarah S | 36, 37, 180 |
| Bilberry | William C | 110 |
| Bilbery | (no first name) | 56 |
| Bilbery | John | 110 |
| Bilbree / Bilbrey | Harrison | 76, 226 |
| Bilbree / Bilbery / Bilbrey | James | 64, 116, 360, 473, 474 |
| Bilbrey | Alexander | 309 |
| Bilbrey | Alexander P | 223 |
| Bilbrey | Bynum | 233 |
| Bilbrey | Chamberlain | 389 |
| Bilbrey | Charlotta | 244, 245 |
| Bilbrey | Iham | 389 |
| Bilbrey / Billbrey | Isaac | 220, 224, 226, 234, 238, 241, 293, 316, 347, 389 |
| Bilbrey | Isom | 242 |
| Bilbrey | Jessee | 97 |
| Bilbrey | John | 311 |
| Bilbrey | John S | 97 |
| Bilbrey / Bilberry | Lard | 302, 303, 305, 313, 315, 317, 320, 321, 322, 324, 325, 343, 354 |
| Bilbrey | Montrival / Montreal / Montraville | 244, 245 |
| Bilbrey | Paskal / Pascal | 244, 245 |
| Bilbrey | Prudance | 244, 245 |
| Bilbrey | Thomas | 182 |
| Bilby | Campbell | 471 |
| Bledsoe | B J | 216, 291, 371, 372, 374, 435, 440, 470 |
| Bledsoe | Benjaman J | 202, 204 |
| Bob' | free man of color | 33, 34, 35 |
| Boles / Bools / Bolles | John | 407, 408, 448 |
| Boles | Robert | 170 |
| Boles | Thomas | 252 |
| Boman | Samuel | 6, 7 |
| Bonner | (no first name) | 336 |
| Boswell | James | 101 |
| Boswell | Richard | 377, 411, 436, 442, 456 |
| Boswell | Samuel | 462, 463, 464 |
| Boswell | Thomas | 462, 463, 464 |
| Boswell | William | 462 |
| Bowman | Samuel | 12, 17, 18, 19, 20, 39, 50, 53, 54, 77, 82, 83, 84, 85, 86, 87, 89, 90, 91, 92, 93, 94, 112, 115, 118, 120, 132, 136, 143, 221, 225, 227, 238, 352 |
| Brady | John S | 95, 125, 126, 127, 129, 130, 131, 132, 141 |
| Brady | Patrick | 324, 325 |
| Bransford | Thomas L | 385, 386, 387, 388 |
| Breeding | Briant / Brient | 220, 224, 226, 229, 234, 238, 241, 293, 347, 423 |
| Breeding | Joseph | 421, 422 |
| Brian | (no first name) | 248, 422 |
| Brien | Manson / Mansen M | 51, 70, 75, 94, 101, 103, 107, 109, 121, 126, 130, 131, 138, 223, 229, 232, 235, 241, 244, 294, 306, 307, 315, 318, 340, 346, 351, 356, 357, 362, 445, 449, 451, 453, 455, 471 |
| Brown | David | 32 |
| Brown | Edward | 436 |
| Brown | Eli | 340, 365, 433 |
| Brown | Elias | 233, 332, 333 |
| Brown | Elizabeth | 32 |
| Brown | Hiram | 32 |
| Brown | James | 310, 311, 324 |
| Brown | James J | 208, 295, 306, 316, 323 |
| Brown | Joel | 188 |
| Brown | John | 472 |
| Brown | John B | 391 |
| Brown | Joseph | 188 |
| Brown | Richard | 340 |
| Brown | Walker | 45, 46, 60 |
| Brown | William | 5, 233 |
| Bryan | Isaac S | 255 |
| Bryan | William M | 204 |
| Bryant | Elijah L | 256 |
| Buck | (no first name) | 99 |
| Buck | Henry J | 74, 106, 122, 124, 128, 130, 135, 140, 141, 144, 145, 237, 476 |
| Buck | Henry Q | 105 |
| Buck | William | 98 |
| Buford | (no first name) | 104 |
| Buford | Edward R | 81 |
| Buford | Edwin R | 101 |
| Burchett | Racheal | 76, 77 |
| Burnett / Benett | James | 430, 431 |
| Burnett / Benett | Sarah | 430, 431, 432 |
| Burnett | Kny? | 430 |
| Burnett / Burret / Burnette | Reson / Reison / Resen / Reasen | 105, 106, 122, 124, 128, 129, 130, 135, 140, 141, 144, 145, 476 |
| Burnett | Thomas | 243 |
| Burres / Burris | William H | 340, 355, 358, 370, 386, 388, 398, 401, 405, 406, 408, 413, 417, 420, 443, 470 |
| Burton | R G | 30 |
| Burton | Stephen D / S D | 28, 29, 428 |
| Butler | Franklin | 109, 110 |
| Butler | Thomas J | 32 |
| Butram | Elijah | 297 |
| Butts | Nathan | 81, 135, 145, 245 |
| Bylew | John | 187 |
| Bylew / Bylue | John S | 96, 141, 451 |
| Cain / Cane | John | 237 |
| Cain | Lenard | 349 |
| Caldy | T | 173 |
| Calwall | John | 173 |
| Calwall | Robert H | 173 |
| Campbell | James | 346, 347 |
| Campbell | William B / W B | 1, 10, 24, 28, 33, 35, 36, 39, 40, 48, 49, 54, 55, 55, 181, 190, 195, 251, 252, 255, 259, 261, 269, 270, 272, 273, 274, 275, 276, 277, 279, 281, 375, 380, 423, 425, 426, 427, 429, 433, 436, 438, 457, 459, 461, 464, 465, 466 |
| Cannon | James | 342 |
| Cannon / Canon | William | 17, 19, 76, 101, 245 |
| Capps | Alexander F | 6 |
| Capps | D H | 440 |
| Capps | Doak / Doke H | 6, 245, 256 |
| Capps | J H | 440 |
| Capshaw | D V | 372, 374 |
| Capshaw | David | 372, 374 |
| Cargile | William | 377 |
| Carmack | Cornelius / Cornelias | 103, 187, 294 |
| Carmack | Gains | 97 |
| Carmack | George | 59, 187, 323, 344, 451 |
| Carmack | George M | 453 |
| Carmack | George W | 95, 141, 224, 308 |
| Carmack | J G | 57 |
| Carmack | James | 245, 294 |
| Carmack | James F | 72, 340 |
| Carmack | Jessee | 255 |
| Carmack | John | 224, 294, 441 |
| Carmack | Samuel | 236, 273, 294 |
| Carr / Car | Henry | 323 |
| Carr | Thomas | 74, 105, 106, 122, 124, 128, 130, 135, 140, 141, 144, 145, 237, 309, 440, 476 |
| Carr | William | 110, 440, 441 |
| Carter | James | 474, 475 |
| Carter | Job / Jobe | 60, 350, 351 |
| Carter | John | 475 |
| Carter | John L | 350, 351 |
| Caruthers | Abraham | 7, 25, 27, 31,168, 169, 170, 253 |
| Carwile | Elijah | 114, 117, 228, 310 |
| Cash | (no first name) | 428 |
| Cash | Thompson | 2 |
| Cashe | T | 439 |
| Champlain | Arnold | 187 |
| Champlain | J S | 319, 320 |
| Champlin | Jessee G | 105 |
| Champlin / Champlain | Jessy / Jessee S | 98, 137, 148, 171, 179, 222, 239 |
| Chapin / Chapen | Alsey / Alzy | 270, 271 |
| Chapin / Chapen | Catherine | 270, 271 |
| Chapin / Chapen | Franklin | 270, 271 |
| Chapin / Chapen | Harrison | |
| Chapin / Chapen | Hiram | 270, 271 |
| Chapin / Chapen | John | 270, 271 |
| Chapin / Chapen | John H | 60, 270, 271 |
| Chapin / Chapen | Josiah | 270, 271 |
| Chapin / Chapen | Paul | 270, 271 |
| Chapin / Chapen | Silas | 270, 271 |
| Chappen | Joseph | 395 |
| Chilton | W | 279 |
| Chilton | William | 90, 97, 125, 126, 128 |
| Chowning | Chaten / Chatten | 109, 110 |
| Chowning | John | 110 |
| Chowning | John W | 109, 349, 359 |
| Chowning | William B | 6, 7, 12, 17, 19, 20, 39, 50, 53, 54, 77, 82, 83, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 112, 115, 118, 120, 132, 136, 143, 221, 225, 227, 238, 250, 276, 277, 286, 277, 328, 352, 413, 414, 416, 417, 418, 419, 420 |
| Christian | (no first name) | 99, 336 |
| Christian | Anson E B | 377, 411, 442, 456 |
| Christian | G W | 103, 152, 264, 289, 326, 430 |
| Christian | George | 180, 181, 185, 188, 383 |
| Christian | George W | 74, 219, 256, 260 |
| Clark | Henry | 318 |
| Clark | Henry C | 319, 320 |
| Clark | James | 39, 427 |
| Clark | Jane | 39, 427 |
| Clark | Jane E | 45 |
| Clemmons | William | 58 |
| Coffee | George W | 67, 68 |
| Coffee | Richard | 22, 301, 319, 320 |
| Coffman | Anna | 213, 214, 215 |
| Coffman | Coonrod | 213, 214, 215 |
| Coger / Cegor | Tilgenmon / Tilmon / Tilghmen / Tilgomen | 72, 98, 105, 133, 137, 138, 148, 170, 179, 222,239 |
| Coleman | Robert | 308 |
| Coleman | Vincen | 307 |
| Colman | Prememus / Prenemus | 142 |
| Colson / Colsen | Allen / Alen | 74, 306, 308, 311, 316, 318, 319, 326, 327, 331, 339 |
| Coltren | Robert H | 174 |
| Combes | Green | 451 |
| Conaway | Rebecca | 421, 422 |
| Connar | Catherin | 418 |
| Connar | James | 442 |
| Connar / Conner | Joseph | 22, 308 |
| Connar | Thomas | 421, 422 |
| Conner | Cornelius | 418 |
| Conner | Jas / James | 178, 345 |
| Copeland | (no first name) | 440 |
| Copeland | (heirs) | 54 |
| Copeland | Andrew | 97, 101, 114, 117, 228, 233, 236, 308 |
| Copeland | Dicy PHILLIPS | 433 |
| Copeland | E | 442 |
| Copeland | Elijah J | 180 |
| Copeland | Eliza | 35, 37 |
| Copeland | Eliza / Elizabeth J | 36, 37, 184 |
| Copeland | Esaw | 234, 245, 344 |
| Copeland | George W | 36, 37, 110, 180, 182 |
| Copeland | Ishmal / Ishmeal | 22, 97, 230 |
| Copeland | James | 76, 95, 97, 141 |
| Copeland | James E | 36, 37, 180, 181 |
| Copeland | James R | 36, 37, 55, 95, 141, 151, 152, 153, 273, 274, 275, 276, 329, 330 |
| Copeland | Jefferson | 19, 284, 285, 288, 299, 300, 302, 303, 305, 313, 315, 317, 320, 321, 322, 323, 324, 325, 343, 354, 450, 453, 455 |
| Copeland | John L | 54, 55, 274 |
| Copeland | John S | 35, 36, 37, 38, 180, 183 |
| Copeland | Joseph | 151, 152, 153, 247, 248, 249 |
| Copeland | Joseph A | 59, 62, 65 |
| Copeland | Joseph S | 440 |
| Copeland | Josiah | 180, 181, 182 |
| Copeland | Josiah A | 63 |
| Copeland | Josiah R | 36, 37, 180, 184 |
| Copeland | Josiah S | 5, 6, 7, 12, 17, 18, 19, 20, 39, 50, 53, 54, 77, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 112, 115, 118, 120, 125, 127, 129, 132, 133, 136, 138, 143, 220, 221, 225, 227, 233, 238, 323, 329, 352, 355, 358, 376, 386, 388, 397, 398, 401, 405, 406, 408, 413, 417, 420, 443 |
| Copeland | M W | 217 |
| Copeland | Mark | 59, 220, 224, 226, 229, 234, 238, 241, 293, 318, 326, 347, 389 |
| Copeland | Martha V | 54 |
| Copeland | Martin V | 274, 276 |
| Copeland | Mary Ann | 54, 55, 274 |
| Copeland | Moses | 51 |
| Copeland | Moses W | 98, 215, 310, 391, 392 |
| Copeland | Nancy C | 36, 37, 180, 182 |
| Copeland | Phillip | 421,422 |
| Copeland | Richard | 34, 74, 105, 106, 122, 124,128, 130, 135, 140, 141, 144, 145, 148, 171, 179, 222, 237, 244, 306, 311, 316, 318, 319, 326, 327, 372, 441, 470, 476 |
| Copeland | Richard Jr | 331 |
| Copeland | Richard Sr | 339 |
| Copeland | Silas | 433, 434 |
| Copeland | Stephen | 55, 55 |
| Copeland | Stephen Jr | 274 |
| Copeland | Stephen C | 54, 274, 275 |
| Copeland | Stephen H / S H | 16, 151, 152, 224, 329, 334 |
| Copeland | Thomas G | 54 |
| Copeland | Thompson G | 274, 276 |
| Copeland | William | 59, 94, 97, 121, 126, 131, 187, 228, 244, 367, 372, 472 |
| Copeland | William B | 54, 55, 274 |
| Copeland | William E / W E | 62, 63, 65, 149, 150, 329, 330, 334, 335, 403, 404 |
| Cotten | Amandus / Emandus C | 223 |
| Cox | Enoch | 453 |
| Cox | Henry | 101 |
| Cox | Jarott | 58 |
| Cox | Martin | 306, 308, 316, 318, 319, 324, 326, 327, 331, 339 |
| Cox | William | 140, 141 |
| Crabtree | Solomon | 333 |
| Craig / Crage | John | 365, 391, 433, 449, 455 |
| Cravens | Henry | 448 |
| Crawford | Alexander | 338, 464, 465 |
| Crawford | Charles | 253, 254, 255, 294 |
| Crawford | David | 390 |
| Crawford | Emaly | 253, 254, 255 |
| Crawford / Croford | Alexander / Elexander | 28, 29, 37, 38, 180, 185, 249 |
| Crozier | C G | 191 |
| Culcey | H L | 174 |
| Cullom | (no first name) | 15, 16, 17, 23, 26, 46, 61, 62, 63, 65, 66, 147, 150, 151, 152, 155, 197, 199, 258, 259, 280, 281, 285, 288, 290, 331,386, 388, 394, 395, 396, 412, 417, 419, 420, 427, 432, 437, 458, 460, 461, 465 |
| Cullom | A | 147,440 |
| Cullom | Alvin | 87, 88, 89, 225, 233, 249, 251, 351, 401, 403 |
| Cullom | E N | 439 |
| Cullom | Edward N | 75, 215, 326, 327 |
| Cullom | William | 51, 52, 164, 165, 219, 248, 383 |
| Cullom | William J / W J | 82 |
| Cunningham | Thomas | 448 |
| Curtis | Holland | 47 |
| Curtis | Joel | 96 |
| Dabney | R A | 168 |
| Dale | Wm | 32, 58 |
| Daniel | Amanda | 179 |
| Daniel | Ellis | 179 |
| Daniel | John | 178, 179 |
| Daniel | John Sr | 357 |
| Daniel | John M | 356, 357 |
| Daniel | William | 97 |
| Daniel | William A | 455, 456 |
| Danull | William | 59 |
| Daugherity | Cornelias | 340 |
| Daugherity | Sakiah | 344 |
| Daugherty / Daugherity | Cornelius B | 261, 262, 262 |
| Daugherty | Cornelius R | 451 |
| Daugherty | John S / G | 120, 137, 215, 222, 240 |
| Daugherty | M W | 444 |
| Davidson | (no first name) | 314 |
| Davidson | William C / W C | 190, 191, 192 |
| Davis | Francis | 39 |
| Davis | Jessee | 59, 98, 105, 133, 137, 138, 148, 171, 179, 222, 239 |
| Davis | John M | 188 |
| Davis | Johnithan / Johnathan | 259, 261, 441 |
| Davis | Joseph F | 259, 260 |
| Davis | Mathew | 436 |
| Davis | Nelson | 117 |
| Davis | William R | 344, 451 |
| Deain? | June | 281 |
| Deck | Adam | 33, 395, 396 |
| Deck | Ahi | 57, 58, 389, 390 |
| Deck | Alia | 311 |
| Deck | Evander | 21, 22 |
| Deck | Fredrick | 58, 236, 284, 285, 288, 299, 300, 302, 303, 305, 313, 315, 317, 318, 320, 321, 322, 324, 325, 326, 343, 354 |
| Den | John | 45, 46, 146, 147, 247, 248, 332, 333, 336, 337, 399, 400, 409, 410, 421, 422, 462, 463 |
| Dennis | James S | 5 |
| Dennis | John | 476 |
| Dennis | Levi H | 365, 433 |
| Dillen | Oswell H / O H | 210, 211, 212 |
| Dillenham | Henry | 473 |
| Dillon / Dillin | Emaline | 25, 26, 27 |
| Dillon | Esy | 471 |
| Dillon | J C | 30 |
| Dillon | J H | 279 |
| Dillon | Jane | 30 |
| Dillon / Dillin | John | 25, 26, 27 |
| Dillon / Dillin | Sarah Jane | 25, 26, 27 |
| Dillon | Stephen | 72, 440 |
| Dillon / Dillin | William H | 25, 26, 27 |
| Dishman | Azel | 123 |
| Dixson | James | 447 |
| Dixson / Dixon | Jessee | 446, 447 |
| Dixson | Sarah | 137, 138 |
| Dobbins | Alverd | 322 |
| Dobkins | Alexander | 347 |
| Dodd | James | 216, 217, 290 |
| Doneldson | (no first name) | 106 |
| Doneldson / Donelson / Donaldson | William | 104, 179, 188, 350, 359, 450, 455 |
| Donoldson | Stokely | 337 |
| Douglas / Douglass | Byrd | 15, 16, 286, 286 |
| Douglas / Douglass | Hugh | 15, 16, 286 |
| Douglass | B | 434 |
| Douglass | H | 434 |
| Duke | Hiram | 97 |
| Dungam / Dungham / Dungman | Francis C | 62, 63 |
| Eaken / Aken / Eakin | John | 152, 284, 285, 413, 414 |
| Eaken / Aken / Eakin | Thomas | 152, 284, 285, 413, 414 |
| Eaken / Aken / Eakin | William | 152, 284, 285, 413, 414 |
| Eaken | William A | 471 |
| Ealy | Mathew S | 297 |
| Edwards | John K | 223 |
| Elder | William | 450 |
| Eldredge | Zackary | 308 |
| Eldredge | Ths | 172 |
| Eldredge | Thomas | 197, 198, 199 |
| Eldridge / Eldredge | James | 6, 7, 12, 18, 39, 50, 53, 54, 77, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 112, 115, 118, 120, 132, 136, 143, 221, 225, 227, 238, 352, 465 |
| Eldridge / Eldredge | Jessee | 3, 60, 61, 138, 243 |
| Eldridge / Eldredge | Zacharah / Zachariah | 4, 5, 66, 67, 68, 450, 453, 455 |
| Ellis | Samuel | 72, 101 |
| Elom | Patia | 101, 102 |
| Emery Road | 346 | |
| England | John A / Auston | 423,425 |
| England | Margarett | 423, 424, 425 |
| Eudaly | Robert | 156 |
| Evans | Betsy | 454 |
| Evans | Clausee / Closee / Clasey | 454 |
| Evans | Elizabeth | 452, 453 |
| Fassep | Able P | 22 |
| Fassett | Abel | 322 |
| Fate | Samuel | 172 |
| Fen | Richard | 45, 46, 247, 248, 249, 332, 333, 336, 337, 338, 409, 410, 421, 422, 462, 463, 464 |
| Fen | Richard G | 399, 401 |
| Fen | Richard L | 147, 148 |
| Ferril / Ferrell | James H | 34, 64, 116, 220, 226, 229, 234, 238, 241, 250, 293, 347, 360, 473, 474 |
| Fields | Wiley | 450, 453, 455 |
| Finley | Bewlen J | 297 |
| Finley | Rewbin J | 324 |
| Finley / Finly | Rufus / Rufis | 1, 2, 203, 204 |
| Finley | Thomas | 107, 475 |
| Finley / Finly | Thomas M | 1, 2, 88, 109, 119, 151, 154, 165, 174, 178, 197, 200, 202, 203, 204, 218, 234, 236, 292, 309, 316, 349, 359 |
| Fisk | Arkley | 336 |
| Fisk | Madison | 205 |
| Fisk | Moses | 205, 458, 459 |
| Fisk | Ormel | 12, 13, 34, 59, 74, 105, 106, 122, 124, 128, 130, 135, 140, 141, 144, 145, 237, 342, 345, 436, 450, 455, 476 |
| Flemming | Mordica / Mardicai' | 188, 208, 295 |
| Flowers | Benjamin / Benjaman | 88, 107, 108, 119, 151, 154, 165, 178, 197, 200, 202, 215, 236, 309, 349, 359, 475 |
| Ford | Henry | 195, 196 |
| Ford | John | 443 |
| Fowler / Fouler | Johnathan / Johnithan | 58, 81, 98, 105, 133, 137, 148, 171, 179, 222, 239, 250 |
| Fowler | S B | 385 |
| Fowler | Samuel B M | 385, 386 |
| Fox | Joseph | 52 |
| France | Benjamon | 355, 358, 370 |
| France | Permelia A | 21 |
| Francis / Frances | Benjamon | 371, 376, 386, 388, 397, 398, 405, 406, 408, 413, 417, 420, 443, 470 |
| Francis / France | Burrel | 340, 355, 358, 371, 376, 386, 388, 397, 398, 405, 406, 408, 413, 417, 420, 443, 465 |
| Freel | John S | 146, 147, 148, 175, 176, 177 |
| Freeze | John W | 220, 226, 229, 234, 238, 241, 250, 293, 347 |
| Frogg | E D | 35 |
| Fry | Joseph | 428 |
| Gabbert / Gabbard / Gabbart | Benjamon | 210, 211, 212 |
| Gardenhire | (no first name) | 12, 17, 32, 36, 46, 48, 55, 155, 157, 159, 160, 161, 164, 165, 173, 177, 180, 186, 187, 194, 207, 248, 258, 260, 265, 267, 268, 288, 290, 331, 337, 385, 394, 395, 398, 400, 404, 410, 412, 417, 420, 429, 434 |
| Gardenhire | Adam | 88, 106, 107, 108, 119, 178, 218, 219, 223, 234, 236, 292, 309, 347, 359 |
| Gardenhire | Benjaman T | 58 |
| Gardenhire | E L | 156, 158, 172, 217, 218, 256, 285, 292, 339 |
| Gardenhire | Erasmus / Erasmis L | 195, 196, 293, 304, 312 |
| Gardenhire | Hiram | 349 |
| Gardenhire | John | 52, 60, 61, 68, 96, 377, 428, 436, 442 |
| Gardenhire | Martha | 54, 55, 274 |
| Gardenhire | Quin M | 442 |
| Gardenhire | Thompson | 54, 55, 274 |
| Garrott | Carroll | 319, 320 |
| Garrott | Crada / Creda / Creede | 135, 145, 297 |
| Garrott | Dianah | 23 |
| Garrott | Elijah | 112, 224, 225, 401 |
| Garrott | George W | 23, 24 |
| Garrott | Isaac | 297, 326, 327 |
| Garrott | J | 178 |
| Garrott | Jacob | 271 |
| Garrott | John | 112, 233, 318, 326, 327, 409, 410 |
| Garrott | Joshua | 24, 176 |
| Garrott | Jourdan / Jordan | 140, 141, 143 |
| Garrott | Loduck | 111 |
| Garrott | Paul | 271 |
| Garrott | Shedock | 230 |
| Garrott | Stephen | 135, 136, 221, 225, 238, 313, 317 |
| Garrott | Thomas | 136, 221, 239, 316, 317 |
| Garrott | Thomas A | 72, 240, 326, 327 |
| Garrott | William | 142 |
| Gentry | David | 53 |
| Gentry | G W | 203, 204 |
| Gentry | M B | 203, 204 |
| Gibbons | Edmond | 316, 318, 471 |
| Gibbons | Edmond M | 306, 308, 319, 324, 326, 327, 332 |
| Gibbons | Effs | 471 |
| Gibbons | Wiley | 436 |
| Gilliland / Gillilan | James | 64, 116, 233, 360473, 474 |
| Glasscock / Glascox | William | 58, 188, 306, 308, 318, 319, 324, 326, 327, 331, 339 |
| Good / Goode | John T R | 58, 98, 105, 133, 137, 138, 148, 171, 202, 204, 213, 214, 222, 239, 340, 368, 376, 377, 411, 442, 449, 455, 456 |
| Goodall | (no first name) | 164, 165, 173, 197, 199, 201, 207, 212, 263, 283, 284, 330, 335, 398, 404, 405, 406 |
| Goodall | J L | 333 |
| Goodall | John L | 191, 196, 198, 201, 206, 209, 211, 262, 266, 282, 348 |
| Goodbar | (no first name) | 210 |
| Goodbar | B W P | 262 |
| Goodbar | J L | 440 |
| Goodbar | J M | 465 |
| Goodbar | Mat | 139 |
| Goodbar | William P / W P | 1, 8, 9, 11, 13, 15, 21, 23, 24, 26, 27, 28, 30, 32, 34, 35, 37, 47, 48, 49, 51, 61, 62, 65, 69, 70, 75, 80, 94, 99, 100, 101, 102, 103, 107, 109, 113, 121, 123, 126, 131, 138, 146, 149, 151, 152, 153, 154, 156, 158, 161, 163, 170, 172, 177, 185, 186, 189, 190, 192, 195, 196, 198, 200, 206, 208, 210, 211, 215, 219, 223, 229, 232, 235, 241, 242, 244, 246, 247, 252, 254, 255, 256, 262, 264, 265, 266, 272, 273, 277, 280, 281, 282, 284, 285, 286, 289, 299, 300, 303, 306, 307, 316, 319, 326, 328, 329, 332, 334, 336, 340, 347, 351, 356, 357, 363, 369, 375, 382, 383, 385, 387, 389, 392, 396, 397, 399, 403, 405, 407, 409, 411, 414, 418, 421, 423, 425, 426, 430, 434, 437, 441, 445, 449, 451, 453, 455, 458, 462, 471, 476 |
| Goodpasture | (no first name) | 8, 12, 160, 161, 252, 254, 258, 271, 283, 327, 396, 425 |
| Goodpasture | J D | 214, 256 |
| Goodpasture | J L D | 216 |
| Goodpasture | J M | 289 |
| Goodpasture | Jefferson | 34, 215 |
| Goodpasture | Jefferson D | 80, 113, 354, 356, 372, 389 |
| Goodpasture | Robert M | 88, 107, 108, 119, 178, 215, 234, 236, 309, 349, 359, 475 |
| Goodpasture | William J | 284, 285, 288, 299, 300, 302, 303, 305, 313, 315, 317, 320, 322, 323, 324, 325, 343, 354 |
| Goodpasture | W W | 476 |
| Goolsby | John R | 68 |
| Goolsby / Goldsby | Joshua | 114, 117, 118, 132, 133 |
| Gore | Benjamon / Benjamen | 245, 294 |
| Gore | George W | 210, 211, 212 |
| Gore | Henry | 98, 306, 308, 316, 318, 319, 324, 326, 327, 331 |
| Gore | Jackson | 5 |
| Gore | Phelps / Felps | 107, 109, 119, 151, 154, 165, 174, 178, 197, 199, 202, 234, 236, 309, 349, 359, 471, 475 |
| Gore | Phillip | 88 |
| Gore | William | 448, 450, 453, 455 |
| Goss | John | 444, 445, 446 |
| Goss | Larkin | 446, 447 |
| Gotsey / Gotsy | Andrew | 174, 218, 292, 456 |
| Grace | (no first name) | 440 |
| Grace | La___? | 224 |
| Grace | Laciars M | 233 |
| Grace | Thompson R | 2, 272 |
| Graham | John | 279, 280, 282 |
| Graham | Sarah / Sally | 279, 280, 281 |
| Gray | Jaramiah | 107, 185, 186, 232, 235 |
| Green | Archibald / Archbold P / C | 88, 105, 107, 109, 119, 151, 154, 165, 174, 178, 197, 199, 202, 218, 234, 236, 292, 349, 359, 475 |
| Green / Greene | Elizabeth | 389, 390 |
| Green / Greene | Enoch / Enooc / Enock | 44, 45, 74, 105, 106, 122, 124, 128, 130, 135, 139, 140, 141, 144, 145, 237, 316, 430, 431, 476 |
