Fentress County Deed Book A Index
Contributor unidentified
Indexed from Fentress: Roll #7: Register of Deeds: Vol: A-D Nov 1820-Oct 1848: Tennessee State Library and Archives
Indexer’s note: The deeds in these books are not the original documents. They are typed, with no indication of when or by whom.
You can search this table.
| Number (Page?) | Last Name | First Name | Type |
|---|---|---|---|
| 407 | Adkerson | Miller | indenture |
| 62 | Albertson | Early | indenture |
| 63 | Albertson | Early | grant |
| 83 | Albertson | Early | indenture |
| 85 | Albertson | Early | indenture |
| 433 | Albertson | Early | indenture |
| 461 | Albertson | Early | indenture |
| 72 | Angelley | Squire | indenture |
| 117 | Atkerson | William & Alexander | indenture |
| 68 | Atkinson | Henry H | indenture |
| 473 | Atkinson | Robert | indenture |
| 475 | Atkinson | Robert | indenture |
| 114 | Atkison | Alexander M | indenture |
| 314 | Atkison | Elizabeth & others | indenture |
| 149 | Atkison | Henry | indenture |
| 76 | Atkison | Henry H | indenture |
| 80 | Atkison | Henry H | indenture |
| 152 | Atkison | Henry H | indenture |
| 118 | Atkison | Rhoda & William | indenture |
| 52 | Atkison | William | indenture |
| 116 | Atkison | William | indenture |
| 150 | Atkison | William | indenture |
| 417 | Baits | Charles | indenture |
| 10 | Baker | Christly | indenture |
| 12 | Baker | Christly | indenture |
| 14 | Baker | Christly | indenture |
| 37 | Bates | Charles | indenture |
| 142 | Bean | Elizabeth & Jesse & | indenture |
| 368 | Bean | William & Jesse | indenture |
| 162 | Bean | William & others | indenture |
| 449 | Beason | James H | indenture |
| 393 | Beason | William A | deed |
| 40 | Beaty | Alexander | indenture |
| 145 | Beaty | Anne & others | indenture |
| 319 | Beaty | David | indenture |
| 258 | Beaty | George | bond |
| 429 | Beaty | George | indenture |
| 293 | Beaty | John | indenture |
| 301 | Beaty | John | indenture |
| 472 | Beaty | John | indenture |
| 402 | Beaty | Thomas | bill of sale |
| 419 | Beech | Benjamin | indenture |
| 243 | Beech | William | indenture |
| 244 | Beech | William | indenture |
| 263 | Beech | William | article of agreement |
| 335 | Beech | William | indenture |
| 334 | Beech | William & Benjamin | indenture |
| 128 | Beeson | James H & William A | indenture |
| 104 | Black | Peter & Adam | indenture |
| 206 | Blair | J P | poa |
| 464 | Blair | John | indenture |
| 275 | Blair | Samuel | indenture |
| 276 | Blair | Samuel | indenture |
| 467 | Blair | Samuel | indenture |
| 409 | Boles | Robert | indenture |
| 30 | Bond | Jesse W | indenture |
| 129 | Bowles | Robert | indenture |
| 130 | Bowles | Robert | indenture |
| 137 | Brewster | Jeremiah | indenture |
| 196 | Bridgewater | John | court suit |
| 360 | Brock | Joel | indenture |
| 305 | Brock | Thomas | indenture |
| 224 | Brown | John | grant |
| 238 | Buchanan | James A | indenture |
| 138 | Buck | Thomas | indenture |
| 420 | Buck | Thomas | indenture |
| 405 | Burnett | Reuben | indenture |
| 487 | Burnett | Reuben | indenture |
| 237 | Butler | Sam | indenture |
| 230 | Butler | Samuel | poa |
| 236 | Calhoun | James | indenture |
| 232 | Calhoun | James Jr | poa |
| 173 | Campbell | James | indenture |
| 259 | Campbell | James | indenture |
| 274 | Campbell | James | indenture |
| 341 | Campbell | James | indenture |
| 376 | Campbell | James | indenture |
| 410 | Campbell | James | indenture |
| 61 | Campbell | Joseph | indenture |
| 167 | Campbell | William | bond |
| 422 | Campbell | William | indenture |
| 424 | Campbell | William | indenture |
| 428 | Campbell | William | indenture |
| 447 | Campbell | William | indenture |
| 105 | Carpenter | Timothy | indenture |
| 107 | Carpenter | Timothy | indenture |
| 109 | Carpenter | Timothy | indenture |
| 111 | Carpenter | Timothy | indenture |
| 195 | Cherry | Elijah | court suit |
| 311 | Chilton | William | indenture |
| 411 | Chilton | William | indenture |
| 331 | Choat | Edward | bond |
| 222 | Choate | Edward | articles of agreement |
| 306 | Claiborne | Leonard | indenture |
| 131 | Clemens | Hannibal | indenture |
| 132 | Clemens | Hannibal & John M | indenture |
| 356 | Clemens | Hannibal & John M | bill of sale |
| 202 | Clemens | John M | deed |
| 204 | Clemens | John M | indenture |
| 214 | Clemens | John M | indenture |
| 262 | Clemens | John M | indenture |
| 267 | Clemens | John M | indenture |
| 320 | Clemens | John M | indenture |
| 321 | Clemens | John M | indenture |
| 355 | Clemens | John M | deed |
| 382 | Clemens | John M | indenture |
| 82 | Cobb | Jesse | indenture |
| 292 | Cobb | Jesse | indenture |
| 426 | Cobb | Jesse | indenture |
| 445 | Cobb | Jesse | indenture |
| 463 | Cobb | Joseph & Sarah | indenture |
| 247 | Coffee | Joel T | mortgage |
| 215 | Coile | John | indenture |
| 56 | Combs | John | indenture |
| 351 | Combs | John | indenture |
| 481 | Combs | John | indenture |
| 317 | Conatser | John | bond |
| 352 | Conrod | Pile | indenture |
| 153 | Cooper | Jacob | indenture |
| 200 | Cooper | Jacob | bond |
| 281 | Cooper | Jacob | indenture |
| 283 | Cooper | Jacob | indenture |
| 285 | Cooper | Jacob | indenture |
| 287 | Cooper | Jacob | indenture |
| 353 | Crockett | James | indenture |
| 485 | Crouch | James & William | indenture |
| 220 | Crouch | John | indenture |
| 221 | Crouch | John & James | indenture |
| 103 | Crouch | Martin | indenture |
| 249 | Crouch | Martin | indenture |
| 251 | Crouch | Martin | indenture |
| 269 | Crouch | William | indenture |
| 271 | Crouch | William | indenture |
| 484 | Crouch | William | indenture |
| 470 | Culver | John | bond |
| 49 | Dalton | Carter | indenture |
| 231 | Dardis | James | poa |
| 289 | Davidson | Alexander | indenture |
| 377 | Davidson | Alexander | indenture |
| 7 | Davidson | Francis | indenture |
| 219 | Davidson | James | indenture |
| 261 | Davidson | James | indenture |
| 44 | Dillen | Jacob | indenture |
| 164 | Dobbs | John | indenture |
| 168 | Donovan | Andrew | bond |
| 330 | Donovan | Andrew | bond |
| 94 | Duffield | John & Amanda | indenture |
| 124 | Duncan | Joseph | indenture |
| 158 | Duncan | Joseph | indenture |
| 174 | Duncan | Joseph | indenture |
| 350 | Duncan | Joseph | indenture |
| 379 | Duncan | Joseph | deed |
| 478 | Eastland | Thomas B | poa |
| 272 | Evans | Jeremiah O & William | indenture |
| 209 | Evans | John | indenture |
| 211 | Evans | John | indenture |
| 265 | Evans | John | grant |
| 207 | Evans | Joseph | indenture |
| 87 | Evans | Joseph & Sampson | indenture |
| 343 | Evans | Stephen | indenture |
| 197 | Evans | Stephen & Jane & Susan | indenture |
| 266 | Evans | Susan | indenture |
| 213 | Evans | Thomas | indenture |
| 133 | Evans | William | indenture |
| 184 | Evans | William & Jabez | indenture |
| 437 | Findley | James R | indenture |
| 77 | Finley | James | indenture |
| 156 | Flatt | Benjamin | indenture |
| 366 | Flatt | Benjamin | indenture |
| 55 | Francis | Henry W | indenture |
| 193 | French | Joseph | indenture |
| 364 | French | Joseph | indenture |
| 408 | French | Joseph | indenture |
| 181 | French | Samuel | grant |
| 182 | French | Samuel | indenture |
| 190 | French | Samuel C | deed |
| 41 | Frogg | Strother | grant |
| 19 | Frogge | Arthur R | indenture |
| 157 | Frogge | Arthur R & Polly M | indenture |
| 187 | Frogge | Mitchell | Bond |
| 361 | Frogge | Mitchell | deed |
| 69 | Frogge | Strouther | grant |
| 70 | Frogge | Strouther | grant |
| 135 | Frogge | Strouther | indenture |
| 339 | Frogge | Strouther | indenture |
| 365 | Frogge | Strouther | indenture |
| 404 | Frogge | Strouther | indenture |
| 486 | Frogge | Strouther | indenture |
| 291 | Garrett | Abraham & Stephen | deed |
| 383 | Gatewood | Berry | indenture |
| 322 | Gill | Charles M | indenture |
| 16 | Godbey | Gabriel | indenture |
| 278 | Gordon | George | indenture |
| 295 | Graham | Daniel | indenture |
| 254 | Graham | Daniel & Maria | forced land sale |
| 395 | Graham | Daniel & Mariah | indenture |
| 159 | Green | Edmond | indenture |
| 325 | Green | Edward | deed |
| 201 | Groom | Macknemore | deed |
| 372 | Guthery | George | indenture |
| 43 | Haggard | Nathan | indenture |
| 192 | Haggard | Nathan | indenture |
| 229 | Hammer | Frederick | poa |
| 239 | Hammer | Frederick | indenture |
| 74 | Harley | Tillman | deed |
| 203 | Harmon | John | indenture |
| 208 | Harmon | John | indenture |
| 210 | Harmon | John | indenture |
| 212 | Harmon | John | indenture |
| 59 | Harris | Ayers | indenture |
| 31 | Harris | Joseph | indenture |
| 246 | Harris | Thomas K | mortgage |
| 23 | Hatfield | Ephriham | indenture |
| 20 | Hatfield | Valentine | indenture |
| 22 | Hatfield | Valentine | indenture |
| 444 | Helm | Henry | indenture |
| 451 | Helm | Henry | indenture |
| 453 | Helm | Henry | indenture |
| 455 | Helm | Henry | indenture |
| 436 | Helm/Helam | Henry | indenture |
| 442 | Helm/Helam | Henry | indenture |
| 79 | Helms | George | indenture |
| 60 | Highsaw | Frederick | indenture |
| 307 | Hill | John | deed |
| 223 | Hinds | Joel | articles of agreement |
| 332 | Hinds | Joel | bond |
| 175 | Hinds | Levi | indenture |
| 218 | Hinds | Levi | indenture |
| 227 | Hinds | Levi & William | indenture |
| 73 | Hinds | Simeon | deed |
| 143 | Hinds | Simeon | deed |
| 47 | Hinds | William | indenture |
| 375 | Hoger/Koger | John | bond |
| 50 | Hood | Andrew & Solomon | indenture |
| 78 | Hopkins | Thomas | indenture |
| 92 | Hopkins | Thomas | indenture |
| 394 | Huddleson | Willis | indenture |
| 134 | Huddleston | Simon | indenture |
| 136 | Huff | John | indenture |
| 384 | Huff | John | indenture |
| 416 | Huff | John | indenture |
| 240 | Huntsman | Adam | poa |
| 242 | Huntsman | Adam | indenture |
| 290 | Hurley | Elvin | deed |
| 123 | Hurley | Tillman | indenture |
| 144 | Hurley | Tilman | deed |
| 252 | Innings | John | indenture |
| 198 | Jones | James L | bond |
| 280 | Jones | James L | indenture |
| 282 | Jones | James L | indenture |
| 303 | Jones | James L | indenture |
| 11 | Kidd | Elias | indenture |
| 13 | Kidd | Elias | indenture |
| 15 | Kidd | Elias | indenture |
| 121 | King | Robert & Thomas | indenture |
| 398 | Koger | John | indenture |
| 95 | Lewis | Benjamin | indenture |
| 24 | Lewis | George | indenture |
| 189 | Little | Thomas | deed |
| 194 | Long | John | indenture |
| 345 | Long | John | indenture |
| 347 | Long | John | indenture |
| 53 | Love | John | indenture |
| 57 | Love | John | indenture |
| 67 | Love | John | indenture |
| 100 | Love | John | indenture |
| 186 | Mabery | Jacob & David | Bond |
| 88 | Mackelrath | Joseph | indenture |
| 58 | Martin | Zarah | indenture |
| 35 | McBath | John | indenture |
| 414 | McClellan | Fleming & John | indenture |
| 418 | McClellan | Flemming | indenture |
| 146 | McClellan | John & Flemming | indenture |
| 391 | McClelland | William | deed |
| 465 | McCormack | John | indenture |
| 477 | McCormack | John B | poa |
| 479 | McCormack | John B | indenture |
| 26 | McDonald | John | indenture |
| 28 | McDonald | John | indenture |
| 172 | McDonald | John | indenture |
| 374 | McDonald | John | bond |
| 359 | McDonald | John & Michael | indenture |
| 397 | McDonald | John & others | indenture |
| 370 | McDonald | John & Thomas H | indenture |
| 98 | McElrath | Joseph | indenture |
| 54 | McGee | Robert | indenture |
| 166 | McGee | Robert | bond |
| 421 | McGee | Robert | indenture |
| 423 | McGee | Robert | indenture |
| 427 | McGee | Robert | indenture |
| 446 | McGee | Robert | indenture |
| 64 | McGee | William H | indenture |
| 302 | McGee | William H | indenture |
| 448 | McGee | William H | indenture |
| 48 | McIver | John | indenture |
| 66 | McIver | John | indenture |
| 71 | McIver | John | indenture |
| 81 | McIver | John | indenture |
| 148 | McIver | John | indenture |
| 154 | McIver | John | indenture |
| 160 | McIver | John | indenture |
| 169 | McIver | John | bond |
| 170 | McIver | John | bond |
| 176 | McIver | John | bond |
| 185 | McIver | John | Bond |
| 199 | McIver | John | bond |
| 217 | McIver | John | indenture |
| 257 | McIver | John | bond |
| 264 | McIver | John | article of agreement |
| 309 | McIver | John | bond |
| 318 | McIver | John | bond |
| 333 | McIver | John | bond |
| 386 | McIver | John | bond |
| 388 | McIver | John | bond |
| 390 | McIver | John | levied land |
| 430 | McIver | John | indenture |
| 431 | McIver | John | bond |
| 456 | McIver | John | bond |
| 469 | McIver | John | bond |
| 297 | McIver | John (decd) | indenture |
| 304 | McIver | John (decd) | indenture |
| 308 | McIver | John (decd) | deed |
| 363 | McIver | John (decd) | deed |
| 255 | McIver | John Jr | forced land sale |
| 396 | McIver | John Jr | indenture |
| 106 | Miller | Pearson | indenture |
| 108 | Miller | Pearson | indenture |
| 110 | Miller | Pearson | indenture |
| 112 | Miller | Pearson | indenture |
| 165 | Miller | Pearson | indenture |
| 348 | Miller | Pearson | indenture |
| 385 | Miller | Pearson | indenture |
| 415 | Miller | Person | indenture |
| 125 | Miller | Pierson | grant |
| 126 | Miller | Pierson | grant |
| 337 | Millsaps | Hiram | indenture |
| 273 | Moody | John | indenture |
| 336 | Mools? | John & Mary | indenture |
| 147 | Mullinax | Eli | indenture |
| 284 | Mullinax | Eli | indenture |
| 362 | Mullinax | Nathaniel | deed |
| 188 | Mullinax | Nathaniel Jr | Bond |
| 286 | Mullinax | Nathaniel Jr | indenture |
| 93 | Myers | Jacob & Elizabeth | indenture |
| 412 | Noland | William | indenture |
| 205 | Odle | Abraham | poa |
| 299 | Odle | Abraham | indenture |
| 300 | Odle | Abraham | indenture |
| 294 | Odle | Samuel & Abraham | indenture |
| 329 | Odle | William & Abraham | bill of sale |
| 392 | Owen | Baxter | levied land |
| 401 | Owen | Baxter | bill of sale |
| 18 | Payne | James | forced land sale |
| 42 | Payne | James | indenture |
| 183 | Payne | James | indenture |
| 312 | Payne | Lensey | indenture |
| 216 | Pearson | Miller | indenture |
| 1 | Pile | Conrod | indenture |
| 354 | Pile | Conrod | indenture |
| 3 | Pile | Jacob | indenture |
| 373 | Pile | Jehu | indenture |
| 27 | Poor | Moses | indenture |
| 245 | Poor | Moses | indenture |
| 277 | Poor | Moses | indenture |
| 399 | Pults | John | indenture |
| 5 | Ragan | Peter Sr & Peter Jr | deed |
| 241 | Reagan | Henry | poa |
| 380 | Reagan | Joel L | indenture |
| 358 | Reagan | Peter | indenture |
| 458 | Reagan | Peter & John | indenture |
| 178 | Reagan | William & Charles | indenture |
| 101 | Reed | Adam | indenture |
| 120 | Reed | Adam | indenture |
| 482 | Rhodas | John | indenture |
| 316 | Rich | Hannah & Hardy | indenture |
| 140 | Rich | Hardy | indenture |
| 6 | Rich | Jacob | indenture |
| 369 | Rich | John & others | indenture |
| 21 | Rich | Joseph | indenture |
| 441 | Rich | Joseph | indenture |
| 443 | Rich | Joseph | indenture |
| 452 | Rich | Joseph | indenture |
| 454 | Rich | Joseph | indenture |
| 163 | Rich | William & others | indenture |
| 141 | Rich | William & others | indenture |
| 127 | Richardson | John H & William B | grant |
| 36 | Richardson | William B | indenture |
| 65 | Richardson | William B | indenture |
| 84 | Richardson | William B | indenture |
| 86 | Richardson | William B | indenture |
| 439 | Robertson | Charles | indenture |
| 228 | Rogers | John B | indenture |
| 256 | Rogers | John B | indenture |
| 324 | Rogers | John B | indenture |
| 357 | Rogers | John B | indenture |
| 122 | Ross | David | indenture |
| 139 | Ross | F. A. | indenture |
| 248 | Ross | Fred A. | indenture |
| 250 | Ross | Fred A. | indenture |
| 51 | Ross | Frederick A | indenture |
| 102 | Ross | Frederick A | indenture |
| 113 | Ross | Frederick A | indenture |
| 115 | Ross | Frederick A | indenture |
| 119 | Ross | Frederick A | indenture |
| 288 | Ross | Frederick A | indenture |
| 406 | Ross | Frederick A | indenture |
| 96 | Ross | Frederick A & David | indenture |
| 91 | Ross | Frederick A & David (decd) | indenture |
| 425 | Scroggins | Samuel | grant |
| 438 | Seaton | James | indenture |
| 440 | Seaton | James | indenture |
| 480 | Seymomore | John | indenture |
| 38 | Shell | Isaac Shell & Peggy | indenture |
| 483 | Shortridge | Andrew | indenture |
| 180 | Simpson | John W | indenture |
| 403 | Simpson | Jonathan & John W | indenture |
| 226 | Simpson | Winny & John W | indenture |
| 29 | Singleton | Daniel | indenture |
| 371 | Singleton | Daniel | indenture |
| 32 | Smith | George Sr | deed |
| 33 | Smith | George Sr | deed |
| 34 | Smith | George Sr | deed |
| 298 | Smith | James & Rebecca | indenture |
| 8 | Smith | Jesse | indenture |
| 413 | Smith | Jesse | indenture |
| 279 | Smith | John C | indenture |
| 342 | Smith | Phillip Sr. | indenture |
| 367 | Smith | Pleasant | indenture |
| 235 | Smith | Samuel | indenture |
| 434 | Smith | Solomon | indenture |
| 462 | Smith | Solomon | indenture |
| 260 | Smith | Sperry & Jesse | indenture |
| 39 | Snow | Levi & Betsey | indenture |
| 468 | Stafford | Robin | indenture |
| 387 | Stephens | Thomas & Zarababel | bond |
| 389 | Stephens | Thomas & Zarababel | bond |
| 177 | Storie | Joshua | bond |
| 99 | Story | Joshua | indenture |
| 344 | Story | Joshua | indenture |
| 89 | Story | Robert | indenture |
| 310 | Taylor | Hezekiah | bond |
| 191 | Taylor | Isaac | indenture |
| 234 | Taylor | Mary | indenture |
| 466 | Taylor | William G | indenture |
| 25 | Thurman | John | indenture |
| 46 | Thurman | John | indenture |
| 323 | Thurman | John | indenture |
| 349 | Thurman | John | indenture |
| 378 | Thurman | John | deed |
| 233 | Thurman | John R | indenture |
| 327 | Thurman | John R | indenture |
| 225 | Travis | Thomas Sr & William | indenture |
| 253 | Travis | William | indenture |
| 471 | Turner | Hedly | indenture |
| 179 | Watts | John | indenture |
| 459 | Webb | James | indenture |
| 338 | West | William | indenture |
| 340 | West | William | indenture |
| 326 | Whitehead | James | deed |
| 328 | Whitehead | James | indenture |
| 296 | Whitehead | John | indenture |
| 450 | William | John | indenture |
| 17 | Williams | Francis | indenture |
| 151 | Williams | Francis | indenture |
| 268 | Williams | Francis | indenture |
| 270 | Williams | Francis | indenture |
| 315 | Williams | Francis | indenture |
| 4 | Williams | John | indenture |
| 346 | Williams | John | indenture |
| 435 | Williams | John | indenture |
| 2 | Wood | Jesse | indenture |
| 45 | Wood | Jesse | grant |
| 313 | Wood | Jesse | grant |
| 474 | Wood | Jesse | indenture |
| 476 | Wood | Jesse | indenture |
| 75 | Wood | Jesse & Spence | indenture |
| 400 | Wood | Matthew | indenture |
| 155 | Wood | William | indenture |
| 161 | Woolsey | Jeremiah | indenture |
| 9 | Wright | John | indenture |
| 432 | Wright | Joshua | bond |
| 457 | Wright | Joshua | bond |
| 381 | Wright | Matthew | indenture |
| 171 | Young | John | bond |
| 97 | Young | Martin | indenture |
| 90 | Young | Maten/Martin | indenture |
| 460 | Zachary | James | indenture |
