Fentress County Deed Book C Index
Contributor unidentified
Indexed from Fentress: Roll #7: Register of Deeds: Vol: A-D Nov 1820-Oct 1848: Tennessee State Library and Archives
Indexer’s note: The deeds in these books are not the original documents. They are typed, with no indication of when or by whom.
You can search this table.
| No (Page?) | Surname | Given Name(s) | Type |
|---|---|---|---|
| 3 | Albertson | Early | indenture |
| 196 | Albertson | Early | indenture |
| 201 | Albertson | Early & John Sr | indenture |
| 39 | Albertson | John | agreement |
| 13 | Albertson | John Jr | bond |
| 94 | Albertson | John Jr | indenture |
| 98 | Albertson | John Jr | indenture |
| 327 | Albertson | John Jr | bill of sale |
| 329 | Albertson | John Jr | indenture |
| 200 | Albertson | John Sr | indenture |
| 234 | Ashburn | George W | indenture |
| 318 | Atkinson | William & Alexander M | indenture |
| 172 | Banocks | John W | indenture |
| 174 | Banocks | John W | indenture |
| 148 | Barton | John | indenture |
| 150 | Barton | John | indenture |
| 270 | Barton | Rebecca & et al | deed of gift |
| 316 | Beason | James H | indenture |
| 226 | Beaty | Andrew Jackson & David Sr | bill of sale |
| 209 | Beaty | David | bill of sale |
| 211 | Beaty | David | receipt |
| 295 | Beaty | David | indenture |
| 151 | Beaty | John | deed |
| 300 | Beaty | John | indenture |
| 322 | Beaty | John | indenture |
| 324 | Beaty | John | indenture |
| 194 | Beaty | Thomas | indenture |
| 287 | Beaty | Thomas T & Nancy | indenture |
| 293 | Beaty | Warren & David | indenture |
| 77 | Beaty | William | indenture |
| 75 | Beeson | James H | indenture |
| 203 | Beeson | James H | indenture |
| 205 | Beeson | James H | indenture |
| 337 | Beeson | James H | indenture |
| 296 | Bowden | Elias | indenture |
| 74 | Bowles | Robert | indenture |
| 258 | Brewster | James | indenture |
| 271 | Brewster | Miller | indenture |
| 129 | Brock | Allen | deed |
| 307 | Brock | Allen & James | indenture |
| 188 | Brock | James P | indenture |
| 239 | Brown | Thomas | bond |
| 297 | Brown | Thomas | indenture |
| 215 | Burnett | Henry | indenture |
| 46 | Burnett | Reuben | indenture |
| 7 | Burnett | Reubin | indenture |
| 9 | Burnett | Reubin | indenture |
| 11 | Burnett | Reubin | indenture |
| 87 | Campbell | John | indenture |
| 97 | Campbell | John | indenture |
| 171 | Campbell | Joseph | indenture |
| 83 | Campbell | William R | mortgage |
| 238 | Campbell | William R | bond |
| 261 | Campbell | William R | indenture |
| 262 | Campbell | William R | bond |
| 61 | Chilton | William Jr | indenture |
| 186 | Choate | Edward | bill of sale |
| 228 | Choate | Edward | bond |
| 276 | Choate | Edward | article of agreement |
| 309 | Choate | Jacob | article of agreement |
| 72 | Choate | Thomas | indenture |
| 38 | Clemens | John M | agreement |
| 163 | Cobb | Jesse | indenture |
| 343 | Cobb | Thomas | indenture |
| 345 | Cobb | Thomas | indenture |
| 37 | Conatsir | John | indenture |
| 180 | Cook | Elutharus | indenture |
| 182 | Cook | Elutharus | indenture |
| 197 | Cook | George W | indenture |
| 359 | Cooke | Elentheras | indenture |
| 246 | Couatair | John | indenture |
| 219 | Couatsir | John | indenture |
| 221 | Crabtree | Thomas | indenture |
| 306 | Criselis | George | indenture |
| 126 | Crouch | William | bill of sale |
| 117 | Crouch | William & James | indenture |
| 118 | Crouch | William & James | indenture |
| 92 | Cullom | James N & Judith | indenture |
| 273 | Dalton | Carter | indenture |
| 285 | Dalton | Meed & Sarah | indenture |
| 90 | Daulton | Carter T & Esther | indenture |
| 173 | David | Sampson | indenture |
| 111 | Davidson | Alexander | indenture |
| 113 | Davidson | Alexander | indenture |
| 170 | Davidson | Francis & Elijah G | indenture |
| 230 | Davidson | Joseph | deed |
| 43 | Davidson | Thomas | decree |
| 335 | Davis | Robert & Jesse | indenture |
| 158 | Downs | Wiley | indenture |
| 278 | Duncan | John | indenture |
| 280 | Duncan | John | indenture |
| 320 | Duncan | John | indenture |
| 240 | Edwards | Arthur | indenture |
| 107 | Evans | John | indenture |
| 115 | Evans | John | indenture |
| 282 | Flowers | Arthur | Bill of sale |
| 364 | Flowers | Polly & Levi | bill of sale |
| 51 | Frogg | Mitchell H | indenture |
| 53 | Frogg | Mitchell H | indenture |
| 55 | Frogg | Mitchell H | indenture |
| 57 | Frogg | Mitchell H | indenture |
| 59 | Frogg | Mitchell H | indenture |
| 19 | Frogg | Strother | indenture |
| 21 | Frogg | Strother | indenture |
| 23 | Frogg | Strother | indenture |
| 95 | Frogg | Strother | indenture |
| 99 | Frogg | Strother | indenture |
| 268 | Frogge | Evan D | indenture |
| 165 | Frogge | Evan D & James | indenture |
| 144 | Frogge | James & Evan D | indenture |
| 358 | Frogge | Mitchel H | indenture |
| 168 | Frogge | Mitchell H | indenture |
| 101 | Frogge | Strother | indenture |
| 103 | Frogge | Strother | indenture |
| 120 | Frogge | Strother | indenture |
| 130 | Frogge | Strother | indenture |
| 161 | Frogge | Strother | indenture |
| 218 | Frogge | Strother | indenture |
| 339 | Frogge | Strother | bill of sale |
| 269 | Frogge | Strother & Heirs | deed of gift |
| 147 | Frogge | Strother & Mitchell H | indenture |
| 149 | Frogge | Strother & Rebecca | indenture |
| 204 | Garrett | Abraham | indenture |
| 135 | Gatewood | Barry | bill of sale |
| 139 | Gatewood | Berry | bill of sale |
| 140 | Gatewood | Berry | bill of sale |
| 283 | Gatewood | Berry | Bill of sale |
| 365 | Gatewood | Berry | bill of sale |
| 368 | Gatewood | Berry | bill of sale |
| 371 | Gatewood | Berry | bill of sale |
| 119 | Gatewood | Pemberton | indenture |
| 192 | Gatewood | Pemberton | indenture |
| 290 | Gentry | William J G | indenture |
| 96 | Gibbons | James E & Edward & et al | indenture |
| 88 | Gibbons | James E & Elizabeth & Edmund & Jane | indenture |
| 217 | Gill | Alexander | indenture |
| 41 | Graham | Daniel & Mariah | decree |
| 355 | Graham | Daniel & Mariah | court decree |
| 157 | Gray | James | indenture |
| 255 | Grimes | John | indenture |
| 256 | Grimes | John | indenture |
| 363 | Hamby | Judson | indenture |
| 248 | Helm | George | poa |
| 191 | Hinds | Hiram M | indenture |
| 301 | Hood | Andrew | indenture |
| 362 | Hopkins | Gilbert | indenture |
| 45 | Huddleston | Willis | decree |
| 125 | Huddleston | Willis & Creed T | indenture |
| 8 | Huff | Alexander | indenture |
| 12 | Huff | Alexander | indenture |
| 10 | Huff | John | indenture |
| 229 | Huff | John & Preston T | poa |
| 14 | Huggin | John | bond |
| 79 | Hughs | John B | obligation |
| 121 | Hysaw | George | indenture |
| 274 | Hysaw | Mary M | indenture |
| 213 | Jeffries | Joshua | indenture |
| 50 | Jones | James L | indenture |
| 367 | King | Rodney & Judy | bill of sale |
| 85 | Koger | Ransom | indenture |
| 341 | Lee | William | bill of sale |
| 317 | Linden | John | indenture |
| 243 | Linder | John | indenture |
| 245 | Linder | John | indenture |
| 325 | Linder | John | indenture |
| 336 | Linder | John | indenture |
| 154 | Love | Jefferson B & Samuel | indenture |
| 156 | Love | Jefferson B & Samuel | indenture |
| 183 | Love | Jefferson B & Samuel M | indenture |
| 308 | Love | John | article of agreement |
| 253 | Love | Samuel M | bill of sale |
| 231 | Love | Samuel M & Jefferson B | bill of sale |
| 52 | Mabery | David | indenture |
| 71 | Manning | Charles J | indenture |
| 127 | Martin | Brice E | bill of sale |
| 134 | Martin | Brice E | bill of sale |
| 25 | Martin | Zera | indenture |
| 27 | Martin | Zera | bond |
| 29 | Martin | Zera | indenture |
| 49 | Mason | Joseph W | indenture |
| 323 | McClellou | Margarett | indenture |
| 164 | McCormack | J B | indenture |
| 70 | McCormack | John B | indenture |
| 73 | McCormack | John B | indenture |
| 76 | McCormack | John B | indenture |
| 78 | McCormack | John B | indenture |
| 302 | McCormack | John B | indenture |
| 344 | McCormack | John B | indenture |
| 332 | McCormick | John B | indenture |
| 334 | McCormick | John B | indenture |
| 89 | McDonald | William B | indenture |
| 4 | McGee | Robert | indenture |
| 6 | McGee | Robert | indenture |
| 100 | McGee | William H | indenture |
| 102 | McGee | William H | indenture |
| 137 | McGee | William H | bill of sale |
| 220 | McIloam | Robert H | indenture |
| 190 | McIlvaim | R H | indenture |
| 303 | McIlvaine | R H | indenture |
| 356 | McIver | John | court decree |
| 42 | McIver | John & John Jr | decree |
| 48 | McKean | John George | indenture |
| 15 | Miller | Pearson | grant |
| 16 | Miller | Pearson | grant |
| 17 | Miller | Pearson | grant |
| 18 | Miller | Pearson | grant |
| 47 | Miller | Pearson | indenture |
| 64 | Miller | Pearson | indenture |
| 265 | Miller | Pearson | indenture |
| 93 | Miller | Person & William | indenture |
| 315 | Millsapps | Hiram | indenture |
| 56 | Millsaps | Hiram | indenture |
| 131 | Millsaps | Hiram | indenture |
| 132 | Millsaps | Hiram | indenture |
| 162 | Millsaps | Hiram | indenture |
| 189 | Millsaps | Hiram | indenture |
| 348 | Morgan | John | indenture |
| 357 | Mullinax | Eli | indenture |
| 223 | Mullinax | Eli & Isam | indenture |
| 166 | Nicholas | Cornelius | indenture |
| 370 | Norris | James & Polly | bill of sale |
| 286 | Odle | Abraham | indenture |
| 288 | Odle | Abraham | indenture |
| 281 | Odle | John & Abraham | indenture |
| 225 | Palmer | Samuel C | deed |
| 251 | Peel | John | indenture |
| 257 | Peel | John | indenture |
| 82 | Pennecuff | John | obligation |
| 169 | Pevyhouse | George | indenture |
| 65 | Phillips | Abner | indenture |
| 153 | Phillips | Abner | indenture |
| 155 | Phillips | Abner | indenture |
| 177 | Phillips | Abner | bill of sale |
| 185 | Phillips | Abner | bill of sale |
| 208 | Phillips | Abner | bill of sale |
| 210 | Phillips | Abner | receipt |
| 252 | Phillips | Abner | bill of sale |
| 352 | Phillips | Abner | bill of sale |
| 141 | Phillips | Hiram | bill of sale |
| 366 | Phillips | P D | bill of sale |
| 369 | Phillips | P D | bill of sale |
| 372 | Phillips | P D | bill of sale |
| 284 | Phillips | Peasant D | Bill of sale |
| 136 | Phillips | Pleasant D | bill of sale |
| 193 | Phillips | Pleasant D | indenture |
| 267 | Phillips | Pleasant D | bill of sale |
| 138 | Phillips | Pleasant D & Hiram | bill of sale |
| 58 | Pile | Connrod | indenture |
| 199 | Pile | Connrod | indenture |
| 54 | Pile | John | indenture |
| 249 | Pile | William Sr | poa |
| 222 | Pogue | Joshua | indenture |
| 312 | Pogue | Joshua | indenture |
| 314 | Pogue | Joshua | indenture |
| 167 | Poor | John T | indenture |
| 62 | Poor | Moses | indenture |
| 63 | Poor | Moses & William | indenture |
| 40 | Poor | William | decree |
| 30 | Price | John & Benjamin | indenture |
| 31 | Price | John & Benjamin | indenture |
| 26 | Price | Zeba | indenture |
| 28 | Price | Zeba | bond |
| 310 | Prichard | Henry | bill of sale |
| 321 | Pritchard | John E | indenture |
| 331 | Railey | Isham | indenture |
| 333 | Railey | Randolph | indenture |
| 216 | Reagan | Larkin | indenture |
| 195 | Reagan | Peter | indenture |
| 351 | Reed | Adam | indenture |
| 236 | Rhea | William Jr (heirs) | bequeathment |
| 233 | Rhodes | John | indenture |
| 112 | Rich | Hardy | indenture |
| 114 | Rich | Hardy | indenture |
| 91 | Rich | Jacob & Dorcus | indenture |
| 106 | Rich | William | indenture |
| 108 | Rich | William | indenture |
| 110 | Rich | William | indenture |
| 116 | Rich | William | indenture |
| 20 | Richardson | John H | indenture |
| 22 | Richardson | John H | indenture |
| 24 | Richardson | John H | indenture |
| 33 | Richardson | John H | indenture |
| 35 | Richardson | John H | indenture |
| 5 | Richardson | William B & John H | indenture |
| 80 | Rodgers | John B | obligation |
| 175 | Rodgers | John B | indenture |
| 292 | Rodgers | John B | indenture |
| 294 | Rodgers | John B | indenture |
| 319 | Rodgers | John B | indenture |
| 1 | Rogers | John B | indenture |
| 44 | Rogers | John B | decree |
| 123 | Rogers | John B | indenture |
| 202 | Rogers | John B | indenture |
| 232 | Ross | Fred A | indenture |
| 109 | Rule | George | indenture |
| 36 | Schooler | James M | indenture |
| 184 | Schooler | Joseph H | bill of sale |
| 181 | Seymore | John & Mary Elizabeth | indenture |
| 179 | Seymour | John | indenture |
| 142 | Sharp | David | indenture |
| 313 | Simpson | Elizabeth | indenture |
| 133 | Simpson | John W | indenture |
| 235 | Simpson | John W | indenture |
| 237 | Simpson | William M | bill of sale |
| 353 | Simpson | William M | bill of sale |
| 299 | Smith | Anderson | indenture |
| 272 | Smith | Daniel | indenture |
| 289 | Smith | Hannah & Mathew | poa |
| 159 | Smith | John S | indenture |
| 84 | Smith | Pleasant | indenture |
| 146 | Smith | William & Jeremiah | indenture |
| 105 | Spraul | William | indenture |
| 241 | Spurting | Richard | indenture |
| 244 | Stephens | Balaam L | indenture |
| 60 | Stephens | Sevier | grant |
| 178 | Stockton | Isaac | bill of sale |
| 259 | Stockton | Isaac | indenture |
| 264 | Stone | Francis P | indenture |
| 124 | Storie | Joshua | indenture |
| 206 | Storie | Joshua & Henry | indenture |
| 305 | Storie | Joshua Sr | indenture |
| 104 | Storie | Joshua, isaac et al | indenture |
| 176 | Storie | Noah | indenture |
| 354 | Story | Joshua | court decree |
| 214 | Taylor | Isaac & Leroy | indenture |
| 212 | Taylor | Pleasant | indenture |
| 304 | Taylor | Pleasant | indenture |
| 328 | Taylor | Pleasant | bill of sale |
| 330 | Taylor | Pleasant | indenture |
| 338 | Taylor | Pleasant | bill of sale |
| 207 | Taylor | Pleasant & Leroy | indenture |
| 128 | Thacker | Joel | deed |
| 122 | Travis | William | indenture |
| 145 | Travis | William | indenture |
| 263 | Voiles | Levi | bond |
| 277 | Ward | George | indenture |
| 279 | Ward | George | indenture |
| 291 | Ward | George | indenture |
| 342 | Ward | George | indenture |
| 266 | Whited | James | bill of sale |
| 254 | Whited | John | indenture |
| 2 | Whitehead | John | indenture |
| 66 | Whitehead | John | indenture |
| 68 | Whitened | John | indenture |
| 247 | Wilson | Jesse | indenture |
| 360 | Wing | William S & David C | indenture |
| 361 | Wing | William S & David C | indenture |
| 160 | Winslow | Nathan | indenture |
| 67 | Wood | Isaac | indenture |
| 69 | Wood | Isaac | indenture |
| 260 | Wood | Isaac | indenture |
| 346 | Wood | Jesse & Mary | indenture |
| 275 | Wood | Jesse Sr | article of agreement |
| 326 | Wood | Mathew | indenture |
| 152 | Wood | Matthew | deed |
| 86 | Wood | William | indenture |
| 242 | Woody | James | indenture |
| 311 | Woolsey | Jeremiah | bill of sale |
| 32 | Wright | James | indenture |
| 34 | Wright | James | indenture |
| 349 | Wright | Joshua | indenture |
| 81 | Wright | Mathew W | obligation |
| 187 | Wright | Mathew W | indenture |
| 340 | Wright | Mathew W | bill of sale |
| 347 | Wright | Mitchell M & Lemuel Montgomery | indenture |
| 227 | Wright | Wilson L | bond |
| 198 | Young | Bucy & Parker | indenture |
| 298 | Young | Burdine | indenture |
| 250 | Young | John K | indenture |
| 224 | Young | Noah | deed |
| 350 | Young | Parker | indenture |
| 143 | Zachery | James | indenture |
