Overton County Deeds, 1811-1813
The data in this table are from an index of Overton County Deed Book C at the “Simply by Name” Web Site, apparently abstracted from Microfilm Roll #33 of Overton County Records at the Tennessee State Library & Archives. No other information is available on the indexer’s Web page.
Click here to order a copy of any record from “Simply by Name.”
This table is searchable.
| No | Last Name | First Name | Type |
|---|---|---|---|
| 217 | Armstrong | John | indenture |
| 25 | Armstrong | James | indenture |
| 76 | Armstrong | James | indenture |
| 74 | Armstrong | John | indenture |
| 128 | Armstrong | John | grant |
| 129 | Armstrong | John | grant |
| 117 | Armstrong | Martin | indenture |
| 126 | Armstrong | Martin | grant |
| 148 | Armstrong | Martin | grant |
| 54 | Armstrong | William | indenture |
Source: http://www.copies1918.com/overtonc.html
