N-O
Napier, Martha Jackson | 74 | 7-10-1992 | Jackson Cem. | |
Nash, Justin A. | 17 | 5-27-1999 | Sweetwater, TN | |
Nation, William Edward | 69 | 4-19-1997 | Sunrise Mem. Cem/ Douglasville, TN | |
Nations, John R. | 63 | 11-20-1996 | New Hope Cem. | |
Nations, Raymond Alfred | 68 | 4-21-1995 | Sweetwater Valley Mem. Cem. | |
Neal, Johnnie B. | 63 | 11-28-1993 | Lakeside Cem. | |
Neeley, Ader Nancy | 77 | 7-8-1997 | Tennessee Bapt. Cem/ Loudon Co. TN? | |
Neloms, Bobby O. | 57 | 11-15-1991 | Sweetwater Valley Mem. Cem. | |
Nelson, Bertha E. | 89 | 11-2-1992 | Jones Cem. | |
Nelson, Juel S. | 69 | 10-26-1996 | Sweetwater Valley Mem. Cem. | |
Nelson, William H. | 57 | 10-5-1991 | Sweetwater Valley Mem. Cem. | |
Newman, Bertha | 84 | 2-22-1999 | Notchey Creek Cem. | |
Newman, Cecil B. | 71 | 4-16-1994 | Haven Hill Cem. | |
Newman, Charles P. | 61 | 12-4-1996 | West View Cem. | |
Newman, Emma M. "Dib" | 54 | 12-26-1943 | 5-3-1998 | Grandview Cem/ Blount Co. TN |
Newman, Geraldine Welch | 70 | 12-8-1995 | Haven Hill Cem. | |
Newman, Jack Ronald | 60 | 5-25-1995 | Corinth Cem/ Loudon Co. TN | |
Newman, John Wesley II | 52 | 12-18-1994 | Haven Hill Cem. | |
Newman, Lloyd Bryson | 73 | 6-21-1999 | Woodlawn Mem. Cem/ Orlando, FL | |
Newman, Loche Hunt | 89 | 1-27-1996 | Center Cem. | |
Newman, Veanie Rider | 80 | 2-15-1995 | Brown Hill Cem. | |
Newman, Verlin B. | 76 | 7-27-1999 | Haven Hill Cem. | |
Newman, Vira Watson | 94 | 8-22-1993 | Haven Hill Cem. | |
Newman, Willard | 73 | 2-6-1997 | Haven Hill Cem. | |
Newton, Carolyn Young | 57 | 11-14-1994 | West View Cem. | |
Nichols, Ila Cline | 86 | 10-27-1991 | Sweetwater Valley Mem. Cem. | |
Nichols, Jerry Wayne | 22 | 9-5-1992 | Macedonia Cem. | |
Nichols, Judy | 57 | 1-30-1996 | Mt. Zion Cem. | |
Nichols, Rachel White | 75 | 3-13-1992 | Macedonia Cem. | |
Niles, Jack K. Jr. | 44 | 8-24-1992 | Northeast Pres. Cem/ Columbia, SC | |
Nix, Gib | 74 | 2-25-1994 | Sweetwater Valley Mem. cem. | |
Nolan, Thomas William | 68 | 2-3-1993 | Towns Co. GA | |
Norman, Clarence Millard | 81 | 8-3-1997 | Knox Co. TN | |
Norman, Helen Roberts | 70 | 1923 | 4-13-1994 | Sunset Cem. |
Norman, Virginia Pearl Webb | 82 | 12-27-1996 | Sunset Cem. | |
Norris, Bessie Lee Key | 89 | 5-21-1994 | Sweetwater Valley Mem. Cem. | |
Norris, Zella Templin | 90 | 6-29-1992 | Shady Grove Cem. | |
North, John Raymond | 65 | 7-8-1993 | West View Cem. | |
North, Verna Lee | 84 | 6-1-1997 | West View Cem. | |
Norton, Harley | 73 | 5-23-1998 | Grandview Cem/ Blount Co. TN | |
Norton, Louise Henry | 63 | 10-29-1998 | Grandview Cem/ Blount Co. TN | |
Norwood, Archie Goldman | 55 | 8-15-1994 | Rural Vale Cem. | |
Norwood, Johnnie Ruth | 62 | 8-17-1996 | Rural Vale Cem. | |
Norwood, Owen Arthur | 43 | 2-2-1997 | Rural Vale Cem. | |
Notgrass, Josephine Anderson | 79 | 11-8-1996 | Sunset Cem. | |
Nunley, Albert Frank | 67 | 7-2-1998 | Sweetwater Valley Mem. Cem. | |
Oaks, Taylor Alco | 72 | 12-21-1993 | Sweetwater Valley Mem. Cem. | |
O'Dell, Bell | 84 | 11-5-1998 | Hardshell Cem. | |
O'Dell, Johnny C. | 65 | 4-29-1993 | Hardshell Cem. | |
O'Dell, Sisie Jane Akins | 87 | 9-28-1997 | Harshell Cem. | |
Odom, Frances H. | 86 | 12-3-1992 | Ten Mile Cem. | |
Oggs, Kimberly Yevette | 30 | 11-22-1995 | Sweetwater Valley Mem. Cem. | |
Oggs, Melvin Hugh Gene | 71 | 5-18-1996 | Sweetwater Valley Mem. Cem. | |
Ogle, Charles Ray | 73 | 6-14-1994 | Ebenezer Cem. | |
Ogle, Giles | 80 | 4-18-1991 | Hopewell Springs Cem. | |
Ogle, Hettie Rebecca Reagan | 81 | 12-9-1995 | Hopewell Springs Cem. | |
Ogle, Mary Elizabeth Walker | 77 | 3-20-1996 | Big Creek Cem. | |
Ogle, Scott | 19 | 8-13-1996 | Big Creek Cem. | |
Ogle, Thomas Ashley Jr. | 70 | 2-17-1994 | Big Creek Cem. | |
Oglesby, Frances Etta | 62 | 2-2-1997 | Oaklawn Park Cem/ Lake Mary, FL | |
Oliver, E. Blaine | 52 | 9-12-1995 | Sweetwater Valley Mem. Cem. | |
Oliver, Jeff | 83 | 2-18-1992 | Cedar Fork Cem. | |
Oliver, Liza Grace | 78 | 3-24-1993 | McMinn Memory Cem/ McMinn Co.TN | |
Oliver, Lula Good | 81 | 6-3-1991 | Sweetwater Valley Mem. Cem. | |
Ollis, Mitchell | 88 | 6-14-1992 | Howards Chapel Cem. | |
Oran, Darlene Frank | 58 | 7-18-1991 | New Hope Cem. | |
Oran, Flora | 84 | 7-26-1997 | Fenders United Meth. Cem. | |
Oran, Jack | 65 | 4-11-1932 | 12-25-1997 | Anderson Mem. Cem/ Oak Ridge, TN |
Oran, Mayme Sue Burke | 85 | 1-11-1992 | Murrays Cem. | |
Orr, Dovie L. Brown | 88 | 11-19-1998 | Rose Hill Cem/ Austell, GA | |
Orr, Hettie Jane Winkler | 78 | 2-28-1995 | New Providence Cem. | |
Orr, Mary | 78 | 10-2-1994 | Sweetwater, TN | |
Osborne, Ada M. Bookout | 62 | 6-10-1996 | New Bethel Cem. | |
Osborne, Hattie Mae Jenkins | 86 | 1-18-1996 | Morganton Cem/ Loudon Co. TN | |
Osborne, Margaret Louise Bull | 83 | 5-20-1999 | Murrays Bapt. Cem. | |
Owen, Edna Lee | 93 | 2-23-1998 | West View Cem. | |
Owen, Ernest L. Jr. | 80 | 2-12-1999 | West View Cem. | |
Owen, George Thomas | 92 | 4-3-1994 | West View Cem. | |
Owen, Mary Jones | 92 | 1-4-1999 | Sweetwater Valley Mem. Cem. | |
Owen, Myrtle S. | 103 | 12-27-1996 | West View Cem. |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page