La-Le
Lacy, Mattie Mae | 94 | 2-6-1901 | 6-22-1995 | Lenoir City Cem/ Loudon Co. TN |
Ladd, Raymond Paul | 1-18-1998 | East Sweetwater Freewill Cem. | ||
LaFave, Edmond E. | 65 | 6-21-1992 | ||
Lambdin, Sloan | 83 | 12-6-1998 | Sunset Cem. | |
Lambert, Mary Frances | 80 | 1-16-1992 | Mt. Harmony Cem. | |
Lance, Alfred Sr. | 77 | 4-28-1991 | West View Cem. | |
Lance, Ethel Grace | 90 | 10-24-1992 | Oakland Meth. Cem. | |
Lance, Irene Janie | 76 | 8-19-1997 | Unicoi Cem. | |
Lance, Luther O. | 74 | 5-4-1996 | Christianburg Cem. | |
Lance, Nancy Jane | 70 | 6-16-1998 | Sweetwater Valley Mem. Cem. | |
Lance, Norman Sr. | 74 | 7-4-1997 | Sweetwater Valley Mem. Cem. | |
Lance, Penny Marie | 39 | 7-7-1997 | Unicoi Cem. | |
Lance, Reba | 76 | 4-7-1999 | Sweetwater Valley Mem. Cem. | |
Land, John R. | 62 | 8-31-1993 | McMinn Mem. Cem/ McMinn Co. TN | |
Land, Oren E. | 87 | 5-21-1998 | Sunrise Cem/ Englewood, TN | |
Landry, J. Malcolm | 45 | 9-20-1995 | West View Cem. | |
Lane, Edward Jr. | 59 | 6-26-1999 | Sweetwater Mem. Cem. | |
Lane, Margaret R. | 59 | 1-7-1997 | Sweetwater Mem. Cem. | |
Lane, Ralph Helm | 79 | 3-18-1998 | Valley View Bapt. Cem. | |
Laney, Bessie M. | 89 | 11-6-1999 | Bethlehem Bapt. Cem. | |
Laney, Edward J. | 54 | 4-28-1991 | Bethlehem Bapt. Cem. | |
Laney, Martha Edwina Calhoun | 66 | 2-8-1993 | Big Creek Cem. | |
Laney, Willard | 76 | 8-9-1992 | Notchey Creek Cem. | |
Langley, Mable Emma Browder | 92 | 3-17-1998 | West View Cem. | |
Lanham, Mary Evelyn King | 85 | 9-17-1995 | Sweetwater, TN | |
Lankford, Carl Edward | 54 | 5-18-1995 | Oak Grove Bapt. Cem. | |
Lankford, Cubie Lee Summey | 63 | 1-8-1997 | Mt. Zion Cem. | |
Lankford, Jettis | 54 | 4-8-1995 | Oak Grove Bapt. Cem. | |
Lankford, Lillie Marie | 72 | 9-26-1994 | Oak Grove Bapt. Cem. | |
Lankford, Lucy Gamble | 95 | 10-26-1999 | Chestua Meth. Cem. | |
Largen, Rickey Charles | 29 | 5-20-1992 | Paint Rock Cem. | |
Lashley, Thoma R. | 59 | 3-25-1997 | Vonore Bapt. Cem. | |
Latham, Erma Elizabeth | 83 | 1-21-1993 | Etowah, TN | |
Latham, Eva Young | 82 | 1-22-1995 | Sweetwater Valley Mem. Cem. | |
Latham, Timothy Lee | 28 | 12-17-1995 | Park City Cem. | |
Laudermilk, Myrtle J. Roberts | 85 | 11-30-1996 | Eleazar Cem. | |
Laudermilk, William Joseph | 59 | 4-1-1997 | Reed Springs Cem/ Loudon Co. TN | |
Law, Boyd | 85 | 6-10-1992 | Bethel Cem/ Townsend, TN | |
Lawson, Homer Wallace | 74 | 4-10-1993 | Sweetwater Valley Mem. Cem. | |
Lawson, William Edward | 76 | 10-20-1997 | West View Cem. | |
Layman, Jeff | 30 | 8-24-1995 | Mt. Pisgah Cem. | |
Layne, Opal Trotter | 78 | 10-1-1995 | West View Cem. | |
Layton, Levia Roberta | 50 | 11-20-1999 | Sweetwater, TN | |
Ledford, Hazel Pauline Byrum | 70 | 7-9-1994 | Fenders Cem. | |
Ledford, Howard | 77 | 8-24-1995 | Mt. Isabella Cem. | |
Ledford, Imogene Newman | 73 | 10-23-1996 | Mt. Isabella Cem. | |
Ledford, Ivens Henry | 76 | 12-17-1997 | Cedar Grove Cem/ Athens, TN | |
Ledford, Lois Ann | 53 | 4-14-1997 | Sweetwater Valley Mem. Cem. | |
Ledford, Marvin Lee | 32 | 5-22-1991 | Mt. IsabellaCem. | |
Ledford, Newerl McKinley | 69 | 11-11-1999 | Hopewell Springs Cem. | |
Lee, Angelia Christine | 24 | 7-2-1997 | Haven Hill Cem. | |
Lee, Azor Charles | 77 | 7-11-1992 | Eleazar Cem. | |
Lee, Dale | 59 | 6-21-1994 | Sunset Cem. | |
Lee, Dixie M. | 87 | 7-3-1993 | Lee Family Cem. | |
Lee, Floyd McKinley | 66 | 10-9-1991 | McMinn Mem. Cem/ McMinn Co. TN | |
Lee, Inez Barr | 82 | 6-19-1998 | Hopewell Springs Cem. | |
Lee, Irene | 81 | 4-5-1995 | Eleazar Cem. | |
Lee, Jennie L. | 102 | 8-16-1995 | Tellico Plains Cem. | |
Lee, Kenneth Robert | 62 | 5-19-1995 | Niota Cem/ Niota, TN | |
Lee, Kenneth Robert | 62 | 5-19-1995 | Niota Cem/ Niota, TN | |
Lee, Lela Jane Carroll | 86 | 10-24-1991 | West View Cem. | |
Lee, Margaret Thomas | 65 | 5-20-1997 | Sweetwater Valley Mem. Cem. | |
Lee, Minnie Frances Croft | 87 | 7-11-1993 | Eleazar Cem. | |
Lee, Nannie R. | 85 | 8-6-1994 | Niota Cem. | |
Lee, Ora Ann | 89 | 6-1-1995 | Eleazar Cem. | |
Lee, Ora Ann | 89 | 6-1-1995 | Eleazar Cem. | |
Lee, Rankin James | 91 | 3-3-1993 | Chestua Cem. | |
Lee, Robert E. | 64 | 8-8-1999 | Brown Hill Cem. | |
Lee, Ruby Jane Martin | 70 | 2-28-1993 | Haven Hill Cem. | |
Leming, Clyde Thomas | 83 | 3-18-1995 | Lakeside Bapt. Cem. | |
Leming, Maurice C. | 58 | 7-25-1994 | Ironsburg Cem. | |
Leming, Thelma | 85 | 8-27-1994 | Ironsburg Cem. | |
Lemmonds, Doris Ann Suddath | 51 | 5-11-1997 | McMinn Memory Cem/ McMinn Co. TN | |
Lemons, Birch | 86 | 8-4-1995 | West View Cem. | |
Lemons, Edna Lora Gourley | 87 | 7-16-1998 | West View Cem. | |
Lemons, Jason | 87 | 5-30-1999 | Oakland Meth. Cem. | |
Lemons, Thomas Marvin | 57 | 6-26-1997 | Piney Level Cem/ Blount Co. TN | |
Lenderman, Freddie Devo | 10 | 2-5-1997 | Coker Creek Cem. | |
Lenderman, Keith Martin | 4 | 7-30-1992 | Coker Creek Cem. | |
Lenoir, Frank | 84 | 3-25-1994 | Dickey Cem. | |
Lenoir, Helen Laverne Upton | 10-8-1994 | Carson, CA | ||
Lenoir, Mary Lee Latham Brown | 94 | 8-3-1997 | Sweetwater Valley Mem. Cem. | |
Lenoir, Roy | 99 | 5-8-1992 | Dickey Cem. | |
Leonard, Oliver Jack | 54 | 1-3-1994 | Sweetwater Valley Mem. Cem. | |
Leonard, Thomas E. | 84 | 5-26-1996 | Grandview Cem/ Blount Co. TN | |
Lequire, Bivalee Arlie | 78 | 1-9-1996 | Old Fashioned Bapt. Cem. | |
LeQuire, Charles Jr. | 20 | 9-3-1974 | 7-6-1995 | Old Fashion Bapt. Cem. |
Leslie, Etta Sue Collins | 88 | 5-6-1994 | New Hope Cem. | |
Lester, Sydney Denton | 50 | 10-24-1993 | City Cem/ Lenoir City, TN ? | |
Lester, Thomas H. | 74 | 4-29-1996 | Sacred Heart Cem/ Rowlett, TX | |
Lethcoe, Vernon | 31 | 1-7-1995 | Beatys Chapel Cem. | |
Letsinger, David | 60 | 10-3-1994 | Byrds Chapel Cem/ Loudon Co. TN? | |
Lewis, Boyd R. | 71 | 8-4-1994 | Cane Creek Cem. | |
Lewis, Fred Thomas | 84 | 12-8-1993 | Tellico Plains | |
Lewis, Reva Raper | 78 | 2-1-1998 | Clarks Grove Cem/ Blount Co. TN | |
Lewis, Shirley Lou | 54 | 1-28-1998 | Coker Creek Cem. |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page