Har-Hend
Hardaway, Rev. Gatha | 84 | 2-18-1998 | McMinn Memory Cem/ McMinn Co. TN | |
Hardy, Loretta Morgan | 35 | 3-16-1992 | New Bethel Cem. | |
Harless, Jake Robert Jr. | 69 | 12-9-1997 | Sweetwater Valley Mem. Cem. | |
Harless, Ruby Nix | 69 | 3-11-1993 | Sweetwater Valley Mem. Cem. | |
Harlow, Jessie | 75 | 9-5-1994 | Sweetwater Valley Mem. Cem. | |
Harnett, Clay Timothy | 11-17-1998 | West View Cem. | ||
Harold, Nancy Carolyn Akins | 53 | 1-31-1995 | Paint Rock Cem. | |
Harrell, Martha F. | 55 | 1-6-1996 | Maryville, TN | |
Harrell, Robert E. | 62 | 6-23-1998 | Sweetwater Valley Mem. Cem. | |
Harrell, Virginia E. Moore | 83 | 1-27-1999 | Sweetwater Valley Mem. Cem. | |
Harrill, Bill | 87 | 8-4-1996 | Sunset Cem. | |
Harrill, Chad Allen | 20 | 5-22-1994 | Vonore Bapt. Cem. | |
Harrill, Charles Richard | 66 | 4-2-1997 | Hopewell Springs Cem. | |
Harrill, Lynton E. | 68 | 1-9-1996 | Hillegas Funeral Home of Talmadge, OH | |
Harrill, Mable Joines | 86 | 8-16-1993 | Madisonville City Cem. | |
Harrill, Roxie Saffles | 84 | 12-5-1996 | Sunset Cem. | |
Harrill, Sandra McNabb | 44 | 2-24-1992 | Watsons Chapel Cem. | |
Harrill, Taylor Marie Hooper | 12-17-1996 | New Providence Cem. | ||
Harrill, Thelda Ruth Cross | 70 | 11-13-1998 | Chestua Meth. Cem. | |
Harrill, Willie Mae | 90 | 10-5-1999 | Sunset Cem. | |
Harris, Alvin | 50 | 5-1-1993 | Center Cem. | |
Harris, Amos Franklin | 84 | 10-5-1994 | Little Tellico Cem. | |
Harris, Annie Watson McDaniel | 86 | 1-24-1999 | Notchey Creek Cem. | |
Harris, Barbara Jean Arp | 36 | 12-25-1993 | Little Tellico Cem. | |
Harris, Cleve C. | 63 | 9-1-1992 | Sweetwater Valley Mem. Cem. | |
Harris, Clinton | 61 | 2-27-1996 | Chestua Meth. Cem. | |
Harris, David Edgar | 33 | 12-2-1991 | Eleazar Cem. | |
Harris, Doake Leon | 79 | 10-26-1997 | Eleazar Cem. | |
Harris, Earl Dixon | 71 | 4-6-1999 | Beulah Cem. | |
Harris, Eugene | 47 | 12-19-1992 | ||
Harris, Fay Childress | 6-14-1995 | Los Alamos, NM | ||
Harris, Flossie Croft | 83 | 11-28-1993 | New Bethel Cem. | |
Harris, Frances | 72 | 9-23-1993 | New Bethel Cem. | |
Harris, Gladys Robinson | 88 | 2-2-1998 | West View Cem. | |
Harris, Glenn | 68 | 11-23-1992 | Hardshell Cem. | |
Harris, J.C. | 73 | 11-1-1991 | Lake View Cem. | |
Harris, James | 63 | 2-28-1994 | Bethel Cem. | |
Harris, John Henry Jr. | 57 | 2-26-1998 | Lighthouse Christian Fellowship Church Cem. | |
Harris, Lillian Sledge | 59 | 4-18-1996 | Sweetwater Valley Mem. Cem. | |
Harris, Luke | 79 | 11-2-1992 | Chestua Cem. | |
Harris, Mamie Ree | 89 | 7-15-1994 | Little Tellico Cem. | |
Harris, Marcia H. | 61 | 4-26-1994 | Eleazar Cem? | |
Harris, Maude Lee | 80 | 3-10-1997 | New Bethel Cem. | |
Harris, Mitchell Allen | 22 | 8-21-1999 | New Bethel Cem. | |
Harris, Paul D. | 76 | 9-29-1997 | Sweetwater Valley Mem. Cem. | |
Harris, Ray | 62 | 12-9-1997 | Mt. Zion Cem. | |
Harris, Robert Lee | 61 | 12-22-1996 | Center Cem. | |
Harris, Roy B. | 71 | 11-17-1995 | Tellico Cem. | |
Harris, Ruth Sloan | 80 | 11-10-1992 | Sunset Cem. | |
Harris, Shirley Iva Laney | 78 | 1-1-1993 | Sunset Cem. | |
Harris, Steven E. | 39 | 1-10-1998 | Citico Cem. | |
Harris, Tom | 83 | 3-11-1992 | Center Cem. | |
Harris, Vita Rhea Torbett | 57 | 12-1-1996 | Notchey Creek Cem. | |
Harris, Willie E. | 74 | 4-3-1996 | Sherwood Mem. Cem/ Blount Co. TN | |
Harris, Winona Martin | 85 | 3-22-1999 | McMinn Memory Cem/ McMinn Co. TN | |
Harris, Zelma Mae Haney | 82 | 9-15-1994 | Chestua Cem. | |
Harrison, Artie Aretha Welch | 94 | 9-17-1995 | Cane Creek Cem. | |
Harrison, Elsie Leona | 78 | 10-21-1992 | Massingale Cem. | |
Harrison, Frank W. | 56 | 7-30-1996 | West View Cem. | |
Harrison, Jack D. | 60 | 1-28-1996 | Lakeside Cem. | |
Harrison, John O. | 78 | 8-12-1998 | Big Toqua Cem. | |
Harrison, John W. | 67 | 6-14-1992 | Boca Raton, FL | |
Harrison, Lucy Steele Blair | 80 | 12-7-1991 | Steekee Cem/ Loudon Co. TN | |
Harrison, Mack L. | 68 | 4-6-1995 | East Sweetwater Freewill Bapt. Cem. | |
Harrison, Mack L. Jr. | 41 | 8-9-1994 | Sweetwater Valley Mem. Cem. | |
Harrison, Margaret Parks | 73 | 2-26-1998 | Vonore Bapt. Cem. | |
Harrison, Reba M. | 75 | 8-16-1995 | Ebenezer Cem. | |
Harrison, Stanley | 53 | 9-2-1994 | Luminary Cem. | |
Hartman, Helen Rohwer | 82 | 3-1-1997 | Loudon Co. TN? | |
Harvey, Albert Harrison | 24 | 7-27-1992 | Cross Roads Cem/ Scott Co. TN | |
Harvey, Pearl | 74 | 11-22-1994 | Haven Hill Cem. | |
Haskins, Mary Ella | 89 | 7-20-1993 | Forkners Chapel Cem. | |
Hatcher, Deborah Gail | 46 | 8-10-1998 | Haven Hill Cem. | |
Hathaway, Clinton | 5-6-1998 | Watts Barr Dam | ||
Hatton, Moses Wesley III | 59 | 4-1-1996 | Mt. Olivet Cem/ Frederick, MD | |
Haun, Grace M. | 92 | 3-5-1999 | Sweetwater Valley Mem. Cem. | |
Haun, Hazel Celesta | 88 | 3-18-1998 | Big Creek Cem. | |
Haun, James Edward | 88 | 10-5-1997 | Big Creek Cem. | |
Haun, Neva L. | 88 | 6-16-1996 | Sweetwater Memorial Cem. | |
Hawk, Arvil Royce | 66 | 6-15-1992 | New Providence Cem. | |
Hawk, Edward Wayne | 59 | 12-28-1993 | Sweetwater Valley Mem. Cem. | |
Hawk, Hoyet Owen | 2-26-1994 | Mt. Carmel Cem/ Downers Grove, IL | ||
Hawk, Lena Mae | 86 | 5-18-1999 | Druid Hill Cem. | |
Hawkins, Charlotte | 92 | 6-10-1992 | Sweetwater Valley Mem. Cem. | |
Hawkins, Clint Arthur | 96 | 9-16-1999 | Vonore Bapt. Cem. | |
Hawkins, John | 74 | 4-26-1996 | Hopewell Springs Cem. | |
Hawkins, M.H. | 86 | 10-25-1996 | Sunset Cem. | |
Hawkins, Mary Nell | 80 | 9-2-1995 | Sunset Cem. | |
Hawkins, Prudie Hodge | 88 | 5-24-1998 | Hopewell Springs Cem. | |
Hawkins, Verda L. | 77 | 8-11-1995 | Chestua Cem. | |
Hay, Howard Lane Sr. | 70 | 7-26-1995 | Willow Mount Cem/ Shelbyville, TN | |
Hay, Reuben | 85 | 10-00-1995 | Sweetwater Funeral Home | |
Hayes, Elsie Pauline Beavers | 78 | 8-13-1997 | Sweetwater Valley Mem. Cem. | |
Hayes, James Franklin | 61 | 2-10-1999 | Corinth Cem/ Loudon Co. TN | |
Hayes, Robert Clinton Sr. | 69 | 12-18-1999 | Mars Hill Cem. | |
Haynes, Nora Williams | 71 | 8-28-1993 | Citico Bapt. Cem. | |
Headlee, Ada Lou | 72 | 4-5-1997 | Monroe Co. TN? | |
Heck, Clinton Marshall | 52 | 2-28-1995 | Sweetwater Valley Mem. Cem. | |
Hedrick, James W. | 59 | 10-1-1999 | Big Toqua Cem. | |
Heeter, Joey | 10 | 6-12-1992 | Piney Grove Cem. | |
Heim, Paul M. | 60 | 10-31-1994 | Blount Co. TN | |
Heiskell, Robert W. | 51 | 7-16-1993 | West View Cem. | |
Held, William Victor | 69 | 4-21-1991 | Haven Hill Mem. Gardens | |
Helms, James Marse | 74 | 1-7-1997 | Haven Hill Cem. | |
Helton, Lola Ervin | 58 | 7-25-1993 | Eleazar Cem. | |
Henderson, Billye Lowry | 94 | 8-11-1997 | Oakland Meth. Cem. | |
Henderson, Bob S. | 72 | 3-31-1998 | Athens, TN | |
Henderson, Earnest | 82 | 12-7-1992 | Hopewell Springs Cem. | |
Henderson, Elizabeth L. Bradley | 101 | 12-26-1992 | Haven Hill Cem. | |
Henderson, Fred Newman | 58 | 2-20-1996 | Sherwood Mem. Cem/ Blount Co. TN | |
Hendrix, Mattie L. Givens | 7-28-1998 | Iron Hill Cem/ Pikesville, TN |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page