Dou-Ez
Dougherty, Cornelia C. | 82 | 2-7-1995 | Madisonville City Cem. | |
Dougherty, John B. | 91 | 11-1-1994 | Mount Harmony Cem. | |
Dougherty, Robert Bruce | 85 | 2-15-1992 | Mt. Harmony Cem/ McMinn Co. TN | |
Douglas, Dustin Edward | 19 | 12-1-1998 | Sweetwater Valley Mem. Cem. | |
Downs, Gracie Pearl | 79 | 10-16-1993 | Sweetwater Valley Mem. Cem. | |
Downs, Gracie Pearl | 79 | 10-16-1993 | Sweetwater Valley Mem. Cem. | |
Duckett, Darrell | 37 | 9-29-1992 | Shoal Creek Cem. | |
Duckett, Fred Theo | 73 | 10-23-1993 | Rural Vale Cem. | |
Duckett, Harlen | 60 | 4-23-1992 | Millers Chapel Cem. | |
Duckett, Jimmie E. | 59 | 1-14-1994 | Millers Chapel Cem. | |
Duckett, Joseph Melvin | 89 | 3-22-1997 | Beta Cem/ Decatur, TN | |
Duckett, Lloyd G. | 82 | 5-24-1994 | Eleazar Cem. | |
Duckett, Lloyd Wesley | 77 | 5-10-1997 | Sweetwater Valley mem. Cem. | |
Duckett, Merle | 72 | 7-9-1998 | Millers Chapel Cem. | |
Duckworth, Minnie | 83 | 7-11-1909 | 2-3-1993 | Blairsville City Cem/ Union Co. GA |
Duff, Hubert | 59 | 3-5-1996 | Sunrise Cem. | |
Duff, Willa Mae | 66 | 8-23-1997 | Sunrise Cem. | |
Duggan, Johnny | 82 | 1-2-1996 | New Providence Cem. | |
Duggan, William Michael | 22 | 2-13-1999 | West View Cem. | |
Duncan, Deborah Ann Creditt | 24 | 9-14-1995 | Sweetwater Valley Mem. Cem. | |
Duncan, Evelyn Bivens | 80 | 2-7-1999 | Citico Cem. | |
Duncan, Fred Lee | 48 | 1-12-1991 | Chestua Bapt. Cem. | |
Duncan, Gladys Lee | 82 | 5-8-1994 | Monroe Co. TN | |
Duncan, Jesse Elmer | 78 | 11-12-1995 | Citico Cem. | |
Duncan, Letha Lynch | 84 | 9-18-1991 | Holston Conference Cem/ Emory, VA | |
Duncan, Mary Sheets | 82 | 12-31-1995 | Vonore Bapt. Cem. | |
Duncan, Ralph | 69 | 12-23-1994 | West View Cem. | |
Dunham, Charles Pat | 72 | 9-26-1997 | New Providence Cem. | |
Dunlap, Dusty | 20 | 4-5-1992 | Mt. Zion Cem/ Blount Co. TN | |
Dunn, Theodore | 83 | 12-9-1994 | Druid Hill Cem. | |
Dunsmore, Catherine E. | 66 | 9-13-1994 | Sherwood Mem. Cem/ Blount Co. TN | |
Dunsmore, Hazel Miller | 5-18-1993 | Sweetwater Valley Mem. Cem. | ||
Dunsmore, Imogene Avens | 67 | 2-1-1998 | Sweetwater Valley Mem. Cem. | |
Dunsmore, Louis Delmer | 67 | 8-17-1997 | Sweetwater Valley Mem. Cem. | |
Dunsmore, Mossie Sharp | 87 | 8-6-1995 | West View Cem. | |
Dupes, Easter Self | 69 | 6-1-1997 | Ft. Myers, FL | |
Dupes, Frances Opal | 89 | 12-4-1997 | West View Cem. | |
Dupes, Nellie Donaldson | 85 | 12-11-1997 | Citico Cem. | |
Dupes, Pearl Plemons | 92 | 6-11-1993 | West View Cem. | |
Durman, Ray Norman | 83 | 9-1-1995 | Sweetwater Valley Mem. Cem. | |
Dye, J.A. | 70 | 1-25-1995 | New Providence Cem. | |
Dye, Marie | 70 | 8-7-1996 | New Providence Cem. | |
Dyer, Barry Lynn | 43 | 2-6-1998 | Haven Hill Cem. | |
Dyer, Cecil Martin | 82 | 8-15-1998 | Park City Cem. | |
Dyke, Wayne | 53 | 10-29-1995 | McMinn Memory Cem/ McMinn Co. TN | |
Earle, Zachery Oryan | 5-28-1999 | Ebenezer Cem. | ||
Eddelman, Hilda B. | 79 | 8-12-1997 | Kitchens Cem. | |
Edgemon, Billy Arch | 70 | 3-24-1997 | Edgemon Cem. | |
Edgemon, Fred Marvin | 67 | 7-24-1992 | Edgemon Cem. | |
Edgemon, Kimble Gene Sr. | 77 | 11-2-1992 | Edgemon Cem. | |
Edgemon, Salina Tate Baldwin | 90 | 5-31-1996 | Edgemon Cem. | |
Edgmon, Ernest K. | 81 | 5-27-1997 | Clark Cem. | |
Edgmon, Roy | 82 | 2-9-1996 | Clark Cem/ Roane Co. TN | |
Edington, Jamie | 79 | 6-12-1996 | Unicoi Cem. | |
Edmonds, William | 73 | 5-1-1991 | Steekee Cem./Loudon Co., TN | |
Edward, Evelyn Lucille Love | 12-1-1996 | Sweetwater, TN | ||
Edwards, Joe | 87 | 9-23-1992 | Reed Springs Cem/ Loudon Co. TN | |
Edwards, John | 61 | 2-3-1992 | Robinsons Cem/ Loudon Co. TN | |
Edwards, Mildred Jeanette | 49 | 11-15-1995 | Shaol Creek Bapt. Cem. | |
Edwards, Rose | 82 | 12-14-1993 | Reed Springs Cem. | |
Edwards, Walter Eugene | 73 | 11-14-1993 | Loudon Co. Mem. Cem. | |
Eggers, Alta Patton | 73 | 5-30-1996 | Liberty Bapt. Cem/ Blount Co. TN? | |
Elam, Nola McSpadden | 78 | 10-18-1991 | Lake View Cem/ Loudon Co. TN | |
Eller, Gilbert L. | 62 | 5-15-1993 | Altoona Cem. | |
Elliott, Robert | 63 | 12-31-1991 | Niota Cem/ Niota, TN | |
Ellis, Clifton Marion | 23 | 7-21-1999 | Brown Hill Cem. | |
Ellis, Hoyt | 66 | 7-23-1995 | Coker Creek Cem. | |
Ellis, Percy | 67 | 11-24-1999 | Tellico Plains Cem. | |
Ellis, Raymond Virgil | 51 | 11-15-1995 | Eleazar Cem. | |
Emerson, Bertha F. Boruff | 70 | 9-30-1996 | Sweetwater Valley Mem. Cem. | |
Emerson, Sylvester | 73 | 12-17-1997 | Sweetwater Valley Mem. Cem. | |
Emerson, William Keith | 36 | 12-3-1995 | Fenders United Meth. Cem. | |
Endsley, Col. Charles Ross | 79 | 12-2-1991 | West View Cem. | |
Endsley, Elin Bowling | 81 | 11-28-1993 | West View Cem. | |
English, Alfred Lee | 68 | 10-17-1999 | Island Creek Cem. | |
English, Anona Mae | 73 | 8-26-1999 | Island Creek Cem. | |
English, Curtis R. | 65 | 11-13-1999 | Mountersville Cem/ Mountersville, PA | |
Epperson, Harold L. | 78 | 8-13-1999 | West View Cem. | |
Epperson, Lucile Anthony | 73 | 2-19-1996 | West View Cem. | |
Eppinger, Jeffrey Lynn | 29 | 9-13-1992 | Grandview Cem/ Blount Co. TN | |
Ervin, Abner Verlin | 80 | 8-10-1992 | Chestua Cem. | |
Ervin, Elizabeth | 74 | 11-4-1996 | West View Cem. | |
Ervin, Estella Mae | 83 | 10-13-1998 | West View Cem. | |
Ervin, Ethel Moses | 101 | 10-30-1991 | Island Creek Cem. | |
Ervin, Ottis | 77 | 4-2-1995 | Eleazar Cem. | |
Ervin, Rachel Stephens | 1-22-1918 | 1-15-1999 | Notchey Creek Cem. | |
Ervin, W.O. | 78 | 11-20-1997 | Notchey Creek Cem. | |
Ervin, William A. | 64 | 3-26-1996 | Lands Chapel Cem. | |
Ervin, William Cleo | 75 | 1-15-1991 | Eleazar Cem. | |
Ervin, William Lee Sr. | 77 | 2-16-1995 | Brayton Cem/ Bledsoe Co. TN | |
Estes, Doug | 48 | 1-20-1993 | Corinth Cem/ Loudon Co. TN | |
Ethridge, Jack | 43 | 7-31-1991 | Christianburg Cem. | |
Ethridge, Kenneth Moore | 72 | 6-3-1992 | Christianburg Cem. | |
Eudakis, Anthony G. | 88 | 10-7-1998 | New Providence Cem. | |
Eudakis, Ella Mae | 84 | 1-26-1999 | New Providence Cem. | |
Evans, Bertha M. Rose | 80 | 7-1-1994 | Sweetwater, TN | |
Evans, Carlos Everette | 54 | 8-28-1999 | East Sweetwater Freewill Bapt. Cem. | |
Evans, Carlos Lee | 44 | 10-27-1996 | DeHart Cem. | |
Evans, Charles Henry Jr. | 55 | 11-28-1998 | Bethlehem Cem. | |
Evans, Charles R. Jr. | 80 | 6-11-1998 | Lake View Cem/ Loudon Co. TN | |
Evans, Ersa Clyde | 87 | 3-11-1995 | Oakland Cem/ Birmingham, AL | |
Evans, George W. | 74 | 12-1-1923 | 2-7-1998 | Crossville Cem/ Crossville, TN |
Evans, Howard | 53 | 8-10-1997 | Eleazar Cem. | |
Evans, Jessie Lewis | 81 | 12-27-1998 | DeHart Cem. | |
Evans, Lois | 82 | 11-6-1997 | Maple Springs Cem. | |
Evans, Lucille Farr | 60 | 11-14-1995 | Tennessee Chapel Bapt. Cem. | |
Evans, Mary E. | 73 | 4-20-1994 | Coppinger Cem. | |
Evans, Wanda Steve | 63 | 5-25-1994 | DeHart Cem. | |
Evans, Wiley C. | 84 | 7-6-1991 | Norwood House of Prayers Cem. | |
Everett, Blanche Sloan Boring | 77 | 6-28-1995 | Little Tellico Bapt. Cem. | |
Everett, Hazel | 81 | 12-13-1994 | Lake View Cem/ Loudon Co. TN | |
Everett, Joyce Lee | 40 | 7-28-1991 | Notchey Creek Cem. | |
Everett, Roxie Edna Moses | 69 | 7-17-1994 | Notchey Creek Cem. | |
Ewing, Erma F. | 88 | 1-2-1992 | Baker Cem. | |
Ewing, Melody Austin | 26 | 9-16-1994 | Hartsville, SC | |
Ezell, Raymond Virgil | 83 | 3-19-1991 | Sweetwater Valley Mem. Cem. |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page