B - Bil
Babb, Katherine Stocksdale | 78 | 10-2-1993 | Lakeview Cem. | ||
Babb, Katherine Stocksdale | 78 | 10-2-1993 | Lake View Cem/ Loudon Co. TN | ||
Bacome, Minerva | 92 | 10-26-1992 | Los Angeles, CA | ||
Badgley, Peggy | 52 | 12-11-1991 | Edgemon Cem/ Roane Co. TN | ||
Bagwell, Ann E. Mantooth Blake | 80 | 1-12-1996 | Haven Hill Cem. | ||
Bailey, Ada Loretta Roberts | 58 | 2-8-1994 | Sweetwater Valley Mem. Cem. | ||
Bain, Grace Amelia | 79 | 3-23-1994 | Cochran Cem/ Englewood, TN | ||
Baines, Bernice Kerr | 84 | 1-19-1998 | Beulahs Chapel Cem. | ||
Baker, Albert | 72 | 11-30-1993 | Citico Cem. | ||
Baker, Ella Mae | 85 | 12-13-1992 | Edgemon Cem. | ||
Baker, James A. | 84 | 6-23-1993 | Edgemon Cem. | ||
Baker, Jesse Wendell | 87 | 12-10-1997 | Cedar Fork Cem. | ||
Baker, Mayme Dupes | 83 | 2-2-1994 | Citico Cem. | ||
Baker, Nina Strange | 88 | 4-18-1991 | Greenwood Cem./Blount Co., TN | ||
Baker, Raymond | 84 | 2-4-1993 | Little Tellico Cem. | ||
Baker, Ronnie Lee | 28 | 6-27-1992 | Ebenezer Cem. | ||
Baker, Walter H. | 73 | 12-23-1923 | 4-21-1997 | Baker Cem. | |
Balestrier, Louise Bradley | 75 | 8-1-1993 | Sherwood Mem. Cem/ Blount Co. TN | ||
Ball, Christopher Franklin | 28 | 3-21-1994 | Beulah Chapel Cem. | ||
Ball, Katherine Judith | 53 | 5-25-1995 | Haven Hill Cem. | ||
Ball, Katherine Judith | 53 | 5-25-1995 | Haven Hill Cem. | ||
Ball, Mae | 82 | 2-21-1998 | Sweetwater Valley Mem. Cem. | ||
Ball, Onita Pardue | 83 | 1-4-1995 | Sweetwater Valley Mem. Cem. | ||
Ballard, Bertha Faye McKelvey | 73 | 12-23-1995 | Mt. Zion Cem. | ||
Ballard, Brittany Nicole | 11-19-1996 | Cedar Valley Bapt. Cem. | |||
Ballard, Charles Lynn | 51 | 5-23-1995 | Cedar Valley Cem. | ||
Ballard, Charles Lynn | 51 | 5-23-1995 | Cedar Valley Cem. | ||
Ballard, Valerie Michelle | 5 | 7-8-1999 | Cedar Valley Bapt. Cem. | ||
Ballew, Joseph Odean | 59 | 6-14-1993 | Campground Cem/ Sevier Co. TN | ||
Balsinger, J.T. | 79 | 12-31-1995 | Haven Hill Cem. | ||
Barger, James Anthony Jr. | 4-8-1993 | Sweetwater Valley Mem. Cem. | |||
Barger, James Earl | 67 | 12-25-1993 | McMinn Memory Cem. | ||
Barham, Sara Elizabeth | 53 | 3-29-1997 | Beufort, SC | ||
Barnes, Catherine Thomas | 86 | 8-29-1997 | Middle Creek Cem/ Sevier Co. TN | ||
Barnes, James Hardin | 70 | 4-3-1992 | |||
Barnes, John G. | 79 | 1-23-1992 | Middle Creek Cem/ Sevier Co. TN | ||
Barnett, Sue | 62 | 4-2-1993 | McMinn Memory Cem/ McMinn Co.TN | ||
Barnett, Zula Bertha | 76 | 6-8-1991 | West View Cem. | ||
Barnette, Evelyn L. Brackett | 66 | 10-28-1996 | Foster Cem. | ||
Barnette, Kitty Mae | 93 | 2-12-1992 | Foster Cem/ McMinn Co. TN | ||
Barnwell, James Jackson | 74 | 8-18-1993 | Citico Cem. | ||
Barr, Grace Peace | 77 | 6-1-1996 | New Hope Cem. | ||
Barr, Mildred Lee | 53 | 9-13-1996 | Haven Hill Cem. | ||
Barr, Samuel Buford | 62 | 11-19-1992 | Sweetwater Valley Mem. Cem. | ||
Barrett, Eulis | 64 | 9-19-1993 | Mt. Harmony Cem. | ||
Bartlett, Ann Lee | 47 | 5-13-1991 | Woodland Cem./Ga. | ||
Bass, Ilene Presley | 45 | 10-3-1998 | Pine Grove Cem/ Loudon Co. TN | ||
Bates, Vannoy S. Cornwell | 74 | 4-23-1998 | Sherwood Mem. Cem/ Blount Co. TN | ||
Baxley, Barbara Allen Lethco | 50 | 6-8-1998 | Sweetwater Valley Mem. Cem. | ||
Baxter, Cordie Buckner | 83 | 6-20-1992 | Ebenezer Cem. | ||
Bayless, Frank G. | 81 | 8-22-1999 | Park City Cem. | ||
Bayless, Gracie | 76 | 9-9-1999 | Unicoi Cem. | ||
Bayless, Willie Lewes | 66 | 4-29-1992 | Park City Cem. | ||
Bean, Alson P. | 70 | 10-14-1996 | Haven Hill Cem. | ||
Beard, Rodney Wayne | 29 | 4-23-1995 | Piney Grove Bapt. Cem. | ||
Beasley, Allison | 10-28-1994 | Joines-Wilson Cem. | |||
Beasley, Grady Herman | 65 | 6-11-1995 | McMinn Memory Cem/ McMinn Co. TN | ||
Beaty, Arthur Earl | 83 | 3-22-1995 | Brown Hill Cem. | ||
Beaty, Hubert | 76 | 5-18-1996 | Hunt Cem. | ||
Beaty, Malita Senore | 89 | 8-15-1992 | Brown Hill Cem. | ||
Beaty, Paul E. | 63 | 6-12-1993 | Oak Hill FH. of San Jose, CA | ||
Beaty, Rev. Henry Lee | 97 | 11-29-1995 | Shady Grove Cem. | ||
Beaty, Robert Creed | 89 | 5-10-1994 | Sweetwater, TN | ||
Beaver, Jimmy Doyle | 64 | 1-14-1995 | Ontario, CA | ||
Beavers, Mary Imogene Rogers | 78 | 8-18-1994 | Dennie Cem/ Athens, TN? | ||
Becker, Jane E. | 72 | 2-4-1993 | Towns Co. GA | ||
Beckman, Arthur E. | 11-22-1994 | Haven Hill Cem. | |||
Beckman, Mildred Mabel | 94 | 4-22-1996 | Haven Hill Cem. | ||
Beddingfield, Connie S. | 46 | 5-27-1999 | Sweetwater, TN | ||
Beddingfield, Joshua S. | 17 | 5-27-1999 | Sweetwater, TN | ||
Beeler, Dessie E. Williams | 98 | 10-9-1994 | Midway Church of God Cem. | ||
Belcher, Carl Jason | 12 | 9-1-1992 | Macedonia Cem. | ||
Belcher, Edith M. | 93 | 10-25-1992 | Big Creek Cem. | ||
Belcher, Edward Lee | 62 | 4-30-1994 | Monroe Co. TN | ||
Belcher, Michael | 10-6-1999 | McClellan Cem. | |||
Belcher, Other Eugene | 72 | 2-27-1998 | Oakland Meth. Cem. | ||
Belcher, Tommy Ray | 50 | 12-22-1991 | Rafter Cem. | ||
Belcher, William Herbert | 51 | 5-15-1992 | Mt. Zion Cem/ Meigs Co. TN | ||
Bell, Beecher Emerson | 73 | 7-13-1997 | Unicoi Cem. | ||
Bell, Harry | 76 | 8-18-1994 | Sweetwater Valley Mem. Cem. | ||
Bell, M.L. | 55 | 10-29-1992 | Hardshell Cem. | ||
Bell, Ruby Lee Bennett | 78 | 12-19-1992 | Macedonia Cem/ Fannin Co. GA | ||
Bell, T.C. Jr. | 63 | 3-2-1992 | Shepherd Cem/ Hendersonville, NC | ||
Bell, Vernon | 68 | 5-30-1994 | Sherwood mem. Cem/ Blount Co. TN | ||
Bell, William Howard | 6-26-1997 | East TN Health Care Facility | |||
Bellamy, George Andrew | 64 | 2-17-1992 | Sweetwater Valley Mem. Cem. | ||
Bellamy, Rosia Lee | 72 | 6-5-1998 | West View Cem. | ||
Bellamy, Thomas Woodrow | 80 | 1-10-1997 | West View Cem. | ||
Bentley, Mary | 77 | 3-27-1992 | Knox Co. TN | ||
Benton, Catherine | 69 | 4-29-1994 | Sweetwater Valley Mem. Cem. | ||
Bergendahl, Ivar | 83 | 1-23-1993 | Mendham Cem/ Mendham, NJ | ||
Bergendahl, Viva E. | 74 | 8-9-1994 | Dover, NJ | ||
Berry, Frank | 80 | 3-12-1996 | Rockville Cem/ Etowah, TN? | ||
Berry, Lois M. | 80 | 1-16-1993 | Oak Ridge Mem. Cem/ Oak Ridge, TN | ||
Berry, Michael Dwain | 32 | 1-17-1992 | |||
Berry, Troy Lee | 63 | 10-17-1999 | Sweetwater Valley Mem. Cem. | ||
Berry, Wanda J. Perry | 62 | 12-13-1999 | Sweetwater Valley Mem. Cem. | ||
Best, Bonnie Kate White | 72 | 4-19-1997 | Sunset Cem. | ||
Best, Carl David | 74 | 1-22-1998 | Sweetwater Valley Mem. Cem. | ||
Best, Charles | 67 | 6-19-1999 | Oak Grove Friends Cem. | ||
Best, Charles Jr. | 52 | 12-1-1992 | Little Tellico Cem. | ||
Best, Charlie | 96 | 4-5-1994 | Oak Grove Friends Cem. | ||
Best, Charlie M. | 91 | 4-12-1992 | Little Tellico Cem. | ||
Best, Grace Irene | 91 | 1-15-1997 | Haven Hill Cem. | ||
Best, Imogene | 82 | 7-11-1998 | Oak Grove Cem. | ||
Best, Lucille Ellamae | 61 | 6-9-1996 | Oak Grove Friends Cem. | ||
Best, Mamie Blair | 89 | 8-15-1992 | Sunset Cem. | ||
Best, Pryor | 59 | 7-26-1993 | Piney Grove Cem. | ||
Best, Vina Mae | 58 | 8-6-1997 | Piney Grove Bapt. Cem. | ||
Best, Virginia S. | 71 | 4-24-1996 | Oak Grove Friends Cem. | ||
Best, William Boyd | 82 | 11-18-1992 | Centenary Cem/ Blount Co. TN | ||
Best, William Ralph | 69 | 7-12-1995 | Sweetwater Valley Mem. Cem. | ||
Bettis, Charles Edward | 78 | 6-9-1992 | Cedar Fork Cem. | ||
Bettis, Levonne | 34 | 1-20-1993 | |||
Bibee, Bridgett Nichole | 2-5-1997 | Sweetwater Valley Mem. Cem. | |||
Bibee, Clarence Jesse | 84 | 10-6-1991 | Haven Hill Cem. | ||
Bierley, Bertha Irene Turpin | 88 | 9-21-1997 | New Hope Cem. | ||
Bilderback, Emma Belle Carter | 85 | 6-23-1907 | 8-8-1992 | West View Cem. | |
Billingsley, Elbert | 77 | 7-19-1998 | North Point Cem. | ||
Billingsley, George Washington | 69 | 3-7-1996 | North Port or Point Cem. | ||
Billingsley, Josephine | 73 | 4-24-1994 | Dickey Cem. | ||
Billingsley, Noll T. | 87 | 1-18-1992 | Sweetwater Valley Mem. Cem. |
Last Updated on 01/01/2000
By Glenn Teffeteller
Return to Monroe County Records
Return to Monroe Home Page