District 6 -- HH #'s 710 - 736
Sep 25-27, 1850
Monroe 1850 Census
Transcribed By: Emily Stelly
If you have any corrections or additional information to the 1850 census please e-mail Emily Stelly
Additions may include maiden name, marriage date & place, death date, where buried, parents, etc. With this additional information in her data base, she may be able to provide even more information to researchers. Be sure to give Emily the District # and HH#.HH# | SURNAME | GIVEN NAME | AGE | SEX | WHERE BORN | NOTES |
710 | Shelton | David | 31 | M | TN | Farmer |
Mary | 26 | F | TN | |||
Winey | 5 | M | TN | |||
Martha | 5 | F | TN | |||
William | 4 | M | TN | |||
James | 2 | M | TN | |||
711 | Woodall | William | 50 | M | SC | Miller |
Eliza | 22 | F | PA | |||
Elizabeth | 2 | F | PA | |||
Mary | 4/12 | F | PA | |||
712 | Kinser | John | 31 | M | TN | Farmer |
Rachael | 27 | F | TN | |||
George | 5 | M | TN | |||
Mary | 3 | F | TN | |||
Joseph | 1 | M | TN | |||
713 | Kinser | John Sr. | 58 | M | VA | Farmer |
Susanah | 58 | F | PA | |||
Sarah | 16 | F | TN | |||
Marion | 14 | M | TN | |||
Willson | John | 8 | M | TN | ||
Kinser | Rachael | 48 | F | VA | ||
714 | Kinser | Jacob | 22 | M | TN | Farmer |
Luvinia | 22 | F | TN | |||
Sarah | 1 | F | TN | |||
715 | Stephens | Sampson | 36 | M | TN | Farmer |
Elizabeth | 34 | F | KY | |||
William | 12 | M | TN | |||
Becca | 10 | F | TN | |||
Polly | 8 | F | TN | |||
John | 6 | M | TN | |||
George | 4 | M | TN | |||
Nancy | 1 | F | TN | |||
Sarah | 1/12 | F | TN | |||
716 | Stricklin | Thomas | 30 | M | TN | Farmer |
Drusilla | 36 | F | TN | |||
Elizabeth | 18 | F | TN | |||
James | 16 | M | TN | |||
Solomon | 14 | M | TN | |||
Joseph | 12 | M | TN | |||
William | 10 | M | TN | |||
Mary | 8 | F | TN | |||
George | 5 | M | TN | |||
Columbus | 4 | M | TN | |||
Not Named | 11/12 | ? | TN | |||
717 | Brown | Joseph | 57 | M | VA | Farmer |
Matilda | 38 | F | TN | |||
Nancy | 27 | F | TN | |||
Margarett | 21 | F | TN | |||
Sarah | 18 | F | TN | |||
Harriet | 17 | F | TN | |||
Louisiana | 14 | F | TN | |||
Harvey | 12 | M | TN | |||
Wilson | George | 23 | M | NC | Farmer | |
718 | McSpadden | Samuel E. | 27 | M | TN | Farmer |
Mary | 27 | F | TN | |||
Cerrogoida | 2 | F | TN | |||
Thomas | 1 | M | TN | |||
719 | _____, | Abigal | 62 | F | VA | Black |
_____, | Robert | 50 | M | VA | Black | |
_____, | John | 30 | M | VA | Black | |
720 | _____, | Ann | 54 | F | VA | Black |
721 | McCarroll | Richard | 34 | M | TN | Farmer |
Elizabeth | 27 | F | TN | |||
James | 8 | M | TN | |||
Mary | 7 | F | TN | |||
John | 5 | M | TN | |||
Sarah | 4 | F | TN | |||
722 | McGill | Samuel | 50 | M | NC | Farmer |
Margaret | 45 | F | NC | |||
Mary | 17 | F | NC | |||
James | 13 | M | NC | |||
Malinda | 9 | F | NC | |||
723 | Eagleton | Elandor E. | 47 | M | TN | |
William | 21 | M | TN | |||
Samuel | 19 | M | TN | |||
David | 14 | M | TN | |||
Reevely | Elendor | 11 | F | TN | ||
724 | Glass | Samuel | 56 | M | TN | Farmer |
Elizabeth | 55 | F | TN | |||
William | 24 | M | TN | |||
Samuel | 21 | M | TN | |||
Sarah | 18 | F | TN | |||
James | 15 | M | TN | |||
Joseph | 12 | M | TN | |||
Remanel | Rebecca | 19 | F | TN | ||
725 | Johnston | Nancy | 43 | F | TN | |
Sarah | 20 | F | TN | |||
Easter | 18 | F | TN | |||
Findley | 16 | M | TN | Farmer | ||
Louisa | 13 | F | TN | |||
Elizabeth | 10 | F | TN | |||
Lucinda | 6 | F | TN | |||
726 | Hightower | Joseph | 28 | M | NC | Farmer |
Lucinda | 24 | F | NC | |||
John | 2 | M | NC | |||
727 | Hightower | Caswell | 25 | M | SC | Farmer |
Anny | 23 | F | TN | |||
Mary | 1 | F | TN | |||
728 | Hightower | John | 49 | M | SC | Farmer |
Mary | 52 | F | TN | |||
Nancy | 20 | F | TN | |||
Phebe | 18 | F | TN | |||
David | 17 | M | TN | Farmer | ||
Eliza | 14 | F | TN | |||
Sarah | 12 | F | TN | |||
Mary | 8 | F | TN | |||
729 | Long | George | 65 | M | NC | Farmer |
Phena | 52 | F | NC | |||
William | 19 | M | TN | |||
Jackson | 17 | M | TN | |||
Squire | 14 | M | TN | |||
Alexander | 12 | M | TN | |||
Margarett | 7 | F | TN | |||
Long | Nancy | 20 | F | TN | ||
730 | Smith | Thomas H. | 39 | M | KY | Clergy |
Elizabeth | 42 | F | KY | |||
John | 17 | M | KY | |||
Henry | 15 | M | KY | |||
Mathew | 13 | M | KY | |||
Elizabeth | 11 | F | KY | |||
Eliza | 9 | F | KY | |||
Becca | 65 | F | NC | |||
Screpta | 7 | F | TN | |||
Rhea | 4 | M | TN | |||
Emily | 1 | F | TN | |||
731 | Tailor | Kesiah | 50 | M | TN | |
David | 18 | M | TN | Farmer | ||
Leroy | 14 | M | TN | |||
732 | Bayless | B.M. | 46 | M | TN | Physician |
Louisa | 37 | F | TN | |||
Baily | Jacob | 22 | M | NC | Farmer | |
Stephens | Emily A. | 33 | F | TN | ||
Benjamin | 9 | M | TN | |||
George | 6 | M | TN | |||
733 | Taylor | Garrett | 34 | M | TN | Farmer |
Letice | 33 | F | TN | |||
Mary | 10 | F | TN | |||
Leroy | 8 | M | TN | |||
Cornelia | 6 | F | TN | |||
Sarah | 4 | F | TN | |||
Margaret | 1 | F | TN | |||
734 | Carson | Amos | 49 | M | TN | Farmer |
Caroline | 39 | F | TN | |||
Anderson | 17 | M | TN | |||
Jefferson | 15 | M | TN | |||
Eliza | 13 | F | TN | |||
Sarah | 9 | F | TN | |||
Manervy | 6 | F | TN | |||
Martha | 4 | F | TN | |||
Mary | 2 | F | TN | |||
Not Named | 1/12 | ? | TN | |||
735 | Smith | John | 29 | M | TN | Laborer |
Nancy | 37 | F | NC | |||
William | 14 | M | TN | |||
Mary | 12 | F | TN | |||
Clerenda | 9 | F | TN | |||
Elija | 6 | M | TN | |||
Elizabeth | 4 | F | TN | |||
Eliza | 2 | F | TN | |||
Robert | 1/12 | M | TN | |||
736 | Ewing | Nathaniel | 40 | M | TN | |
Margaret | 32 | F | TN | |||
William | 12 | M | TN | |||
James | 19 | M | TN | |||
Nancy | 4 | F | TN | |||
Mary | 4 | F | TN | |||
George | 2 | M | TN | |||
Ewing | James | 83 | M | VA | ||
Caldwell | Rachael | 22 | F | TN | ||
This Page formatted by: Don Cook