Monroe County 1830 Census

Transcribed by: Etta Hodges

Page Formatted By:Don Cook

SURNAME FIRST NAME MALES FEMALES PAGE COLUMN
Odoneal George M. 10001 200001 137 83
Orr Findley 100001 10011 146 137
Orr Arthur 1211001 0220001 146 141
Owen Charles 210001 120001 140 101
Page Jacob 000001 120001 141 107
Page Joshua 10001 100001 149 157
Pagot (?) Richard 1100011 10001 140 100
Pain Jacob 11001 10001 138 87
Pain John C. 011001 221001 145 132
Pannell Littleton 000001 1001 147 146
Parker Caleb J. 0120001 310201 141 105
Parker Evan 002001 000011 142 111
Parker Benjamin 0000001 0001 142 112
Parker Benjamin 00200001 0111101 142 114
Parker Harmon 10001 0001 142 115
Parker Margaret 01211 001001 143 116
Parks Samuel 2210001 102101 139 95
Parks Jane 00111 00001001 145 133
Parnell John 001000001 000030001 145 132
Parsons Dennis 00001 10001 140 99
Parsons James 20000001 100101 140 99
Parsons Joshua 1110111 0012001 144 127
Paton Rachel 0 000010001 148 151
Patten Jane 1001 0001001 147 146
Patterson Silas 011001 210001 141 107
Patterson Samuel 00101 001001 143 116
Patterson Llittleberry 00102001 00020001 144 129
Patterson James 000100001 000000001 145 134
Patterson William 10001 001001 145 135
Patton William 001001 210001 137 84
Patton Jacob 0000110001 001002101 137 84
Patton Samuel 210001 00001 137 84
Patton James 2211001 0021001 138 88
Patton William 210001 100001 138 89
Patton Robert 10011 0001 139 96
Patton Susan 111 021001 143 121
Payn Green B. 100001 10001 145 133
Peals Nancy 001101 000101 142 114
Pearce No Name Listed 1000001 21001 142 113
Pearson Jacob 01120002 20100102 140 102
Peck Andrew H. 00001 10001 146 141
Peck Nicholas S. 0000001 0012101 147 148
Peck Partick S. 00001 0001 147 148
Peck Thomas P.M. 00001 10001 147 148
Peck Jacob F. 001001 32101 148 149
Peck (?) Jacob J.M. 00002 0001 143 121
Peeler Joseph 20001 10001 148 152
Peeler Benjamin 021001 120001 148 153
Peeler Abner 000001 110001 148 153
Peeler Allen 0001 0 148 153
Pelfrey Pricey 00111 012101 139 92
Penington John 11001 10001 140 102
Pennell John 020001 101101 140 98
Pennington William 10000001 10001001 137 83
Peoples James 02012001 00121001 149 158
Perkins John 000001 011001 143 121
Perry Silas 1200011 1011001 140 103
Perry Daniel 10111001 00121001 147 147
Pervine Nancy 00011 00000001 141 107
Pesterfield John 200001 00001 143 120
Pesterfield John 10001 00001 147 145
Pesterfield David 21001 1000101 145 133
Petigrew Ebenezer 020001 301001 149 158
Pettigrew Bennet 20001 11111001 147 145
Phelen Thomas 220001 021101 142 113
Phillips Hannah 0 000000001 140 103
Phillips Abraham 2011001 101001 144 126
Phillips Polly 0011 110001 144 130
Phillips Josiah 220021 200021 144 130
Phillips Baty 110001 210001 146 142
Philpot Barton 00101 10101001 138 91
Philpott John 11002 10101 137 82
Pilkinton John 00000001 00201001 141 106
Pilkinton Henry 10001 20001 141 106
Pipington Cornelius 01001001 00000001 140 100
Pitman Thomas 320001 100001 146 141
Pitman John 000001 1000001 145 135
Pitman Jessee 01110001 00000011 145 135
Plumly Daniel 0001001 0000111 146 142
Poland John 210001 12001 147 147
Poland Samuel 00111001 011 145 131
Porter Melvan 10001 10001 137 82
Potter Andrew 11001 11002 144 126
Prater Thomas 2220001 0211001 143 123
Pratt Henry 21001001 21001 142 111
Presley Charles 010001 10001 142 110
Presswood Austin 2211001 011001 141 109
Prewit Noah 00001 00001 147 146
Prewit Henderson 00001 10001 147 146
Prewit Ransom 0121001 10001001 147 148
Prewit Elisha 11111 111101 145 134
Prewit Dehisabe 0 0001 145 135
Prewitt John 222101 000001 140 98
Price Josiah 010001 220001 137 80
Price Joseph 100011 210001 139 92
Price Addison S. 00001 0011 140 102
Price Isaac 10011 0001 140 102
Prince Josiah 00200001 00200001 148 152
Prince Ephram 10001 10001 148 152
Prince William 10001 0001001 148 153
Privitt James 332201 001001 140 100
Prock Elijah 0001001 2221201 139 93
Prock Silas 10002 10011 139 96
Prock Agatha 1112 000000101 139 97
Prock John 000001 01001 143 116
Proctor James 1110101 0112001 137 85
Province William 111001 120001 142 111
Province Elizabeth 002 01010001 142 111
Psalms Kirby 122001 10001 142 114
Purdy William 10001 100001 138 90
Putnun Hillery 3001 00001 147 148
Quillen Charles 0200001 0011001 139 92
Ragan Benjamin 2110001 201001 144 127
Ragan William P. 100001 212101 147 144
Ragan Jeremiah 0111001 120001 149 157
Ragan James 110001 110001 145 134
Ragsdale Hubbord 1100001 112001 143 123
Ragsdale Edward 2110001 001001 145 135
Raigains William 2111001 1021001 139 97
Raigains William 10001 10011 140 99
Raigan(s) Daniel 11001 11001 142 110
Ramey Butler 110001 110011 144 128
Ramsey John 000001 100010001 138 90
Randle Jane 22 220001 148 150
Randolph Jepthy 10001 10001 141 104
Randolph Thomas 100001 00001 141 104
Raper John 11001 20001 143 124
Raper James 00001 0001 143 124
Raper William 221001 020001 144 125
Raper Henry 00001 0001 148 152
Raper Jacob 001010001 000000001001 149 157
Ray Archibald 0000001 00000001 139 95
Ray Margaret 1001 10002001 144 126
Ray Stephen 00001 0001 144 126
Ray Aron 00001 10001 146 141
Ray Henry D. 11011 2001 147 145
Ray Singleton 12101 200001 148 149
Ray Robert 001200001 00000001 145 131
Reagan David 0002101 1230001 137 80
Reagan Peter 001101 212201 137 80
Reasoner Nicholas 112001 121001 137 80
Reaveley James 000011 21001 141 109
Rector Uriah 00001 0001 139 96
Redmond William 10110001 2201001 147 145
Reed John 10001 21001 138 86
Reed Abraham 0011000001 0010201 147 143
Reins Hiram 10001 00001 139 95
Renfrow Bartlet 01110001 2001101 141 107
Renfrow John 00001 0001 141 107
Renshaw Jame 0211 2000101 138 90
Revers(?) Joseph 110001 10001 146 140
Reynolds William 001001 02 138 86
Rhine Philip 1010001 0000001 140 103
Rich William 10001 21011 144 130
Richards Aaron 10100001 0202101 139 93
Richeson James 103101 101001 137 84
Richeson Jesse 10001 02001 137 85
Richeson James 000100001 0000001 137 85
Richeson Joseph E. 022001 201101 141 106
Richey John 12002 20001 140 100
Richey Samuel 00001 10001 141 105
Richy John 10001 210010001 138 88
Richy Elizabeth 00001 0022001 141 104
Rickett John 010001 001001 141 106
Rickett Abel 010011 00011 141 106
Rider Alexander 2100001 01001 148 149
Rider Austin 2322001 101001 149 156
Riley Charles 111001 0211 142 114
Roach William 00001 100001 139 96
Roach Andrew 00001 00001 142 115
Roach James 001110001 01000001 148 150
Roach Aron 120001 112001 148 153
Roach David 00001 21001 149 158
Roach John 10001 0000101 149 160
Roaper John 0021001 130111 139 97
Roaper John 0001 0000000001 139 97
Roberts John W. 20001 11001 138 87
Roberts Isham 010001 211001 140 98
Roberts Moses 00001 00001 142 115
Roberts William 030001 00001 143 116
Roberts William 11001 020010001 144 127
Roberts Philip 020001 310001 146 137
Roberts Josiah 20001 10001 147 143
Roberts Bazel 110001 210001 148 154
Robertson Thomas 010010001 000101001 137 84
Robertson Lindsey 211001 100211 137 85
Robertson Glosyann 0 00111001 138 86
Robertson James 00001 1001 141 108
Robeson Willilam 0010001 0001001 144 125
Robeson John 221001 11001 144 129
Robinson Isaac 10001 0000101 140 100
Robinson Hezekiah 110011 110001 141 106
Robinson Jane 0 00110001 141 108
Robison James 0000200001 000020001 146 137
Robison John 110001 11001 149 155
Roddy Samuel 10001 00011 145 132
Roddy William 11001 11101 145 132
Rodgers Jones 000111001 00010001 144 126
Rodgers John 00001 00001 146 137
Rodgers Joseph 00211001 00002001 146 141
Rodgers William 1010001 1110001 147 143
Rodgers George 11020001 001111 149 155
Rodgers Travers 31001 00001 149 157
Rogers Cullinas M. 000001 00001 141 104
Rogers Stephen 212001 000101 142 114
Rollins George 020001 0 146 142
Rollins Robert 10001 10001 146 142
Rollins William 00001001 001010001 146 142
Rollins Nathan 120001 101001 145 133
Rollins George 01300001 0200001 145 133
Rose James 210001 12001 144 127
Rose Betsy 1011 0002001 149 155
Ross John 1012001 022001 141 106
Routh Jacob 010101 22201 138 88
Routh Joseph 10130001 0120001 138 90
Routh Pleasant 00001 1 140 99
Routh Hezekiah 001001 220001 144 130
Rowan Josiah 121001 1100010001 141 104
Roy James 20001 10001 137 81
Roy John 100001 21001 141 106
Roy Frances 00101 00101101 141 106
Rubell Peter 010001 000001 141 104
Ruble Joseph 010001 200001 140 98
Rush John 2210011 001001 147 148
Russell Sarah 00100010001 0110001 139 93
Russell Robert 10012 10001 141 105
Russell Thomas 020001 10001 143 123
Russell David 01110001 00102001 144 127
Rutherford William 200001 21001 138 89
Rutledge James 00120001 00100001 137 80
Rutledge Wilson 00001 0001 137 80
Sadler Thomas 01230001 0201001 142 112
Saffle John 211201 001001 149 157
Samples Charles 10000001 1221001 137 82
Samples William 000001 0 143 116
Samples John 11001 110001 143 121
Samples Levi 11001 000001 144 128
Samples John 000001 10001 146 140
Samples Sarah 01 000101 149 155
Samples Alexander 1110001 111001 149 156
Satterfield John 110000001 01000101 147 146
Saunders Peter 120001 111001 142 112
Scates Joseph 200001 00002 140 101
Scrimpshire James 40001 00001 147 143
Scrimpshire Robert 000000001 2000100001 149 157
Scrimpshire James 1100001 1211001 145 136
Scripmshire Earby(Early?) 10001 00010001 144 125
Scripmshire James 10100001 0211001 147 144
Scroggin Richard 31101 01001 148 150
Scroggins Samuel 01201001 2011001 138 90
Scruggs Richard M. 210001 130001 140 103
Secress Ewin 110001 100001 149 159
Secriss William 000000001 00010001 148 150
Secriss Michael 000001 221001 148 150
Sellers Thomas 10001 00001 139 92
Sellers Samuel 00000001 00000001 140 98
Selvage Archibald 0001001 011101 148 152
Selvidge William 0012001 32100011 137 83
Selvige George 3111001 000111 140 100
Sexton Mary 001 00010001 146 142
Sexton Joseph 00001 0001 146 142
Shadden John 120001 10101 148 149
Shadden flora 00001 000030001 149 156
Shaddick Joseph 01000001 0000001 137 82
Shaddick John 10001 20001 138 88
Shaddick Hardy 310001 00001 138 88
Shamblin George 120001 000001 143 122
Shannon Moses 110001 311001 148 152
Shatteen Abner 20001 00001 149 160
Shaver Elizabeth 1 010101 141 106
Shealds James 00001 00000001 140 103
Sheats Jacob 0000100001 00010001 142 112
Sheats John 11001 11001 142 115
Shell John 0001 001 145 131
Shelly Joseph 20001 00011 144 127
Shelton Polly 011 0000010001 139 96
Shelton Isaac 2211001 0100001 140 100
Sherrell William 00210001 011101 148 152
Shields Joseph 00001 00000001 142 115
Shirley Samuel 00001 00001 141 108
Shoemaker John 0010001 1201001 143 123
Shook John 0001 0001 148 154
Shook Daniel 110001 310101 149 156
Shook Isaac 1210001 101001 149 158
Shugart Rebecca D. 000011 00000001 140 101
Siler William 010101 000001 143 120
Simmon George 01001 10001 142 110
Simmons Mary 011 100001 148 153
Simons Archibald 20002 1001 137 84
Simpson Thomas 0111001 21 137 84
Sinkler James 00011 20001 145 134
Sitsler John 2120001 0201001 143 122
Sitsler William 1022001 1100101 143 124
Sliger Adam 00200001 0022 138 90
Sligger Thomas 220011 00001 138 88
Sloan Alexander 110001 20001 143 121
Sloan Archibald 200001 12001 143 121
Smallen Robert 100001 11001 147 146
Smallin Samuel 000100001 000000001 147 147
Smallin Nathaniel 120001 010101 147 147
Smallin Jonathan 0011001 0110001 147 147
Smallin Samuel 110001 220001 147 147
Smith Joseph 00001 110011 137 85
Smith Jesse 1210001 010001 139 94
Smith Alexander 211001 110001 139 94
Smith Robert 010001 200011 139 96
Smith Hugh 001061 10001 140 101
Smith Joseph 00001 20001 141 105
Smith Russell 210001 000010001 141 108
Smith Joshua 2012001 0120001 141 108
Smith Thomas H. 100001 000001 142 112
Smith Josiah P. 00111001 02010001 142 113
Smith Joseph 00002 12001 143 120
Smith Jarvice 010001 210001 143 122
Smith Nancy 0212 0011001 143 122
Smith William 00010001 00011001 143 122
Smith John 130001 101001 143 124
Smith Lewis 3111101 001111 144 126
Smith David 00120001 1100001 146 142
Smith William 001001 100001 148 154
Smith David 10002 10001 149 159
Smith Benjamin 210001 120001 145 135
Smith (Smithe?) James 100101 020101 146 141
Smith (Smithe?) Joseph 11001 10001 146 141
Smithe Philip 0102000001 0111001 147 147
Smithe William 100001 31001 148 153
Smithe James 10001 0001 149 156
Smithe Jacob 002101 220001 149 159
smithe John 0211101 1011001 149 159
Smithe William 000001 00001 145 133
Smsith William 00001 20001 147 147
Snead Robert 100001 21001 137 82
snider Elisha 00002 10001 140 103
Snider Frederick 00221001 00112001 142 114
Snider George 00001 00001 144 129
Snider Michael 00110001 0000001 144 129
Snider George 000010001 000000001 144 130
Snider Wyley 00011 0001 144 130
Snider John 210001 111001 146 137
Snider John 010100001 0110101 147 144
Snider Joseph 20001 00001 149 156
Snider Isaac 10001 0001 149 156
Snider Joseph 11001 000001 149 158
Snider Isaac 10001 000001 149 158
Snider William 10001 0001 145 134
Snodgrass Robert 00120001 01011001 142 113
Snow Horrace 200011 21001 138 90
Solomon King 0 0 145 132
Solomon King 0 0 145 132
Spears William 00001 00001 138 88
Spears Peter 0000100001 000001001 140 101
Spradling David 10001 00001 144 130
Spraggins William 3000001 2221001 142 114
Spraggins Thomas 0000000001 110010001 145 136
Spraggins Elisha 001101 000001 145 136
Springfield Hugh 320001 000001 137 80



Return to Monroe County Records


Return to Monroe Home Page