Monroe County 1830 Census

Transcribed by: Etta Hodges

Page Formatted By: Don Cook

SURNAME FIRST NAME MALES FEMALES PAGE COLUMN
Kees Thomas 22000001 000001 142 113
Keith Isham 1111101 2211001 142 115
Kell John 3000001 02001 148 151
Kelley Samuel 20001 00002 141 108
Kelly Samuel D. 00003 10001 138 87
Kelsoe Sarah 2211 0110010001 140 98
Kelsoe Charles 0010101 021101 140 101
Kennard William 1012001 101001 143 123
Kennedy Daniel R. 20001 00002 139 96
Kennedy John 0000001 12101 144 128
Key John 110001 10001 142 111
Kile Henry 0011101 0000101 139 97
Kile George 00002001 00010001 140 103
Kile Jacob 0012001 021101 141 105
Killens John 310001 1100001 148 150
Killingsworth Isaac 10011 10001 137 85
Kimbrough William 2301001 001101001 145 136
King Elijah 2230001 0011001 138 91
King Henry L. 110101 12001 143 121
Kinser John 102301 2201101 141 107
Kirkpatrick Phoeb 00002 000010001 146 137
Kirkpatrick Thomas 110001 110001 146 137
Kitrell Pleasant 2111001 001001 140 99
Knox John 103011 020101 139 96
Knox Joseph J. 101001 11101 146 142
Lacefield William 0201001 0010001 149 156
Lain Lindsey 00001 0001 137 83
Lain Street 10101 11011 139 93
Lain Middleton 121 010001 139 95
Lain Carter 10001 0001 142 111
Lambert Polly 00101 01130001 140 103
Land William 320001 001001 148 154
Lane John 311001 110011 144 126
Lane Samuel 2211001 3101001 146 138
Lane John B. 00001 30011 146 138
Lane John 0000000 000000001 146 138
Lanston Benton 000001 31101 139 92
Laramore John 00000001 000000001 141 107
Laramore James 1100101 02001 141 107
Lasly James 200001 00001 149 155
Laughlin Alexander 10001 10001 138 91
Laughlin Thomas 110001 11101 138 91
Laughlin Joseph D. 010011 12001 140 101
Laws James 100001 012001 137 82
Laws Dinah 01101 001110011 137 84
Laws Elicha 10001 10001 137 84
Laws Levi 010011 221001 140 102
Laws David 0011101 00100001 147 146
Lawson Peter 000010001 10121101 137 82
Lawson John 30001 00001 137 82
Lawson Henton 121001 10001 138 89
Lawson Russell 110001 200001 141 104
Lea James 00001 0001 137 80
Lea Hiram 211101 120001 138 86
Lea Clemmons 01001 20001 138 88
Lea Mannan 1000001 11011 141 108
Lea Thomas 110011 000001 142 113
Lea Alfred 110001 12001 146 137
Lea Mary 0222 000011 146 139
Lea John 00001 0001 148 149
Leas Elijah 000000001 000000001 146 142
Ledbetter George 0201101 0110101 145 132
Ledford Absalom 33110001 1011001 145 132
Lemmons Ann 31 111001 144 127
Lemmons Sarah 2111 001001 147 147
Lemmons Levi 20001 00001 147 148
Lemmons Joshua 101001 121001 149 158
Lemmons Jessee 0211101 000100101 145 132
Lemmons John 101001 01001 145 132
Lemmons(?) Catharine 0 1001001 147 145
Lewis Abijah 1111101 1101011 142 112
Lillard Augustine 00001 0001 137 81
Lillard Jeremiah 010001 0 142 113
Lillard Elizabeth 21 120001 142 115
Litten William 010001 110001 148 151
Lockhard William 00001001 00001001 147 143
Lodspeach John 0112301 121011 138 89
Loftis George 0210000001 00100001 148 149
Loftis Anderson 1100001 112101 149 155
Love John 000220001 00010001 142 112
Love Jeremiah D. 01001 11001 142 112
Lovewille(Lovebille?) William 0121001 2101001 141 104
Low Samuel 322001 120001 146 137
Lowe Martin 100001 12001 138 86
Lowe Stephen 111101 100101 138 88
Lowe David 10001 00001 138 88
Lowe Samuel 2001 000001 140 100
Lowe Abraham 10011 0001 140 101
Lowry William 110111 010010001 142 113
Lowry John 00011101 00011101 144 128
Lucas Joel 000000001 000100001 147 145
Lucky John 200001 00001 141 109
Lundy John 2000001 10001 141 108
Lusk Samuel 001010001 00001001 143 122
Luske Robert 10001 00001 145 133
Luster Rueben 100001 11101 141 105
Lyckings John 201000001 00022001 146 138
Lyle William G. 2111001 1000001 143 123
Lynn Thomas 20110001001 100101 147 147
Lynn William 0210001 211001 147 148
Maberry Repts 110001 20001 142 110
Maddon George 11001 10001 139 97
Maddy James 2200101 001101 140 101
Malone Micahel 10102 11001 139 96
Malone Zachariah 20001 00001 141 105
Malone Jesse 0021001 00001010001 141 108
Malone Edward D. 101001 10001 144 125
Malone Zacheriah 20001 00001 149 157
Mangus Henry 211001 11001 146 137
Manifee John 000100001 000020001 146 137
Mansfield Thomas 220011 11001 138 87
Marley Archibald 1100001 2120001 144 128
Maroone John 11001 21001 144 126
Marrs Benjamin 000201 103101 142 114
Marrs Joseph 01001 11001 146 139
Marshall Amelia 00001 0012001 139 97
Marshall John 120001 100001 140 102
Marshall Joseph 220011 000011 143 121
Marshall William 011001 111001 146 138
Marshall Henry 2011001 0200101 146 139
Martin James 00020001 223211 137 84
Martin Philip H. 20003 10011001 146 138
Martin George 021001 100001 148 149
Marton(Martin?) Samuel D. 21001 10001 144 126
Mashburn William 00010001 00010001 137 81
Mashburn William 00001 0001 137 82
Mashburn John 000001 100010001 142 111
Mashburn Mathew 10001 0001 142 113
Mashburn David 00001 20001 142 114
Mason Richard C. 01111 000001 140 100
Mason John 10001 210001 143 120
Mason William 00101 00001 143 120
Mason James 0120101 0111001 143 121
Mason Anderson W. 10001 00001 147 143
Mason Nancy 0001 00000001 145 136
Mason David 110001 100001 145 136
Maston John 00001 20001 140 98
Mathews Elijah 00001 20001 143 122
Mathews Allen H. 00001 21001 143 122
Matthews Martha 0101 00210011 143 123
Mayman Charles 20001 00001 144 129
Mayness Ephraigm 20001 10001 139 97
Mayo Valentine 000000001 00010001 139 96
Mayo Blackmore H. 101011 230001 140 100
McAffray John T.C. 200001 01001 143 123
McAllester James B. 00001 20001 141 109
McBryant Biddy 0 0001110001 140 103
McCarrell Sally 011 0011001 141 109
McCasland Lydia 000211 00002001 137 83
McCasland John 110001 10001 137 83
McCaslen William 00001 10001 137 81
McCissick William 000010001 0 140 103
McClama James 210001 010001 138 88
McClary Joseph 00011001 0221 137 80
McClellen Robert 2011001 1210001 143 122
McCleur Samuel 21001 00001 146 140
McClung John 00001 10001 146 138
McClure James 00103001 00100001 137 85
McClure Thomas 000000001 000010001 145 134
McCluskey John 201001 110001 138 88
McCollem Andrew 00001 20001 147 148
McCollister James G. 12110001 1111001 139 95
McCollister Athael 0202001 311101 146 138
McCollister John T. 10001 00001 148 151
McCollum James 000210001 00110001 147 146
McCool John 200100001 10011001 144 130
McCord Benjamin S. 0020101 0202001 142 111
McCoy John 00001 00001 137 83
McCracken George 00003001 11010001 144 126
McCrarey Hugh 10000001 10001 144 127
McCray William 1111001 101 137 80
McCray Thomas 0110101 1111001001 142 112
McCray Elisha 1011001 011011 145 131
McCroskey Samuel 1000001 000011 139 96
McCroskey John 110001 01001 140 102
McCullock William 11100001 100001 144 128
McCully Jonothan 10001 11001 138 90
McCully Henry F. 100001 00001 141 106
McCully James 011001 201001 141 106
McCurdy Henry 0110001 1100001 146 142
McCurry George 220001 01101 147 147
McCurry Joseph 01000001 210010001 147 147
McCurry Jonathan 01000001 1021001 145 131
McDaniel Briant 10110001 0201001 149 157
McFarland james 00014201 00211001 138 87
McFarland Robert 20001 10011 143 123
McGee Meriman 0001001 0000001 139 92
McGhee John 1100101 01 149 157
McGhee Mathew W. 0000200001 0 145 133
McGhee Edy 0 0000002 145 134
McGill Martha 0 023001 137 83
McGill Robert 110001 10001 138 91
McGill Nathaniel 010101 20001 141 109
McGinis Jesse 120001 100001 140 101
McGinnis Christopher H. 210332 1001 143 120
McGronigle Floyd 012101 120101 141 108
McGuire Thomas 0112001 201001 139 93
McGuire Nicholas 02100001 002001 139 93
McGuire Michael 21001 011001 139 95
McGuire Henry 0100001 2112001 139 95
McGwire Josiah 221001 110001 138 88
McHenry Robert 200101 1001 137 84
McIntyre Isaac 1000001 100001 149 156
McKechan Landern C. 230001 000001 139 95
McKehan George 100001 011101 142 112
McKey John 111001 012101 142 115
Mckinney James 0.00001 20001 144 126
McKinney Andrew 00001001 00020001 145 136
McKinsie John L. 20001 02002 142 112
McKoy(?McRoy) Adam 00111001 01110001 139 93
McKoy(?McRoy) Lewis 21002 10001 139 95
McLamore Archibald 2222101 0110001 143 121
McMahan Thomas 010001 200010001 142 113
McManness Hannah 01 0110101 139 93
McMiness Eli 10001 210001 139 95
McNabb Thomas 000000001 002002 137 82
McNabb Andrew 1102101 001001 141 107
McNabb David 00110001 0000001 147 147
McNabb William 12030001 0210001 148 150
McNabb Babtist 001000011 00110001 145 136
McRaynolds David W. 110101 210001 138 91
McReynolds Robert 00011001 0012001 139 97
McReynolds John T. 000001 0 148 149
Mcroy james 110001 21101 140 99
McRoy Adam 00001 10001 140 101
McRoy John 00001 10001 140 101
McSpadden Thomas 0001101 0121001 138 91
McSpadden James 000001 0001 149 156
McSpaddon Moses 0001100101 000000011 140 100
McSpaddon John 212201 0100001 141 109
McSpaddon Mathew 010001 002 141 109
McSpaddon Alfred 10001 10001 141 109
McSpaddon Stewart 200001 02001 142 110
McSpaddon Joseph 110101 110011 142 110
McSpaddon Samuel 00001 10011 142 112
McSpaddon Samuel 212001 000011 142 114
McTeer Robert 10001 0001 148 150
Meek James 00001 10001 149 159
Melton Jesse 0010101 00110001 138 91
Melton Elisha 100001 0001 149 159
Michael Peter 100001 000101 143 122
Michael William 200001 012001 143 123
Michael Barney 01020001 0110201 143 123
Millard George W. 10001 11001 143 121
Millens Demarcus 0120001 011001001 146 140
Miller Jacob 10001 1001 137 85
Miller Frederick 00001 200001 137 85
Miller Mark 00001 10001 137 85
Miller George 2110001 011001 138 86
Miller Nelson 010001 11111001 138 88
Miller John 0012001 3111001 141 105
Miller Michael 2000001 010001 142 110
Miller John 12001 11001 144 125
Miller Samuel 001010001 201001001 144 125
Miller James 00001 0001 144 125
Miller Jessee 00001 20001 144 125
Miller John A. 0111201 0101001 148 150
Miller Ruthy 0011 000000101 148 151
Miller John 20001 00001 148 151
Miller John 11001 11001 149 159
Miller Henry 10001 00001 150 161
Miller Cullinas 01121001 0000001 145 131
Milligan Joseph S. 1121101 0102001 144 127
Millin Joseph 00000000001 0000100001 141 108
Mills Josiah 00200001 00010001 139 94
Millsap Joseph 0000001 0 149 155
Millsap Andrew 21001 00101 145 132
Millsap Jonathan 20001 10001 145 132
Millsap Michael 210001 10001 145 133
Minick John 110001 10001 137 84
Mise John 00001 10001 148 150
Missamore Henry 0113001 2112001 141 109
Mitchell Jacob 0211001 1111001 137 84
Mitchell Jefferson 10001 00001 141 109
Mitchell Mordica 0001 0001 146 138
Mitchell John 12111001 00120001 146 139
Mize Rebecca 21 000001 140 103
Monger Joseph 021001 02001 137 80
Montgomery George C. 000011 000001 137 83
Montgomery James 130211 102001 141 104
Montgomery William 32110001 1121001 144 129
Moody John 02001 100001 139 97
Mooney William 000011 20001 144 127
Moore David W. 0001 0011001 138 91
Moore James 0111001 0110101 139 92
Moore Jonathan 110001 110001 139 97
Moore Robert 111001 110001 140 98
Moore Randolph 00001 1001 140 98
Moore James 111001 110001 140 98
Moore Prudence 10001 000020001 140 98
Moore William 1010101 2010101 140 102
Moore Nathaniel B. 2100001 121001 146 137
Moore William 00001 0000000001 146 137
Moore Isaac 00000001 0 146 138
Moore Enoch 3100001 010001 147 143
Moore Sarah 0 0100001 148 151
Mooreland Thomas 0000000001 0000000001 147 145
Mooreland Hardin 10001 00101 148 150
Mooreland William 111001 001201 148 150
Moorelock Susannah 111 101001 148 151
Morgan John 010001 211001 144 129
Morgan Rebecca 0001301 00210001 146 142
Morgan Presly 12000001 111101 148 153
Morgan Levi 0000001 311101 148 154
Morgan Mark 000211 001001 148 154
Morgan Gideon 00100001 010001 145 133
Morphew William 10001 1001 138 88
Morris John 0010002 0000001 143 120
Morris John 0000001 01000001 148 152
Morrison Thomas 01101001 10033001 143 123
Morrison John 10100001 0001001 149 155
Morrison John T. 01001 20001 149 155
Morrison Joel 00001 1001 149 155
Morrison William 32001001 1011001 149 156
Morriss Fanny 0 1001 140 100
Morrow William J.J. 1011 10001 137 80
Morrow John 000001 230001 137 80
Morrow Charles 1001 01001 142 111
Morrow Richard 000000001 000000001 142 112
Morrow Armstrong (Armsbrag?) 00002 00001 142 113
Morton Jesse 000000001 000001 137 83
Moses James 101011 0012001 144 125
Moses Samuel 00000000001 0000000001 149 160
Mosier Peter 221101 011001 137 81
Mosier John 211001 01101 141 105
Mosier Francis 311000001 020001 143 116
Mosley Joshua 021001 100001 149 160
Mosly Samuel 2100001 0010001 150 161
Mount Julius 10001 20001 137 83
Mowry Adam 00001 03002 137 80
Mowry John 011000001 0001100101 139 93
Mowry John 010001 211101 139 93
Mowry David 00001 00011 140 98
Mtlock Jason 330001 013001 142 110
Mulhollen William 000000001 00000000101 143 120
Mull John 00000001 11101 146 140
Mull Marshall 10001 10001 145 131
Mullins Alexander 110001 122001 143 116
Murray James 00001 00001 137 85
Murray Barbara 001 00110001 137 85
Murray Isaac 111001 01101 142 114
Myers William 1020001 2201001 142 112
Nail John 0000000001 0100000001 146 140
Nail Robert 100001 21001 146 140
Napper John 00001 30001 144 126
Napper Mugh 0101101 11211001 145 133
Nation Thomas 3120001 021001 137 82
Nave Michael 001011 121101 140 100
Neel Elizabeth 0 00000010001 138 89
Neel Jesse 1000001 111001 138 89
Neel William 0011001 1101101 138 89
Neel Thomas 112001 111101 147 147
Nelson Mathew 02210001 0001101 140 102
Nelson Enoch R. 02001 200010001 147 148
Newberry Thomas 023001 1001001 148 151
Newland Eli 1001001 211001 141 106
Newman Wade H. 10001 11001 138 89
Newman Joshua 1101001 010101000001 149 155
Newton Henry 2220001 211101 146 138
Neymon Jacob 1012101 111001 149 158
Nicholass John 121001 30001 145 136
Nicholson Thomas 121001 111101 141 104
Nickalson James 1101001 1120001 148 150
Nickalson William 010001 00001 148 152
Nickalson Isaac 2111001 1111001 148 154
Nickalson Amos 101001 110001 148 154
Nickalson Isaac 0010000001 0000000001 149 159
Nickalson William 10001 00001 149 159
Nipper Pace 000000001 10001 149 159
Nolen Thomas 110001 21311 140 98
Norman Allen 10001 10001 141 106
Norman John 00200001 00033001 142 110
Norris Sarah 00001 00220001 141 105
North George 01011001 0111001 148 151
Norton Sampson 011101 111001 138 91



Return to Monroe County Records


Return to Monroe Home Page