>
1838-1850
A through G
ABEL, Willam J. |
GUINN, Malinda H. |
21 May 1850 |
ADAMS, James | CAPS, Harriett | 21 Jan 1849 |
ADKINS, Sanford | STANLEY, Mary | 29 Jan 1850 |
AIRHART, George W. | ROBERTSON, Frances | 24 Sep 1850 |
ALBERT, John M. | GALLOWAY, Eliza M. | 04 Sep 1850 |
ALEXANDER, William | McADAMS, Melsina | 06 Jan 1847 |
ALFORD, John M. | HOLLOMAN, Hannah | 13 Apr 1847 |
ALISON, John | BUTLER, Alsie | 07 Nov 1847 |
ALLEN, R. J. D. W. | McMULLEN, Lavina | 29 Jul 1847 |
ALLEN, William | BLANKENSHIP, Delpha | 13 Jul 1841 |
ALOON, Noah | FRANCISCO, Mary J. | 01 Sep 1845 |
ARMSTRONG, William T. | BELL, Sarah | 29 Mar 1842 |
ARRENTS, William | CROSS, Artemiza | 13 Feb 1844 |
ASHBURN, John | HARRID, Elizabeth | 24 Oct 1844 |
ATCHLEY, Miles | MITCHELL, Elizabeth | 21 Jul 1845 |
ATCHLEY, Seth | FRANCISCO, E. M. | 05 Mar 1840 |
ATKINSON, Calvin B. | MASONER, Elizabeth A. | 30 Dec 1847 |
BAKER, Champanius | BAKER, Elisabeth | 30 Sep 1847 |
BAKER, Hugh | EAKEN, Caty | 18 Jun 1840 |
BAKER, John | MEDARIS, Nancy Caroline | 09 Jan 1850 |
BAKER, Samuel | RENFROW, Polly | 26 Aug 1850 |
BAKER, Wilson | JOLLEY, Lucinda | 20 Dec 1850 |
BALDWIN, John L. | GRIFFITH, Salina | 11 Mar 1847 |
BANDY, Reuben E. | WILLIAMS, Mary | 16 Feb 1840 |
BANKSTON, Grimes | FALLS, Polly Ann | 17 Feb 1844 |
BARE, Henry | FRIE, Malinda | 02 Apr 1838 |
BARNHART, Felix | McKEON, Manervy J. | 18 Dec 1845 |
BARNHART, Henry | WILSON, Jane | 22 Apr 1847 |
BENSON, Benjamin F. | GOURLEY, Sarah F. | 16 Jul 1844 |
BENTON, Grover M. | HUDSON, Mary | 12 Jul 1840 |
BENTON, Lewis | SMTH, Rebecca | 28 May 1849 |
BINYON, Richard | WOODS, Nancy E. | 21 Nov 1850 |
BLACKWELL, William | DINNES, Eliza | 29 Mar 1838 |
BLANTON, Thomas | HOMES, Mahalia | 07 Mar 1839 |
BLEVINS, Anderson | QUIETT, Caroline | 07 Aug 1848 |
BLEVINS, Harrison | BLEVINS, Nancy | 23 Nov 1848 |
BLEVINS, Moses | THOMAS, Elizabeth | 29 Aug 1839 |
BLEVINS, Philip | BLAKELY, Harriet | 10 Jan 1839 |
BLEVINS, Thomas | GORLEY, Levina P. | 01 Jul 1839 |
BLYTHE, William | BAYLESS, Marthy | 12 Nov 1849 |
BOGGESS, John B. | LILLARD, Mary A. | 01 Aug 1850 |
BOLIN, William | RICHARDS, Polly M. | 29 Oct 1848 |
BONNER, Thomas J. | WOMMACK, Sarah | 05 Sep 1850 |
BRACKET, Morgan | MAYFIELD, Elizabeth | 04 Nov 1841 |
BRACKET, William | GILBREATH, Eliza J. | 22 Oct 1845 |
BRACKINS, Alfred | McCOY, Margaret | 03 Jan 1841 |
BRADLY, Levy | GREEN, Nancy | 23 Dec 1841 |
BRIGHTWELL, Elgin | ARMSTRONG, Eliza | 20 Aug 1843 |
BRIGHTWELL, Elgin | HOUSER, Mary Jane | 24 Oct 1850 |
BRIGHTWELL, Ganum | WALKER, Nancy | 29 Dec 1839 |
BRIGHTWELL, Ganum | HOUSER, Nancy | 24 Sep 1850 |
BRIGGS, James | FOOSHEE, Mary | 10 Apr 1850 |
BROILES, Amos | WILSON, Clamenza L. | 01 Jul 1845 |
BROOKS, A. J. | WARICK, Mary Ann | 12 Jan 1845 |
BROOKS, John | HALL, Rebecca | 31 May 1840 |
BROOKS, Leonard | KERR, Margaret | 23 Dec 1841 |
BROOKS, William | McCLANAHAN, Malinda | 09 May 1838 |
BROWDER, Albert | MATLOCK, Jemina | 24 Dec 1846 |
BROWDER, James | CHILDRESS, Louisa E. | 19 Dec 1843 |
BROWN, Richard | LEWIS, Luvena | 16 Dec 1848 |
BROYLES, Nile M. | WILSON, Eleanor C. | 20 May 1845 |
BUNCH, Paul | GOFORTH, Matilda | 23 Dec 1849 |
BURCHAM, James | THOMPSON, Katharine | 04 Mar 1847 |
BURTZ, James | PETITT, Susanna | 15 Jul 1843 |
BUSTER,, Michael W. | WAN, Elizabeth | 25 Dec 1845 |
BUSTER, Samuel | ROYSTER, M. A. | 18 Aug 1839 |
BUSTER, William | GUINN, Matilda | 21 Dec 1846 |
BUSTER, William | PRICE, Nancy | 20 Jan 1839 |
BUTLER, J. M. | JOHNSON, Hariet G. | 07 Apr 1845 |
BUTLER, Jacob J. | GIBSON, Matilda | 29 Nov 1849 |
BUTLER, James | BOUDEN, Malinda | 29 May 1844 |
BUTTRAM, Elzy | LOCKE, Susan | 02 Sep 1847 |
CAMPBELL, Andrew | SHIFLETT, Sarah | 10 Nov 1840 |
CAMPBELL, James M. | GAMBLE, Margaret J. | 12 Jan 1847 |
CAMPBELL, John B. | McCLANAHAN, Caroline | 21 Jan 1846 |
CARTER, James | ATKINSON, Emily | 26 Sep 1843 |
CASH, Benjamin | RODES, Louisa | 19 Mar 1845 |
CASH, John G. | MOORE, Adeline | 04 Aug 1847 |
CATE, Alfred | THOMAS, Nancy | 14 Aug 1845 |
CATE, Joseph H. | TILLERY, Margaret | 01 Sep 1842 |
CAWOOD, Thomas | FORD, Ruth | 12 Dec 1841 |
CEROW, Dausey | HAILE, Lucinda | 11 Jun 1840 |
CHAMBERS, Daniel W. | COFFEY, Sarah | 14 Oct 1843 |
CHASTAIN, Jonathon K. | STONE, Jane L. | 20 Aug 1843 |
CHATTIN, E. R. | TODD, M. E. | 05 Dec 1849 |
CHILDRESS, William | TAYLOR, Sophia | 19 Sep 1841 |
CHILDRESS, William M. | STANLEY, Lidia Ann | 02 Dec 1841 |
CLARK, Abraham | EDGMON, Mary Ann | 12 Nov 1840 |
CLARK, Daniel M. | MOULTON, Amaranda | 20 Sep 1845 |
CLARK, G. W. | HUGHS, Mary Ann | 20 Sep 1849 |
CLARK, John A. | EDGEMON, Drusanna | 23 Nov 1843 |
CLEMMONS, John | MAVITY, Susan | 08 Jul 1845 |
CLIFTON, John | SADLER, E. R. | 31 Dec 1843 |
COFER, John | SHIFLETT, Nancy J. | 30 Jul 1845 |
COFER, Joseph | SHIFLETT, Mary Ann | 25 Jul 1842 |
COFFEY, Leven S. | PERRY, Celia | 24 Dec 1844 |
COFFEY, Michael W. | WILLIAMS, Anna | 11 Apr 1842 |
COLE, John | BURCHAM, Sophia Ann | 20 Jun 1844 |
COLLINS, Enoch | WASSON, Elizabeth | 09 Aug 1849 |
COLLINS, James | RIGG, Jane | 14 Sep 1843 |
COLLINS, Jonathon M. | ROYSTER, Caroline | 28 Jan 1849 |
COLLINS, Joseph | McDANIEL, Elender | 06 Nov 1850 |
COLLINS, Reubin C. | LOCK, Elizabeth C. | 18 Aug 1849 |
COLLINS, William | YOUNG, Eliza Jane | 15 Oct 1849 |
COLVIN, Eli | ROGERS, Dinah | 11 Jul 1846 |
COOKSON, Isaac | MORELAND, Martha | 15 Apr 1848 |
CORVIN, James | MARTIN, Sarah | 25 Aug 1845 |
CORVIN, Philow | TEAGUE, Peggy | 10 Feb 1845 |
COSBY, John W. | LEWIS, Angeline | 17 Dec 1850 |
COWAN, James A. | COLLINS, Jane | 25 Jul 1844 |
COX, J. R. | BOWER, Hiltha E. | 24 Oct 1843 |
COX, John | SCOTT, Mary Ann | 07 Aug 1848 |
COX, Thomas | SMITH, Mary | 19 Mar 1847 |
CRISP, Elias | WALDING, Mary | 09 Sep 1838 |
CROSS, Reece B. | COX, Harriet | 10 Feb 1850 |
CROSSLAND, Thomas E. | CASEY, Mary C. | 09 Jul 1846 |
CRUDGINGTON, William | PHARIS, Nancy | 13 May 1838 |
CUNNINGHAM, Martin | SULLIVAN, Martha | 25 Jan 1844 |
DAVIS, John | ADAMS, Polly | 19 Dec 1840 |
DAVIS, John H. | McADOO, Margaret J. | 11 Dec 1850 |
DAVIS, Philip | McADAMS, Mary | 26 Apr 1840 |
DAVIS, Robert R. | BOGGESS, Hariet C. | 02 Nov 1843 |
DAVIS, Samuel | HARVEY, Phebe | 05 Nov 1842 |
DAVIS, William | BENNETT, Elizabeth | 10 Sep 1845 |
DEANE, P. J. | STARNES, Sarah C. | 24 Dec 1843 |
DEARMON, William H. | RICE, Susan | 01 Jul 1847 |
DEATHERIGE, Samuel | READ, Sarah A. | 06 Jul 1850 |
DEMPSEY, David C. | PORTER, Mary Ann | 12 Sep 1842 |
DERRICK, Jesse C. | WIER, Jane F. | 28 Jun 1838 |
DOBBS, Jesse W. | CALVIN, Margaret | 03 Sep 1845 |
DOTSON, Abner | HEMBREE, Susan | 28 Jul 1846 |
DOUGLASS, J. R. | BOTTOMS, Caroline C. | 09 Dec 1847 |
DUCKWORTH, William | HILL, Mary Ann | 13 Nov 1850 |
EAKIN, Andrew | FITCH, Mary Ann | 13 Nov 1850 |
EAVES, Thomas J. | DEARMAN, Matilda J. | 10 Dec 1841 |
EDDS, John | PIERCE, Prudy Ann | 27 Mar 1845 |
EDDS, Moses H. | PIERCE, Sariah | 25 Sep 1849 |
EDDS, William P. | KNIGHT, Mira | 23 Jan 1840 |
EDWARDS, Justice | HUFNER, Elizabeth | 28 Oct 1838 |
ELDRED, William B. | KEENUM, Mary | 24 Oct 1844 |
ELLIS, John L. | BENSON, Sarah F. | 11 Jul 1850 |
ELSAY, Thomas | TILLERTY, Elander A. | 17 Sep 1840 |
ERWIN, William | PAINE, MaNtilda T. | 23 Jul 1848 |
FARBANK, M. | HART, Peggy | 18 Jul 1839 |
FARBANK, William | RAMSAY, Sarah |
27 Jan 1839 |
FARIS, Leander | BROWN, Martha | 13 Jul 1850 |
FARLESS, Martin | BENCH, Mary | 30 Nov 1843 |
FARMER, Andrew | HAGUE, Susan | 30 Sep 1838 |
FARMER, Aquilla | FORD, Mary T. | 25 May 1845 |
FARMER, Thomas S. | McCALLON, Eleanor J. | 27 Jan 1842 |
FISKE, James E. | FOOSHEE, Elizabeth | 09 Oct 1845 |
FITCH, James | TALLY, Edy | 13 Jan 1846 |
FITCH, John | FITCH, Edy W. | 09 Mar 1847 |
FITCH, William | PHILIPS, Elizabeth W. | 04 Aug 1847 |
FLOYD, James J. | RICHARDS, Louisa J. | 17 Sep 1848 |
FORD, Frederic T. C. | PEARCE, Elizabeth | 16 Oct 1841 |
FORD, John | ELISON, Elenor | 25 Oct 1849 |
FORD, William B. | BUTLER, Agnes | 10 Mar 1841 |
FORDE, Squire | FLOYD, Elisabeth | 01 Jan 1848 |
FOX, Andrew | GENNETT, Narcissa | 14 Feb 1846 |
FOX, James | RAMSEY, Elizabeth | 01 Oct 1848 |
FRANKLIN, Charles | BUSTER, L. | 18 Aug 1839 |
FRANKS, James | GREEN, Sarah | 20 Sep 1849 |
FULLINGTON, George | BUTLER, Elizabeth | 08 Aug 1838 |
FURGUSON, Rufus | BARMON, N. J. | 20 Nov 1849 |
GAMBLE, Charles |
REED, Nancy A. |
18 Feb 1847 |
GARDNER, John | DAVIS, Phebe | 17 Jun 1849 |
GASKEY, W. J. | HARPER, Elizabeth | 20 Feb 1849 |
GENOW, Franklin | MOORE, Catharine | 03 Aug 1848 |
GEORGE, John C. | WOMMACK, Mary | 31 Aug 1850 |
GIBSON, Alford | BAKER, Sarah |
13 Mar 1842 |
GIBSON, William E. | HAGUE, Elizabeth C. | 11 Sep 1848 |
GIVENS, Nicholas | LOCK, Rebecca | 20 Aug 1848 |
GODDARD, Hugh | WINTON, Martha W. | 16 Nov 1847 |
GODSEY, Ishmael A. | COX, Emaline | 14 Jun 1847 |
GODSEY, William | THOMAS, Julia | 21 Dec 1840 |
GORLEY, Samuel | MELTON, Emily J. L. | 30 Jun 1839 |
GOURLEY, Samuel H. | CARIL, Delisa | 16 Jul 1844 |
GOURLEY, William P. | ELLIS, Katherine | 14 Mar 1843 |
GRAY, William J. | BURTON, Lydia | 23 May 1838 |
GREEN, John S. | NEWKIRK, Pheby | 20 Sep 1842 |
GREGORY, Green C. M. | HILL, Katherine | 21 Jan 1846 |
GRESHAM, Calloway | THOMPSON, Rebecca S. | 17 Aug 1845 |
GRICE, James | MAVITY, Nancy | 08 Jul 1842 |
GRIFFIN, Anderson | GRIFFIN, Iseller Ann | 24 Jul 1842 |
GRIFFIN, Jno. | DANIEL, Acilla A. | 17 Mar 1840 |
GRIFFIN, William | HARVEY, Elizabeth | 20 Sep 1843 |
GRISHAM, Richard | BOWER, Eliza J. | 03 Sep 1844 |
GROSS, Francis | GUESS, Mary | 20 Jan 1848 |
GROSS, George | ARMSTRONG, Sarah | 20 Aug 1843 |
GROSS, John | BEAR, Eliza Jane | 28 Feb 1844 |
GROSS, Masoner | GUESS, Fisha | 26 Dec 1850 |
GROSS, Pleasant | DYER, Polly | 13 Nov 1845 |
GUFEY, Jacob | LAUDER, Elizabeth | 04 Jun 1840 |
GUINN, Abner | SMITH, Malinda Jane | 11 Apr 1850 |
GUINN, William | EDDS, Judy D. |
30 Dec1847 |
Return to the Meigs County Home Page
30 July 2008