1880 McNairy County, TN Mortality Schedule - Proofreader - Alta Amagliani - Altaam02@comcast.net
ENUM | FATHER's | MOTHER's |
Place where the family of the deceased resided |
Place where the death occurred if away from home |
Attending Physician's statement |
TOWNSHIP / | TRANSCRIBER'S REMARKS | ||||||||||||||||||||||||
FILE-PG | PAGE | LINE | DIST | FAM# | LAST-NAME | FIRST-NAME/MI/title | AGE | SEX | COLOR | SINGLE | MARRIED | W/D | BIRTH-PLACE | BIRTH-PLACE | BIRTH-PLACE | OCCUPATION | DIED | CAUSE OF DEATH | RESIDENT | OTHER-PLACE | PHYSICIAN'S-NAME | TOWN | COUNTY | STATE | TOWN | COUNTY | STATE | PRIMARY CAUSE OF DEATH | IMMEDIATE CAUSE OF DEATH | DIVISION | |
1 | * | 1 | 116 | * | * | * | * | * | * | * | * | * | * | Not Stated | Enumerator:James Combs | ||||||||||||||||
2 | 2 | Henderson | Unnamed | 3/30 | M | W | S | Tennessee | Tennessee | Tennessee | June | Not Known | * | Dr. Joiner | |||||||||||||||||
3 | 2 | Lindsey | Greeley | 1 | M | B | S | Tennessee | Tennessee | Tennessee | April | Consumption | * | Dr. Phrathis | |||||||||||||||||
4 | 8 | Scott | Unnamed | 1/30 | M | W | S | Tennessee | Alabama | South Carolina | August | Not Known | * | Dr. Rutherford | |||||||||||||||||
5 | 4 | Richardson | Julia | 8 | F | W | S | Tennessee | Tennessee | Tennessee | November | Diptheria | 8 | Dr. Nethary | |||||||||||||||||
6 | 51 | * | Carter | Mandy E. | 1 | F | W | S | Tennessee | * | * | December | Erysipilas | * | G.H. Butler | District 4 | |||||||||||||||
7 | 117 | * | Morris | Nancy A. | 20 | F | W | S | Tennessee | * | * | August | Congestive Chill | * | Hudson & Stovall | District 4 | |||||||||||||||
8 | 225 | * | Ross | Benjamin F. | 2 | M | W | S | Arkansas | * | * | July | Croup | * | Chester | District 2 | States Arkansas District | ||||||||||||||
9 | 110 | * | Moore | Florence | 1 | F | B | S | Tennessee | * | * | February | Want of Attendance | * | Hudson | District 5 | |||||||||||||||
10 | 51 | * | Weaver | Archer F. | 2/12 | M | W | S | Tennessee | * | * | December | Brain Disease | * | Frank Jones | District 4 | |||||||||||||||
11 | PR | * | Calicuts | * | 1/30 | M | B | S | Tennessee | * | * | January | Premature Birth | * | Young | Physicians Report | |||||||||||||||
12 | PR | * | Roberson | * | 3/12 | M | B | S | Tennessee | * | * | December | Eutentis | * | Young | Physicians Report | |||||||||||||||
13 | PR | * | Sweat | * | * | F | W | S | Tennessee | * | * | January | Consumption | * | Young | Physicians Report | |||||||||||||||
14 | PR | * | Tomlinson | * | 1/12 | M | B | S | Tennessee | * | * | March | Unknown | * | Young | Physicians Report | |||||||||||||||
15 | |||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
2 | * | 1 | 121 | 36 | Littlejohn | Elizabeth | 46 | F | W | M | Tennessee | United States | United States | Keeping House | June | Consumption | 46 | L.H.C. Prather | Not Stated | Enumerator:R.D. Anderson | |||||||||||
2 | Locket | Allen | 21 | M | B | S | Mississippi | Mississippi | Mississippi | Farm Laborer | June | Consumption | 8 | W.E. Atkins | |||||||||||||||||
3 | Walker | Nannie | 17/30 | F | W | S | Tennessee | Virginia | Tennessee | May | Worms | 17/30 | L.H.C. Prather | ||||||||||||||||||
4 | * | * | * | * | * | * | * | * | * | * | line drawn through line | ||||||||||||||||||||
5 | Yarber | Lavina | 5/12 | F | W | S | Tennessee | Alabama | Mississippi | February | Pneumonia | 5/12 | J.G. Jones | ||||||||||||||||||
6 | Edwards | Mary | 57 | F | W | S | North Carolina | North Carolina | North Carolina | House Keeper | October | Congestion | 9 | James Barlow | |||||||||||||||||
7 | Edmonds | Cherry | 75 | F | B | W | * | * | * | March | Unknown | * | None | left blank | |||||||||||||||||
8 | 101 | Thompson | William | 10/30 | M | B | S | Tennessee | Virginia | North Carolina | March | Unknown | * | J.F. Young | left blank | ||||||||||||||||
9 | High | Chelary | 18 | M | B | S | Tennessee | Alabama | Alabama | Laborer | April | Pneumonia | 10 | W.E. Atkins | |||||||||||||||||
10 | 124 | McCullen | Mary | 1 | F | B | S | Tennessee | Tennessee | Tennessee | December | Bronchitis | 1 | J.E. Duke | |||||||||||||||||
11 | McCullen | E.E. | 2 | F | W | S | Tennessee | Tennessee | Tennessee | October | Flux | 2 | J.E. Duke | ||||||||||||||||||
12 | McCullen | Isaac | 57 | M | W | M | Tennessee | Georgia | Georgia | Farmer | September | Inflamation Brain | 40 | Job Bell | |||||||||||||||||
13 | Taylor | John | 42 | M | W | M | Tennessee | United States | Tennessee | Clerk in Store | August | Pneumonia | 3 | W.E. Atkins | |||||||||||||||||
14 | 139 | Sweat | Emogene | 6/12 | F | W | S | Tennessee | Tennessee | Tennessee | August | Consumption of Bowels | 6/12 | J.F. Young | |||||||||||||||||
15 | 140 | Rolen | Rachael | 4 | F | W | S | Tennessee | Tennessee | Tennessee | November | Convultion of Brain | 4 | Jones & Prather | |||||||||||||||||
16 | Sweat | Andrew J. | 1 | M | W | S | Tennessee | Tennessee | Tennessee | August | Cholera Infantum | 1 | W.E. Atkins | ||||||||||||||||||
17 | Night | Frankie | 25 | F | B | M | Tennessee | Tennessee | Tennessee | Keeping House | October | Consumption | 5 | Dr. Hudson | |||||||||||||||||
18 | Grant | Emarintha | 33 | F | W | M | Tennessee | Tennessee | Tennessee | Keeping House | June | Child Birth | 15 | J.G. Jones | |||||||||||||||||
19 | 151 | Kinchum | Nancy Lou | 10/12 | F | W | S | Tennessee | Tennessee | Tennessee | October | Congestion of Brain | * | W.E. Atkins | left blank | ||||||||||||||||
20 | 183 | Bell | William M. | 23 | M | W | S | Tennessee | North Carolina | North Carolina | November | Scrofula | 23 | J.G. Jones | |||||||||||||||||
21 | Cummings | Mary | 7/12 | F | B | S | Tennessee | Mississippi | Mississippi | Keeping House | February | Inflamation Brain | 2 | A.H. Gordon | |||||||||||||||||
22 | Williamson | Martha | 49 | F | W | W | Tennessee | * | * | * | * | * | * | * | left blank | ||||||||||||||||
23 | PR | Jones | William | 14 | M | W | S | Tennessee | * | * | Student | August | Congestion of Brain | * | William D. Summer | left blank | |||||||||||||||
24 | |||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
3 | 1 | 1 | 117 | * | * | * | * | * | * | * | * | * | * | * | * | * | 2nd Civil District | Enumerator:George M. Moon | |||||||||||||
2 | 13 | Campbell | Charles | 5 | M | B | S | Tennessee | North Carolina | Tennessee | April | Pneumonia & Worms | 5 | J.F. Young | |||||||||||||||||
3 | 26 | Moon | Amanda | 52 | F | W | M | North Carolina | North Carolina | North Carolina | Keeping House | February | Brights Disease | 40 | Asa Bell | ||||||||||||||||
4 | 43 | Brown | Pleasant A. | 26 | M | W | M | Tennessee | North Carolina | North Carolina | Farmer | August | Typhoid Fever | 26 | Job Bell & A.Bell | ||||||||||||||||
5 | 54 | Morris | Slater | 10/12 | M | W | S | Tennessee | Tennessee | Tennessee | August | Brain Fever | 10/12 | J.F. Young | |||||||||||||||||
6 | 60 | Luaghlin | Dortha A. | 39 | F | W | W | Tennessee | * | * | January | Consumption | 13 | * | left blank | ||||||||||||||||
7 | 81 | Abernathy | Caroline S. | 47 | F | W | M | Tennessee | Mississippi | Tennessee | Keeping House | July | Dropsy of the Chest | 37 | J.T. Nethay | ||||||||||||||||
8 | 87 | Brown | Rozetta | 3 | F | W | S | Tennessee | Tennessee | Georgia | November | Inflamatory Croup | 3 | James Carter | |||||||||||||||||
9 | 95 | F**forth | Margaret A. | 5 | F | W | S | Mississippi | South Carolina | Tennessee | September | Bilious Fever | 5 | L.H.C. Prather | can't read | ||||||||||||||||
10 | 145 | Sweat | Emogene | 6/12 | F | W | S | Tennessee | Tennessee | Tennessee | August | Consumption of Bowels | 6/12 | J.F. Young | |||||||||||||||||
11 | 146 | Foraythe | James L. | 56 | M | W | M | Kentucky | Kentucky | Kentucky | Farmer | April | Bronchitis | 50 | Felix Ramer | ||||||||||||||||
12 | 178 | Hicks | William | 66 | M | W | W | North Carolina | Virginia | Virginia | Farmer | April | Dropsy of the Chest | 40 | William Thompson | ||||||||||||||||
13 | 187 | McJustin | James T. Jr. | 27/30 | M | W | S | Tennessee | Tennessee | Tennessee | November | Croup | 27/30 | * | |||||||||||||||||
14 | 208 | Cain | Malvina | 11 | F | W | S | Mississippi | Alabama | Tennessee | July | Inflamation of Bowels | 8 | James M. Carter | |||||||||||||||||
15 | 209 | Cain | Amanda J. | 1 | F | S | Tennessee | Mississippi | Tennessee | November | Pneumonia | 1 | James M. Carter | ||||||||||||||||||
16 | 215 | Webb | Lucinda | 72 | F | W | W | North Carolina | North Carolina | North Carolina | July | Consumption | 5 | D.S. Webb | |||||||||||||||||
17 | 218 | Smith | Elizabeth | 25 | F | B | M | Tennessee | * | * | Keeping House | July | Consumption | 1 | * | left blank | |||||||||||||||
18 | 223 | Ingle | Sarah L. | 25 | F | W | M | Tennessee | North Carolina | Tennessee | Keeping House | September | Child Bed Fever | 18 | W.W. Stovall | ||||||||||||||||
19 | 223 | Ingle | James M. | 3/12 | M | W | S | Tennessee | Tennessee | Tennessee | December | Bowel Disease | 3/12 | J.B. Hudson | |||||||||||||||||
20 | 228 | Winter | Pochahontas | 1/12 | F | W | S | Tennessee | Tennessee | Mississippi | March | Erysipilas | 1/12 | * | |||||||||||||||||
21 | 229 | Labell | John M. | 1 | M | W | S | Tennessee | Tennessee | Tennessee | September | Bilious Fever | 1 | J.M. Carter | |||||||||||||||||
22 | |||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
4 | 1 | 1 | 119 | 1 | Randolph | J.G. | 83 | M | M | W | North Carolina | Virginia | Virginia | Planter | February | Pneumonia | 40 | Perkins T.W. | 4th Civil District | Enumerator:A.D. Barnett | |||||||||||
2 | 2 | Rodgers | J.L. | 59 | M | W | M | North Carolina | North Carolina | North Carolina | Planter | February | Typhoid Pneumonia | 45 | Perkins T.W. | ||||||||||||||||
3 | 3 | Ozment | G.D. | 7 | M | W | S | Tennessee | Tennessee | Tennessee | March | Killed | 7 | Perkins & West | |||||||||||||||||
4 | 4 | Wade | An I. | 47 | F | W | M | Tennessee | Virginia | Virginia | Keeping House | September | Chronic Hepatitis | * | Perkins & Prathers | ||||||||||||||||
5 | 5 | Holtom | Benjamin F. | 3/12 | M | W | S | Tennessee | North Carolina | Tennessee | September | Diarrhea | 3/12 | Perkins T.W. | |||||||||||||||||
6 | 6 | McCaskell | Antonia | 7 | F | W | S | Tennessee | North Carolina | Mississippi | July | Congestion | 1 | Perkins T.W. | |||||||||||||||||
7 | 7 | Randolph | Lula | 1 | F | B | S | Tennessee | Tennessee | Tennessee | May | Worms | 1 | Crook Ben | |||||||||||||||||
8 | 8 | Barker | W.G. | 23 | M | W | M | North Carolina | North Carolina | North Carolina | Planter | February | Typhoid Pneumonia | 12 | Perkins T.W. | ||||||||||||||||
9 | 9 | Whorton | Cobb | 27 | M | B | M | Tennessee | Tennessee | Tennessee | Planter | November | Malarial Fever | 10 | Perkins T.W. | ||||||||||||||||
10 | 10 | Whorton | Pea*y | 6 | F | B | S | Tennessee | Tennessee | Tennessee | February | Burnt | 6 | Perkins T.W. | |||||||||||||||||
11 | 11 | Hudson | S.F. | 33 | F | W | S | Tennessee | North Carolina | Georgia | March | Consumption | 22 | Perkins T.W. | |||||||||||||||||
12 | 12 | Cason | Charley | 14 | M | B | S | Tennessee | Tennessee | Tennessee | Farm Laborer | October | Unknown | 14 | Shurrel J.F. | ||||||||||||||||
13 | |||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
5 | 1 | 1 | 120 | McHughes | U.J. | 3 | M | W | S | Tennessee | Tennessee | Tennessee | February | Croup | 2 | Gordon, A. | 5th Civil District | Enumerator:John M. Hamm | |||||||||||||
2 | McHughes | Alice | 5/12 | F | W | S | Tennessee | Tennessee | Tennessee | August | Colery Infantum | 5/12 | Gordon, A. | should be Cholera | |||||||||||||||||
3 | Johnson | H. | 23 | M | B | S | Mississippi | Alabama | Alabama | Farmer | December | Typhoid Pneumonia | 5 | Jones, Jasper | |||||||||||||||||
4 | Hill | Florence | 2/12 | M | W | S | Tennessee | Tennessee | Tennessee | May | Supposed Hives | 2/12 | None | ||||||||||||||||||
5 | Jeanes | M.N. | 1 | M | W | S | Tennessee | Tennessee | Tennessee | February | Colery Infantum | 1 | Jeanes, F.P. | should be Cholera | |||||||||||||||||
6 | Bell | Nancy A. | 70 | F | W | W | North Carolina | North Carolina | North Carolina | No occupation | February | Dropsy | 45 | Prather, C. | |||||||||||||||||
7 | Blasengame | James | 10/12 | M | W | S | Tennessee | Tennessee | Tennessee | July | Scarlet Fever | 10/12 | Gordon, A. | ||||||||||||||||||
8 | Swain | R.W. | 19 | M | W | S | Mississippi | Tennessee | North Carolina | Farmer | July | Liver Disease | 12 | Jones, Jasper | |||||||||||||||||
9 | Ramis | R.L. | 15 | M | W | S | Tennessee | Alabama | Alabama | Farm Hand | April | Congestion of Stomach | 15 | Jones, Jasper | |||||||||||||||||
10 | Lawson | C.R. | 2 | M | W | S | Tennessee | Tennessee | Tennessee | August | Congestion of Brain | 2 | Jones, Jasper | ||||||||||||||||||
11 | Hill | John | 82 | M | W | W | North Carolina | North Carolina | North Carolina | Farmer | April | Cancer in Face | 25 | Jeanes, F.P. | |||||||||||||||||
12 | Miekes | Verena | 6 | F | B | S | Mississippi | Tennessee | Mississippi | May | Pneumonia | 6 | Gordon, A. | ||||||||||||||||||
13 | Olive | Mary | 4 | F | W | S | Tennessee | Tennessee | Mississippi | April | Scarlet Fever | 4 | Adkins, W. | ||||||||||||||||||
14 | Olive | Lizza D. | 3 | F | W | S | Tennessee | Tennessee | Mississippi | April | Scarlet Fever | 3 | Adkins, W. | ||||||||||||||||||
15 | Olive | Elbert C. | 1 | M | W | S | Tennessee | Tennessee | Mississippi | April | Scarlet Fever | 1 | Adkins, W. | ||||||||||||||||||
16 | Latta | John F. | 5 | M | W | S | Tennessee | Tennessee | Tennessee | September | Croup | 5 | Prather, C. | ||||||||||||||||||
17 | Nicholes | William | 58 | M | W | S | South Carolina | South Carolina | South Carolina | Farmer | August | Congestion of Bowels | 25 | Gordon, A. | |||||||||||||||||
18 | Miekes | O.L. | 27 | M | W | S | Tennessee | Tennessee | Tennessee | Farmer | June | Spinal Meningitis | 27 | Beck, J. | |||||||||||||||||
19 | Harris | R.J. | 16 | M | W | S | Tennessee | North Carolina | Tennessee | Farm Hand | March | Congestion of Lungs | 16 | None | |||||||||||||||||
20 | Potts | John | 88 | M | W | W | South Carolina | North Carolina | North Carolina | Farmer | May | Asthma | 22 | Walker, V. | |||||||||||||||||
21 | Luster | Leroy | 9/12 | M | B | S | Tennessee | Mississippi | Mississippi | March | Croup | 2/12 | Walker, V. | ||||||||||||||||||
22 | Mask | Martha | 32 | F | W | W | Mississippi | North Carolina | North Carolina | Keeping House | April | Epileptic fits | 2 | Walker, V. | |||||||||||||||||
23 | Austain | J.C. | 68 | M | W | M | South Carolina | North Carolina | North Carolina | Farmer | August | Chronic Diarrhea | 24 | Walker & Karaus | |||||||||||||||||
24 | Jurley | Mary F. | 21 | F | W | M | Tennessee | Tennessee | Tennessee | Keeping House | January | Milk Legs | 21 | Walker & Karaus | |||||||||||||||||
25 | Dennis | Laura L. | 8/12 | F | W | S | Mississippi | Georgia | Tennessee | September | Colery Infantum | 6/12 | Ramer, W.R | should be Cholera | |||||||||||||||||
26 | Graham | Malinda | 18 | F | W | M | Tennessee | Tennessee | Tennessee | Keeping House | December | Child Bed Fever | 18 | Nethery, J.T. | |||||||||||||||||
27 | Moreland | J.W. | 1 | M | W | S | Mississippi | Tennessee | Mississippi | November | Diptheria | 5/12 | Sanford | ||||||||||||||||||
28 | Moreland | W.E. | 1 | M | W | S | Mississippi | Tennessee | Tennessee | November | Colery Infantum | 1 | Walker | should be Cholera | |||||||||||||||||
29 | Ledbetter | Henry | 4 | M | W | S | Tennessee | Tennessee | North Carolina | November | Diptheria | 4 | Ramer, W.R | ||||||||||||||||||
30 | |||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||
6 |
1 |
1 | 122 |
1 |
Barnes | S.Taylor | (28) | M | W | M | Tennessee | Tennessee | Tennessee | Farmer | February | Congestion of Stomach | 28 | James E. Duke | 7th Civil District | Enumerator:Dan G. Barry | |||||||||||
2 |
2 |
Robertson | A.M. | 67 | M | W | M | Tennessee | Tennessee | Tennessee | Farmer | April | Dropsey | 40 | James E. Duke | ||||||||||||||||
3 |
3 |
****** | Mil** B. | 4 | M | W | S | Tennessee | Tennessee | Tennessee | None | August1879 | Gastritis | 4 | Job & Asa Bell | inkspot can't read | |||||||||||||||
4 |
4 |
Holens | Asa | 5 | M | W | S | Tennessee | Tennessee | Tennessee | April | Inflamation of Bowels | 5 | J.F. Young | |||||||||||||||||
5 |
5 |
Lumpkins | Willie D. | 6/12 | M | W | S | Tennessee | Tennessee | Tennessee | April | Inflamation of Lungs | * | D.Barry | |||||||||||||||||
6 |
6 |
Lewtor | Otis | 10/12 | M | W | S | Tennessee | Mississippi | Tennessee | March | Pneumonia | * | Asa Bell | |||||||||||||||||
7 |
7 |
Crowden | Felix | 18 | M | W | S | Tennessee | Alabama | Tennessee | Farm Hand | March | Meningitis | 18 | Asa Bell | ||||||||||||||||
8 |
8 |
Crowden | Not Named | 4days | F | W | S | Tennessee | Alabama | Tennessee | October | Congestion | * | Asa Bell | |||||||||||||||||
9 |
9 |
Crowden | Job B. | 3 | M | W | S | Tennessee | Alabama | Tennessee | October | Croup | * | No Physician | |||||||||||||||||
10 |
10 |
Braden | Sallie B. | 9 | F | W | S | Tennessee | Tennessee | Tennessee | S.M. Agent | October | Diptheria | 9 | James E. Duke | ||||||||||||||||
11 |
11 |
Pool | R.W.P. | 57 | M | W | W | Kentucky | North Carolina | Kentucky | Dry Goods Merchant | April | Congestion of Lungs | 30 | James E. Duke | ||||||||||||||||
12 |
12 |
Wynne | Fanny | 1 | F | W | S | Tennessee | Tennessee | Tennessee | May | Hydrocepliatus | * | No Physician | |||||||||||||||||
13 |
13 |
McKinney | James F. | 57 | M | W | M | Tennessee | Tennessee | Tennessee | Lawyer | May | Disease of Heart | 30 | No Physician | ||||||||||||||||
14 |
14 |
Riggs | N.C. | 70 | M | W | M | North Carolina | North Carolina | North Carolina | Lawyer | May | Disease of Brain | 40 | No Physician | ||||||||||||||||
15 |
15 |
Pratt | Jefferson | 1/52 | M | B | S | Tennessee | Tennessee | Tennessee | May | Premature Birth | * | No Physician | |||||||||||||||||
16 |
16 |
Sweat | Ali Jean | 17 | M | W | M | Tennessee | Tennessee | Tennessee | Farm Hand | November | Meningitis | 17 | R.E. McKinney | believe this to be female | |||||||||||||||
17 | *PR | Hill | William | 34 | M | W | M | Tennessee | Tennessee | Tennessee | Farmer | May | Measles | 17 | W.W. Stovall | enumerator placed 2 people on each line so I separated them | |||||||||||||||
18 | PR | Tucker | William | 70 | M | W | M | Tennessee | * | * | Farmer | April | Chronic Pneumonia | * | Summer & Bell | left blank | |||||||||||||||
19 | PR | Sutrell | Francis E. | 33 | F | B | M | Tennessee | * | * | Farmer | December | Consumption | * | Asa Bell | left blank | |||||||||||||||
20 | PR | Sutrell | Harriett | 26 | F | B | S | Tennessee | * | * | October | Consumption | * | Asa Bell | left blank | ||||||||||||||||
21 | PR | Sutrell | Mary Ann | 32 | F | B | M | Tennessee | * | * | April | Consumption | * | Duke | left blank | ||||||||||||||||
22 | PR | Arp | Nancy A. | 32 | F | W | M | Tennessee | * | * | House Keeper | March | Peritonitis | * | D. Barry | left blank | |||||||||||||||
23 | PR | Adams | Mitchell | 78 | M | W | W | Tennessee | * | * | Farmer | April | Heart Disease | * | R.E. McKinney | left blank | |||||||||||||||
24 | PR | Young | Johnson | 40 | M | W | M | Tennessee | * | * | Farmer | March | Pneumonia | * | Joe Bell | left blank | |||||||||||||||
25 | PR | Cross | William | 3 | M | B | S | Tennessee | * | * | March | Scarlet Fever | * | Duke | left blank | ||||||||||||||||
26 | PR | Adams | Nellie | 21 | F | B | S | Tennessee | * | * | Servant | March | Consumption | * | R.E. McKinney | left blank | |||||||||||||||
27 | PR | Kormian | William | 4 | M | B | S | Tennessee | * | * | May | Gastritis | * | J.B. Hudson | left blank | ||||||||||||||||
28 | PR | Moore | George Mrs. | 34 | F | W | M | Tennessee | * | * | House Wife | February | Pneumonia | * | J.B. Hudson | left blank | |||||||||||||||
29 | PR | Owens | Sarah A. | 46 | F | W | M | Tennessee | * | * | House Wife | March | Acute Pneumonia | * | W.W. Stovall | left blank | |||||||||||||||
30 | PR | Johen | Riley | 10 | M | W | S | Tennessee | * | * | August | General Dropsy | * | J.B. Hudson | left blank | ||||||||||||||||
31 | PR | Hill | William | 30 | M | W | M | Tennessee | * | * | Farmer | May | Measles | * | J.B. Hudson | left blank | |||||||||||||||
32 | PR | Knight | Francis | 32 | F | B | M | Tennessee | * | * | Farmers Wife | October | Tuberculosis | * | J.B. Hudson | left blank | |||||||||||||||
33 | PR | Carter | Frank | 35 | M | W | M | Tennessee | * | * | Farmer | August | Tuberculosis | * | J.B. Hudson | left blank | |||||||||||||||
34 | PR | Tucker | Mollie | 18 | F | W | S | Tennessee | * | * | May | Consumption | * | J.B. Hudson | left blank | ||||||||||||||||
35 | PR | Wilson | Inez | 19 | F | B | S | Tennessee | * | * | Nurse | May | Ammorehea | * | W.W. Stovall | left blank | |||||||||||||||
36 | PR | Shull | Ann | 48 | F | B | M | Tennessee | * | * | Farm Hand | September | Tuberculosis | * | W.W. Stovall | left blank | |||||||||||||||
37 | PR | Smith | W.W. | 7week | M | W | S | Tennessee | * | * | May | Whooping Cough | * | T.A. Smith | left blank | ||||||||||||||||
38 | PR | Martin | Lou | 25 | F | W | M | Tennessee | * | * | Farmers Wife | April | Peurperal Fever | * | J.C. McConnell | left blank | |||||||||||||||
39 | PR | Jones | John | 2 | M | W | S | Tennessee | * | * | February | Tape Worm | * | J.F. Young | left blank | ||||||||||||||||
40 | PR | Morris | Nancy | 17 | F | W | S | Tennessee | * | * | February | Malarial Fever | * | J.F. Young | left blank | ||||||||||||||||
41 | PR | Campbell | John | 7 | M | B | S | Tennessee | * | * | April | Typhoid Fever | * | J.F. Young | left blank | ||||||||||||||||
7 |
1 |
1 | 129 |
7 |
Burton | George | 1 | M | B | S | Tennessee | Tennessee | Tennessee | March | Burned in House | 1 | None | 8th Civil District | Enumerator:George W. Morley | ||||||||||||
2 |
14 |
Johnson | Harvey | 2 | M | B | S | Tennessee | Tennessee | Tennessee | August | Brain Fever | 2 | Joseph Crook | |||||||||||||||||
3 |
20 |
Moore | Benjamin S. | 42 | M | W | M | Tennessee | North Carolina | North Carolina | Farmer | June | Congestion of Stomach | 42 | Jerry Crook | ||||||||||||||||
4 |
40 |
Hendrix | Thomas E. | 1 | M | W | S | Tennessee | Tennessee | Mississippi | September | Inflamation Bowels | 1 | Asa Bell | |||||||||||||||||
5 |
41 |
Webster | No Name | 7/30 | M | W | S | Tennessee | Tennessee | Tennessee | February | Throat Disease | 7/30 | E.R. Miller | |||||||||||||||||
6 |
51 |
Plunk | William T. | 3/12 | M | W | S | Tennessee | Tennessee | Tennessee | December | Bold Hives | 3/12 | Outlaw | |||||||||||||||||
7 |
54 |
Ledford | Jefferson | 67 | M | W | M | Tennessee | North Carolina | North Carolina | Carpenter | October | Pneumonia | 10 | E.R. Miller | ||||||||||||||||
8 |
72 |
Carroll | Mary V. | 10/12 | F | W | S | Tennessee | Tennessee | Tennessee | October | Whooping Cough | 10/12 | Outlaw | |||||||||||||||||
9 |
74 |
Livingston | Mary A. | 62 | F | W | W | South Carolina | South Carolina | South Carolina | House Keeper | August | Cholera Infantum | 2 | John Bagwell | ||||||||||||||||
10 |
80 |
Kirkpatrick | No Name | SB | F | W | S | Tennessee | North Carolina | North Carolina | June | Stillborn | * | Mrs. Garner | |||||||||||||||||
11 |
112 |
Dunn | Mahaly C. | 39 | F | W | M | Tennessee | Tennessee | North Carolina | House Keeper | May | Consumption | 39 | Dr. Crook | ||||||||||||||||
12 |
144 |
Plunk | Sarah F. | 6/12 | F | W | S | Tennessee | Tennessee | Tennessee | July | Cronic Disease | 6/12 | John W. Freeling | |||||||||||||||||
13 |
147 |
Plunk | Henry J. | 3 | M | W | S | Tennessee | Tennessee | Tennessee | August | Cholera Infantum | 3 | E.R. Miller | |||||||||||||||||
14 |
151 |
Price | No Name | 3/30 | M | B | S | Tennessee | Tennessee | Tennessee | January | Not Known | 3/30 | None | |||||||||||||||||
15 |
9 |
Miller | Isabella | 39 | F | W | M | Tennessee | Alabama | North Carolina | House Keeper | May | Pneumonia | 39 | E.R. Miller | 14th Civil District | Enumerator:George S. Morley | ||||||||||||||
16 |
22 |
